Riverbend Rally 5K | |||||||
July 4, 2014 | |||||||
Iowa Falls, IA. | |||||||
Place | First Name | Last Name | Age | Div. | Gender | Time | |
1 | Ryan | Izer | 17 | 5K | M | 17:07.9 | |
2 | Landon | Boomsma | 15 | 5K | M | 17:34.7 | |
3 | ANDREW | KASTENDICK | 16 | 5K | M | 19:05.8 | |
4 | KURT | KASTENDICK | 51 | 5K | M | 19:21.6 | |
5 | Cody | Fisher | 23 | 5K | M | 19:45.5 | |
6 | Austin | Hutchins | 18 | 5K | M | 19:55.6 | |
7 | Zoe | Farell | 18 | 5K | M | 20:08.8 | |
8 | Finn | Cleveland | 15 | 5K | M | 20:12.1 | |
9 | Will | Reingardt | 29 | 5K | M | 20:19.7 | |
10 | Christy | Jensen | 36 | 5K | F | 20:25.8 | |
11 | JAMISON | BRADLEY | 24 | 5K | M | 20:32.2 | |
13 | DAVID | MOORE III | 19 | 5K | M | 21:08.1 | |
14 | Josh | Felger | 15 | 5K | M | 21:13.5 | |
15 | Megan | Carr | 16 | 5K | F | 21:32.7 | |
16 | Michael | Carr | 41 | 5K | M | 21:33.3 | |
17 | JOSIE | LEMKE | 35 | 5K | F | 21:37.2 | |
18 | DARCI | WISEMAN | 10 | 5K | F | 21:41.6 | |
19 | Soren | Cleveland | 10 | 5K | M | 21:43.5 | |
20 | Justin | Bahr | 20 | 5K | M | 22:13.4 | |
21 | Mike | Ostbloom | 18 | 5K | M | 22:40.7 | |
22 | Madeeline | Whitesell | 19 | 5K | F | 23:03.7 | |
23 | KILLIAN | MOORE | 17 | 5K | M | 23:14.7 | |
24 | ADAM | FRAHER | 14 | 5K | M | 23:19.3 | |
25 | Jordan | Carr | 13 | 5K | F | 23:21.9 | |
26 | Sam | Wendel | 43 | 5K | M | 23:30.0 | |
27 | THOMAS | BURCHFIELD | 16 | 5K | M | 23:40.0 | |
28 | Nathan | Knee | 15 | 5K | M | 23:41.1 | |
29 | Alex | Wiseman | 21 | 5K | M | 23:42.8 | |
30 | Jeff | Herzberg | 49 | 5K | M | 23:56.4 | |
31 | STEVE | MURRA | 45 | 5K | M | 24:00.0 | |
32 | KYSHA | VANBUSKIRK | 16 | 5K | F | 24:06.0 | |
33 | Kylee | Zoske | 17 | 5K | F | 24:09.6 | |
34 | Craig | Banney | 31 | 5K | M | 24:11.6 | |
35 | MATT | WISEMAN | 44 | 5K | M | 24:14.1 | |
36 | Mike | Truedell | 34 | 5K | M | 24:21.5 | |
37 | Curt | Wiseman | 51 | 5K | M | 24:25.3 | |
38 | Sami | Bonein | 25 | 5K | F | 24:57.1 | |
39 | Bill | Mackey | 58 | 5K | M | 25:00.9 | |
40 | Briar | Hoversten | 12 | 5K | M | 25:01.9 | |
41 | BRYCE | LEMKE | 37 | 5K | M | 25:03.4 | |
42 | Noelle | Knee | 18 | 5K | F | 25:08.8 | |
43 | Jessica | Kies | 32 | 5K | M | 25:23.1 | |
44 | Claire | Whitesell | 16 | 5K | F | 25:28.8 | |
45 | STEVE | FRAHER | 44 | 5K | M | 25:42.3 | |
46 | Adeline | Castro | 38 | 5K | F | 25:43.3 | |
47 | Kennedy | Wendel | 13 | 5K | F | 25:52.1 | |
48 | Teresa | Mueller | 34 | 5K | F | 26:03.9 | |
49 | Tasha | Miller | 39 | 5K | F | 26:05.4 | |
50 | SANDY | SAILER | 58 | 5K | F | 26:10.1 | |
51 | CASSANDRA | MURRA | 37 | 5K | F | 26:11.0 | |
52 | DAVID | MOORE | 47 | 5K | M | 26:24.6 | |
53 | HEATHER | HARMS | 28 | 5K | F | 26:34.0 | |
54 | Katie | Meyer | 13 | 5K | F | 26:45.4 | |
55 | Paul | Hoversten | 63 | 5K | M | 26:48.0 | |
56 | Amber | Heubruer | 15 | 5K | F | 26:51.7 | |
57 | LANE | ABBAS | 10 | 5K | M | 26:53.2 | |
58 | Brittany | Fisher | 17 | 5K | F | 26:58.1 | |
59 | Angi | Moore | 41 | 5K | F | 27:06.0 | |
60 | Kelly | Faga | 45 | 5K | F | 27:10.1 | |
61 | Dave | Hampe | 44 | 5K | M | 27:21.9 | |
62 | ABBY | RAU | 27 | 5K | F | 27:23.3 | |
63 | CONTESSA | VANBUSKIRK | 15 | 5K | F | 27:29.8 | |
64 | Tim | Long | 13 | 5K | M | 27:30.0 | |
65 | HALLE | RANDALL | 15 | 5K | F | 27:45.0 | |
66 | Matt | Becker | 27 | 5K | M | 27:56.7 | |
67 | Keith | Klow | 29 | 5K | M | 27:57.0 | |
68 | Jordan | Sheahan | 28 | 5K | M | 27:57.0 | |
69 | Gabbie | VanGorp | 14 | 5K | F | 27:57.1 | |
70 | IAN | MURRA | 8 | 5K | M | 28:00.0 | |
71 | JAMIE | WILLMS | 33 | 5K | F | 28:08.0 | |
72 | McKenzie | Bahr | 12 | 5K | F | 28:17.7 | |
73 | Amy | Scallon | 24 | 5K | F | 28:17.7 | |
74 | Hayden | Williams | 21 | 5K | M | 28:19.4 | |
75 | Holly | Barnhart | 37 | 5K | F | 28:20.9 | |
76 | HOLLY | RICHTSMEIER | 23 | 5K | F | 28:23.2 | |
77 | NIC | WARRINGTON | 11 | 5K | M | 28:31.7 | |
78 | PAYTON | PEKAREK | 11 | 5K | F | 28:35.1 | |
79 | BRENDA | BRADLEY | 53 | 5K | F | 28:35.6 | |
80 | John | Scallon | 22 | 5K | M | 28:44.2 | |
81 | Darron | Kube | 38 | 5K | M | 28:45.1 | |
82 | Tony | Mueller | 41 | 5K | M | 28:47.6 | |
83 | Katie | Haverkamp | 44 | 5K | F | 28:48.5 | |
84 | Kelsey | Hermsen | 23 | 5K | F | 28:50.7 | |
85 | Breanna | Fisher | 16 | 5K | F | 28:58.5 | |
86 | Adam | Shortly | 24 | 5K | M | 28:59.2 | |
87 | David | Hernandez | 44 | 5K | M | 28:59.7 | |
88 | Tim | Hermsen | 49 | 5K | M | 29:03.1 | |
89 | CAROLYN | BURCHFIELD | 14 | 5K | F | 29:05.0 | |
90 | ANNIE | WISEMAN | 39 | 5K | F | 29:06.3 | |
91 | Phil | Neubauer | 49 | 5K | M | 29:27.1 | |
92 | DELLA | WISEMAN | 10 | 5K | F | 29:32.7 | |
93 | Colleen | Graham | 48 | 5K | F | 29:33.1 | |
94 | LAURIE | DONNENWERTH | 54 | 5K | F | 29:34.7 | |
95 | ERIKA | HOVERSTEN | 34 | 5K | F | 29:37.9 | |
96 | Elizabeth | Gust | 14 | 5K | F | 29:50.1 | |
97 | Katie | Mulcrone | 18 | 5K | F | 29:51.0 | |
98 | Kelly | Mulcrome | 16 | 5K | F | 29:51.9 | |
99 | KAITLYN | HOVERSTEN | 29 | 5K | F | 30:04.3 | |
100 | SHELBY | ABBAS | 34 | 5K | F | 30:06.3 | |
101 | ROBERT | WARRINGTON | 45 | 5K | M | 30:10.3 | |
102 | Mark | VanOart | 45 | 5K | M | 30:20.0 | |
103 | Suzanne | Davies | 42 | 5K | F | 30:20.1 | |
104 | Brittany | Zimpfer | 24 | 5K | F | 30:22.4 | |
105 | Annie | Knee | 11 | 5K | F | 30:36.3 | |
106 | Danny | Knee | 45 | 5K | M | 30:41.2 | |
107 | Sara | Baranowski | 34 | 5K | F | 30:44.9 | |
108 | ROSE | WARRINGTON | 14 | 5K | F | 30:45.7 | |
109 | ALEX | SANDERS | 14 | 5K | F | 30:46.0 | |
110 | Ethan | Hartle | 13 | 5K | M | 30:46.0 | |
111 | Odaly | Cruz | 15 | 5K | F | 30:53.4 | |
112 | Kelly | Mitchell | 34 | 5K | F | 30:53.7 | |
113 | Katie | Botcherding | 32 | 5K | F | 30:53.8 | |
114 | RACHEL | WARRINGTON | 40 | 5K | F | 30:59.3 | |
115 | Jim | Whitesell | 54 | 5K | M | 32:04.9 | |
116 | BRENDA | ADAMS | 36 | 5K | F | 32:29.0 | |
117 | ALLISON | HOVERSTEN | 32 | 5K | F | 32:35.4 | |
118 | Daniel | Hampe | 20 | 5K | M | 32:51.9 | |
119 | Tom | Whitesell | 55 | 5K | M | 32:52.1 | |
120 | BEN | SMITH | 28 | 5K | M | 32:55.2 | |
121 | Ardeth | Steffen | 36 | 5K | F | 33:31.8 | |
122 | SAMARA | ROBINSON | 17 | 5K | F | 33:50.1 | |
123 | AARON | GILLESPIE | 36 | 5K | M | 34:39.0 | |
124 | HARLAN | GILLESPIE | 60 | 5K | M | 34:39.1 | |
125 | SARA | MACY | 57 | 5K | F | 34:54.0 | |
126 | Austin | Daniel | 25 | 5K | M | 34:57.3 | |
127 | Aleah | Kastendick | 13 | 5K | F | 35:05.5 | |
128 | ANNA | KASTENDICK | 15 | 5K | F | 35:05.6 | |
129 | BreAnn | Paxton | 30 | 5K | F | 35:34.5 | |
130 | Lori | Carr | 43 | 5K | F | 36:06.7 | |
131 | KIRSTIN | NELSON | 34 | 5K | F | 37:17.9 | |
132 | DANITA | JANSSEN | 34 | 5K | F | 37:51.4 | |
133 | MICAH | CUTLER | 39 | 5K | F | 37:51.9 | |
134 | VANEZZA | VANBUSKIRK | 26 | 5K | F | 38:12.2 | |
135 | Shannon | Jensen | 44 | 5K | F | 38:33.6 | |
136 | NATALIE | SHUMAKER | 26 | 5K | F | 39:02.6 | |
137 | MATTHEW | BAHR | 26 | 5K | M | 39:04.4 | |
138 | EMILY | RAU | 28 | 5K | F | 39:26.1 | |
139 | Amy | Lepley | 35 | 5K | F | 39:36.3 | |
140 | Roger | Macy | 58 | 5K | F | 40:20.6 | |
141 | Judith | Lloyd | 49 | 5K | F | 41:23.1 | |
142 | Todd | Felger | 50 | 5K | M | 41:23.2 | |
143 | MARY | JENSEN | 72 | 5K | F | 41:58.9 | |
144 | GLENNA | RICHTSMEIER | 57 | 5K | F | 41:59.1 | |
145 | Emilie | Herter | 16 | 5K | F | 42:38.3 | |
146 | Madeline | Dunlay | 12 | 5K | F | 42:52.9 | |
147 | Alise | Vanpelt | 8 | 5K | F | 42:55.4 | |
148 | Kaylee | Vanpelt | 11 | 5K | F | 42:55.4 | |
149 | Kim | Vanpelt | 40 | 5K | F | 42:56.0 | |
150 | Jean | Macky | 57 | 5K | F | 44:33.8 | |
151 | Darla | Smith | 50 | 5K | F | 44:34.0 | |
152 | Noel | Hilliers | 46 | 5K | M | 44:58.9 | |
153 | TOM | GEAR | 51 | 5K | M | 45:05.4 | |
154 | Kielinn | Herter | 11 | 5K | F | 46:00.0 | |
155 | Angi | Herter | 41 | 5K | F | 46:00.1 | |
156 | JORDAN | KULOW | 20 | 5K | F | 46:08.7 | |
157 | SHELLY | MOORE | 46 | 5K | F | 46:09.0 | |
158 | NICHOLE | ALLEN | 36 | 5K | F | 46:40.7 | |
159 | ASHLEY | KUKER | 28 | 5K | F | 46:41.0 | |
160 | Max | Dunlay | 10 | 5K | M | 46:45.4 | |
161 | Heather | Phipps | 38 | 5K | F | 46:54.8 | |
162 | Phipps | Analion | 9 | 5K | F | 46:55.5 | |
163 | SARAH | SCOTT | 29 | 5K | F | 46:57.1 | |
164 | GWEN | JOHNSON | 53 | 5K | F | 46:57.2 | |
165 | Kathy | Howard | 50 | 5K | F | 47:43.7 | |
166 | Kathy | Dunlay | 55 | 5K | F | 47:43.9 | |
167 | Bethany | Fisher | 14 | 5K | F | 48:56.0 | |
168 | Kim | Fisher | 39 | 5K | F | 48:56.2 | |
169 | Carol | Gilbert | 64 | 5K | F | 49:27.8 | |
170 | Carrie | Kube | 37 | 5K | F | 49:46.5 | |
171 | JANA | GUY | 24 | 5K | F | 49:46.5 | |
172 | LINDA | GUY | 51 | 5K | F | 49:47.2 | |
173 | Barb | Winkels | 55 | 5K | F | 49:47.7 | |
174 | Mary | Larson | 39 | 5K | F | 49:48.0 | |
175 | Sheila | Long | 50 | 5K | F | 49:52.5 | |
176 | Jenae | Kastendick | 11 | 5K | F | 54:23.9 | |
177 | JENNY | PEKAREK | 35 | 5K | F | 54:26.3 | |
178 | Kay | Madden | 35 | 5K | F | 54:26.3 | |
179 | Veronica | Dunlay | 23 | 5K | F | 56:57.2 | |
180 | Mam | Dunlay | 51 | 5K | F | 57:04.9 | |
181 | ALISSA | KASTENDICK | 18 | 5K | F | 57:07.0 | |
182 | REBECCA | KASTENDICK | 47 | 5K | F | 57:08.5 | |
183 | Santana | Carlisle | 29 | 5K | F | 57:45.7 | |
184 | Joshua | Carlisle | 35 | 5K | M | 57:46.7 | |
185 | EVAN | WILLMS | 31 | 5K | M | dnf | |
186 | Iswabel | Nachazel | 9 | 5K | F | dnf | |
187 | Elly | Nachazel | 18 | 5K | F | dnf | |
188 | Sarah | Nachazel | 43 | 5K | F | dnf | |
Return to home page |