Pork Days 5K | ||||||
Center Point, Iowa. | ||||||
23-Jul-11 | Walk results | |||||
Run results | ||||||
Place | Pl Age | Name | Sex | Age | Time | |
1 | 1 | Hopp, Nathan | Male | 19-29 | 16:35 | |
2 | 1 | Schueler, Ben | Male | 15-18 | 18:20 | |
3 | 1 | Engen, Jeff | Male | 30-39 | 18:27 | |
4 | 2 | Burhite, Zach | Male | 15-18 | 18:47 | |
5 | 3 | Rooney, Drake | Male | 15-18 | 19:03 | |
6 | 1 | Meggitt, Josh | Male | 40-49 | 19:05 | |
7 | 1 | Yeager, Joshua | Male | 11-14 | 19:20 | |
8 | 4 | Jeray, Ricky | Male | 15-18 | 19:22 | |
9 | 2 | Marshall, Michael | Male | 11-14 | 19:30 | |
10 | 2 | Hilby, Matt | Male | 19-29 | 19:32 | |
11 | 2 | Peet, Dustin | Male | 30-39 | 19:52 | |
12 | 2 | Iverson, William | Male | 40-49 | 19:58 | |
13 | 3 | Cardo, Joel | Male | 19-29 | 20:11 | |
14 | 3 | Hartz, Trevor | Male | 11-14 | 20:20 | |
15 | 5 | Rhinehart, Nicholas | Male | 15-18 | 20:24 | |
16 | 3 | Turner, Luke | Male | 40-49 | 20:34 | |
17 | 66 | Zasadney, Fred | Male | 15-18 | 20:42 | |
18 | 4 | Wyse, Russ | Male | 40-49 | 20:58 | |
19 | 7 | Strauser, Dalton | Male | 15-18 | 21:02 | |
20 | 5 | Dufoe, John | Male | 40-49 | 21:08 | |
21 | 6 | Roseberry, Mark | Male | 40-49 | 21:08 | |
22 | 7 | Wright, Ken | Male | 40-49 | 21:23 | |
23 | 4 | Ruport, James | Male | 19-29 | 21:33 | |
1 | 1 | Wampole, Katie | Female | 15-18 | 21:35 | |
24 | 4 | Thomas | Male | 30-39 | 21:41 | |
25 | 4 | Guyer, Maverick | Male | 11-14 | 21:55 | |
2 | 1 | Hardinger, Molly | Female | 19-29 | 22:08 | |
3 | 1 | McGee, Jane | Female | 40-49 | 22:15 | |
26 | 1 | Thompson, Doug | Male | 50-59 | 22:37 | |
27 | 8 | Steele, Kelly | Male | 40-49 | 23:00 | |
28 | 5 | Hardinger, Jay | Male | 19-29 | 23:02 | |
29 | 2 | Taylor, Steve | Male | 50-59 | 23:15 | |
30 | 3 | Hall, Jim | Male | 50-59 | 23:20 | |
31 | 9 | Sunseri, Ken | Male | 40-49 | 23:37 | |
4 | 2 | Helms, Taylor | Female | 19-29 | 23:40 | |
32 | 10 | Richmond, Rick | Male | 40-49 | 23:42 | |
5 | 1 | Hurley, Mariah | Female | 30-39 | 23:51 | |
33 | 4 | Zimmer, Mark | Male | 50-59 | 23:56 | |
6 | 2 | Croghan, Diana | Female | 40-49 | 23:57 | |
34 | 5 | Eikenberry, John | Male | 30-39 | 24:02 | |
35 | 5 | Wyse, Jed | Male | 11-14 | 24:06 | |
36 | 5 | Loch, Tom | Male | 50-59 | 24:19 | |
37 | 6 | Osborn, Curt | Male | 50-59 | 24:26 | |
38 | 7 | Ernster, Kevin | Male | 50-59 | 24:28 | |
7 | 3 | Marshall, Mallory | Female | 19-29 | 24:29 | |
39 | 8 | McGrath, Joe | Male | 50-59 | 24:47 | |
40 | 11 | Norton, Jeff | Male | 40-49 | 24:52 | |
41 | 8 | Richmond, Ryan | Male | 15-18 | 24:55 | |
8 | 1 | Woods, Allison | Female | 11-14 | 25:13 | |
62 | 7 | Woods, Allison | Female | 11-14 | 25:13 | |
9 | 2 | Raue, Vanessa | Female | 30-39 | 25:14 | |
42 | 6 | Stallman, Delayne | Male | 30-39 | 25:20 | |
43 | 12 | Grundmeyer, Jeff | Male | 40-49 | 25:27 | |
10 | 2 | Wampole, Kourtney | Female | 11-14 | 25:37 | |
44 | 13 | Burhite, Mike | Male | 40-49 | 25:38 | |
11 | 4 | Stearns, Amber | Female | 19-29 | 25:44 | |
12 | 3 | Dufoe, Valerie | Female | 40-49 | 25:55 | |
13 | 3 | Liedtke, Erica | Female | 30-39 | 26:16 | |
45 | 7 | Raue, Hank | Male | 30-39 | 26:22 | |
14 | 1 | Northrup, Chana | Female | 10&under | 26:23 | |
46 | 1 | Tucker, Dan | Male | 60+ | 26:44 | |
15 | 4 | Woods, Angie | Female | 40-49 | 26:49 | |
47 | 6 | Rhinehart, Tyler | Male | 19-29 | 26:50 | |
48 | 14 | Brinkema, Jim | Male | 40-49 | 26:51 | |
16 | 5 | Goodell, Marla | Female | 40-49 | 27:14 | |
49 | 8 | Toomsen, Rich | Male | 30-39 | 27:18 | |
17 | 4 | Gallery, Sara | Female | 30-39 | 27:20 | |
18 | 5 | Zimmer, Denise | Female | 19-29 | 27:30 | |
19 | 6 | Rabik, Lisa | Female | 40-49 | 27:32 | |
50 | 9 | Bachman, Randy | Male | 50-59 | 27:40 | |
51 | 10 | Schuller, Donald | Male | 50-59 | 27:57 | |
52 | 15 | Tresnak, Ryan | Male | 40-49 | 28:02 | |
20 | 1 | Marshall, Diane | Female | 50-59 | 28:17 | |
53 | 16 | Bryant, James | Male | 40-49 | 28:18 | |
21 | 2 | Prokop, Trish | Female | 50-59 | 28:40 | |
54 | 7 | Gullickson, Ryan | Male | 19-29 | 28:45 | |
22 | 5 | Collins, Jeanna | Female | 30-39 | 29:30 | |
23 | 6 | Kettman, Casey | Female | 19-29 | 29:33 | |
24 | 3 | Greiner, Patty | Female | 50-59 | 29:50 | |
25 | 7 | Wyse, Brenda | Female | 40-49 | 29:55 | |
26 | 6 | Yeager, Kelly | Female | 30-39 | 30:39 | |
27 | 7 | Dreier, Kim | Female | 30-39 | 30:57 | |
28 | 4 | Bopp, Dora | Female | 50-59 | 30:58 | |
29 | 8 | Griswold, Maria | Female | 30-39 | 31:00 | |
30 | 3 | Northrup, Danielle | Female | 11-14 | 31:13 | |
31 | Barnes, Rhoni Jo | Female | ? | 31:26 | ||
32 | 9 | Pierce, Cami | Female | 30-39 | 31:28 | |
33 | Naaktgeboren, Brenda | Female | ? | 31:40 | ||
34 | 7 | Cook, Heather | Female | 19-29 | 31:42 | |
35 | 8 | Fish, Samantha | Female | 19-29 | 31:47 | |
36 | 2 | Wasson, Kristin | Female | 15-18 | 31:55 | |
37 | 10 | Schadler, Lisa | Female | 30-39 | 32:09 | |
38 | 8 | Christner, Lorilei | Female | 40-49 | 32:11 | |
55 | 2 | Ladage, Kenneth | Male | 60+ | 32:11 | |
56 | 9 | Ladage, Mark | Male | 30-39 | 32:12 | |
39 | 11 | Daubs, Tami | Female | 30-39 | 32:13 | |
63 | 17 | Daubs, Tami | Female | 30-39 | 32:13 | |
40 | 3 | Osborn, Elle | Female | 15-18 | 32:18 | |
57 | 17 | Puffer, Christopher | Male | 40-49 | 32:29 | |
41 | 9 | McNeal, Nadine | Female | 40-49 | 32:31 | |
58 | 1 | Conway, Patrick | Male | 10&under | 32:39 | |
42 | 10 | Wasson, Janine | Female | 40-49 | 32:46 | |
43 | 12 | Hickey, Terra | Female | 30-39 | 33:39 | |
44 | 9 | Franck, Lindsey | Female | 19-29 | 33:49 | |
45 | 10 | Dietz, Candice | Female | 19-29 | 34:20 | |
46 | 13 | Howard, Stephanie | Female | 30-39 | 34:38 | |
47 | 11 | Allen, Jessica | Female | 19-29 | 34:41 | |
48 | 14 | Schrock, Heather | Female | 30-39 | 34:41 | |
59 | 11 | Mohler, Kevin | Male | 50-59 | 35:13 | |
49 | 4 | Pulvermacher, Mercedes | Female | 11-14 | 36:07 | |
50 | 15 | Peet, Angie | Female | 30-39 | 36:29 | |
60 | 18 | Atkinson, Kevin | Male | 40-49 | 36:37 | |
51 | 2 | Atkinson, Madison | Female | 10&under | 36:45 | |
52 | 11 | Bachman, Sandra | Female | 40-49 | 36:46 | |
54 | 4 | Christner, Jamisyn | Female | 15-18 | 36:59 | |
53 | 12 | Ward, Kayleen | Female | 19-29 | 36:59 | |
55 | 12 | Ford, Shelly | Female | 40-49 | 37:00 | |
56 | 16 | Cardo, Jennie | Female | 30-39 | 37:25 | |
57 | 5 | Dee, Rachel | Female | 11-14 | 37:55 | |
58 | 5 | Morrissey, Barb | Female | 50-59 | 39:23 | |
61 | 12 | Trimble, Paul | Male | 50-59 | 39:58 | |
59 | 13 | Taylor, Jennifer | Female | 40-49 | 44:49 | |
60 | 6 | Trimble, Robin | Female | 50-59 | 45:23 | |
61 | 6 | Kinsella, Keely | Female | 11-14 | 45:24 | |
62 | 3 | Schulze, Harold | Male | 60+ | 47:33 | |
63 | 2 | Takes, Caleb | Male | 10&under | 48:34 | |
64 | 3 | Pulvermacher, Matthew | Male | 10&under | 48:35 | |
65 | 10 | Hickey, Shane | Male | 30-39 | 49:53 | |
Walk results | ||||||
Place | Pl Age | Name | Sex | Age | Time | |
1 | 1 | Cooper, Bill | M | 50-59 | 31:12 | |
1 | 1 | McGee, Jackie | F | 40-49 | 34:51 | |
2 | 1 | Martin, Linnea | F | 50-59 | 34:59 | |
3 | 1 | Wilber, Sue | F | 30-39 | 36:53 | |
4 | 2 | Desmet, Julie | F | 30-39 | 36:53 | |
5 | 3 | Kress, Stephanie | F | 30-39 | 44:18 | |
6 | 4 | Goodell, Danica | F | 30-39 | 44:19 | |
7 | 2 | Slife, Sally | F | 40-49 | 44:22 | |
2 | 2 | Slife, Ron | M | 40-49 | 44:22 | |
8 | 1 | Kinsella, Cheyenne | F | 15-18 | 46:36 | |
9 | 3 | Kinsella, Denise | F | 40-49 | 46:37 | |
3 | 3 | Kinsella, Rodney | M | 40-49 | 46:49 | |
10 | 5 | Pulvermacher, Michelle | F | 30-39 | 48:37 | |
11 | 1 | Hildbrandt, Brianne | F | 19-29 | 49:50 | |
12 | 2 | Gutschmidt, Ashley | F | 19-29 | 49:50 | |
13 | 3 | Rodriguez, Amy | F | 19-29 | 49:58 | |
14 | 6 | Heiderscheit, Karen | F | 30-39 | 49:58 | |
15 | 2 | McCready, Julie | F | 50-59 | 53:45 | |
Return to home page |