Five Kilometer |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Toby Moore | 546 | 37 | M | 1:30-39 | 16:47 | 5:25/M | ||
2 | Kirk Leach | Huxley IA | 501 | 21 | M | 1:18-29 | 2:28 | 19:15 | 6:13/M |
3 | Aiden Kelsick | 533 | 15 | M | 1:14-17 | 3:51 | 20:38 | 6:39/M | |
4 | Noah Church | Polk City IA | 437 | 18 | M | 2:18-29 | 4:13 | 21:00 | 6:47/M |
5 | Devin Gulick | 548 | 23 | M | 3:18-29 | 4:40 | 21:27 | 6:55/M | |
6 | Megan Reedy | Ankeny IA | 416 | 33 | F | 1:30-39 | 4:42 | 21:29 | 6:56/M |
7 | Phillip Keys | 525 | 39 | M | 2:30-39 | 4:48 | 21:35 | 6:58/M | |
8 | Matt Monfils | Polk City IA | 499 | 25 | M | 4:18-29 | 5:15 | 22:02 | 7:07/M |
9 | Osvaldo Rodriguez | 542 | 52 | M | 1:50-59 | 5:26 | 22:13 | 7:10/M | |
10 | Dilon Flanders | Johnston IA | 496 | 30 | M | 3:30-39 | 5:46 | 22:33 | 7:17/M |
11 | Lance Sivertsen | Polk City IA | 422 | 44 | M | 1:40-49 | 5:52 | 22:40 | 7:19/M |
12 | Nick Kibby | Grimes IA | 396 | 23 | M | 5:18-29 | 5:53 | 22:40 | 7:19/M |
13 | Alaina Peterson | Polk City IA | 381 | 36 | F | 2:30-39 | 6:09 | 22:56 | 7:24/M |
14 | Steve Leach | 502 | 58 | M | 2:50-59 | 6:20 | 23:07 | 7:28/M | |
15 | Kurt Subra | Polk City IA | 338 | 55 | M | 3:50-59 | 7:26 | 24:13 | 7:49/M |
16 | Cody Brown | 540 | 24 | M | 6:18-29 | 7:31 | 24:18 | 7:50/M | |
17 | Todd Eipperle | 523 | 54 | M | 4:50-59 | 7:38 | 24:25 | 7:53/M | |
18 | Abby Bell | 346 | 13 | F | 1: 0-13 | 7:42 | 24:29 | 7:54/M | |
19 | Greg Bell | 345 | 41 | M | 2:40-49 | 7:44 | 24:31 | 7:55/M | |
20 | Ryan Sullivan | Polk City IA | 456 | 46 | M | 3:40-49 | 7:58 | 24:45 | 7:59/M |
21 | Todd Bogenschutz | 330 | 53 | M | 5:50-59 | 8:01 | 24:49 | 8:00/M | |
22 | James Menke | Polk City IA | 439 | 34 | M | 4:30-39 | 8:02 | 24:50 | 8:01/M |
23 | Steven Hall | Marshalltown IA | 373 | 61 | M | 1:60-69 | 8:03 | 24:50 | 8:01/M |
24 | James Hill | Polk City IA | 503 | 37 | M | 5:30-39 | 8:10 | 24:57 | 8:03/M |
25 | Peter Howe | 362 | 35 | M | 6:30-39 | 8:13 | 25:00 | 8:04/M | |
26 | Brady Miller | 402 | 15 | M | 2:14-17 | 8:19 | 25:06 | 8:06/M | |
27 | Dan Foster | Polk City IA | 415 | 45 | M | 4:40-49 | 8:22 | 25:09 | 8:07/M |
28 | Nick Vanderpool | 534 | 28 | M | 7:18-29 | 8:27 | 25:15 | 8:09/M | |
29 | Brett Postel | 514 | 12 | M | 1: 0-13 | 8:36 | 25:23 | 8:11/M | |
30 | Steven Postel | Polk City IA | 513 | 45 | M | 5:40-49 | 8:36 | 25:23 | 8:11/M |
31 | Mark Parmenter | Elkhart IA | 380 | 55 | M | 6:50-59 | 8:44 | 25:31 | 8:14/M |
32 | Kelsie Bonin | Polk City IA | 397 | 27 | F | 1:18-29 | 8:55 | 25:42 | 8:18/M |
33 | Benton Frey | 530 | 22 | M | 8:18-29 | 8:57 | 25:45 | 8:18/M | |
34 | Christian Beckman | 531 | 19 | M | 9:18-29 | 8:59 | 25:46 | 8:19/M | |
35 | Lori Knights | Polk City IA | 507 | 46 | F | 1:40-49 | 9:15 | 26:02 | 8:24/M |
36 | Bailey Knights | 509 | 15 | F | 1:14-17 | 9:15 | 26:02 | 8:24/M | |
37 | Justin Riddle | 535 | 99 | M | 1:70-99 | 9:39 | 26:27 | 8:32/M | |
38 | Sophie Blanchard | 538 | 19 | F | 2:18-29 | 9:44 | 26:32 | 8:34/M | |
39 | Emily Patterson | 387 | 18 | F | 3:18-29 | 9:44 | 26:32 | 8:34/M | |
40 | Stacey Heisterkamp | Polk City IA | 512 | 32 | F | 3:30-39 | 9:46 | 26:33 | 8:34/M |
41 | Dale Christians | Urbandale IA | 442 | 53 | M | 7:50-59 | 9:57 | 26:44 | 8:38/M |
42 | Owen Reed | 428 | 11 | M | 2: 0-13 | 10:06 | 26:53 | 8:40/M | |
43 | Stephanie Kelsick | 532 | 43 | F | 2:40-49 | 10:10 | 26:57 | 8:42/M | |
44 | Emily Wilson | Ankeny IA | 337 | 32 | F | 4:30-39 | 10:11 | 26:58 | 8:42/M |
45 | Carrie Buzzoni | Polk City IA | 472 | 45 | F | 3:40-49 | 10:13 | 27:00 | 8:43/M |
46 | David Flemmer | 326 | 40 | M | 6:40-49 | 10:15 | 27:03 | 8:44/M | |
47 | Matt Peterson | 382 | 35 | M | 7:30-39 | 10:19 | 27:06 | 8:45/M | |
48 | Jack Bradley | 543 | 28 | M | 10:18-29 | 10:27 | 27:14 | 8:47/M | |
49 | Laura Miller | Polk City IA | 481 | 36 | F | 5:30-39 | 10:43 | 27:30 | 8:52/M |
50 | Brooke Jetmund | Polk City IA | 438 | 34 | F | 6:30-39 | 10:43 | 27:31 | 8:53/M |
51 | Ryan Hemmer | 552 | 36 | M | 8:30-39 | 10:45 | 27:32 | 8:53/M | |
52 | Mitch Perestorf | 550 | 18 | M | 11:18-29 | 10:46 | 27:34 | 8:54/M | |
53 | Matt Reed | Polk City IA | 427 | 41 | M | 7:40-49 | 10:55 | 27:42 | 8:56/M |
54 | Sophie Hilsabeck | Polk City IA | 486 | 12 | F | 2: 0-13 | 10:59 | 27:47 | 8:58/M |
55 | Kent Altena | Polk City IA | 498 | 47 | M | 8:40-49 | 11:05 | 27:52 | 9:00/M |
56 | Delayne Stokke | Ames IA | 353 | 61 | M | 2:60-69 | 11:07 | 27:55 | 9:00/M |
57 | Isabelle Friedman | 435 | 15 | F | 2:14-17 | 11:16 | 28:03 | 9:03/M | |
58 | Brecken Miller | 404 | 9 | M | 3: 0-13 | 11:24 | 28:12 | 9:06/M | |
59 | Gabriel Wilson | Ankeny IA | 336 | 33 | M | 9:30-39 | 11:25 | 28:12 | 9:06/M |
60 | Bryce Miller | 403 | 11 | M | 4: 0-13 | 12:00 | 28:47 | 9:17/M | |
61 | Holly Blunck | 331 | 39 | F | 7:30-39 | 12:09 | 28:56 | 9:20/M | |
62 | Maria Mattiace | 451 | 44 | F | 4:40-49 | 12:09 | 28:56 | 9:20/M | |
63 | Anna Holzer | 545 | 35 | F | 8:30-39 | 12:15 | 29:03 | 9:22/M | |
64 | Catherine Albrecht | 430 | 30 | F | 9:30-39 | 12:35 | 29:22 | 9:28/M | |
65 | Shelly Perkins | Des Moines IA | 506 | 54 | F | 1:50-59 | 12:43 | 29:30 | 9:31/M |
66 | Mike Fowle | Polk City IA | 399 | 42 | M | 9:40-49 | 12:51 | 29:39 | 9:34/M |
67 | Evan Fowle | Polk City IA | 400 | 9 | M | 5: 0-13 | 12:51 | 29:39 | 9:34/M |
68 | Lori Kibby | Polk City IA | 453 | 55 | F | 2:50-59 | 13:05 | 29:52 | 9:38/M |
69 | Jodi Bilitz | Richfield MN | 455 | 36 | F | 10:30-39 | 13:09 | 29:56 | 9:39/M |
70 | Beth Warrick | Polk City IA | 454 | 39 | F | 11:30-39 | 13:09 | 29:56 | 9:40/M |
71 | Caden Sarchet | 494 | 10 | M | 6: 0-13 | 13:18 | 30:06 | 9:43/M | |
72 | Carla Madson | Des Moines IA | 408 | 55 | F | 3:50-59 | 13:19 | 30:06 | 9:43/M |
73 | Ayden Reed | 391 | 10 | M | 7: 0-13 | 13:26 | 30:13 | 9:45/M | |
74 | Morgan Meiners | Polk City IA | 489 | 12 | F | 3: 0-13 | 13:28 | 30:15 | 9:46/M |
75 | Brayden Maserek | 528 | 8 | M | 8: 0-13 | 13:35 | 30:23 | 9:48/M | |
76 | Mike Maserek | 529 | 35 | M | 10:30-39 | 13:36 | 30:23 | 9:48/M | |
77 | Jon Rees | Johnston IA | 313 | 39 | M | 11:30-39 | 13:47 | 30:34 | 9:52/M |
78 | Sara Spellerberg | 394 | 23 | F | 4:18-29 | 13:54 | 30:42 | 9:54/M | |
79 | Emily Miller | Polk City IA | 401 | 39 | F | 12:30-39 | 14:09 | 30:56 | 9:59/M |
80 | Gary Meier | Polk City IA | 312 | 35 | M | 12:30-39 | 14:18 | 31:05 | 10:02/M |
81 | Nicholas Maiers | Polk City IA | 359 | 35 | M | 13:30-39 | 14:44 | 31:32 | 10:10/M |
82 | Wayne Maiers | 360 | 59 | M | 8:50-59 | 14:45 | 31:32 | 10:10/M | |
83 | Brayden Moore | 547 | 11 | M | 9: 0-13 | 14:50 | 31:37 | 10:12/M | |
84 | Drew Reed | 390 | 12 | M | 10: 0-13 | 15:03 | 31:50 | 10:16/M | |
85 | Brooke Bogenschutz | 329 | 17 | F | 3:14-17 | 15:08 | 31:55 | 10:18/M | |
86 | Josh Reed | Polk City IA | 389 | 41 | M | 10:40-49 | 15:12 | 31:59 | 10:19/M |
87 | Gracie Harmeyer | 554 | 20 | F | 5:18-29 | 15:13 | 32:00 | 10:20/M | |
88 | Olivia Patterson | Polk City IA | 386 | 20 | F | 6:18-29 | 15:14 | 32:02 | 10:20/M |
89 | Sarah Sarchet | Hartland WI | 493 | 38 | F | 13:30-39 | 15:20 | 32:07 | 10:22/M |
90 | Bill Jesse | Polk City IA | 420 | 68 | M | 3:60-69 | 15:33 | 32:20 | 10:26/M |
91 | Kasey Jesse | 421 | 12 | F | 4: 0-13 | 15:33 | 32:20 | 10:26/M | |
92 | Lizzie Kibby | Grimes IA | 395 | 22 | F | 7:18-29 | 15:39 | 32:27 | 10:28/M |
93 | Kim Bogenschutz | Madrid IA | 328 | 52 | F | 4:50-59 | 15:40 | 32:27 | 10:28/M |
94 | Macy Wernimont | Ankeny IA | 462 | 38 | F | 14:30-39 | 15:53 | 32:40 | 10:33/M |
95 | Rosalie Harden | Rockford IA | 350 | 64 | F | 1:60-69 | 16:01 | 32:48 | 10:35/M |
96 | Larry Farrell | Des Moines IA | 423 | 72 | M | 2:70-99 | 16:20 | 33:08 | 10:41/M |
97 | Gracin Sosby | 307 | 10 | F | 5: 0-13 | 16:24 | 33:11 | 10:42/M | |
98 | Toni Leigh | Polk City IA | 349 | 35 | F | 15:30-39 | 16:25 | 33:12 | 10:43/M |
99 | William Curtis | 411 | 8 | M | 11: 0-13 | 16:31 | 33:18 | 10:45/M | |
100 | Christine Stokke | 354 | 60 | F | 2:60-69 | 16:59 | 33:46 | 10:54/M | |
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
101 | Morgan Fisher | 522 | 9 | F | 6: 0-13 | 17:13 | 34:00 | 10:58/M | |
102 | Zachary Maier | 466 | 9 | M | 12: 0-13 | 17:19 | 34:06 | 11:00/M | |
103 | Eden Bell | 347 | 10 | F | 7: 0-13 | 17:19 | 34:07 | 11:00/M | |
104 | Emma Potter | West Des Moines IA | 419 | 23 | F | 8:18-29 | 17:45 | 34:32 | 11:09/M |
105 | Adrian Noel | Polk City IA | 365 | 10 | F | 8: 0-13 | 18:01 | 34:48 | 11:14/M |
106 | Jennifer Noel | Polk City IA | 364 | 37 | F | 16:30-39 | 18:02 | 34:49 | 11:14/M |
107 | Rachel Ackerman | Polk City IA | 500 | 40 | F | 5:40-49 | 18:03 | 34:50 | 11:14/M |
108 | Stephanie Petersen | Port Saint Joe FL | 461 | 38 | F | 17:30-39 | 18:14 | 35:01 | 11:18/M |
109 | McKenzie Friedman | 434 | 19 | F | 9:18-29 | 18:49 | 35:37 | 11:29/M | |
110 | Traci Friedman | Polk City IA | 432 | 47 | F | 6:40-49 | 18:50 | 35:37 | 11:29/M |
111 | Jess White | Johnston IA | 383 | 35 | F | 18:30-39 | 18:52 | 35:39 | 11:30/M |
112 | Ben White | Johnston IA | 384 | 36 | M | 14:30-39 | 18:52 | 35:39 | 11:30/M |
113 | Kylie Rees | Johnston IA | 314 | 35 | F | 19:30-39 | 19:10 | 35:57 | 11:36/M |
114 | Chase Friedman | 436 | 10 | M | 13: 0-13 | 19:10 | 35:57 | 11:36/M | |
115 | Paul Friedman | 433 | 47 | M | 11:40-49 | 19:11 | 35:59 | 11:36/M | |
116 | Danah Zepeda | Ankeny IA | 424 | 39 | F | 20:30-39 | 19:15 | 36:02 | 11:38/M |
117 | Dan Zepeda | Ankeny IA | 425 | 35 | M | 15:30-39 | 19:18 | 36:05 | 11:39/M |
118 | Cori Kelly | Polk City IA | 497 | 55 | F | 5:50-59 | 19:32 | 36:19 | 11:43/M |
119 | Tenley Stewart | 492 | 6 | F | 9: 0-13 | 19:33 | 36:21 | 11:44/M | |
120 | Lindsey Stewart | Madrid IA | 491 | 31 | F | 21:30-39 | 19:34 | 36:21 | 11:44/M |
121 | Megan Vanden Wynboom | Polk City IA | 495 | 37 | F | 22:30-39 | 19:58 | 36:45 | 11:52/M |
122 | Maria Anastasi | Polk City IA | 413 | 35 | F | 23:30-39 | 19:59 | 36:46 | 11:52/M |
123 | Drew Lorensen | 537 | 13 | M | 14: 0-13 | 20:27 | 37:14 | 12:01/M | |
124 | Kerry Treimer | Polk City IA | 318 | 44 | F | 7:40-49 | 20:28 | 37:15 | 12:01/M |
125 | James Crippen | Polk City IA | 310 | 38 | M | 16:30-39 | 20:28 | 37:16 | 12:01/M |
126 | Reagan Flemmer | 327 | 9 | F | 10: 0-13 | 20:33 | 37:20 | 12:03/M | |
127 | Erin Flemmer | Polk City IA | 325 | 41 | F | 8:40-49 | 20:34 | 37:21 | 12:03/M |
128 | Samantha Sosby | 308 | 5 | F | 11: 0-13 | 20:36 | 37:23 | 12:04/M | |
129 | Suzanne Sosby | Polk City IA | 305 | 41 | F | 9:40-49 | 20:37 | 37:24 | 12:04/M |
130 | Lori VanderLeest | Polk City IA | 431 | 34 | F | 24:30-39 | 20:40 | 37:27 | 12:05/M |
131 | Amy Johnson | Madrid IA | 370 | 46 | F | 10:40-49 | 21:44 | 38:31 | 12:26/M |
132 | Vera Aginsky | Polk City IA | 320 | 69 | F | 3:60-69 | 21:48 | 38:35 | 12:27/M |
133 | Nick Wilkins | 343 | 36 | M | 17:30-39 | 22:06 | 38:53 | 12:33/M | |
134 | Kelly Wilkins | Polk City IA | 342 | 35 | F | 25:30-39 | 22:07 | 38:54 | 12:33/M |
135 | Justin Sands | 448 | 39 | M | 18:30-39 | 22:31 | 39:18 | 12:41/M | |
136 | Tom Smith | 549 | 23 | M | 12:18-29 | 22:39 | 39:26 | 12:44/M | |
137 | Hannah Sarchet | 470 | 9 | F | 12: 0-13 | 23:06 | 39:53 | 12:52/M | |
138 | Jake Howe | 363 | 7 | M | 15: 0-13 | 23:23 | 40:10 | 12:58/M | |
139 | Sara Kate Howe | Polk City IA | 361 | 35 | F | 26:30-39 | 23:23 | 40:10 | 12:58/M |
140 | Macie Watson | 323 | 9 | F | 13: 0-13 | 23:26 | 40:13 | 12:59/M | |
141 | Laura Sarchet | Polk City IA | 469 | 35 | F | 27:30-39 | 23:26 | 40:13 | 12:59/M |
142 | Cindy Watson | Polk City IA | 322 | 39 | F | 28:30-39 | 23:26 | 40:14 | 12:59/M |
143 | Paige Capouch | 488 | 10 | F | 14: 0-13 | 23:46 | 40:33 | 13:05/M | |
144 | Jaiden Uhl | Polk City IA | 452 | 10 | F | 15: 0-13 | 23:46 | 40:33 | 13:05/M |
145 | Michelle Capouch | Polk City IA | 487 | 34 | F | 29:30-39 | 23:58 | 40:45 | 13:09/M |
146 | Dennis Loxterman | Johnston IA | 352 | 71 | M | 3:70-99 | 24:42 | 41:29 | 13:23/M |
147 | Mitchell Brasier | Polk City IA | 479 | 11 | M | 16: 0-13 | 24:46 | 41:34 | 13:25/M |
148 | Nathan Heuser | 357 | 7 | M | 17: 0-13 | 24:51 | 41:38 | 13:26/M | |
149 | Michael Heuser | 356 | 38 | M | 19:30-39 | 24:52 | 41:39 | 13:26/M | |
150 | Liam Ludwig | 379 | 7 | M | 18: 0-13 | 25:09 | 41:56 | 13:32/M | |
151 | Josh Ludwig | 377 | 36 | M | 20:30-39 | 25:09 | 41:56 | 13:32/M | |
152 | Brooke Bell | 348 | 7 | F | 16: 0-13 | 25:13 | 42:00 | 13:33/M | |
153 | Audrey Bell | Polk City IA | 344 | 39 | F | 30:30-39 | 25:14 | 42:01 | 13:33/M |
154 | Ellen McBride | Blue Grass IA | 374 | 56 | F | 6:50-59 | 25:22 | 42:09 | 13:36/M |
155 | Jaime McBride | Polk City IA | 366 | 31 | F | 31:30-39 | 25:22 | 42:10 | 13:36/M |
156 | Karen Mathes | Polk City IA | 303 | 36 | F | 32:30-39 | 25:24 | 42:11 | 13:37/M |
157 | Norah Mathes | Polk City IA | 304 | 10 | F | 17: 0-13 | 25:26 | 42:13 | 13:37/M |
158 | Brynn Delaney | 445 | 8 | F | 18: 0-13 | 25:38 | 42:25 | 13:41/M | |
159 | Sienna Campbell | 407 | 8 | F | 19: 0-13 | 25:47 | 42:35 | 13:44/M | |
160 | Kevin Campbell | Polk City IA | 405 | 47 | M | 12:40-49 | 25:48 | 42:35 | 13:44/M |
161 | Alicia Heuser | Geneva IL | 355 | 38 | F | 33:30-39 | 25:50 | 42:37 | 13:45/M |
162 | Ashley Delaney | Polk City IA | 443 | 37 | F | 34:30-39 | 25:51 | 42:38 | 13:45/M |
163 | Aubrie Kiesling | Polk City IA | 368 | 14 | F | 4:14-17 | 25:54 | 42:42 | 13:46/M |
164 | Mackenzie White | Polk City IA | 367 | 24 | F | 10:18-29 | 25:54 | 42:42 | 13:46/M |
165 | Kiernan Delaney | 446 | 7 | F | 20: 0-13 | 28:14 | 45:01 | 14:31/M | |
166 | Brett Delaney | 444 | 36 | M | 21:30-39 | 28:16 | 45:03 | 14:32/M | |
167 | Sarah Jacobus | 468 | 33 | F | 35:30-39 | 29:53 | 46:40 | 15:03/M | |
168 | Maddie Jacobus | Polk City IA | 467 | 7 | F | 21: 0-13 | 29:53 | 46:40 | 15:03/M |
169 | Breanne Ludwig | Polk City IA | 376 | 36 | F | 36:30-39 | 30:47 | 47:34 | 15:21/M |
170 | Owen Ludwig | 378 | 10 | M | 19: 0-13 | 30:48 | 47:36 | 15:21/M | |
171 | Mark Sander | 539 | 99 | M | 4:70-99 | 31:06 | 47:53 | 15:27/M | |
172 | Thomas Willardson | Polk City IA | 460 | 35 | M | 22:30-39 | 31:29 | 48:17 | 15:35/M |
173 | Jill Willardson | Polk City IA | 459 | 33 | F | 37:30-39 | 31:30 | 48:17 | 15:35/M |
174 | Deb Blackman | Clive IA | 317 | 63 | F | 4:60-69 | 31:32 | 48:20 | 15:35/M |
175 | Nicole Young | Polk City IA | 309 | 38 | F | 38:30-39 | 31:32 | 48:20 | 15:36/M |
176 | Meredith Watson | Polk City IA | 457 | 10 | F | 22: 0-13 | 32:04 | 48:51 | 15:46/M |
177 | Sean Curtis | Polk City IA | 410 | 43 | M | 13:40-49 | 35:37 | 52:24 | 16:54/M |
178 | Matthew Curtis | 412 | 7 | M | 20: 0-13 | 35:37 | 52:24 | 16:54/M | |
179 | Jordan Maier | 465 | 11 | M | 21: 0-13 | 36:10 | 52:57 | 17:05/M | |
180 | Ben Maier | Yukon OK | 464 | 43 | M | 14:40-49 | 36:13 | 53:00 | 17:06/M |
181 | Neil Glaser | 541 | 99 | M | 5:70-99 | 36:59 | 53:46 | 17:21/M | |
Top | |||||||||
Eight Kilometer |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Patrick Carratheo-Green | 544 | 33 | M | 1:30-39 | 28:07 | 5:40/M | ||
2 | Jeff Anker | 551 | 55 | M | 1:50-59 | 6:49 | 34:56 | 7:02/M | |
3 | Dustin Albrecht | Readlyn IA | 429 | 33 | M | 2:30-39 | 9:03 | 37:11 | 7:29/M |
4 | Jamilee Noble | Polk City IA | 478 | 35 | F | 1:30-39 | 10:00 | 38:07 | 7:40/M |
5 | Blake DeRouchey | Ankeny IA | 485 | 37 | M | 3:30-39 | 10:14 | 38:21 | 7:43/M |
6 | Rachel Loxterman | Johnston IA | 351 | 44 | F | 1:40-49 | 10:47 | 38:55 | 7:50/M |
7 | Ashley Pearston | Polk City IA | 490 | 36 | F | 2:30-39 | 12:40 | 40:48 | 8:13/M |
8 | Jennifer Sands | Polk City IA | 447 | 39 | F | 3:30-39 | 13:13 | 41:20 | 8:19/M |
9 | John DeAngelis | Des Moines IA | 414 | 54 | M | 2:50-59 | 13:48 | 41:55 | 8:26/M |
10 | Nick Fara | Polk City IA | 369 | 32 | M | 4:30-39 | 13:48 | 41:55 | 8:26/M |
11 | Nicole Irvin | Polk City IA | 505 | 36 | F | 4:30-39 | 14:34 | 42:41 | 8:35/M |
12 | Lisa McCullough | Polk City IA | 463 | 50 | F | 1:50-59 | 15:00 | 43:08 | 8:41/M |
13 | John Buzzoni | Polk City IA | 473 | 45 | M | 1:40-49 | 15:44 | 43:52 | 8:50/M |
14 | Justin Reding | Polk City IA | 316 | 37 | M | 5:30-39 | 16:08 | 44:15 | 8:54/M |
15 | Kyler White | 553 | 99 | M | 1:70-99 | 17:54 | 46:02 | 9:16/M | |
16 | Thomas Brasier | Polk City IA | 398 | 54 | M | 3:50-59 | 18:31 | 46:38 | 9:23/M |
17 | John Harris | Polk City IA | 315 | 49 | M | 2:40-49 | 19:05 | 47:12 | 9:30/M |
18 | Micah Sands | 449 | 11 | M | 1: 0-13 | 19:58 | 48:06 | 9:41/M | |
19 | Triccia Meiners | Polk City IA | 477 | 47 | F | 2:40-49 | 21:17 | 49:24 | 9:57/M |
20 | Kayla Crann | Ankeny IA | 319 | 35 | F | 5:30-39 | 22:08 | 50:15 | 10:07/M |
21 | Danielle Farrell | Grimes IA | 515 | 34 | F | 6:30-39 | 22:21 | 50:29 | 10:09/M |
22 | Maddie Jacobs | 334 | 19 | F | 1:18-29 | 22:51 | 50:59 | 10:16/M | |
23 | Brent Abel | Ankeny IA | 385 | 60 | M | 1:60-69 | 23:09 | 51:17 | 10:19/M |
24 | David Swenson | Ames IA | 335 | 64 | M | 2:60-69 | 23:57 | 52:05 | 10:29/M |
25 | Adam Jacobs | Polk City IA | 333 | 46 | M | 3:40-49 | 23:58 | 52:05 | 10:29/M |
26 | Amy Page | Boone IA | 301 | 39 | F | 7:30-39 | 25:28 | 53:35 | 10:47/M |
27 | Shari Miller | Polk City IA | 332 | 49 | F | 3:40-49 | 27:18 | 55:26 | 11:09/M |
28 | Marcie Adams | Farmington MN | 409 | 53 | F | 2:50-59 | 27:18 | 55:26 | 11:09/M |
29 | Melanie Frausto | Des Moines IA | 426 | 48 | F | 4:40-49 | 30:17 | 58:25 | 11:45/M |
30 | Spenser Atwood | Polk City IA | 371 | 32 | F | 8:30-39 | 30:19 | 58:27 | 11:46/M |
31 | Carrie DeVan | Boone IA | 302 | 43 | F | 5:40-49 | 31:37 | 59:44 | 12:01/M |
32 | Janille MacLean | Polk City IA | 483 | 40 | F | 6:40-49 | 39:42 | 1:07:49 | 13:39/M |
33 | William MacLean | 484 | 10 | M | 2: 0-13 | 39:42 | 1:07:49 | 13:39/M | |
34 | Gabe Visalden | Polk City IA | 480 | 12 | M | 3: 0-13 | 58:45 | 1:26:52 | 17:29/M |
35 | Isaac Hoffman | 521 | 12 | M | 4: 0-13 | 58:45 | 1:26:52 | 17:29/M | |
36 | Caleb Hoffman | 520 | 12 | M | 5: 0-13 | 58:49 | 1:26:57 | 17:30/M |
Return to home page