New Life Triathlon
June 24, 2000
Coralville Reservoir, Iowa City, Iowa


First time in ten years that rain fell on the race. Made for a very interesting trail
run, sometimes running through calf deep water and grabbing trees and tree
roots to make it up a hill. All in all, everyone had a great time.



TOT DIV SWIM 100 TRAN BIKE TRAN RUN TOTAL
PLC PLC NAME CITY ST AGE S plc time yds time plc time mph time plc time pace TIME
=== ==== ================== ============== == === = =============== ==== ================ ==== ================= =======
1 1/30 Stephen Taylor Iowa City IA 26 M 11 9:28 1:05 0:54 4 50:32 23.2 0:42 1 23:39 5:55 1:25:13
2 2/30 Barry Breffle Marion IA 29 M 8 9:09 1:03 0:38 2 50:29 23.2 0:36 9 25:34 6:24 1:26:25
3 1/22 Kevin Drake Wilton IA 33 M 12 9:31 1:05 1:20 3 50:30 23.2 0:54 2 24:25 6:07 1:26:38
4 2/22 Brian Schubring Minneapolis MN 33 M 14 9:33 1:05 1:37 13 52:35 22.3 0:46 3 24:38 6:10 1:29:07
5 1/9 Kentner Cottingham Iowa City IA 24 M 32 10:24 1:11 1:03 14 52:47 22.2 0:43 5 24:46 6:12 1:29:40
6 1/25 John O'Hara Grand Junction CO 35 M 3 8:32 0:59 1:22 11 51:51 22.6 0:47 22 27:13 6:49 1:29:43
7 3/22 Scott Stopak Omaha NE 33 M 33 10:25 1:12 1:14 5 50:54 23.0 0:37 17 26:50 6:43 1:29:59
8 3/30 Brian Lynch Iowa City IA 25 M 38 10:37 1:13 1:48 12 52:05 22.5 0:55 4 24:39 6:10 1:30:02
9 2/25 Joe Bunn Muscatine IA 37 M 72 12:00 1:22 1:41 1 50:27 23.2 0:52 7 25:08 6:17 1:30:07
10 1/7 Nick Scott Cedar Rapids IA 48 M 25 10:05 1:09 1:21 19 53:41 21.8 0:46 11 25:43 6:26 1:31:33
11 4/22 Craig Olson Marion IA 34 M 24 10:02 1:09 1:18 10 51:45 22.6 0:51 29 27:55 6:59 1:31:49
12 1/17 James Korduck Crestwood IL 40 M 23 10:02 1:09 1:35 23 54:31 21.5 1:11 6 25:04 6:16 1:32:21
13 3/25 Mark Ackermann Ankeny IA 39 M 48 11:14 1:17 1:33 16 53:05 22.0 1:10 10 25:35 6:24 1:32:35
14 4/30 Ladell Merritt Bellevue NE 27 M 56 11:27 1:19 1:21 9 51:42 22.6 1:09 24 27:30 6:53 1:33:07
15 1/6 Jeff Stone Boone IA 17 M 21 10:00 1:09 1:14 17 53:16 22.0 0:51 25 27:49 6:58 1:33:08
16 4/25 Bob Brooker Cedar Rapids IA 37 M 18 9:52 1:08 1:35 18 53:34 21.8 1:20 18 26:53 6:44 1:33:12
17 5/25 Jeff Hovinga Mason City IA 35 M 65 11:48 1:21 0:57 15 52:48 22.2 1:06 15 26:45 6:42 1:33:22
18 5/30 Todd Schemper Sioux City IA 25 M 41 10:50 1:14 1:07 32 55:38 21.0 0:38 8 25:23 6:21 1:33:34
19 2/9 Michael Scott Hubbard Woods IL 23 M 7 9:08 1:03 1:30 22 54:29 21.5 0:39 32 28:02 7:01 1:33:45
20 3/9 Adam Lane Ames IA 20 M 5 8:47 1:00 1:36 34 55:59 20.9 0:36 19 27:04 6:46 1:34:01
21 6/25 Jeffrey Tuohino Cedar Rapids IA 39 M 10 9:25 1:05 1:46 7 51:26 22.8 0:49 68 30:45 7:42 1:34:10
22 2/7 John Punkiewicz Rock Island IL 49 M 40 10:45 1:14 1:37 6 51:26 22.8 0:43 58 30:03 7:31 1:34:32
23 2/6 Nathan Oldenkamp Sheldon IA 19 M 1 5:02 0:35 3:16 69 59:17 19.7 0:38 16 26:48 6:42 1:34:59
24 6/30 John Burkle Iowa City IA 25 M 9 9:10 1:03 1:59 36 56:03 20.9 1:35 12 26:38 6:40 1:35:23
25 2/17 Tim Armstrong Muscatine IA 43 M 89 12:37 1:26 1:19 20 54:10 21.6 1:03 20 27:05 6:47 1:36:12
26 7/30 Jason Jardine Maple Grove MN 27 M 16 9:49 1:07 2:08 27 54:44 21.4 0:53 40 28:48 7:12 1:36:21
27 7/25 Brad Lutchka Moline IL 35 M 15 9:35 1:06 1:35 51 57:34 20.3 0:52 21 27:09 6:48 1:36:44
28 4/9 Andy Hollongsworth Ames IA 23 M 37 10:34 1:12 2:44 26 54:43 21.4 1:18 28 27:53 6:59 1:37:10
29 5/22 Scott Johnson Des Moines IA 33 M 30 10:22 1:11 2:30 41 56:36 20.7 1:12 13 26:40 6:40 1:37:18
30 8/30 Eric Sarno Rock Island IL 29 M 31 10:24 1:11 1:46 37 56:16 20.8 1:43 26 27:49 6:58 1:37:56
31 3/17 Jeff Barclay Galesburg IL 43 M 61 11:37 1:20 1:39 25 54:43 21.4 0:35 56 30:00 7:30 1:38:32
32 4/17 Terry Schoer Superior WI 40 M 54 11:24 1:18 1:50 21 54:21 21.5 1:41 45 29:23 7:21 1:38:36
33 5/17 Greg Madison Ankeny IA 44 M 107 13:23 1:32 2:19 28 54:47 21.4 1:08 23 27:30 6:53 1:39:05
34 9/30 Nick Wagner Marion IA 26 M 22 10:02 1:09 1:34 45 57:09 20.5 0:58 52 29:55 7:29 1:39:35
35 6/22 Roger Broz Shakopee MN 31 M 67 11:51 1:21 1:34 33 55:55 20.9 0:55 49 29:35 7:24 1:39:49
36 8/25 Mark Corley W. Des Moines IA 39 M 28 10:14 1:10 2:22 42 56:41 20.6 1:07 51 29:41 7:26 1:40:02
37 1/7 Beverly Enslow Peoria IL 43 F 63 11:47 1:21 1:38 30 55:24 21.1 0:54 63 30:24 7:36 1:40:05
38 1/7 Howard Gillespie Grimes IA 51 M 69 11:55 1:22 1:41 29 54:58 21.3 0:54 67 30:44 7:41 1:40:09
39 7/22 Barton DeGraaf Ankeny IA 31 M 29 10:17 1:11 1:33 39 56:34 20.7 1:19 65 30:31 7:38 1:40:10
40 10/30 Joseph Froehlich Cedar Rapids IA 26 M 101 13:02 1:29 0:29 50 57:31 20.3 1:05 36 28:37 7:10 1:40:41
41 1/11 Sally Schumacher Davenport IA 39 F 76 12:05 1:23 1:50 38 56:29 20.7 1:12 43 29:13 7:19 1:40:48
42 8/22 Robert Huffman Iowa City IA 30 M 52 11:19 1:18 1:42 24 54:37 21.4 0:48 96 32:37 8:10 1:41:01
43 1/13 Angela Gordon Iowa City IA 24 F 26 10:12 1:10 1:23 61 58:34 20.0 0:51 60 30:08 7:32 1:41:06
44 11/30 Yann Audic Iowa City IA 28 M 51 11:17 1:17 2:19 54 58:01 20.2 0:49 39 28:48 7:12 1:41:12
45 6/17 Kelley Perry Fremont NE 41 M 62 11:43 1:20 1:35 35 56:00 20.9 1:11 75 31:03 7:46 1:41:29
46 7/17 Don Davis Keokuk IA 40 M 83 12:18 1:24 2:11 40 56:35 20.7 0:50 53 29:56 7:29 1:41:49
47 9/22 David Bogner Keokuk IA 31 M 75 12:04 1:23 2:17 58 58:24 20.0 1:05 34 28:25 7:07 1:42:12
48 9/25 Karl Rosenberg Cedar Rapids IA 35 M 142 14:39 1:40 2:20 8 51:37 22.7 1:55 85 31:44 7:56 1:42:13
49 10/22 Steven Abarr Cedar Rapids IA 30 M 53 11:23 1:18 1:39 46 57:19 20.4 1:11 69 30:48 7:42 1:42:18
50 2/11 Laura Lowe Iowa City IA 39 F 43 11:08 1:16 1:40 44 57:06 20.5 1:10 81 31:18 7:50 1:42:20
51 10/25 Todd Eipperle Gladbrook IA 35 M 148 14:55 1:42 2:04 31 55:33 21.1 1:26 42 29:00 7:15 1:42:55
52 8/17 Mark Hoffman Marshalltown IA 40 M 90 12:39 1:27 2:16 60 58:29 20.0 1:09 37 28:38 7:10 1:43:09
53 9/17 James Gerk Cedar Rapids IA 44 M 78 12:12 1:24 1:23 56 58:02 20.2 1:10 64 30:30 7:38 1:43:14
54 11/22 Chris Martin Ames IA 33 M 77 12:06 1:23 2:07 62 58:38 20.0 1:28 46 29:23 7:21 1:43:40
55 3/11 Marjorie Goodyear Solon IA 37 F 74 12:03 1:23 2:04 73 1:00:07 19.5 0:48 41 28:56 7:14 1:43:55
56 10/17 Donald Peterson Naperville IL 43 M 92 12:47 1:28 1:50 49 57:29 20.4 1:55 59 30:08 7:32 1:44:07
57 11/17 Andrew Tolle Galesburg IL 44 M 17 9:51 1:08 1:54 57 58:11 20.1 3:02 79 31:17 7:50 1:44:13
58 2/7 Al Behrens Council Bluffs IA 50 M 122 13:55 1:35 2:16 70 59:31 19.7 0:34 31 28:01 7:01 1:44:15
59 12/30 Christopher Hall Malvern IA 27 M 13 9:31 1:05 2:19 75 1:00:11 19.4 1:13 76 31:05 7:47 1:44:17
60 1/2 Richard Nehring Alden IA 60 M 64 11:47 1:21 2:00 43 56:54 20.6 1:30 89 32:14 8:04 1:44:22
61 3/7 Curt Rohrig Austin MN 45 M 170 16:09 1:50 1:37 48 57:25 20.4 0:38 38 28:42 7:11 1:44:29
62 12/22 Jim Hagelie Marshalltown IA 32 M 126 14:00 1:36 1:50 53 57:45 20.3 1:34 47 29:26 7:22 1:44:33
63 2/13 Jana Peterson Iowa City IA 22 F 88 12:28 1:25 1:34 79 1:01:24 19.1 1:26 33 28:04 7:01 1:44:55
64 11/25 Paul Kulas Cedar Rapids IA 38 M 73 12:01 1:22 2:07 64 58:42 19.9 1:14 72 30:55 7:44 1:44:56
65 12/25 Jeff Kaczinski Davenport IA 35 M 79 12:12 1:24 1:44 72 59:55 19.5 0:55 70 30:51 7:43 1:45:35
66 1/12 Tina Naaktgeboren Cedar Rapids IA 31 F 96 12:53 1:28 2:15 65 59:05 19.8 1:39 57 30:00 7:30 1:45:51
67 5/9 Rob Thompson Ames IA 23 M 46 11:11 1:17 1:19 100 1:04:44 18.1 0:54 27 27:50 6:58 1:45:57
68 2/7 Kathy Duethman Iowa City IA 40 F 129 14:11 1:37 2:03 59 58:28 20.0 1:00 78 31:14 7:49 1:46:55
69 12/17 Bob Watson Ames IA 40 M 44 11:08 1:16 2:03 89 1:03:10 18.5 1:26 44 29:20 7:20 1:47:05
70 6/9 Park Paige Peoria IL 20 M 42 11:08 1:16 2:12 74 1:00:11 19.4 1:23 92 32:23 8:06 1:47:15
71 13/30 Brandon Lee Des Moines IA 27 M 45 11:09 1:16 2:12 71 59:55 19.5 1:23 102 33:08 8:17 1:47:45
72 3/6 Ryan McAnally Bettendorf IA 17 M 2 8:29 0:58 1:40 92 1:03:34 18.4 1:10 100 32:57 8:15 1:47:47
73 13/25 Jody House Sioux City IA 36 M 98 12:56 1:29 1:29 63 58:41 19.9 0:59 107 33:44 8:26 1:47:48
74 7/9 Steve Brown Emmetsburg IA 20 M 49 11:14 1:17 2:35 81 1:01:38 19.0 1:17 80 31:18 7:50 1:47:59
75 1/3 Masumi Fottral Swisher IA 17 F 6 9:00 1:02 2:18 95 1:03:46 18.4 0:32 93 32:26 8:07 1:48:00
76 4/7 Justin Hallam Ames IA 17 M 106 13:21 1:31 1:59 88 1:03:02 18.6 1:16 35 28:27 7:07 1:48:03
77 14/30 Michael White Johnston IA 28 M 105 13:20 1:31 3:06 66 59:10 19.8 1:44 74 31:00 7:45 1:48:19
78 2/12 Helen Vogl Columbia MO 30 F 130 14:12 1:37 2:03 52 57:38 20.3 1:30 105 33:13 8:19 1:48:34
79 14/25 Dennis Henderson Cedar Rapids IA 35 M 102 13:06 1:30 2:53 82 1:01:54 18.9 1:31 50 29:39 7:25 1:49:00
80 13/17 Brad Brunia Huxley IA 44 M 47 11:13 1:17 2:56 68 59:15 19.8 1:31 114 34:46 8:42 1:49:38
81 8/9 Brett Myers West Des Moine IA 20 M 34 10:26 1:12 2:39 112 1:06:53 17.5 0:41 48 29:32 7:23 1:50:08
82 3/13 Robyn Siedschlag Decorah IA 21 F 115 13:51 1:35 2:00 97 1:03:49 18.3 0:48 55 29:59 7:30 1:50:24
83 4/6 Jacek Pruski Ames IA 18 M 159 15:31 1:46 2:49 78 1:01:22 19.1 0:42 61 30:13 7:34 1:50:35
84 13/22 Andrew McCullough Lincoln NE 30 M 111 13:28 1:32 2:08 85 1:02:12 18.8 1:29 86 31:51 7:58 1:51:07
85 14/22 Matthew Brown Iowa City IA 30 M 109 13:26 1:32 1:35 108 1:05:56 17.7 0:33 62 30:14 7:34 1:51:42
86 3/7 Michelle Stout Ankeny IA 40 F 36 10:32 1:12 2:13 76 1:01:03 19.2 1:21 135 37:26 9:22 1:52:34
87 4/7 Jean Gilpin Iowa City IA 40 F 94 12:49 1:28 1:59 105 1:05:45 17.8 0:50 77 31:13 7:49 1:52:35
88 15/30 Nathan Silberhorn Ames IA 26 M 139 14:30 1:39 1:57 55 58:01 20.2 1:28 134 37:14 9:19 1:53:08
89 15/22 Jay Herman Iowa City IA 33 M 125 13:59 1:36 2:05 47 57:23 20.4 2:13 136 37:31 9:23 1:53:10
90 16/30 Paul Wolf Moline IL 26 M 146 14:45 1:41 1:53 86 1:02:21 18.8 0:58 106 33:29 8:23 1:53:23
91 1/16 Heidi DeGraaf Ankeny IA 29 F 117 13:51 1:35 2:26 77 1:01:06 19.2 1:51 111 34:16 8:34 1:53:28
92 2/16 Kara Oestreich W. Des Moines IA 27 F 86 12:26 1:25 1:20 107 1:05:48 17.8 1:44 90 32:20 8:05 1:53:36
93 3/12 Andrea Wieland Iowa City IA 30 F 149 15:00 1:43 2:22 94 1:03:40 18.4 1:41 73 30:57 7:45 1:53:38
94 15/25 Jim Petersen Marion IA 39 M 152 15:06 1:43 2:15 67 59:14 19.8 2:04 118 35:03 8:46 1:53:40
95 16/25 Matt Vandenack W. Des Moines IA 35 M 57 11:28 1:19 2:12 104 1:05:31 17.9 0:47 112 34:21 8:36 1:54:17
96 14/17 John Hack West Des Moine IA 41 M 171 16:16 1:51 1:52 93 1:03:37 18.4 1:15 88 31:58 8:00 1:54:56
97 16/22 Mark Moody Iowa City IA 33 M 104 13:17 1:31 4:10 109 1:06:09 17.7 1:46 54 29:58 7:30 1:55:17
98 17/25 Will Meier Sioux City IA 35 M 154 15:10 1:44 3:23 84 1:02:06 18.8 2:03 98 32:39 8:10 1:55:19
99 17/30 Robert Royse Omaha NE 27 M 132 14:14 1:37 2:18 99 1:04:34 18.1 1:31 101 32:57 8:15 1:55:31
100 4/13 Maaike Ouwersloot Ames IA 21 F 82 12:16 1:24 1:59 114 1:06:58 17.5 1:11 104 33:10 8:18 1:55:33
101 4/12 Jennifer Moore Chicago IL 32 F 58 11:32 1:19 2:54 126 1:09:48 16.8 1:26 66 30:32 7:38 1:56:10
102 5/12 Amy House Sioux City IA 33 F 68 11:54 1:22 2:05 122 1:08:46 17.0 1:13 94 32:28 8:07 1:56:24
103 3/7 Leonard Winkle Coralville IA 51 M 131 14:14 1:37 3:25 98 1:04:26 18.2 2:03 91 32:21 8:06 1:56:27
104 4/7 John Dante LeGrange Park IL 52 M 118 13:51 1:35 2:50 83 1:01:56 18.9 1:49 125 36:05 9:02 1:56:30
105 15/17 Robert Ihry Iowa City IA 42 M 95 12:51 1:28 2:57 103 1:05:11 18.0 0:49 115 34:46 8:42 1:56:32
106 3/16 Caroline Carter Iowa City IA 25 F 123 13:55 1:35 2:25 117 1:07:52 17.2 0:42 87 31:57 8:00 1:56:50
107 5/7 Jeffrey Ginn Cedar Rapids IA 48 M 97 12:55 1:29 2:19 91 1:03:14 18.5 2:08 129 36:35 9:09 1:57:09
108 18/30 Paul Hoogestraat Indianapolis IN 28 M 35 10:26 1:12 3:56 80 1:01:29 19.0 1:55 155 39:48 9:57 1:57:32
109 16/17 Gerry Funk Solon IA 40 M 124 13:57 1:36 2:35 110 1:06:09 17.7 0:49 109 34:06 8:32 1:57:36
110 18/25 Chris Herrick Elk Horn IA 37 M 172 17:11 1:58 3:08 90 1:03:10 18.5 1:12 103 33:09 8:18 1:57:49
111 4/16 Janis McCullough Lincoln NE 28 F 108 13:25 1:32 1:50 87 1:02:34 18.7 1:46 145 38:37 9:40 1:58:09
112 19/25 Andrew Lenze Marion IA 37 M 147 14:54 1:42 3:49 96 1:03:47 18.3 0:34 120 35:15 8:49 1:58:16
113 2/3 Leigh Dante LeGrange Park IL 19 F 4 8:43 1:00 2:38 124 1:09:31 16.8 1:22 138 37:48 9:27 2:00:01
114 5/16 Theresa Walton Iowa City IA 29 F 161 15:37 1:47 1:54 152 1:14:27 15.7 0:41 30 27:57 7:00 2:00:33
115 20/25 Carlos Falcon Keokuk IA 36 M 103 13:07 1:30 2:48 127 1:09:56 16.7 0:39 126 36:13 9:04 2:02:41
116 2/2 Richard Walton Iowa City IA 61 M 163 15:46 1:48 4:13 101 1:05:03 18.0 1:46 127 36:15 9:04 2:03:03
117 5/7 Patrick Durow Omaha NE 54 M 158 15:29 1:46 3:13 138 1:12:02 16.2 1:06 84 31:36 7:54 2:03:23
118 4/11 Tera Hill Bettendorf IA 35 F 80 12:14 1:24 2:30 141 1:12:32 16.1 0:46 123 35:32 8:53 2:03:32
119 17/22 Eric Atkins Chicago IL 32 M 91 12:45 1:27 4:23 111 1:06:25 17.6 1:56 140 38:07 9:32 2:03:35
120 9/9 Jeff Bishop Iowa City IA 24 M 157 15:18 1:45 3:50 139 1:12:15 16.2 0:57 82 31:30 7:53 2:03:48
121 21/25 James Meyer Fairfield IA 38 M 151 15:05 1:43 3:08 102 1:05:10 18.0 1:54 144 38:34 9:39 2:03:50
122 6/16 Denise Seabold Coralville IA 26 F 156 15:12 1:44 3:16 106 1:05:47 17.8 1:15 141 38:23 9:36 2:03:51
123 19/30 Erick Goss Omaha NE 25 M 164 15:49 1:48 4:38 115 1:07:32 17.3 1:12 116 34:48 8:42 2:03:57
124 20/30 Ryan Huges Iowa City IA 27 M 110 13:27 1:32 3:15 135 1:11:43 16.3 0:18 124 35:52 8:58 2:04:34
125 6/7 George Hafkey Grinnell IA 50 M 167 16:03 1:50 2:47 132 1:10:41 16.6 0:41 113 34:45 8:42 2:04:53
126 21/30 Matt Shera Iowa City IA 28 M 150 15:03 1:43 3:21 118 1:08:06 17.2 0:42 137 37:43 9:26 2:04:54
127 5/7 Elizabeth Fangman Cedar Rapids IA 42 F 93 12:48 1:28 1:32 119 1:08:27 17.1 1:10 162 41:10 10:18 2:05:05
128 22/30 Bryan Lorenz Monticello MN 27 M 153 15:10 1:44 3:15 116 1:07:38 17.3 0:46 147 38:49 9:43 2:05:35
129 23/30 Daniel Wright Drive MO 29 M 162 15:45 1:48 2:11 140 1:12:22 16.2 0:21 119 35:08 8:47 2:05:45
130 5/13 Carla Tagliente Iowa City IA 21 F 183 20:32 2:20 3:59 123 1:09:07 16.9 1:34 71 30:52 7:43 2:06:02
131 22/25 John Schewe Iowa City IA 38 M 136 14:25 1:39 4:37 121 1:08:46 17.0 0:21 139 38:00 9:30 2:06:06
132 6/12 Helen Feeney Naperville IL 32 F 141 14:37 1:40 3:33 125 1:09:45 16.8 1:28 131 36:52 9:13 2:06:14
133 6/13 Christina Simms Chesterfield MO 23 F 50 11:15 1:17 2:18 129 1:10:12 16.7 1:34 163 41:24 10:21 2:06:40
134 7/16 Kim Shera Iowa City IA 26 F 70 12:00 1:22 2:54 128 1:10:05 16.7 0:54 161 41:08 10:17 2:07:00
135 6/7 Harlan Gillespie Iowa City IA 46 M 120 13:53 1:35 5:10 146 1:13:49 15.9 1:31 110 34:12 8:33 2:08:33
136 5/11 Lisa Wells Columbia MO 36 F 166 15:59 1:49 3:17 154 1:15:04 15.6 2:01 97 32:38 8:10 2:08:58
137 7/12 Deb Eastman Lincoln NE 32 F 119 13:52 1:35 1:52 158 1:15:44 15.5 1:14 128 36:18 9:05 2:08:58
138 23/25 Mike Finlayson Iowa City IA 35 M 133 14:15 1:38 2:08 144 1:12:57 16.0 1:24 142 38:27 9:37 2:09:09
139 6/11 Ruth Proctor Wilton IA 36 F 87 12:27 1:25 3:20 148 1:14:01 15.8 0:38 149 38:53 9:44 2:09:18
140 7/7 Leo Collison Oak Park IL 53 M 112 13:28 1:32 2:26 130 1:10:20 16.6 2:32 159 40:35 10:09 2:09:19
141 24/30 Eric Forquer Cedar Rapids IA 28 M 134 14:17 1:38 3:27 133 1:11:22 16.4 1:01 153 39:25 9:52 2:09:30
142 8/16 Margit Johanson Chicago IL 29 F 39 10:41 1:13 2:49 162 1:16:55 15.2 0:47 148 38:53 9:44 2:10:04
143 18/22 Ron Neems Iowa City IA 34 M 135 14:21 1:38 3:39 147 1:13:56 15.8 2:30 130 36:46 9:12 2:11:10
144 7/13 Renee Veldhuilen Iowa City IA 23 F 168 16:06 1:50 3:40 136 1:11:44 16.3 0:56 150 39:11 9:48 2:11:35
145 9/16 Erika Binger Minneapolis MN 28 F 27 10:12 1:10 3:15 170 1:19:42 14.7 1:32 132 37:11 9:18 2:11:50
146 5/6 Todd Lehmann Iowa City IA 16 M 185 21:03 2:24 3:03 151 1:14:19 15.7 0:43 99 32:50 8:13 2:11:57
147 6/7 Amy Groskopf Davenport IA 42 F 84 12:18 1:24 2:34 145 1:12:58 16.0 1:32 167 42:58 10:45 2:12:18
148 19/22 Marcus Eric Chicago IL 30 M 127 14:00 1:36 3:46 142 1:12:36 16.1 0:47 165 41:37 10:25 2:12:44
149 25/30 Mark Wissel Iowa City IA 25 M 169 16:07 1:50 4:36 149 1:14:09 15.8 4:14 108 33:51 8:28 2:12:55
150 7/7 Henry Hoffman Iowa City IA 45 M 138 14:27 1:39 4:30 166 1:18:11 15.0 0:47 117 35:03 8:46 2:12:55
151 8/12 Ann Knebel Iowa City IA 31 F 60 11:36 1:20 3:10 171 1:19:42 14.7 0:49 143 38:29 9:38 2:13:43
152 10/16 Jana Voracek Omaha NE 29 F 71 12:00 1:22 2:00 163 1:17:32 15.1 0:55 164 41:33 10:24 2:13:58
153 20/22 Mitch Taylor Burlington IA 33 M 81 12:16 1:24 4:53 131 1:10:27 16.6 3:13 168 43:14 10:49 2:14:00
154 11/16 Robyn Ellert W. Des Moines IA 27 F 121 13:54 1:35 2:46 155 1:15:24 15.5 1:13 160 40:58 10:15 2:14:12
155 7/11 Teresa Sedlacek Solon IA 39 F 184 20:47 2:22 3:47 143 1:12:55 16.0 1:39 122 35:31 8:53 2:14:37
156 3/3 Lynn VanHouweling Solon IA 16 F 145 14:45 1:41 3:46 174 1:21:21 14.4 121 35:25 8:52 2:14:44
157 1/1 Oakland Demoss Fort Smith AR 71 M 187 22:51 2:36 3:05 120 1:08:35 17.1 1:12 151 39:18 9:50 2:14:59
158 12/16 Jen Lorentzen Des Moines IA 26 F 100 13:02 1:29 3:04 137 1:11:52 16.3 1:16 176 45:55 11:29 2:15:07
159 7/7 Stephanie Gaiser Naperville IL 43 F 155 15:12 1:44 3:14 134 1:11:42 16.3 1:35 172 43:50 10:58 2:15:30
160 8/13 Jenny Bucklin Delta IA 24 F 85 12:23 1:25 2:52 173 1:20:09 14.6 0:34 158 40:26 10:07 2:16:22
161 8/11 Lisa Vague Crystal MN 36 F 176 18:14 2:05 2:01 167 1:18:16 15.0 0:43 133 37:12 9:18 2:16:24
162 13/16 Heather Schebel Cedar Rapids IA 25 F 137 14:25 1:39 2:37 159 1:16:21 15.3 3:58 157 40:16 10:04 2:17:35
163 26/30 Bill Powers Westmont IL 29 M 116 13:51 1:35 3:17 172 1:20:01 14.6 1:19 154 39:34 9:54 2:18:00
164 27/30 John Woody Cedar Rapids IA 29 M 189 24:34 2:48 5:08 160 1:16:27 15.3 0:59 83 31:31 7:53 2:18:37
165 14/16 Becky Kocourek Des Moines IA 26 F 113 13:37 1:33 4:19 165 1:17:53 15.0 3:20 156 40:09 10:03 2:19:16
166 9/12 Anne Fleischman Bettendorf IA 33 F 114 13:39 1:34 4:03 169 1:19:24 14.7 0:16 170 43:25 10:52 2:20:45
167 9/13 Melinda Oxenford Plattsville WI 24 F 59 11:34 1:19 3:33 175 1:21:30 14.4 0:19 173 44:05 11:02 2:20:59
168 24/25 Paul Morgan Sioux City IA 36 M 182 20:25 2:20 3:10 150 1:14:18 15.8 1:02 169 43:19 10:50 2:22:13
169 21/22 Mike Dankert Cedar Rapids IA 33 M 55 11:26 1:18 3:31 157 1:15:37 15.5 2:36 180 49:53 12:29 2:23:02
170 10/13 Brie Romines Iowa City IA 24 F 179 19:12 2:11 3:51 182 1:26:24 13.5 1:31 95 32:33 8:09 2:23:30
171 28/30 Mike Kramer Sioux City IA 26 M 180 19:34 2:14 3:50 153 1:14:49 15.6 0:44 174 44:34 11:09 2:23:31
172 11/13 Susan McAndrew Iowa City IA 21 F 144 14:44 1:41 2:38 177 1:23:42 14.0 3:08 152 39:23 9:51 2:23:34
173 9/11 Marie Muir Cedar Rapids IA 35 F 165 15:49 1:48 5:22 168 1:18:31 14.9 2:11 171 43:34 10:54 2:25:24
174 29/30 Casey Allen Cedar Rapids IA 29 M 173 17:21 1:59 3:12 185 1:37:26 12.0 0:59 14 26:43 6:41 2:25:39
175 10/12 Ann Schwickerath Davenport IA 30 F 178 18:42 2:08 4:22 164 1:17:34 15.1 3:27 166 41:56 10:29 2:25:59
176 15/16 Heather Nicholson Coralville IA 27 F 160 15:33 1:47 2:59 161 1:16:47 15.2 1:35 183 52:09 13:03 2:29:01
177 12/13 Kelly Esslinger Cedar Rapids IA 22 F 177 18:39 2:08 4:21 183 1:26:43 13.5 1:16 146 38:38 9:40 2:29:35
178 16/16 Angela Phipps Cedar Rapids IA 29 F 99 12:57 1:29 2:30 178 1:24:35 13.8 1:37 179 49:51 12:28 2:31:28
179 10/11 Krista Matthews Three Rivers MI 37 F 143 14:40 1:40 2:26 179 1:24:56 13.8 0:12 178 49:19 12:20 2:31:30
180 6/6 Arne Hallam Ames IA 46 M 188 23:22 2:40 5:19 156 1:15:31 15.5 4:21 175 45:40 11:25 2:34:12
181 11/12 Casey Ferguson Bloomingdale IL 33 F 140 14:36 1:40 5:33 180 1:25:02 13.8 2:58 181 50:47 12:42 2:38:55
182 1/1 Jane Carter Marshalltown IA 56 F 128 14:04 1:36 4:54 186 1:41:21 11.5 1:23 177 46:07 11:32 2:47:47
183 22/22 Allen Trimble Joplin MO 31 M 186 21:10 2:25 4:42 184 1:32:05 12.7 1:06 182 51:43 12:56 2:50:44

DID NOT FINISH

184 30/30 Ross Mills Des Moines IA 28 M 20 9:59 1:08 2:36 113 1:06:54 17.5
185 11/11 Joan Keemle Rock Island IL 37 F 175 18:13 2:05 3:23 176 1:21:50 14.3
186 25/25 Dave Ferguson Bloomingdale IL 38 M 174 17:34 2:00 4:12 181 1:25:35 13.7
187 13/13 Nancy Collison Iowa City IA 21 F 181 20:03 2:17 4:15 187 1:46:04 11.0
188 12/12 Christina Maravela Johnston IA 30 F 19 9:55 1:08 1:35
189 17/17 Tim Klatt Cedar Falls IA 43 M 66 11:50 1:21

OVERALL MALE RESULTS

TOT SWIM 100 TRAN BIKE TRAN RUN TOTAL
PLC # NAME CITY ST AGE S plc time yds time plc time mph time plc time pace TIME
====== ================== ============== == === = =============== ==== ================ ==== ================= =======
1 187 Stephen Taylor Iowa City IA 26 M 9 9:28 1:05 0:54 4 50:32 23.2 0:42 1 23:39 5:55 1:25:13
2 180 Barry Breffle Marion IA 29 M 6 9:09 1:03 0:38 2 50:29 23.2 0:36 9 25:34 6:24 1:26:25
3 125 Kevin Drake Wilton IA 33 M 10 9:31 1:05 1:20 3 50:30 23.2 0:54 2 24:25 6:07 1:26:38
4 227 Brian Schubring Minneapolis MN 33 M 12 9:33 1:05 1:37 13 52:35 22.3 0:46 3 24:38 6:10 1:29:07
5 265 Kentner Cottingham Iowa City IA 24 M 27 10:24 1:11 1:03 14 52:47 22.2 0:43 5 24:46 6:12 1:29:40
