New Hampton's 2nd Annual Triathlon | ||||||
26-Jul-11 | ||||||
New Hampton, IA | ||||||
Place | Participants Name | Age Category | Time | Place | ||
1 | Karl Larson | 18-25 Male | 1:06.22.14 | Overall Male | ||
2 | Eric Henely | 26-35 Male | 1:07.07.54 | 1 | ||
3 | Adam Nosbisch | 26-35 Male | 1:09.25.69 | 2 | ||
4 | Garrett Rettig | 26-35 Male | 1:10.45.13 | - | ||
5 | Mitchell Smith | 26-35 Male | 1:11.31.94 | - | ||
6 | Tim Baldwin | 18-25 Male | 1:12.18.84 | 1 | ||
7 | Alex Chapman | 18-25 Male | 1:12.33.11 | 2 | ||
8 | Dylan Courtney | 18-25 Male | 1:12.42.09 | - | ||
9 | Heather Rausch | 26-35 Female | 1:13.53.78 | Overall Female | ||
10 | Jason Korbel | 26-35 Male | 1:15.24.67 | - | ||
11 | Stacy Nelson | 36-45 Male | 1:16.18.15 | 1 | ||
12 | Andrea Reinsmoen | 36-45 Female | 1:17.16.77 | 1 | ||
13 | Lee Heying | 26-35 Male | 1:17.29.94 | - | ||
14 | John Chapman | 46-55 Male | 1:19.50.15 | 1 | ||
15 | James Gorman | 46-55 Male | 1:21.49.17 | 2 | ||
16 | Kevin Koffren | 26-35 Male | 1:22.56.43 | - | ||
17 | Nicole Recker | 36-45 Female | 1:23.30.96 | 2 | ||
18 | John Baldwin | 56-64 Male | 1:25.07.44 | 1 | ||
19 | Dan Ingersoll | 36-45 Male | 1:25.29.59 | 2 | ||
20 | Keith Laube | 36-45 Male | 1:26.02.01 | - | ||
21 | Tim Klatt | 46-55 Male | 1:26.08.38 | - | ||
22 | Joshua Steinbart | 26-35 Male | 1:26.40.67 | - | ||
23 | Erin Behan | 18-25 Female | 1:27.06.21 | 1 | ||
24 | Rick Holmes | 46-55 Male | 1:28.42.22 | - | ||
25 | Kyrie Jorgenson | 18-25 Female | 1:29.37.13 | 2 | ||
26 | Bob Kruger | 56-64 Male | 1:30.11.13 | 2 | ||
27 | Karen Clemens | 46-55 Female | 1:30.34.05 | 1 | ||
28 | Ken Miller | 56-64 Male | 1:30.49.98 | - | ||
29 | Cari Talbot | 26-35 Female | 1:31.25.16 | 1 | ||
30 | MaryAnn Heying | 26-35 Female | 1:31.30.23 | 2 | ||
31 | Rachel Nosbisch | 26-35 Female | 1:31.36.97 | - | ||
32 | Emily Boss | 18-25 Female | 1:31.37.73 | - | ||
33 | Don Jarrard | 65+ Male | 1:31.38.89 | 1 | ||
34 | Colleen Rowley | 56-64 Female | 1:31.41.91 | 1 | ||
35 | Shelly Hanson | 36-45 Female | 1:32.35.70 | - | ||
36 | Rhonda Morgan | 18-25 Female | 1:32.45.78 | - | ||
37 | Dan Wolfe | 26-35 Male | 1:33.02.13 | - | ||
38 | Mary Steffensmeier | 46-55 Female | 1:33.19.41 | 2 | ||
39 | Bruce Diiro | 46-55 Male | 1:33.26.63 | - | ||
40 | John Ayers | 36-45 Male | 1:34.14.67 | - | ||
41 | Lori Frerichs | 46-55 Female | 1:34.47.42 | - | ||
42 | Dawn Kruse | 26-35 Female | 1:36.07.13 | - | ||
43 | Tim Stanfield | 36-45 Male | 1:36.31.97 | - | ||
44 | Abby Ayers | 13-17 Female | 1:37.16.12 | 1 | ||
45 | Amy Reicks | 18-25 Female | 1:38.01.79 | - | ||
46 | David Whitman | 36-45 Male | 1:41.32.48 | - | ||
47 | Kayla Toale | 18-25 Female | 1:44.18.31 | - | ||
48 | Donna Gebel | 26-35 Female | 1:47.04.91 | - | ||
49 | Mathew Nurre | 18-25 Male | 1:49.21.36 | - | ||
50 | Mitchell Noel | 26-35 Male | 1:50.34.09 | - | **May be incorrect | |
51 | Theresa Chapman | 46-55 Female | 1:50.34.09 | - | ||
April Matheny | 26-35 Female | - | - | |||
Renee Reece | 46-55 Female | - | - | |||
Team 5A-C | ||||||
Team 6A-C | 2nd | |||||
Team 7A-C | ||||||
Team 8A-C | 1st | |||||
Return to home page |