Mike's Bring Him Home Run
Marshalltown, IA
17-Jul-10
Pl Overall Pl Gender AgeGroup LastName FirstName Gender Age TimeFinal TimePace
1 1 1 Kramer Christian M 16 0:18:05 0:05:49
2 2 2 Swarts Logan M 19 0:18:18 0:05:53
3 1 1 Mundt Stephanie F 19 0:18:20 0:05:54
4 3 1 Christen John M 31 0:19:09 0:06:09
5 4 2 Bindner Nolan M 32 0:19:46 0:06:21
6 5 3 Lawler Brady M 17 0:20:17 0:06:31
7 6 1 Feld Steve M 50 0:20:24 0:06:33
8 7 3 Jones Chad M 37 0:21:17 0:06:51
9 8 2 Lawler Clyde M 54 0:21:22 0:06:52
10 2 2 Kuhl Susie F 19 0:21:31 0:06:55
11 9 4 Fink Patrick M 18 0:21:47 0:07:00
12 10 5 Carbajal David M 18 0:22:00 0:07:04
13 11 1 Weatherly Robert M 29 0:22:11 0:07:08
14 12 6 Tocheri Bryon M 19 0:22:22 0:07:11
15 13 7 Groth Jacob M 19 0:22:44 0:07:19
16 14 3 Fulton Steve M 59 0:22:47 0:07:19
17 15 1 Augustine John M 40 0:22:50 0:07:20
18 3 3 Erbes Kelsey F 19 0:22:58 0:07:23
19 16 8 Phillips Nathan M 14 0:22:59 0:07:23
20 17 2 Switzer Tristan M 29 0:23:03 0:07:25
21 4 1 Ellefson Sarah F 21 0:23:13 0:07:28
22 18 4 Garcia Ricardo M 34 0:23:22 0:07:31
23 19 2 Paglia Matt M 45 0:23:23 0:07:31
24 20 9 Holm Alex M 19 0:23:36 0:07:35
25 5 1 Wilson Sarah F 33 0:23:39 0:07:36
26 6 1 Amundson Tammy F 44 0:23:48 0:07:39
27 21 10 Metzger Joseph M 15 0:24:05 0:07:45
28 7 2 Kuhl Linda F 44 0:24:08 0:07:46
29 22 4 Smith Brad M 52 0:24:18 0:07:49
30 8 2 Weatherly Erin F 30 0:24:34 0:07:54
31 23 5 Crosser Josh M 31 0:25:23 0:08:10
32 24 11 Sanderson Kelly M 19 0:25:28 0:08:11
33 25 3 Mckoon Cale M 26 0:25:29 0:08:12
34 9 4 Gaffney Taylor F 19 0:25:36 0:08:14
35 10 5 Smith Kendra F 18 0:25:42 0:08:16
36 26 6 White Patrick M 36 0:25:46 0:08:17
37 27 1 Hageman Reese M 11 0:25:48 0:08:18
38 28 12 Maxwell Joe M 18 0:25:53 0:08:19
39 29 5 Walden Larry M 63 0:26:08 0:08:24
40 11 6 Smith Emily F 19 0:26:20 0:08:28
41 30 6 Dielschneider Nile M 56 0:26:24 0:08:29
42 31 4 Aiken Aaron M 20 0:26:29 0:08:31
43 32 7 Rubenbauer Gary M 58 0:26:31 0:08:32
44 12 3 Akason Beth F 34 0:26:39 0:08:34
45 13 4 Pinnick Kristen F 37 0:26:40 0:08:34
46 33 5 Dvorak Luke M 24 0:26:52 0:08:38
47 34 13 Podhojsky Adam M 15 0:26:58 0:08:40
48 35 8 Speas Richard M 55 0:27:00 0:08:41
49 14 2 Speas Shawna F 24 0:27:00 0:08:41
50 36 2 Hageman Bennett M 8 0:27:38 0:08:53
51 15 3 Metge Shannon F 20 0:27:46 0:08:56
52 16 7 Pins Katie F 19 0:28:16 0:09:05
53 17 8 Watts Courtney F 19 0:28:17 0:09:06
54 37 3 Phillips Ed M 48 0:28:25 0:09:08
55 38 3 Jones Gabe M 8 0:28:32 0:09:11
56 39 9 Fitzgerald Bill M 56 0:28:33 0:09:11
57 18 4 Switzer Staci F 27 0:28:37 0:09:12
58 19 3 Mundt Deanne F 48 0:28:58 0:09:19
59 40 4 Kester Jack M 12 0:29:05 0:09:21
60 41 6 Mroz Jacob M 21 0:29:17 0:09:25
61 20 4 Clemons Kim F 47 0:29:27 0:09:28
62 TBD TBD Mcnamara Megan None None 0:29:37 0:09:31
63 21 5 Boor Jill F 31 0:29:37 0:09:31
64 22 5 Lundgren Kristin F 24 0:29:48 0:09:35
65 23 1 Mroz Karen F 51 0:30:00 0:09:39
66 24 9 Mccoy Shannon F 17 0:30:24 0:09:47
67 42 14 Lovin Alec M 19 0:30:31 0:09:49
68 25 10 Hannam Kalli F 19 0:30:31 0:09:49
69 43 10 Minear Mark M 56 0:30:40 0:09:52
70 26 5 Ewalt Melanie F 44 0:30:51 0:09:55
71 27 6 Mullins Melinda F 43 0:31:17 0:10:04
72 28 6 Augustine Michela F 32 0:31:21 0:10:05
73 29 7 Gallentine Mandy F 31 0:31:22 0:10:05
74 30 11 Ellefson Rachel F 19 0:31:36 0:10:10
75 44 7 Kerns Sam M 31 0:31:57 0:10:17
76 31 6 Vogel Alyssa F 20 0:32:10 0:10:21
77 32 12 Tan Wendy F 19 0:32:54 0:10:35
78 45 7 Dalluge James M 21 0:32:54 0:10:35
79 33 1 Hannes Jennifer F 12 0:32:55 0:10:35
80 34 13 Mccarville Micaela F 18 0:33:01 0:10:37
81 35 14 Stewart Alex F 17 0:33:02 0:10:37
82 36 15 Phillips Whitney F 19 0:33:15 0:10:42
83 37 7 Dvorak Ashley F 24 0:33:18 0:10:43
84 38 8 Illum Amber F 20 0:33:47 0:10:52
85 46 8 Danielson Cole M 20 0:33:47 0:10:52
86 39 16 Kilstrom Brooke F 19 0:33:51 0:10:53
87 40 7 Lawler Andy F 49 0:34:18 0:11:02
88 47 5 Pope Peyton M 8 0:35:26 0:11:24
89 48 6 Pope Preston M 6 0:35:54 0:11:33
90 41 8 Ulin Shonda F 36 0:36:15 0:11:40
91 42 9 Schultz Angie F 38 0:36:15 0:11:40
92 43 17 Stiehl Amy F 18 0:37:10 0:11:57
93 49 15 Hauser Austin M 17 0:37:11 0:11:58
94 44 10 Bess Nealy F 32 0:37:53 0:12:11
95 45 2 Weatherman Marilee F 61 0:38:06 0:12:15
96 46 11 Stazler Maggie F 30 0:38:34 0:12:24
97 47 8 Anderson Shelly F 43 0:39:38 0:12:45
98 48 18 Mroz Annie F 19 0:40:00 0:12:52
99 49 19 Panchal Swati F 17 0:40:35 0:13:03
100 50 9 Phillips Renee F 43 0:40:42 0:13:06
101 51 20 Huck Kaitlyn F 19 0:40:43 0:13:06
102 50 7 Dolezal Trevor M 12 0:41:57 0:13:30
103 52 2 Miller Emily F 9 0:42:58 0:13:49
104 51 4 Miller Mike M 42 0:42:59 0:13:50
105 53 9 Kozmik Christine F 23 0:46:14 0:14:52
106 54 10 Carter Holly F 24 0:46:20 0:14:54
107 55 10 Ricken Vicki F 48 0:46:57 0:15:06
108 56 3 Ruddick Deb F 52 0:46:58 0:15:07
109 52 8 Stracke Nick M 32 0:50:03 0:16:06
110 57 12 Homes Brianne F 30 0:50:04 0:16:06
111 58 4 Moeller Amy F 55 0:50:05 0:16:07
112 59 11 Kilstrom Kari F 45 0:50:37 0:16:17
113 60 5 Shiek Becky F 51 0:50:38 0:16:17
114 61 12 Cleveringa Sue F 44 0:52:27 0:16:52
115 62 6 Youds Ellen F 52 0:52:27 0:16:52
116 53 11 Kilstrom Scott M 50 0:53:33 0:17:14
117 54 12 Shiek Rob M 50 0:53:34 0:17:14
118 63 TBD Peterson Becky F 0:56:09 0:18:04
119 55 TBD Peterson Roger M 0:56:10 0:18:04
120 64 7 Minkel Kathy F 53 0:56:11 0:18:05
121 65 8 Dalluge Maurine F 55 0:56:16 0:18:06
122 56 13 Franklin Richard M 63 0:56:24 0:18:09
Return to home page