Janesville Days Fun Run/Walk | ||||||
Jul. 26 2008 | ||||||
Overall | ||||||
Last | First | Division | Time | |||
Fitz | Ryan | M 14-19 | 19:03 | Mens Overall Champion | ||
Marzen | Ryan | M 14-19 | 19:15 | |||
Quinn | Vermie | F 20-34 | 19:37 | Womens Overall Champion | ||
Davis | Kelsey | F 14-19 | 20:18 | |||
Bucknam | Kate | F 14-19 | 20:29 | |||
Bradford | Bill | M 35-49 | 20:37 | |||
Hersom | Paige | F 14-19 | 20:48 | |||
Anderson | Summer | F 14-19 | 21:00 | |||
Anderson | Jackson | M 14-19 | 21:02 | |||
Lee | Danny | M 20-34 | 21:38 | |||
Sanger | Anna | F 20-34 | 21:42 | |||
Marzen | Sally | F 50-64 | 23:33 | |||
Saul | Waynette | F 35-49 | 23:36 | |||
Johnson | Tanner | M 14U | 24:47 | |||
Gage | Lori | F 35-49 | 25:05 | |||
Gage | Sydnie | F 14-19 | 25:38 | |||
Hederstedt | Roger | M 50-64 | 25:58 | |||
Conover | Kate | F 14-19 | 26:31 | |||
Thompson | Tony | M 35-49 | 26:53 | |||
Platt | Breanna | F 14-19 | 27:11 | |||
Thompson | Janel | F 35-49 | 29:02 | |||
Kerr | Kelly | F 35-49 | 29:07 | |||
Thompson | Brady | M 14U | 30:52 | |||
Umsted | Robert | M 35-49 | 32:19 | |||
O'Brien | Lucy | F 50-64 | 32:20 | |||
Lowe | Jack | M 65+ | 33:47 | |||
Reimer | Jan | F 50-64 | 34:16 | |||
Fratzke | Nancy | F 65+ | 34:54 | |||
Hunemiller | Vicki | F 35-49 | 38:08 | |||
Leyh | LeeAnn | F 35-49 | 38:08 | |||
Womens | ||||||
Last | First | Division | Time | Award | ||
Davis | Kelsey | F 14-19 | 20:18 | First F14-19 | ||
Bucknam | Kate | F 14-19 | 20:29 | Second F14-19 | ||
Quinn | Vermie | F 20-34 | 19:37 | ***Women's Overall, First F20-34 | ||
Sanger | Anna | F 20-34 | 21:42 | Second F20-34 | ||
Saul | Waynette | F 35-49 | 23:36 | First F35-49 | ||
Gage | Lori | F 35-49 | 25:05 | Second F35-49 | ||
Marzen | Sally | F 50-64 | 23:33 | First F50-64 | ||
O'Brien | Lucy | F 50-64 | 32:20 | Second F50-64 | ||
Fratzke | Nancy | F 65+ | 34:54 | First F65+ | ||
Mens | ||||||
Last | First | Division | Time | Award | ||
Fitz | Ryan | M 14-19 | 19:03 | ***Men's Overall, First M14-19 | ||
Marzen | Ryan | M 14-19 | 19:15 | Second M14-19 | ||
Johnson | Tanner | M 14U | 24:47 | First M14U | ||
Thompson | Brady | M 14U | 30:52 | Second M14U | ||
Lee | Danny | M 20-34 | 21:38 | First M20-34 | ||
Bradford | Bill | M 35-49 | 20:37 | First M35-49 | ||
Thompson | Tony | M 35-49 | 26:53 | Second M35-49 | ||
Hederstedt | Roger | M 50-64 | 25:58 | First M50-64 | ||
Lowe | Jack | M 65+ | 33:47 | First M65+ | ||
Back to home page |