Harry Gardner Memorial 5K
July 3, 2012
Toledo, IA
Place Name M/F Age Time
1 David Sevcik M 20-24 16.15
2 Alex Bernt M 14-19 18.12
3 Luke Zahari M 14-19 18.27
4 Spencer Van Dorn M 14-19 19.07
5 Tyler Husak M 25-29 19.14
6 Jonathan Smith M 14-19 19.28
7 Timothy Sevcik M 14-19 19.3
8 Joe Hughes M 30-34 19.57
9 Matt Tullis M 40-44 20.04
10 Joey Sevcik M 20-24 20.16
11 Joe Smith M 50-54 20.3
12 William Iverson M 40-44 20.47
13 Ethan Smith M 14-19 21.05
14 Walter Seymour M 14-19 21.12
15 Nate Van Dyke M 25-29 21.17
16 Chris Nims M 35-39 21.37
17 John Dunsmore M 45-49 22.2
18 Corey Kline M 25-29 22.21
19 Jimmy Gillispe M 30-34 22.22
20 John Paul Sevcik M 14-19 22.56
21 Dee Dee Nims F 35-35 23.12
22 James Norton M 14-19 23.41
23 Brady Ellenbecker M 14-19 23.42
24 Lucia Merazka F 35-35 24.37
25 Jon Jochims M 50-54 24.43
26 Joel Beane M 60-69 25.14
27 Tom Clancy M 50-54 25.28
28 Taylen Anderson M 14-19 25.52
29 Tim Riha M 30-34 26.12
30 Matt Kvapil M 40-44 26.5
31 Steve Kenkel M 55-59 28.08
32 Lauren Yuska F 13 and under 28.42
33 Autin Tullis M 14-19 28.5
34 Diane Kupka F 45-49 28.55
35 Brenda Sevcik F 13 and under 29.11
36 Steve Ryan M 55-59 29.3
37 Larry Mahlstedt M 45-49 29.31
38 Grace Kavalier F 14-19 29.48
39 Kate Iverson F 35-39 31.01
40 Travis Mullen M 35-39 31.24
41 Sadie Cavalier F 14-19 31.3
42 Karla Novotny F 45-49 31.51
43 Kinnick Nims M 13 and under 35.04
44 Brian Oliver M 35-35 35.17
45 Allison Yuska F 13 and under 35.19
46 Joe Sevcik M 50-54 35.2
47 Vern Stalzer M 60-69 35.32
48 Nicki Baman F 30-34 36.4
49 Paul Hala M 30-34 38.11
50 Callie Lynch F 14-19 38.16
51 Kristi Lasley F 14-19 39.17
52 Theresa Lynch F 45-49 40.38
53 Sue Hughes F 60-69 41.24
54 Matthew Zahari M 55-59 41.56
55 Jane Stalzer F 60-60 46.2
56 Deb Marriott F 60-69 47.05
57 Amy Novotny F 14-19 48.14
58 Laura Novotny F 14-19 48.14
FEMALE
1 Dee Dee Nims F 35-35 23.12
2 Lucia Merazka F 35-35 24.37
3 Lauren Yuska F 13 and under 28.42
4 Diane Kupka F 45-49 28.55
5 Brenda Sevcik F 13 and under 29.11
6 Grace Kavalier F 14-19 29.48
7 Kate Iverson F 35-39 31.01
8 Sadie Cavalier F 14-19 31.3
9 Karla Novotny F 45-49 31.51
10 Allison Yuska F 13 and under 35.19
11 Nicki Baman F 30-34 36.4
12 Callie Lynch F 14-19 38.16
13 Kristi Lasley F 14-19 39.17
14 Theresa Lynch F 45-49 40.38
15 Sue Hughes F 60-69 41.24
16 Jane Stalzer F 60-60 46.2
17 Deb Marriott F 60-69 47.05
18 Amy Novotny F 14-19 48.14
19 Laura Novotny F 14-19 48.14
MALE
1 David Sevcik M 20-24 16.15
2 Alex Bernt M 14-19 18.12
3 Luke Zahari M 14-19 18.27
4 Spencer Van Dorn M 14-19 19.07
5 Tyler Husak M 25-29 19.14
6 Jonathan Smith M 14-19 19.28
7 Timothy Sevcik M 14-19 19.3
8 Joe Hughes M 30-34 19.57
9 Matt Tullis M 40-44 20.04
10 Joey Sevcik M 20-24 20.16
11 Joe Smith M 50-54 20.3
12 William Iverson M 40-44 20.47
13 Ethan Smith M 14-19 21.05
14 Walter Seymour M 14-19 21.12
15 Nate Van Dyke M 25-29 21.17
16 Chris Nims M 35-39 21.37
17 John Dunsmore M 45-49 22.2
18 Corey Kline M 25-29 22.21
19 Jimmy Gillispe M 30-34 22.22
20 John Paul Sevcik M 14-19 22.56
21 James Norton M 14-19 23.41
22 Brady Ellenbecker M 14-19 23.42
23 Jon Jochims M 50-54 24.43
24 Joel Beane M 60-69 25.14
25 Tom Clancy M 50-54 25.28
26 Taylen Anderson M 14-19 25.52
27 Tim Riha M 30-34 26.12
28 Matt Kvapil M 40-44 26.5
29 Steve Kenkel M 55-59 28.08
30 Autin Tullis M 14-19 28.5
31 Steve Ryan M 55-59 29.3
32 Larry Mahlstedt M 45-49 29.31
33 Travis Mullen M 35-39 31.24
34 Kinnick Nims M 13 and under 35.04
35 Brian Oliver M 35-35 35.17
36 Joe Sevcik M 50-54 35.2
37 Vern Stalzer M 60-69 35.32
38 Paul Hala M 30-34 38.11
39 Matthew Zahari M 55-59 41.56
FEMALE AGE GROUPS
1 Lauren Yuska F 13 and under 28.42
2 Brenda Sevcik F 13 and under 29.11
3 Allison Yuska F 13 and under 35.19
1 Grace Kavalier F 14-19 29.48
2 Sadie Cavalier F 14-19 31.3
3 Callie Lynch F 14-19 38.16
4 Kristi Lasley F 14-19 39.17
5 Amy Novotny F 14-19 48.14
6 Laura Novotny F 14-19 48.14
1 Nicki Baman F 30-34 36.4
1 Dee Dee Nims F 35-35 23.12
2 Lucia Merazka F 35-35 24.37
3 Kate Iverson F 35-39 31.01
1 Diane Kupka F 45-49 28.55
2 Karla Novotny F 45-49 31.51
3 Theresa Lynch F 45-49 40.38
1 Jane Stalzer F 60-60 46.2
2 Sue Hughes F 60-69 41.24
3 Deb Marriott F 60-69 47.05
MALE AGE GROUPS
1 Kinnick Nims M 13 and under 35.04
1 Alex Bernt M 14-19 18.12
2 Luke Zahari M 14-19 18.27
3 Spencer Van Dorn M 14-19 19.07
4 Jonathan Smith M 14-19 19.28
5 Timothy Sevcik M 14-19 19.3
6 Ethan Smith M 14-19 21.05
7 Walter Seymour M 14-19 21.12
8 John Paul Sevcik M 14-19 22.56
9 James Norton M 14-19 23.41
10 Brady Ellenbecker M 14-19 23.42
11 Taylen Anderson M 14-19 25.52
12 Autin Tullis M 14-19 28.5
1 David Sevcik M 20-24 16.15
2 Joey Sevcik M 20-24 20.16
1 Tyler Husak M 25-29 19.14
2 Nate Van Dyke M 25-29 21.17
3 Corey Kline M 25-29 22.21
1 Joe Hughes M 30-34 19.57
2 Jimmy Gillispe M 30-34 22.22
3 Tim Riha M 30-34 26.12
4 Paul Hala M 30-34 38.11
1 Chris Nims M 35-39 21.37
2 Travis Mullen M 35-39 31.24
3 Brian Oliver M 35-39 35.17
1 Matt Tullis M 40-44 20.04
2 William Iverson M 40-44 20.47
3 John Dunsmore M 45-49 22.2
4 Matt Kvapil M 40-44 26.5
1 Larry Mahlstedt M 45-49 29.31
1 Joe Smith M 50-54 20.3
2 Jon Jochims M 50-54 24.43
3 Tom Clancy M 50-54 25.28
4 Joe Sevcik M 50-54 35.2
1 Steve Kenkel M 55-59 28.08
2 Steve Ryan M 55-59 29.3
1 Joel Beane M 60-69 25.14
2 Vern Stalzer M 60-69 35.32
3 Matthew Zahari M 55-59 41.56
Family Challenge Results
Father-Daughter Mother Daughter
Theresa/Callie Lynch 01:08.5
Joe/Brenda Sevcik 01:04.3 Karla/Amy Novotny 01:18.7
Karla/Amy Novotny 01:18.7
Father -Son Mother-Son
Joe/Jonathan Smith 39.58 Dee Dee/Kinnick Nims 50:24.0
Joe/Ethan Smith 41.35 Sue/Joe Hughes 01:01.2
Joe/David sevcik 48.54
Joe/Timothy Sevcik 51.35
Joe/John Paul Sevcik 54.5
Matthew/Luke Zahari 55.36
Chris/Kinnick Nims 56.41
Joe/Joey Sevcik 58.16
Return to home page