2009 HARRY GARDNER/TOLEDO 5 K RUN | |||||||
LIGHT RAIN 82 DEGREES AT RACE START | July 4, 2009 | ||||||
PLACE | LAST NAME | FIRST | SEX | AGE GROUP | TIME | ||
1 | Sevcik | David | M | M 14-19 | 15.57* | *** COURSE RECORD | |
2 | Sevcik | Daniel | M | M 14-19 | 16.27 | ||
3 | Marzen | Ryan | M | M 14-19 | 17.35 | ||
4 | Husak | Tyler | M | M 20-24 | 17.44 | ||
5 | Scholle | Tim | M | M 14-19 | 18.09 | ||
6 | Nelson | Blake | M | M 14-19 | 18.28 | ||
7 | Sevcik | Joey | M | M 14-19 | 19.1 | ||
8 | Weide | Forrest | M | M 14-19 | 19.11 | ||
9 | Sevcik | John | M | M 14-19 | 19.12 | ||
10 | Sevcik | Tim | M | 13 AND UNDER | 19.47 | ||
11 | Feld | Steve | M | M 45-49 | 19.59 | ||
12 | Lawler | Brady | M | M 14-19 | 20.01 | ||
13 | Heil | Jarrett | M | M 25-29 | 20.26 | ||
14 | Strike | Paul | M | M 14-19 | 20.49 | ||
15 | Haughey | Jill | F | F 35-39 | 20.59 | ||
16 | Heil | Dawna | F | F 25-29 | 21.05 | ||
17 | Lacina | Derek | M | M 14-19 | 21.07 | ||
18 | Christensen | Andrew | M | M 20-24 | 21.07 | ||
19 | Lawler | Clyde | M | M 50-54 | 21.12 | ||
20 | Lasley | Vincent | M | 13 AND UNDER | 21.2 | ||
21 | Ellenbecker | Brady | M | M 14-19 | 21.2 | ||
22 | Bach | Norm | M | M 40-44 | 21.27 | ||
23 | Steward | Walker | M | M 14-19 | 21.35 | ||
24 | Nims | Chris | M | M 30-34 | 21.38 | ||
25 | Svacina | Paul | M | M 40-44 | 21.39 | ||
26 | Jochims | Jon | M | M 50-54 | 21.59 | ||
27 | Steward | Wade | M | M 40-44 | 22.13 | ||
28 | Hlas | Jake | M | 13 AND UNDER | 22.53 | ||
29 | Negrete | Miguel | M | M 25-29 | 22.54 | ||
30 | Kupka | Kelsey | F | F 14-19 | 23.33 | ||
31 | Upah | Luke | M | M 14-19 | 23.34 | ||
32 | Witt | John | M | M 35-39 | 23.54 | ||
33 | Nims | Dee Dee | F | F 30-34 | 23.59 | ||
34 | Kenkel | Steve | M | M 50-54 | 24.02 | ||
35 | Wynes | Drew | M | 13 AND UNDER | 24.43 | ||
36 | Gardner | Rich | M | M 35-39 | 25.03 | ||
37 | Marzen | Sally | F | F 50-54 | 25.13 | ||
38 | Franke | Shaun | M | M 14-19 | 25.43 | ||
39 | Ryan | Rebecca | F | F 25-29 | 25.51 | ||
40 | Tullis | Matt | M | M 40-44 | 26.17 | ||
41 | Upah | Adam | M | M 20-24 | 26.22 | ||
42 | Balderas | Joe | M | M 50-54 | 26.3 | ||
43 | Husak | Amanda | F | F 14-19 | 26.54 | ||
44 | Kupka | Diane | F | F 40-44 | 26.58 | ||
45 | Wynes | Becky | F | F 45-49 | 27.02 | ||
46 | Ryan | Steve | M | M 55-59 | 27.03 | ||
47 | Karkosh | Desiree | F | F 30-34 | 27.07 | ||
48 | Upah | Penni | F | F 45-49 | 27.19 | ||
49 | Vodochodsky | Dakota | M | 13 AND UNDER | 27.27 | ||
50 | Vodochodsky | Danny | M | M 40-44 | 27.27 | ||
51 | Wynes | Tim | M | M 50-54 | 27.28 | ||
52 | Smith | Rosalyn | F | F 55-59 | 27.35 | ||
53 | Miller | Laura | F | F 30-34 | 28.17 | ||
54 | Weidner | Dru | M | M 30-34 | 28.34 | ||
55 | Svacina | Sandra | F | F 40-44 | 28.55 | ||
56 | Hauser | Jeff | M | M 14-19 | 29.06 | ||
57 | Massengale | Kelly | F | F 14-19 | 29.06 | ||
58 | Witt | Jake | M | 13 AND UNDER | 29.19 | ||
59 | Kasal | Ryan | M | 13 AND UNDER | 29.44 | ||
60 | Deke | Kelly | F | F 40-44 | 30.31 | ||
61 | Kavalier | Sadie | F | 13 AND UNDER | 30.32 | ||
62 | Yuska | Allison | F | 13 AND UNDER | 30.53 | ||
63 | Yuska | Loren | F | 13 AND UNDER | 31.15 | ||
64 | Witt | Logan | M | 13 AND UNDER | 31.17 | ||
65 | Witt | Jerry | M | M 35-39 | 31.44 | ||
66 | Kavalier | Grace | F | F 14-19 | 31.5 | ||
67 | Haughey | Lesa | F | F 30-34 | 31.53 | ||
68 | Willett | John | M | M 60-69 | 32.04 | ||
69 | Kuhter | Ann | F | F 45-49 | 32.05 | ||
70 | Mahlsted | Larry | M | M 40-44 | 32.07 | ||
71 | Lacina | Annette | F | F 40-44 | 32.09 | ||
72 | Supianoski | Sandy | F | F 50-54 | 32.32 | ||
73 | Thede | Mike | M | M 35-39 | 33.13 | ||
74 | Deke | Kalen | M | 13 AND UNDER | 33.22 | ||
75 | Upah | Eleni | F | F 14-19 | 34.26 | ||
76 | Upah | Al | M | M 50-54 | 34.27 | ||
77 | Sevcik | Brenda | F | 13 AND UNDER | 34.57 | ||
78 | Haughey | Kara | F | 13 AND UNDER | 36.31 | ||
79 | Vodochodsky | Teresa | F | F 40-44 | 37.38 | ||
80 | Yuska | Trevor | M | 13 AND UNDER | 37.44 | ||
81 | Thede | Mitch | M | 13 AND UNDER | 38.57 | ||
82 | Haughey | Bryce | F | 13 AND UNDER | 41.44 | ||
83 | Thede | Julie | F | F 35-39 | 42.5 | ||
84 | Hlas | Jake | M | 13 AND UNDER | 42.59 | ||
85 | Hlas | Marla | F | F 35-39 | 43.11 | ||
86 | Smith | Jim | M | M 50-54 | 46.07 | ||
87 | Thede | Mallory | F | 13 AND UNDER | 46.14 | ||
88 | Elliott | Ginny | F | F 55-59 | 46.29 | ||
89 | Avise Rouse | Jerry | M | M 55-59 | 53.11 | ||
90 | Crosby | Denise | F | F 55-59 | 53.12 | ||
91 | Kasal | Jennifer | NT | ||||
92 | Kasal | Tony | NT | ||||
93 | Gardner | Blakley | NT | ||||
94 | Gardner | Wes | NT | ||||
95 | Wynes | Madison | MT | ||||
WOMEN AGE GROUP | |||||||
Overall | |||||||
61 | Kavalier | Sadie | F | F 13 AND UNDER | |||
62 | Yuska | Allison | F | F 13 AND UNDER | |||
63 | Yuska | Loren | F | F 13 AND UNDER | |||
77 | Sevcik | Brenda | F | F 13 AND UNDER | |||
78 | Haughey | Kara | F | F 13 AND UNDER | |||
82 | Haughey | Bryce | F | F 13 AND UNDER | |||
87 | Thede | Mallory | F | F 13 AND UNDER | |||
30 | Kupka | Kelsey | F | F 14-19 | |||
43 | Husak | Amanda | F | F 14-19 | |||
57 | Massengale | Kelly | F | F 14-19 | |||
66 | Kavalier | Grace | F | F 14-19 | |||
75 | Upah | Eleni | F | F 14-19 | |||
16 | Heil | Dawna | F | F 25-29 | |||
39 | Ryan | Rebecca | F | F 25-29 | |||
33 | Nims | Dee Dee | F | F 30-34 | |||
47 | Karkosh | Desiree | F | F 30-34 | |||
53 | Miller | Laura | F | F 30-34 | |||
67 | Haughey | Lesa | F | F 30-34 | |||
15 | Haughey | Jill | F | F 35-39 | |||
83 | Thede | Julie | F | F 35-39 | |||
85 | Hlas | Marla | F | F 35-39 | |||
44 | Kupka | Diane | F | F 40-44 | |||
55 | Svacina | Sandra | F | F 40-44 | |||
60 | Deke | Kelly | F | F 40-44 | |||
71 | Lacina | Annette | F | F 40-44 | |||
79 | Vodochodsky | Teresa | F | F 40-44 | |||
45 | Wynes | Becky | F | F 45-49 | |||
48 | Upah | Penni | F | F 45-49 | |||
69 | Kuhter | Ann | F | F 45-49 | |||
37 | Marzen | Sally | F | F 50-54 | |||
72 | Supianoski | Sandy | F | F 50-54 | |||
52 | Smith | Rosalyn | F | F 55-59 | |||
88 | Elliott | Ginny | F | F 55-59 | |||
90 | Crosby | Denise | F | F 55-59 | |||
MALE AGE GROUP | |||||||
10 | Sevcik | Tim | M | M 13 AND UNDER | |||
20 | Lasley | Vincent | M | M 13 AND UNDER | |||
28 | Hlas | Jake | M | M 13 AND UNDER | |||
35 | Wynes | Drew | M | M 13 AND UNDER | |||
49 | Vodochodsky | Dakota | M | M 13 AND UNDER | |||
58 | Witt | Jake | M | M 13 AND UNDER | |||
59 | Kasal | Ryan | M | M 13 AND UNDER | |||
64 | Witt | Logan | M | M 13 AND UNDER | |||
74 | Deke | Kalen | M | M 13 AND UNDER | |||
80 | Yuska | Trevor | M | M 13 AND UNDER | |||
81 | Thede | Mitch | M | M 13 AND UNDER | |||
84 | Hlas | Jake | M | M 13 AND UNDER | |||
1 | Sevcik | David | M | M 14-19 | |||
2 | Sevcik | Daniel | M | M 14-19 | |||
3 | Marzen | Ryan | M | M 14-19 | |||
5 | Scholle | Tim | M | M 14-19 | |||
6 | Nelson | Blake | M | M 14-19 | |||
7 | Sevcik | Joey | M | M 14-19 | |||
8 | Weide | Forrest | M | M 14-19 | |||
9 | Sevcik | John | M | M 14-19 | |||
12 | Lawler | Brady | M | M 14-19 | |||
14 | Strike | Paul | M | M 14-19 | |||
17 | Lacina | Derek | M | M 14-19 | |||
21 | Ellenbecker | Brady | M | M 14-19 | |||
23 | Steward | Walker | M | M 14-19 | |||
31 | Upah | Luke | M | M 14-19 | |||
38 | Franke | Shaun | M | M 14-19 | |||
56 | Hauser | Jeff | M | M 14-19 | |||
4 | Husak | Tyler | M | M 20-24 | |||
18 | Christensen | Andrew | M | M 20-24 | |||
41 | Upah | Adam | M | M 20-24 | |||
13 | Heil | Jarrett | M | M 25-29 | |||
29 | Negrete | Miguel | M | M 25-29 | |||
24 | Nims | Chris | M | M 30-34 | |||
54 | Weidner | Dru | M | M 30-34 | |||
32 | Witt | John | M | M 35-39 | |||
36 | Gardner | Rich | M | M 35-39 | |||
65 | Witt | Jerry | M | M 35-39 | |||
73 | Thede | Mike | M | M 35-39 | |||
22 | Bach | Norm | M | M 40-44 | |||
25 | Svacina | Paul | M | M 40-44 | |||
27 | Steward | Wade | M | M 40-44 | |||
40 | Tullis | Matt | M | M 40-44 | |||
50 | Vodochodsky | Danny | M | M 40-44 | |||
70 | Mahlsted | Larry | M | M 40-44 | |||
11 | Feld | Steve | M | M 45-49 | |||
19 | Lawler | Clyde | M | M 50-54 | |||
26 | Jochims | Jon | M | M 50-54 | |||
34 | Kenkel | Steve | M | M 50-54 | |||
42 | Balderas | Joe | M | M 50-54 | |||
51 | Wynes | Tim | M | M 50-54 | |||
76 | Upah | Al | M | M 50-54 | |||
86 | Smith | Jim | M | M 50-54 | |||
46 | Ryan | Steve | M | M 55-59 | |||
89 | Avise Rouse | Jerry | M | M 55-59 | |||
68 | Willett | John | M | M 60-69 | |||
FATHER/SON | |||||||
Lawler |
Brady |
41.13 |
|||||
Steward |
Walker |
43.29 |
|||||
Wynes |
Drew |
52.11 |
|||||
Vodochodsky |
Dakota |
54.54 |
|||||
Upah |
Luke |
58.01 |
|||||
Upah |
Adam |
60.59 |
|||||
WITT |
Jake |
61.03 |
|||||
WITT |
Logan |
62.59 |
|||||
MOTHER/SON | |||||||
Marzan |
Ryan |
42.48 |
|||||
Wynes |
Drew |
51.46 |
|||||
Vodochodsky |
Dakota |
51.53 |
|||||
Upah |
Luke |
53 |
|||||
Lacina |
Derek |
53.16 |
|||||
Upah |
Adam |
53.41 |
|||||
Deke |
Kalan |
63.53 |
|||||
Kasal |
Ryan |
65.05 |
|||||
Hlas |
Jake |
65.34 |
|||||
Hlas |
Jace |
86.1 |
|||||
FATHER/DAUGHTER | |||||||
Ryan |
Rebecca |
52.54 |
|||||
Upah |
Eleni |
68.53 |
|||||
MOTHER/DAUGHTER | |||||||
Kupka |
Kelsey |
49.52 |
|||||
Haughey |
Kara |
57.3 |
|||||
Upah |
Eleni |
61.35 |
|||||
Haughey |
Brycelynn |
73.37 |
|||||
Return to home page | |||||||