Exira 4th Races | ||||||||
Exira, IA | ||||||||
July 2, 2011 | ||||||||
10K RESULTS | ||||||||
Place | Last Name | First Name | City | State | Age | Sex | Finish Time | |
1 | Lamp | Alex | Webster City | IA | 18 | M | 36:35 | |
2 | Kramer | Ryan | Des Moines | IA | 32 | M | 37:49 | |
3 | Brown | Kevin | Omaha | NE | 23 | M | 38:46 | |
4 | Helbing | Justin | Storm Lake | IA | 25 | M | 39:23 | |
5 | Schoening | Derrick | Glenwood | IA | 25 | M | 43:18 | |
6 | Zimmer | Bart | Adair | IA | 23 | M | 43:43 | |
7 | Rumple | Justin | Casey | IA | 24 | M | 44:12 | |
1 | Deist | Megan | Audubon | IA | 16 | F | 44:14 | |
8 | Jones | Mark | Omaha | NE | 57 | M | 44:38 | |
9 | Siggins | Tian | Atlantic | IA | 17 | M | 46:04 | |
10 | Brownsberger | Bryan | Ankeny | IA | 42 | M | 46:27 | |
11 | Jahde | Curt | Anita | IA | 44 | M | 47:38 | |
12 | Crawford | Pete | Red Oak | IA | 61 | M | 49:22 | |
13 | Olson | Jon | Atlantic | IA | 33 | M | 49:28 | |
14 | Christofferson | Craig | Exira | IA | 22 | M | 51:02 | |
15 | Jordan | John | Atlantic | IA | 56 | M | 51:36 | |
2 | Nelson | Morgan | Exira | IA | 23 | F | 51:58 | |
16 | Akers | Dan | Altoona | IA | 29 | M | 52:26 | |
3 | Johnson | Dana | Audubon | IA | 17 | F | 52:30 | |
17 | Peppers | Nick | Exira | IA | 15 | M | 53:13 | |
18 | Benton | Beck | Exira | IA | 16 | M | 53:14 | |
4 | Kading | Megan | Casey | IA | 34 | F | 54:10 | |
5 | Crawford | Angie | Adair | IA | 35 | F | 54:11 | |
6 | Hoger | Rachel | Johnston | IA | 36 | F | 54:24 | |
7 | Nelson | Lisa | Scottsdale | AZ | 36 | F | 54:45 | |
19 | Church | Brian | Atlantic | IA | 42 | M | 55:24 | |
20 | Ferguson | Kurt | Omaha | NE | 27 | M | 56:08 | |
21 | Pross | Nick | Atlantic | IA | 41 | M | 56:58 | |
22 | Rasmussen | Joe | Exira | IA | 31 | M | 57:40 | |
8 | Rasmussen | Trisha | Carroll | IA | 30 | F | 57:56 | |
9 | Konz | Charissa | Omaha | NE | 39 | F | 59:21 | |
10 | Blake | Katelynn | Walnut | IA | 17 | F | 1:05:43 | |
23 | Fithen | Rusty | Clarinda | IA | 64 | M | 1:00:08 | |
11 | Bauer | Joan | Audubon | IA | 53 | F | 1:02:38 | |
24 | Wilkerson | Jeff | Sioux City | IA | 46 | M | 1:02:57 | |
12 | Rasmussen | Katie | Exira | IA | 27 | F | 1:03:33 | |
25 | Hansen | Jon | Panora | IA | 39 | M | 1:03:43 | |
26 | Siggins | Jeff | Atlantic | IA | 62 | M | 1:04:21 | |
13 | Obermeier | Bridget | Audubon | IA | 39 | F | 1:05:50 | |
14 | Carlson | Pat | Atlantic | IA | 48 | F | 1:06:14 | |
15 | Odefey | Paula | Red Oak | IA | 63 | F | 1:08:06 | |
16 | Paulsen | Lisa | Exira | IA | 38 | F | 1:08:23 | |
17 | Jahde | Lindsay | Anita | IA | 43 | F | 1:11:38 | |
18 | Berryhill | Allison | Atlantic | IA | 51 | F | 1:16:32 | |
DNR | Andersen | Grace | Marshall | MN | 21 | F | DNR | |
DNR | Zimmer | Meg | Adair | IA | 26 | F | DNR | |
DNR | Militti | Amy | Omaha | NE | 44 | F | DNR | |
DNR | Richter | Vickie | Adair | IA | 60 | F | DNR | |
DNR | Richter | Matt | Adair | IA | 36 | M | DNR | |
5K RESULTS | ||||||||
Place | Last Name | First Name | City | State | Age | Sex | Finish Time | |
1 | Roberts | Aaron | Audubon | IA | 18 | M | 17:23 | |
1 | Hoegh | Jacey | Elk Horn | IA | 21 | M | 19:10 | |
2 | Anderson | Josh | Saint Peters | MO | 16 | M | 19:18 | |
3 | Halbur | Edward | Guthrie Center | IA | 16 | M | 19:21 | |
1 | Christensen | Tiffany | Eagle Grove | IA | 15 | F | 19:30 | |
4 | Williams | Josiah | Atlantic | IA | 15 | M | 19:50 | |
5 | Rockholz | Spencer | Adair | IA | 16 | M | 20:11 | |
6 | Smith | Andrew | Brayton | IA | 20 | M | 20:21 | |
7 | Soukup | Lou | Beaver Lake | NE | 59 | M | 20:48 | |
2 | Roberts | Deb | Marshalltown | IA | 53 | F | 21:00 | |
8 | Walhoud | Chris | Adair | IA | 20 | M | 21:02 | |
9 | Jarrett | Christopher | Minden | IA | 13 | M | 21:30 | |
10 | Coder | Austin | Atlantic | IA | 20 | M | 21:40 | |
11 | McCreedy | Marty | Atlantic | IA | 46 | M | 21:41 | |
12 | Watkins | Seth | Clarinda | IA | 42 | M | 21:50 | |
13 | Pauley | Josh | Panora | IA | 16 | M | 21:57 | |
3 | Byrnes | Jessie | Harlan | IA | 18 | F | 21:58 | |
14 | Jarrett | Dennis | Minden | IA | 45 | M | 22:13 | |
15 | Leper | Zack | Adair | IA | 20 | M | 22:21 | |
16 | Sander | Trey | Elk Horn | IA | 15 | M | 22:33 | |
17 | Pattivina | Mike | Clarinda | IA | 64 | M | 22:39 | |
4 | Johnson | Ruby | Audubon | IA | 14 | F | 22:41 | |
18 | Roberts | John | Audubon | IA | 55 | M | 22:52 | |
19 | Andersen | Tim | Audubon | IA | 51 | M | 22:53 | |
20 | Williams | Chad | Atlantic | IA | 40 | M | 23:06 | |
5 | Larsen | Alex | Minden | IA | 16 | F | 23:14 | |
21 | Ingram | Shiloh | Greenfield | IA | 18 | M | 23:14 | |
22 | Larsen | Rob | Minden | IA | 39 | M | 23:19 | |
23 | Larsen | Braxton | Minden | IA | 12 | M | 23:21 | |
24 | Primus | Joe | Steamboat Rock | IA | 33 | M | 23:24 | |
6 | Frels | Therese | Guthrie Cneter | IA | 16 | F | 23:31 | |
25 | Behrends | Keith | Brandeton | FL | 47 | M | 23:33 | |
26 | Jarrett | Ty | Minden | IA | 15 | M | 23:48 | |
7 | Tuel | Alyssa | Shelby | IA | 19 | F | 24:03 | |
8 | Krummel | Cassie | Avoca | IA | 17 | F | 24:13 | |
27 | Lowory | Derek | Atlantic | IA | 20 | M | 24:14 | |
9 | Williams | Tiffany | Atlantic | IA | 13 | F | 24:26 | |
10 | Sandage | Kari | Atlantic | IA | 18 | F | 24:50 | |
11 | Siggins | Allie | Atlantic | IA | 14 | F | 24:57 | |
28 | Schultes | Cory | Des Moines | IA | 33 | M | 24:59 | |
29 | Johnson | Brett | Elk Horn | IA | 15 | M | 25:00 | |
12 | Andersen | Sarah | Marshall | MN | 16 | F | 25:01 | |
30 | Ferguson | Luke | Harlan | IA | 18 | M | 25:03 | |
31 | Nelsen | Mitchell | Audubon | IA | 13 | M | 25:06 | |
13 | Andersen | Cathy | Marshall | MN | 47 | F | 25:19 | |
14 | Lahr | Katie | Audubon | IA | 28 | F | 25:20 | |
32 | Wilson | Travis | Exira | IA | 40 | M | 25:31 | |
15 | Nelson | Kelli | Kansas City | MO | 24 | F | 25:35 | |
33 | Jensen | Mark | Moorhead | MN | 45 | M | 25:37 | |
34 | Blomme | Jay | Audubon | IA | 18 | M | 25:46 | |
35 | Sleister | Matt | Fremont | NE | 41 | M | 25:55 | |
36 | Young | Jon | Elliot | IA | 54 | M | 25:56 | |
16 | Neville | Jen | Elk Horn | IA | 14 | F | 25:57 | |
17 | Mundell | Melissa | Cedar Rapids | IA | 34 | F | 26:08 | |
37 | Schwenneker | Jason | Ankeny | IA | 33 | M | 26:14 | |
38 | Wilson | Nathan | Tulsa | OK | 32 | M | 26:56 | |
39 | Jensen | Scott | Atlantic | IA | 31 | M | 27:00 | |
18 | Kramer | Anne | Des Moines | IA | 32 | F | 27:05 | |
40 | Dumbaugh | Tom | Maxwell | IA | 43 | M | 27:11 | |
19 | Potts | Carri | Elk Horn | IA | 33 | F | 27:36 | |
20 | Klocke | Tara | Dedham | IA | 26 | F | 27:37 | |
41 | Nelson | William | Exira | IA | 11 | M | 27:49 | |
21 | Layland | Deb | Audubon | IA | 56 | F | 28:08 | |
42 | Johnson | Will | Fayetteville | AR | 20 | M | 28:10 | |
43 | Paulsen | Bill | Exira | IA | 40 | M | 28:30 | |
44 | Nelson | Zach | Exira | IA | 13 | M | 28:37 | |
45 | Eblen | Garrett | Atlantic | IA | 18 | M | 29:12 | |
46 | Williams | Lee | Wiota | IA | 63 | M | 29:15 | |
22 | Wede | Sara | Oakland | IA | 12 | F | 29:19 | |
23 | Hartl | Ashley | Audubon | IA | 28 | F | 29:22 | |
47 | Wede | Joe | Oakland | IA | 36 | M | 29:24 | |
48 | Hokel | Cody | Adel | IA | 13 | M | 29:51 | |
49 | Bintner | Joe | Council Bluffs | IA | 28 | M | 29:54 | |
50 | Blomme | Andrew | Audubon | IA | 13 | M | 29:58 | |
24 | Schrader | Stacy | Exira | IA | 21 | F | 30:12 | |
25 | Obermeier | Kyra | Audubon | IA | 16 | F | 30:14 | |
26 | Jarrett | Beth | Minden | IA | 19 | F | 30:18 | |
27 | Mostaert | Alison | guthrie Center | IA | 21 | F | 30:34 | |
51 | Rees | Andrew | Guthrie Center | IA | 29 | M | 30:38 | |
52 | Lowory | Cole | Atlantic | IA | 17 | M | 30:51 | |
28 | Darrow | Jennie | Atlantic | IA | 20 | F | 30:54 | |
53 | Petersen | Jay | Exira | IA | 44 | M | 30:56 | |
29 | Blomme | Linda | Audubon | IA | 45 | F | 31:22 | |
54 | Paulsen | Chris | Exira | IA | 12 | M | 31:26 | |
55 | Burmeister | Cole | Exira | IA | 10 | M | 31:27 | |
56 | Jarrett | Joseph | Minden | IA | 22 | M | 31:42 | |
30 | Hokel | Christie | Adel | IA | 35 | F | 31:48 | |
31 | Larsen | Merridy | Minden | IA | 37 | F | 32:07 | |
32 | Huegerich | Ann | Exira | IA | 39 | F | 32:51 | |
33 | Rees | Shannon | Guthrie Center | IA | 24 | F | 32:55 | |
57 | Shannon | Jim | Atlantic | IA | 54 | M | 33:03 | |
58 | LaFoy | Brandon | Audubon | IA | 25 | M | 33:06 | |
34 | Hoffman | Marian | Henderson | IA | 59 | F | 33:10 | |
59 | Rickert | Mike | Ida Grove | IA | 63 | M | 33:13 | |
35 | Hoegh | Brigham | Des Moines | IA | 26 | F | 33:40 | |
36 | Clement | Kendal | New Zealand | Au | 21 | F | 33:41 | |
37 | Jarrett | Holly | Minden | IA | 46 | F | 34:45 | |
38 | Aldridge | Leah | Monett | MO | 46 | F | 34:56 | |
39 | Nelson | Ansleigh | Exira | IA | 12 | F | 35:13 | |
40 | Jessen | Hannah | Exira | IA | 16 | F | 35:39 | |
41 | Huegerich | Morgan | Exira | IA | 16 | F | 35:44 | |
60 | Schultes | John | Exira | IA | 13 | M | 36:30 | |
42 | Lauritsen | Beth | Exira | IA | 39 | F | 36:31 | |
61 | Drees | Brady | Exira | IA | 15 | M | 36:31 | |
43 | Peppers | Beth | Exira | IA | 44 | F | 36:32 | |
44 | Paulsen | Shelley | Exira | IA | 39 | F | 36:33 | |
45 | Wilson | Cara | Exira | IA | 24 | F | 37:12 | |
46 | Paulsen | Cindy | Exira | IA | 30 | F | 37:14 | |
47 | Forster | Sara | Atlantic | IA | 17 | F | 38:12 | |
48 | McClaughlin | Margie | Glidden | IA | 37 | F | 39:10 | |
62 | Christensen | Bruce | Audubon | IA | 56 | M | 39:25 | |
49 | Petersen | Jen | Exira | IA | 35 | F | 40:09 | |
50 | Primus | Krystle | Steamboat Rock | IA | 27 | F | 40:10 | |
51 | Rabe Babcock | Rosalie | Indianola | IA | 57 | F | 40:44 | |
52 | Daugherty | Kathryn | Pella | IA | 60 | F | 40:49 | |
53 | Lange | Lindy | Omaha | NE | 27 | F | 41:30 | |
54 | Lange | Natalie | Audubon | IA | 49 | F | 41:46 | |
55 | Wolf | Nikki | Kansas City | MO | 48 | F | 41:56 | |
56 | Hansen | Riann | Exira | IA | 34 | F | 42:23 | |
57 | Riesgaard | Traci | Brayton | IA | 27 | F | 42:24 | |
58 | Madsen | Colleen | Audubon | IA | 55 | F | 42:36 | |
59 | Hughes | Ronell | Des Moines | IA | 51 | F | 43:06 | |
60 | Nelsen | Shannon | Audubon | IA | 46 | F | 44:24 | |
61 | Nelsen | Nicole | Audubon | IA | 24 | F | 46:22 | |
62 | Nelsen | Josie | Audubon | IA | 21 | F | 46:23 | |
63 | Vogelzang | Christy | Hamlin | IA | 48 | F | 49:56 | |
64 | Paulsen | Lory | Exira | IA | 46 | F | 49:57 | |
65 | Kitelinger | Steph | Exira | IA | 40 | F | 51:39 | |
66 | Wood | Kim | Exira | IA | 41 | F | 51:40 | |
67 | Holt | Connie | W Des Moines | IA | 63 | F | 52:23 | |
63 | Odefey | Jim | Red Oak | IA | 70 | M | 58:00 | |
DNF | Becker | Cammy | Pompano Beach | FL | 43 | F | DNF | |
DNF | Behrends | Kent | Oviedo | FL | 47 | M | DNF | |
DNR | Kingery | Paige | Casey | IA | 13 | F | DNR | |
DNR | DeFruscio | Meghan | Exira | IA | 18 | F | DNR | |
DNR | Obermeier | Brittni | Audubon | IA | 19 | F | DNR | |
DNR | Strouse | Grace | Kansas City | MO | 20 | F | DNR | |
DNR | Paulsen | Sara | Exira | IA | 40 | F | DNR | |
DNR | Paulsen | Matt | Exira | IA | 15 | M | DNR | |
DNR | Tuel | Taylor | Shelby | IA | 17 | M | DNR | |
DNR | Casterton | Jim | Davenport | IA | 29 | M | DNR | |
Fun Run Women Overall | ||||||||
Andersen | Rose | Marshall | MN | 13 | F | 9:20 | ||
Fun Run Men Overall | ||||||||
Peppers | Drew | Exira | IA | 14 | M | 9:03 | ||
Return to home page |