Earlham Firecracker 5K 2016
2-Jul-16
Earlham, IA
Place Div Place First Name Last Name Gender Age Group Time
1/105 1/2 Matthew Scherben M 25-29 0:16:26
2/105 1/10 Toby Moore M 30-34 0:17:08
3/105 1/10 Julius Rotich M 40-44 0:17:16
4/105 1/6 Aaron Wheelock M 35-39 0:18:29
5/105 1/15 Derek Kaster M 15-18 0:18:58
6/105 2/15 Blake Schaben M 15-18 0:19:05
7/105 1/10 Wade Feltner M 12-14 0:19:06
8/105 1/3 Austin Dunbar M 19-24 0:19:11
1/95 1/7 Andrea Haus F 19-24 0:19:20
9/105 1/7 Todd Haugen M 50-54 0:19:24
10/105 3/15 Jackso n Bridie M 15-18 0:19:29
11/105 1/11 John Holcomb M 45-49 0:19:41
12/105 4/15 Thomas Payne M 15-18 0:20:19
13/105 5/15 Weston Crase M 15-18 0:20:24
14/105 6/15 Blake Ryerson M 15-18 0:20:37
2/95 1/14 Kasi Hatfield F 30-34 0:20:42
15/105 2/10 Louden Foster M 12-14 0:20:53
16/105 7/15 Dawson Madren M 15-18 0:20:55
17/105 2/11 David Steward M 45-49 0:20:57
18/105 2/10 Christopher Holmes M 30-34 0:21:15
3/95 1/12 Eva Fisk F 12-14 0:21:21
19/105 2/10 Marty Dalton M 40-44 0:21:24
20/105 3/10 Kash Kiburz M 12-14 0:21:41
21/105 8/15 Kruise Kiburz M 15-18 0:21:53
22/105 3/11 Bowman Fawcett M 45-49 0:22:05
23/105 1/13 Jeff Marsh M 55-59 0:22:15
24/105 4/11 Karl Overton M 45-49 0:22:23
25/105 5/11 Kevin Lair M 45-49 0:22:40
4/95 2/7 Kristen Weber F 19-24 0:22:56
5/95 1/8 Susanne Kennedy F 35-39 0:23:01
26/105 6/11 Kent Kiburz M 45-49 0:23:02
27/105 2/6 Wes Wilson M 35-39 0:23:04
28/105 3/10 Benjamin Price M 30-34 0:23:06
6/95 1/7 Ashley Stokely F 25-29 0:23:14
29/105 4/10 Jack Flickinger M 12-14 0:23:22
30/105 5/10 Dominic Braet M 12-14 0:23:26
31/105 7/11 Thomas Tuttle M 45-49 0:23:29
7/95 2/14 Hannah Hawkins F 30-34 0:23:33
32/105 3/10 Marc Monroe M 40-44 0:23:35
33/105 8/11 Michael Kapustka M 45-49 0:23:47
34/105 2/2 David Johnson M 25-29 0:24:06
8/95 1/8 Sue Coon F 45-49 0:24:15
35/105 2/3 Logan Madren M 19-24 0:24:23
36/105 9/15 Andy Algreen M 15-18 0:24:23
37/105 10/15 Truman Wiles M 15-18 0:24:30
38/105 4/10 Matthew Doyle M 30-34 0:24:30
39/105 1/4 James Rohret M 60-69 0:24:38
40/105 3/6 Gary Dickey M 35-39 0:24:44
41/105 4/6 Joel Mapes M 35-39 0:24:52
9/95 1/11 Hannah Frank F 11 & under 0:25:03
10/95 1/9 Maddy Kinnick F 15-18 0:25:04
42/105 1/13 Eli Potter M 11 & under 0:25:05
11/95 2/12 Haley Tibbs F 12-14 0:25:05
43/105 4/10 Andy Tibbs M 40-44 0:25:06
44/105 2/13 Phil Algreen M 55-59 0:25:07
12/95 3/12 Ehlana Brown F 12-14 0:25:11
45/105 3/3 Zach Wright M 19-24 0:25:17
13/95 3/14 Stephanie Mortenson F 30-34 0:25:44
46/105 5/10 David Johnson M 30-34 0:25:56
14/95 2/7 Ashley Holcombe F 25-29 0:26:10
47/105 11/15 NIcholas Wilson M 15-18 0:26:12
48/105 12/15 Michael Allen M 15-18 0:26:13
15/95 1/8 Denise Daugherty F 40-44 0:26:16
16/95 2/11 Jayne Terwilliger F 11 & under 0:26:19
17/95 3/11 Taylor Jensen F 11 & under 0:26:22
49/105 2/7 Todd Weber M 50-54 0:26:23
50/105 6/10 Bryan Mutchler M 30-34 0:26:25
51/105 13/15 Keenan Volz M 15-18 0:26:26
52/105 6/10 Cameron Terry M 12-14 0:26:27
18/95 4/14 Tricia Newcomb F 30-34 0:26:31
19/95 2/8 Karla Lilly F 45-49 0:26:37
20/95 2/8 Connie Terry F 35-39 0:26:47
53/105 5/10 Dusky Terry M 40-44 0:26:47
21/95 5/14 Laura Hutzell F 30-34 0:27:01
22/95 4/12 Cheyenne McDaniel F 12-14 0:27:07
54/105 7/10 Ethan Wenell M 12-14 0:27:14
23/95 5/12 Faith LaVan F 12-14 0:27:18
55/105 9/11 Tim Feltner M 45-49 0:27:20
56/105 5/6 Dan Boyce M 35-39 0:27:23
24/95 6/14 Allison Bass F 30-34 0:27:29
57/105 14/15 Tate Rasmussen M 15-18 0:27:30
58/105 2/13 Micah LaVan M 11 & under 0:27:36
59/105 6/10 Bill Knapp M 40-44 0:27:40
60/105 8/10 Luke Ramsey M 12-14 0:27:42
61/105 7/10 Justin LaVan M 40-44 0:27:47
62/105 3/13 Alan Algreen M 55-59 0:27:52
25/95 2/8 Janet Skamser F 40-44 0:27:54
63/105 3/7 Phil Skamser M 50-54 0:27:55
64/105 3/13 Joshua Winey M 11 & under 0:28:01
26/95 6/12 Molly Monroe F 12-14 0:28:07
27/95 3/8 Jennifer Monroe F 35-39 0:28:07
65/105 4/13 Andy Squillante M 55-59 0:28:15
66/105 8/10 Jim Davis M 40-44 0:28:16
67/105 5/13 Chuck Fagen M 55-59 0:28:24
68/105 15/15 Mason Madren M 15-18 0:28:29
28/95 2/9 Sara Balch F 15-18 0:28:30
29/95 3/9 Madison Young F 15-18 0:28:31
30/95 1/5 Ann Hegstrom F 60-69 0:28:39
69/105 9/10 Bowman Fawcett II M 12-14 0:28:41
70/105 6/13 Dan Douglas M 55-59 0:28:41
71/105 6/6 Travis McDaniel M 35-39 0:28:44
72/105 7/10 Nicholas Fitch M 30-34 0:28:46
31/95 3/7 Kelli Johnson F 19-24 0:28:54
73/105 8/10 Brandon Brown M 30-34 0:29:10
32/95 3/8 Jacqui Douglas F 45-49 0:29:19
33/95 3/7 alicia murphy F 25-29 0:29:25
34/95 7/14 Emma Price F 30-34 0:29:37
35/95 4/7 Megan Algreen F 19-24 0:29:41
36/95 1/3 Teresa Algreen F 50-54 0:29:47
37/95 8/14 Mychele Herring F 30-34 0:29:51
38/95 1/3 Brenda Squillante F 55-59 0:29:53
39/95 4/8 Michelle Silliman F 45-49 0:30:00
74/105 2/4 Jim Mease M 60-69 0:30:03
40/95 9/14 Amber Vigneron F 30-34 0:30:04
41/95 4/7 Kayla Martens F 25-29 0:30:06
75/105 4/13 Andrew Fawcett M 11 & under 0:30:07
42/95 4/11 Marin Manning F 11 & under 0:30:08
76/105 9/10 Grant Manning M 40-44 0:30:09
77/105 7/13 Jeff Purdy M 55-59 0:30:39
43/95 5/11 Mia Terry F 11 & under 0:30:42
44/95 7/12 Jenna Conry F 12-14 0:30:43
45/95 8/12 Emma Jensen F 12-14 0:30:53
46/95 9/12 Alissa Stiles F 12-14 0:30:56
47/95 6/11 Rowen Fisk F 11 & under 0:31:06
78/105 5/13 Donovan Braet M 11 & under 0:31:08
48/95 10/12 Allison Beatty F 12-14 0:31:08
49/95 4/9 Shelby Dunbar F 15-18 0:31:08
50/95 3/8 Mary Beatty F 40-44 0:31:21
79/105 8/13 Craig Stevens M 55-59 0:31:22
51/95 2/3 Kim Weber F 55-59 0:31:23
52/95 2/5 Susan Shepard F 60-69 0:31:28
80/105 3/4 Michael Shepard M 60-69 0:31:29
81/105 6/13 Grayson Manning M 11 & under 0:31:35
53/95 4/8 Mandy Manning F 40-44 0:31:37
54/95 5/7 Chelsey Algreen F 19-24 0:31:38
55/95 5/8 Angie Lauer F 45-49 0:31:56
56/95 5/7 Becky Sachwitz F 25-29 0:32:06
82/105 10/10 Dustin Foster M 40-44 0:32:15
57/95 4/8 Candee Parker F 35-39 0:32:19
83/105 4/7 Eric Wilson M 50-54 0:32:45
84/105 10/11 Brian Ryerson M 45-49 0:32:51
85/105 7/13 LOGAN HILLGREN M 11 & under 0:32:52
86/105 8/13 Jaxen Speedling M 11 & under 0:33:28
87/105 9/10 Brandon Sachwitz M 30-34 0:33:36
58/95 11/12 Jorja Hanselman F 12-14 0:34:04
59/95 12/12 Katie Noah F 12-14 0:34:05
60/95 10/14 Alicia Hanner F 30-34 0:34:30
61/95 6/8 Laura Woten F 45-49 0:34:31
62/95 5/8 Sara Keller F 35-39 0:35:07
63/95 3/5 Rena Custer F 60-69 0:35:10
64/95 6/8 Tanisha Mapes F 35-39 0:35:37
65/95 6/7 Becky Faust F 25-29 0:36:05
66/95 7/7 Sarah Assman F 25-29 0:36:30
88/105 10/10 Garion Brown M 12-14 0:36:46
67/95 7/8 Heather Jobst F 35-39 0:36:49
89/105 9/13 Kayl Gulling M 11 & under 0:36:53
68/95 5/8 Holly Gulling F 40-44 0:37:04
90/105 10/13 Luke Potter M 11 & under 0:37:06
91/105 9/13 Mike Morrison M 55-59 0:37:12
92/105 10/13 Roy Jobst M 55-59 0:37:14
93/105 4/4 bruce sheriff M 60-69 0:37:38
69/95 6/8 Dawn Dority F 40-44 0:38:03
70/95 7/8 Lanae Price F 45-49 0:38:18
71/95 11/14 Nicole Smith F 30-34 0:38:34
94/105 10/10 Ryan Smith M 30-34 0:38:36
95/105 11/13 Kevin Holcombe M 55-59 0:39:06
72/95 6/7 Emily Holcombe F 19-24 0:39:07
73/95 7/11 Madison Wenell F 11 & under 0:39:20
74/95 8/8 Angela Wenell F 35-39 0:39:21
75/95 12/14 Amy Bingham F 30-34 0:39:28
76/95 5/9 Claire Ohlrichs F 15-18 0:39:44
77/95 6/9 Sadie Vasey F 15-18 0:39:57
78/95 2/3 Sara Braga F 50-54 0:39:58
79/95 8/11 Claire Fawcett F 11 & under 0:40:15
80/95 7/9 Ashton Price F 15-18 0:40:40
81/95 8/9 Brooklyn Price F 15-18 0:40:41
82/95 7/8 Nanette Fawcett F 40-44 0:40:43
96/105 11/11 Landy Carkhuff M 45-49 0:40:53
97/105 12/13 Lee Fagen M 55-59 0:41:08
83/95 4/5 Chris Scar F 60-69 0:41:09
84/95 8/8 Dawn Matthews F 45-49 0:41:10
98/105 11/13 Anders Wenell M 11 & under 0:42:07
85/95 13/14 April Freed F 30-34 0:42:07
86/95 5/5 Mary Jobst F 60-69 0:43:03
99/105 12/13 Cole Flickinger M 11 & under 0:45:46
100/105 5/7 Aaron Price M 50-54 0:45:52
101/105 1/1 Hummer Brown M 70 & over 0:46:07
87/95 9/11 Kara Flickinger F 11 & under 0:46:19
88/95 10/11 Morgan Mapes F 11 & under 0:46:32
89/95 9/9 Morgan Allen F 15-18 0:46:32
102/105 13/13 Marti Davis M 11 & under 0:47:26
90/95 8/8 Angie Russell F 40-44 0:47:27
103/105 13/13 Pat Schlapia M 55-59 0:48:47
91/95 3/3 Sondra Carlson F 50-54 0:49:06
92/95 3/3 gerry sheriff F 55-59 0:52:03
93/95 7/7 Amber Davis F 19-24 0:53:38
104/105 6/7 BJ Davis M 50-54 0:53:38
94/95 14/14 Ashley MERICAL F 30-34 0:57:56
95/95 11/11 Aydria Merical F 11 & under 0:57:57
105/105 7/7 James Jobst M 50-54 0:59:00
Return to home page