Cannonball Pump & Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winterset, Iowa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 7, 2010 |
Article about event below | Overall Records of past 10 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5K Pump & Run (note: the course was 320yds short (2.92 miles) of a 5K. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | Group | Name | Town | Reps @ wt. | Time | Adj. Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 40-44 | Maury | Clark | Norwalk | 22@165 | 18:48 | 13:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 30-34 | Nick | Roerig | W. Des Moines | 26@170 | 20:19 | 13:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | High S. | Zack | May | Mt. Pleasant | 16@140 | 17:53 | 13:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 30-34 | Roger | Wolfe | W. Des Moines | 21@175 | 19:16 | 14:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Out H.S | Greg | Altmaier | Des Moines | 21@195 | 20:24 | 15:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 30-34 | Jake | Anderson | Pella | 20@175 | 20:24 | 15:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 45-49 | Eric | Jones | Pella | 27@175 | 22:46 | 16:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 35-39 | Les | Fuller | Pella | 14@170 | 19:58 | 16:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 35-39 | Scott | Heisler | W. Des Moines | 14@175 | 20:33 | 17:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 40-44 | Mike | Kaldenberg | Winterset | 14@145 | 21:58 | 18:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 65-69 | Steve | Radakovich | Earlham | 27@130 | 25:13:00 | 18:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 45-49 | Dale | Knoshaug | Des Moines | 4@200 | 19:35 | 18:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Under 14 | Jordon | Kaldenberg | Winterset | 6@70 | 27:46:00 | 26:16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 45-49 | David | Van Horn | Winterset | 10@165 | 30:30:00 | 28:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5K Pump & Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 35-39 | Allison | Rhymer | Des Moines | 30@80 | 18:57 | 11:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 30-34 | Heidi | Dorrell | Winterset | 14@65 | 21:12 | 17:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 40-44 | Christy | Hofsaess | Winterset | 17@65 | 23:25 | 19:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 30-34 | Tracy | Wolfe | Macksburg | 1@85 | 21:16 | 21:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 35-39 | Tammy | Burch | Waukee | 15@90 | 26:32:00 | 22:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 44-44 | Wendy | Fott | Erie, CO. | 12@90 | 26:39:00 | 23:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Mile Pump and Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 35-39 | Rocky | Hardy | W. Des Moines | 43@155 | 5:18 | -5:27* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 40-44 | Ty | Mapes | Winterset | 48@175 | 8:12 | -3:48* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 35-39 | Scott | Gaskill | W. Des Moines | 42@195 | 6:56 | -3:34* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 25-29 | Dustin | Hutcheson | Marshalltown | 34@175 | 6:00 | -2:30* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 40-44 | Dwayne | Bahe | W. Des Moines | 29@210 | 6:04 | -1:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 40-44 | Ken | Sunser | Cedar Rapids | 28@200 | 6:31 | -0:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 50-54 | Mike | Reed | Winterset | 24@150 | 6:24 | 0.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 30-34 | Robert | Coffey | W. Des Moines | 22@225 | 7:47 | 2:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 30-34 | Mark | Smith | Winterset | 14@165 | 6:09 | 2:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 40-44 | Michael | McCauley | Winterset | 3@240 | 10:53 | 10:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Mile Pump and Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 40-44 | Marsha | Mapes | Winterset | 10@80 | 8:51 | 6:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 35-39 | Tracy | Fuller | Pella | 4@100 | 13:15 | 12:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5K Run - (note: the course was 320yds short (2.92 miles) of a 5K. | (3.1 | miles) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | H.S | Evan | Selsor | Winterset | 15:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 40-44 | Mike | Wells | Winterset | 16:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 45-49 | Christopher | Michaels | Winterset | 16:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 55:59:00 | John | Ytzen | Creston | 22.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Under 14 | Cole | McDonald | Winterset | 23:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 55-59 | Jim | Mease | Winterset | 26:11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Under 14 | Elias | VanHorn | Winterset | 26:25:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5K Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | H.S. | Erin | Sawyers | Winterset | 19:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Under 14 | Beth | Wells | Winterset | 24:09:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 30-34 | Mandy | Shepherd | Urbandale | 25:54:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 35-39 | Denise | Daugherty | Earlham | 28:09:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 30-34 | Tania | Wood | Winterset | 29:28:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 25-29 | Sarah | Noon | Winterset | 32:23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 60-64 | Penny | Radakovich | Earlham | 32:51:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Out H.S-24 | Amber | Hruska | Valley Farms, AZ | 33:51:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Mile Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Under 14 | Sam | Knoshaug | Des Moines |
7:28 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Under 14 | Steve | Verdi | Des Moines |
8:24 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Under 14 | Grant | Fuller | Pella |
11:50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Under 14 | Kenson | Fuller | Pella |
11:52 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Under 14 | Joe | Fott | Erie, CO. |
13:14 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Mile Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Under 14 | Roselaure | Fuller | Pella |
12:14 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Under 14 | Samantha | Fuller | Pella |
12:24 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A bright sunny day and athletes in great physical condition set up the right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
conditions to break some overall records in the 11th Winterset Rotary Pump and | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Run. Unfortunately only the One Mile records will stand because the course turn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
around for the 5K was 320 yards short (2.92 miles). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There were some great performances in both events however. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participants in the Pump and Run competition are required to bench press their | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
body weight or a percent of it, as many times as possible. Each successful | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
repetition earns a 15 second deduction off their 5K or 1 mile times, thus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
demonstrating endurance and strength. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First in the men’s 5K Pump and Run event was Norwalk’s Maury Clark, 40-44, who | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lifted 165 pds. 22 to times then ran the 2.9 miles in 18:48 for an adjusted time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
of 13:18. Just 31 seconds behind Maury’s adjusted time was West DesMoines’ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Roerig, 30-34, who pressed 170 lbs. 26 times and ran a 20:19. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only 4 seconds separated the adjusted time between 2nd and 3rd place as | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
highschooler Zack May from Mt Pleasant pumped 140 lbs. 16 times then ran the | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fastest time of the pump and runners in 17:53. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the women’s division Allison Rhymer, 35-39, DesMoines, came roaring back from | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
setting the top mark in 2009. Her record was set in the 30-34 age group at 14:01. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Had the course been the right distance her adjusted time of 11:27 after covering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
the distance in 18:57 and lifting 80 lbs. 30 times might well have set the new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
standard. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heidi Dorrell, 30-34, Winterset, was second with a time of 21:12 after pressing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 lbs 14 times for an adjusted time of 17:42. Christy Hofsaess, 40-44, Winterset, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
was right behind lifting the 65 lb. bar 17 times, running 23:25 for a final time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
of 19:10. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the One Mile Pump and Run Records were broken. Rocky Hardy who set the record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in his age division, 30-34, in 2009 at -3:25 came back this year to break the | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record in the 35-39 age group and set the overall record set in 2006 by Eric Downey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
of -5:00, from Afton. Rocky’s new record includes 43 reps at 155 lbs. and a mile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
time of 5:18 sets the new overall mark at -5:27! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ty Mapes, Winterset, moved up an age group, 40-44, was second overall and broke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ken Suneri’s age group record set in 2009. Ty lifted 175 lbs 48 times, ran an | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:12 mile for a record adjusted time of -3:38. Scott Gaskill, West D. M., 35-39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
was third overall by pressing 195 lbs. 42 times for an adjusted time of -3:34. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dustin Hutchson, DesMoines, 25-29, broke his own record by almost a minute. His | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
old mark in 2009 was -1:35. His 34 reps and 6:00 mile set the age group record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
at -2:30. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Reed, 50-54, set a personal best by pumping 150 lbs 24 times, finishing a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:24 mile for and adjusted time of :24. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marsha Mapes, 40-44, Winterset, won the womens divison lifting 80 lbs. 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
times and running an 8:51 mile for an adjusted time of 6:21. Tracy Fuller from | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pella, 35-39, was second lifting 100 lbs. 4 times, finishing a 13:15 mile for an | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adjusted time of 12:15. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5K (2.92 miles) Event. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evan Selsor, H.S., Winterset, bested everyone with his 15:10 finishing time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Wells, 40-44, was second overall in 16:32 while Christopher Michaels, 45-49, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winteset, was third in 16:54. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erin Sawyers, H.S., Winterset, ran an 19:18 to best Beth Wells, under 14, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winterset, in 24.09 and Mandy Shepherd’s, 30-34, Urbandale, in 25:54. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scholarships and Sponsors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This year will mark a total of over $10,000 of scholarship given to Winterset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
seniors. This would not be possible without the help of many volunteers and | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
the financial support of local sponsor. The Winterset Rotary Club wishes to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
thank the following sponsors: Farmers and Merchants State Bank, Union State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank, Exchange State Bank, Middle River Hospice-Madison County Health Care | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System, Fareway Stores, The Shopper, The Madisonian, Mark-It Promotions, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winterset Weight Lifers, Winterset Fire Fighters, and the many volunteers and | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
runners who helped local Rotarians make this event possible. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phyllis Kaldenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return to home page |