WATERMELON STAMPEDE | |||||||
MUSCATINE, IA. | |||||||
AUG. 18, 2012 | |||||||
10K results | 5K Cruiser | 10K Cruiser | |||||
5K RACE | |||||||
PL OV | PL AGE | NAME | CITY | Age Grp | TIME | ||
1 | MO | BENNETT | LUEDTKE | MUSCATINE | Overall Winner | 16.18 | |
2 | 1 | JARON | BYRUM | MUSCATINE | M 25-29 | 16.23 | |
3 | 1 | JONATHAN | ESTABROOK | ANKENY | M 35-39 | 17.21 | |
4 | 1 | MICHAEL | LEE | MUSCATINE | M 15-19 | 17.45 | |
5 | 2 | BRADY | EVERSMEYER | MUSCATINE | M 15-19 | 17.51 | |
6 | 3 | NOAH | SALMONSON | MUSCATINE | M 15-19 | 17.55 | |
7 | 4 | KEVIN | HUGHES | MUSCATINE | M 15-19 | 18.19 | |
8 | 5 | GARRETT | KRAUS | MUSCATINE | M 15-19 | 18.41 | |
9 | MM | MURRY | MENTE | TIPTON | Masters Winner | 18.48 | |
10 | 6 | ELI | SENTS | COLUMBUS CITY | M 15-19 | 18.5 | |
11 | 1 | STEPHEN | RHODES | EAST MOLINE | M 40-44 | 19.02 | |
12 | 7 | JACOB | SCHMELZER | MUSCATINE | M 15-19 | 19.22 | |
13 | 1 | TYLER | OLSON | MUSCATINE | M 14 & under | 19.24 | |
14 | 2 | BRYANT | KRAUS | MUSCATINE | M 14 & under | 19.25 | |
15 | 8 | TREY | VAN HEMERT | MUSCATINE | M 15-19 | 19.4 | |
16 | 1 | TIM | ARMSTRONG | MUSCATINE | M 54-59 | 19.51 | |
17 | 2 | RUSTY | BROWN | MUSCATINE | M 40-44 | 19.55 | |
18 | 9 | CODY | MCNEIL | BURLINGTON | M 15-19 | 19.56 | |
19 | 3 | GARRET | HINSON | MEDIAPOLIS | M 14 & under | 19.58 | |
20 | 10 | ALEX | EDWARDS | MUSCATINE | M 15-19 | 19.58 | |
21 | 1 | NOEL | SPENCER | MUSCATINE | M 30-34 | 20.03 | |
22 | 1 | DAVID | ROBERTSON | IOWA CITY | M 50-54 | 20.07 | |
23 | 11 | ERIC | HECKMAN | MUSCATINE | M 15-19 | 20.13 | |
24 | 2 | SETH | SCHLEEF | COLUMBUS JCT. | M 35-39 | 20.16 | |
25 | 12 | TAUSTIN | KASTE | MUSCATINE | M 15-19 | 20.29 | |
26 | 3 | RAY | LUKKARINEN | MUSCATINE | M 35-39 | 20.3 | |
27 | 4 | BEN | CHAPMAN | LETTS | M 14 & under | 20.46 | |
28 | 13 | JUSTIN | YORK | MUSCATINE | M 15-19 | 20.47 | |
29 | 5 | JOSH | KELLER | COLUMBUS JCT | M 14 & under | 20.5 | |
30 | 14 | JOSHUA | JARAMILLO | MUSCATINE | M 15-19 | 20.52 | |
31 | 15 | BLAKE | ELLER | MUSCATINE | M 15-19 | 20.55 | |
32 | 2 | MARK | LOFGREN | MUSCATINE | M 50-54 | 20.58 | |
33 | 16 | STAN | FREILINGER | MUSCATINE | M 15-19 | 21 | |
34 | 17 | JESUS | AMIGON | COLUMBUS JCT | M 15-19 | 21.01 | |
35 | 18 | IAN | HENRIKSEN | MUSCATINE | M 15-19 | 21.08 | |
36 | 19 | DALTON | HOWELL | COLUMBUS JCT | M 15-19 | 21.15 | |
37 | 20 | MITCHELL | ROUSH | COLUMBUS JCT | M 15-19 | 21.15 | |
38 | 21 | BEN | MCCLEARY | MUSCATINE | M 15-19 | 21.23 | |
39 | 2 | MARK | TALBOT JR | COLONA | M 25-29 | 21.25 | |
40 | 6 | KYLE | HOFFMAN | MUSCATINE | M 14 & under | 21.27 | |
1 | 1 | ERIN | KRAUS | MUSCATINE | F 14 & Under | 21.3 | |
41 | 1 | LONNIE | COOK | MUSCATINE | M 60-64 | 21.38 | |
42 | 22 | RYAN | LEE | MUSCATINE | M 15-19 | 21.52 | |
43 | 2 | BRAD | HODAPP | MUSCATINE | M 30-34 | 21.52 | |
44 | 2 | STEVE | TAYLOR | MONROE | M 60-64 | 22.07 | |
45 | 7 | BRADLEY | WACHTEL | MUSCATINE | M 14 & under | 22.17 | |
2 | 2 | BRINA | KRAFT | MUSCATINE | F 14 & Under | 22.24 | |
46 | 23 | TAYLOR | MANDSAGER | MUSCATINE | M 15-19 | 22.25 | |
3 | 1 | RACHEL | TURNER | MUSCATINE | F 15-19 | 22.3 | |
47 | 2 | MIKE | BATENHORST | MUSCATINE | M 54-59 | 22.36 | |
48 | 1 | ERIC | BACH | PLATTEVILLE | M 20-24 | 22.38 | |
49 | 3 | JEFF | HANSSEN | MUSCATINE | M 40-44 | 22.4 | |
50 | 4 | CRAIG | RIESENBERG | MUSCATINE | M 35-39 | 22.41 | |
51 | 3 | STEVE | HOLLADAY | WILTON | M 54-59 | 22.45 | |
4 | FM | LISA | ROETH | MUSCATINE | Masters Winner | 22.52 | |
52 | 8 | CHRISTIAN | ZOGG-KELLETT | MUSCATINE | M 14 & under | 22.55 | |
53 | 9 | JOSHUA | PAUTZ | MUSCATINE | M 14 & under | 23.02 | |
54 | 24 | DANIEL | FILLMORE | MUSCATINE | M 15-19 | 23.02 | |
5 | 2 | MELANIE | LUTTRULL | COLUMBUS JCT. | F 15-19 | 23.09 | |
55 | 10 | DAVIS | HUNT | COLUMBUS JCT | M 14 & under | 23.16 | |
56 | 3 | ANDREW | BROPHY | MACOMB | M 30-34 | 23.23 | |
6 | 3 | KIMBERLEE | EWART | WAPELLO | F 15-19 | 23.24 | |
57 | 4 | MARK | LATTA | IOWA CITY | M 40-44 | 23.4 | |
58 | 4 | JON | FAGRE | FT. MADISON | M 54-59 | 23.47 | |
7 | 4 | CLAIRE | HAMILTON | CONESVILLE | F 15-19 | 23.54 | |
59 | 5 | JOE | ELDER | CORALVILLE | M 40-44 | 23.55 | |
8 | 1 | JACKIE | MEANS | MUSCATINE | F 25-29 | 23.56 | |
60 | 4 | MATTHEW | BETTIS | MUSCATINE | M 30-34 | 23.58 | |
9 | 3 | REGAN | FRANCE | MUSCATINE | F 14 & Under | 23.59 | |
61 | 3 | NATE | JOHNSON | MUSCATINE | M 25-29 | 24.07 | |
10 | 5 | MARIA | HAAS | MUSCATINE | F 15-19 | 24.19 | |
11 | 6 | STACI | EVERSMEYER | MUSCATINE | F 15-19 | 24.2 | |
12 | 7 | TEAEGAN | CHRISTENSEN | MUSCATINE | F 15-19 | 24.23 | |
62 | 1 | JERRY | MELICK | WEST LIBERTY | M 45-49 | 24.4 | |
63 | 5 | CODY | FRANCE | MUSCATINE | M 30-34 | 24.47 | |
64 | 25 | IAN | HATFIELD | MUSCATINE | M 15-19 | 24.48 | |
65 | 5 | BRAD | ROETH | MUSCATINE | M 35-39 | 24.53 | |
13 | 1 | KERRY | MEAD | IOWA CITY | F 40-44 | 24.54 | |
66 | 5 | JOHN | WIESKAMP | MUSCATINE | M 54-59 | 24.56 | |
67 | 6 | DENNY | KAUFFMAN | WAPELLO | M 40-44 | 25.06 | |
14 | 2 | TAMMY | WALSH | MUSCATINE | F 40-44 | 25.08 | |
15 | 1 | TONYA | ARMSTRONG | MUSCATINE | F 50-54 | 25.12 | |
16 | 8 | JENNA | MURRAY | COLUMBUS JCT. | F 15-19 | 25.21 | |
68 | 7 | LOREN | KELLER | IOWA CITY | M 40-44 | 25.21 | |
69 | 11 | JASON | MORRISON | WAPELLO | M 14 & under | 25.25 | |
17 | 1 | RACHEL | REIFERT | MUSCATINE | F 30-34 | 25.26 | |
70 | 12 | ANDY | TOWNSEND | MUSCATINE | M 14 & under | 25.28 | |
18 | 9 | MORIAH | ROETH | MUSCATINE | F 15-19 | 25.29 | |
71 | 6 | JERAD | KELLY | WEST LIBERTY | M 30-34 | 25.3 | |
19 | 3 | SARA | SWANSON | RIVERSIDE | F 40-44 | 25.32 | |
20 | 1 | KELLIE ANN | BURTON | MUSCATINE | F 20-24 | 25.38 | |
72 | 7 | JOSHUA | STOOS | CEDAR RAPIDS | M 30-34 | 25.47 | |
73 | 13 | KEEGAN | TURNBOUGH | IOWA CITY | M 14 & under | 25.51 | |
74 | 3 | MIKE | LAST | WEST LIBERTY | M 60-64 | 25.55 | |
75 | 8 | CHRIS | CRILE | MARION | M 30-34 | 26.05 | |
76 | 26 | LAYTON | CHANDLER | MUSCATINE | M 15-19 | 26.08 | |
77 | 14 | DYLAN | MAINE | WAPELLO | M 14 & under | 26.11 | |
21 | 10 | ERIN | NICHOLS | MUSCATINE | F 15-19 | 26.13 | |
78 | 9 | JOSE | ALVIDREZ | MUSCATINE | M 30-34 | 26.16 | |
79 | 4 | JIM | TIEDEMANN | IOWA CITY | M 60-64 | 26.16 | |
22 | 4 | ASHLEY | CANNY | COLUMBUS JCT. | F 14 & Under | 26.17 | |
23 | 5 | GRACE | CHAPMAN | CONESVILLE | F 14 & Under | 26.19 | |
80 | 27 | DAMON | BODMAN | MUSCATINE | M 15-19 | 26.21 | |
81 | 15 | DUSTIN | CRUMLY | GRANDVIEW | M 14 & under | 26.22 | |
24 | 11 | JESSICA | EWART | WAPELLO | F 15-19 | 26.24 | |
25 | 12 | EMILY | MCNALL | MUSCATINE | F 15-19 | 26.24 | |
82 | 10 | ALLEN | POPPE | MUSCATINE | M 30-34 | 26.33 | |
83 | 6 | DIEGO | FERREIRA | MUSCATINE | M 54-59 | 26.41 | |
26 | 2 | CRISTAN | HOAG | MUSCATINE | F 30-34 | 26.42 | |
27 | 1 | SARAH | KING | MUSCATINE | F 35-39 | 26.42 | |
28 | 13 | JOBI | KAUFFMAN | WAPELLO | F 15-19 | 26.45 | |
84 | 3 | JEFF | NOBLE | MUSCATINE | M 50-54 | 26.46 | |
29 | 14 | MADISON | STURMS | LETTS | F 15-19 | 27.03 | |
85 | 16 | CADEN | TURNBOUGH | IOWA CITY | M 14 & under | 27.12 | |
86 | 4 | TONY | ABBOTT | MUSCATINE | M 25-29 | 27.19 | |
30 | 6 | MORIAH | STEELE | MUSCATINE | F 14 & Under | 27.22 | |
87 | 17 | SETH | HOFFMAN | MUSCATINE | M 14 & under | 27.31 | |
88 | 1 | DENNIS | INMAN | MUSCATINE | M 65-69 | 27.33 | |
31 | 7 | KARISSA | BURTON | MUSCATINE | F 14 & Under | 27.34 | |
32 | 4 | LINDA | STEELE | MUSCATINE | F 40-44 | 27.34 | |
33 | 2 | LISA | KASTE | MUSCATINE | F 35-39 | 27.58 | |
89 | 5 | ROGER | KELLY | BETTENDORF | M 60-64 | 27.59 | |
90 | 5 | JEREMY | SPRATT | MUSCATINE | M 25-29 | 28.22 | |
34 | 3 | JENNIFER | CONARD | NORTH LIBERTY | F 35-39 | 28.25 | |
91 | 6 | JIM | CONARD | NORTH LIBERTY | M 35-39 | 28.26 | |
35 | 8 | HALEY | STEELE | MUSCATINE | F 14 & Under | 28.38 | |
92 | 4 | ROBERT | FREEMAN | MUSCATINE | M 50-54 | 28.4 | |
93 | 1 | LARRY | PRIOR | COLUMBUS JCT | M 70 & over | 28.43 | |
36 | 5 | HEATHER | FRANCE | MUSCATINE | F 40-44 | 29.03 | |
94 | 18 | ELI | ROETH | MUSCATINE | M 14 & under | 29.05 | |
37 | 6 | ALICIA | ROETH | MUSCATINE | F 40-44 | 29.06 | |
38 | 9 | ABIGAIL | GROTHE | CONESVILLE | F 14 & Under | 29.09 | |
95 | 2 | PAUL | MORRIS | WINFIELD | M 65-69 | 29.09 | |
39 | 2 | CATHERINE | MAYES | MUSCATINE | F 20-24 | 29.25 | |
40 | 1 | JEANETTE | DAWSON | EAST MOLINE | F 45-49 | 29.29 | |
41 | 2 | APRIL | PACE | MUSCATINE | F 25-29 | 29.37 | |
42 | 2 | MARY | LORENTZEN | ILLINOIS CITY | F 50-54 | 29.44 | |
96 | 6 | NICHOLAS | SOSA | MUSCATINE | M 25-29 | 30.01 | |
43 | 15 | KELSEY | CHAPMAN | LETTS | F 15-19 | 30.03 | |
44 | 2 | SANDI | EVERSMEYER | MUSCATINE | F 45-49 | 30.25 | |
97 | 6 | MARTY | RADTKE | MUSCATINE | M 60-64 | 30.25 | |
45 | 3 | SARAH | HARRISON | CRYSTAL LAKE | F 30-34 | 30.31 | |
98 | 7 | ANDREW | MEANS | MUSCATINE | M 25-29 | 30.34 | |
46 | 3 | SANDEE | BUYSSE-BAKER | WEST LIBERTY | F 45-49 | 30.53 | |
99 | 7 | GARY | NELSON | LECLAIRE | M 60-64 | 30.53 | |
47 | 3 | CHERYL | DETOYE | DAVENPORT | F 50-54 | 31.04 | |
100 | 11 | BART | GILL | MACOMB | M 30-34 | 31.17 | |
101 | 2 | DANIEL | TOLLERUD | ROCK ISLAND | M 70 & over | 31.22 | |
102 | 3 | FRAN | RILEY | DAVENPORT | M 70 & over | 31.33 | |
48 | 3 | DENA | FERREIRA | CHICAGO | F 25-29 | 31.34 | |
49 | 4 | ANGIE | KULLAND | MUSCATINE | F 30-34 | 31.35 | |
50 | 4 | TONI | ELLER | MUSCATINE | F 45-49 | 31.36 | |
51 | 5 | TRICIA | SOURS | ILLINOIS CITY | F 30-34 | 31.44 | |
52 | 1 | NANCY | NELSON | WILTON | F 60-64 | 31.46 | |
53 | 1 | JOANN | JENSEN | MUSCATINE | F 70 & over | 32.11 | |
103 | 8 | TOM | LAWRENCE | SILVIS | M 60-64 | 32.13 | |
54 | 16 | YESSENIA | RODRIGUEZ | MUSCATINE | F 15-19 | 32.19 | |
104 | 19 | RYAN | HOEPER | MUSCATINE | M 14 & under | 32.33 | |
55 | 6 | AMANDA | SAWVELL | MUSCATINE | F 30-34 | 32.41 | |
105 | 12 | MATT | BOWERS | MUSCATINE | M 30-34 | 32.42 | |
106 | 8 | KEVIN | MCKEEVER | IOWA CITY | M 40-44 | 32.43 | |
56 | 7 | JANETTE | EDWARDS | ROCK ISLAND | F 40-44 | 32.51 | |
57 | 1 | LISA | LONGTIN | MUSCATINE | F 55-59 | 32.53 | |
58 | 3 | ANNE | FUNKE | DUBUQUE | F 20-24 | 33.06 | |
59 | 2 | MARY KAY | ROHDE | MUSCATINE | F 60-64 | 33.06 | |
107 | 3 | KEN | HYMAN | MUSCATINE | M 65-69 | 33.19 | |
108 | 4 | DICK | FISLAR | ROCK ISLAND | M 70 & over | 33.25 | |
60 | 2 | JEAN | BERMEL | WAPELLO | F 55-59 | 33.32 | |
61 | 10 | KEAGAN | EBERHARD | MUSCATINE | F 14 & Under | 33.43 | |
62 | 8 | STACEY | EBERHARD | MUSCATINE | F 40-44 | 33.43 | |
63 | 3 | PATTY | FREESE | MUSCATINE | F 55-59 | 33.5 | |
64 | 4 | ESTER | JUAREZ | MUSCATINE | F 25-29 | 33.54 | |
65 | 5 | HEIDI | HAESSIG | DAVENPORT | F 25-29 | 34.03 | |
66 | 9 | CARRIE | BRAMBLE | MUSCATINE | F 40-44 | 34.17 | |
67 | 4 | DEBORAH | AHLF | MUSCATINE | F 50-54 | 34.18 | |
68 | 4 | KATHLEEN | PATTERSON | GENESEO | F 55-59 | 34.34 | |
69 | 3 | MARY | LULOW | EAST MOLINE | F 60-64 | 34.45 | |
70 | 7 | SARA | STUMPFF | FRUITLAND | F 30-34 | 34.5 | |
109 | 5 | DICK | WALDEN | MUSCATINE | M 70 & over | 35.1 | |
71 | 1 | MARY | FISLAR | ROCK ISLAND | F 65-69 | 35.13 | |
72 | 5 | JOAN | PARCHERT | ILLINOIS CITY | F 45-49 | 35.29 | |
73 | 6 | MORGAN | HERLEIN | MUSCATINE | F 25-29 | 35.42 | |
74 | 8 | MEGAN | JONES | MUSCATINE | F 30-34 | 36.21 | |
75 | 11 | AMBER | SNYDER | WILTON | F 14 & Under | 36.36 | |
76 | 6 | DIANA | BARRY | MUSCATINE | F 45-49 | 36.58 | |
110 | 5 | JIM | BARRY | MUSCATINE | M 50-54 | 36.58 | |
111 | 4 | JIM | DALTON | BETTENDORF | M 65-69 | 37.09 | |
112 | 20 | TEAGAN | SCHMELZER | MUSCATINE | M 14 & under | 37.23 | |
113 | 5 | JOHN | IHLE | MUSCATINE | M 65-69 | 37.27 | |
77 | 5 | SHERRY | MORGAN | MUSCATINE | F 55-59 | 37.44 | |
78 | 12 | MICAELA | BRUNSON | MUSCATINE | F 14 & Under | 37.45 | |
79 | 13 | ANNA | SPARKS | MUSCATINE | F 14 & Under | 37.46 | |
80 | 14 | REBEKAH | BRUNSON | MUSCATINE | F 14 & Under | 37.46 | |
81 | 7 | CLAUDIA | VELA | MUSCATINE | F 25-29 | 37.52 | |
82 | 9 | DEBRA | CARLSON | COLUMBUS JCT | F 30-34 | 37.58 | |
83 | 4 | BRENDA | ERBER | MUSCATINE | F 35-39 | 38.01 | |
84 | 10 | KAREN | SNYDER | WILTON | F 40-44 | 38.04 | |
85 | 7 | SUE | ROUSH | BLUE GRASS | F 45-49 | 38.06 | |
86 | 6 | HAZEL | BUSTER | WAPELLO | F 55-59 | 38.19 | |
87 | 5 | RACHEL | ROETH | MUSCATINE | F 35-39 | 38.2 | |
88 | 10 | SARA | ALVIDREZ | MUSCATINE | F 30-34 | 38.43 | |
89 | 2 | ANN | SHAFFER | MUSCATINE | F 70 & over | 39.23 | |
90 | 8 | BRITTANIE | RUPE | MUSCATINE | F 25-29 | 39.52 | |
91 | 5 | MARY | SPRATT | MUSCATINE | F 50-54 | 40 | |
92 | 6 | HEIDI | WILLIAMS | MUSCATINE | F 35-39 | 40.03 | |
93 | 9 | ERIN | CARL | DAVENPORT | F 25-29 | 40.13 | |
94 | 11 | KELLY | CARL | MUSCATINE | F 30-34 | 40.14 | |
95 | 12 | ALLISON | CASTLE | MUSCATINE | F 30-34 | 40.59 | |
96 | 7 | ALICIA | PAYNE | MUSCATINE | F 35-39 | 41.14 | |
97 | 4 | MARY | WITTE | WATERTOWN | F 60-64 | 41.21 | |
98 | 6 | ELIZABETH | BOESEN | BOONE | F 50-54 | 41.23 | |
114 | 9 | MICHAEL | THARP | WEST LIBERTY | M 60-64 | 41.47 | |
99 | 15 | MEKENCIE | SLATTERY | WEST LIBERTY | F 14 & Under | 41.52 | |
100 | 17 | DANA | SNYDER | WILTON | F 15-19 | 42.01 | |
101 | 7 | NANCY | RUPE | MUSCATINE | F 50-54 | 42.07 | |
102 | 2 | MARGARET | STYCH | MUSCATINE | F 65-69 | 43.04 | |
103 | 13 | LYNDSEY | EL BAHI | MOLINE | F 30-34 | 43.16 | |
104 | 14 | ANDREA | KREITNER | MUSCATINE | F 30-34 | 43.17 | |
115 | 9 | LANCE | LONGSTRETH | FRUITLAND | M 40-44 | 43.18 | |
116 | 6 | TOM | HANIFAN | MUSCATINE | M 65-69 | 44.27 | |
105 | 7 | MONA | ONKEN | ILLINOIS CITY | F 55-59 | 44.47 | |
106 | 8 | DENISE | ZIEGENHORN | NEW BOSTON | F 55-59 | 44.47 | |
107 | 8 | RENETTA | SEILER | MACOMB | F 35-39 | 44.48 | |
108 | 15 | ANGELA | THARP | WEST LIBERTY | F 30-34 | 45.05 | |
109 | 16 | KATIE | MUSCATINE | F 14 & Under | 45.14 | ||
110 | 5 | BARB | HYMAN | MUSCATINE | F 60-64 | 45.14 | |
111 | 17 | RACHEL | WHITE | MUSCATINE | F 14 & Under | 45.15 | |
112 | 8 | MARY | BRUHN | MUSCATINE | F 50-54 | 45.49 | |
113 | 11 | CHRISTY | JENKINS | MUSCATINE | F 40-44 | 45.5 | |
117 | 6 | BRAD | SPRATT | MUSCATINE | M 50-54 | 45.51 | |
114 | 10 | CANDACE | STOOS | CEDAR RAPIDS | F 25-29 | 45.53 | |
118 | 10 | JOHN LEE | PARKS | MUSCATINE | M 60-64 | 45.59 | |
115 | 9 | MARLISE | HAGEN | BLUE GRASS | F 55-59 | 46.09 | |
116 | 18 | SYDNEY | ROETH | MUSCATINE | F 14 & Under | 46.22 | |
119 | 11 | DAN | SCHOEPF | MUSCATINE | M 60-64 | 46.23 | |
120 | 7 | KEVEN | BURTON | MUSCATINE | M 50-54 | 46.47 | |
117 | 18 | ANNA | RAUENBUEHLER | MUSCATINE | F 15-19 | 46.56 | |
118 | 19 | EMILY | JUSZCZYK | MUSCATINE | F 15-19 | 46.56 | |
119 | 9 | MIDGE | JENNINGS | WEST BRANCH | F 50-54 | 47 | |
120 | 8 | LORA | ZARUBA | TIPTON | F 45-49 | 47.01 | |
121 | 16 | CORALIE | VOSS | MUSCATINE | F 30-34 | 47.09 | |
122 | 10 | BARB | LOWE | BLUE GRASS | F 55-59 | 47.27 | |
123 | 10 | KRISTINE | ARETZ | MUSCATINE | F 50-54 | 47.28 | |
124 | 20 | ALI | FAILOR | MUSCATINE | F 15-19 | 47.51 | |
125 | 9 | ANDREA | FAILOR | MUSCATINE | F 45-49 | 47.51 | |
126 | 12 | CATHY | NOSKA | SOLON | F 40-44 | 47.55 | |
127 | 10 | DUANN | ORDWAY | WILTON | F 45-49 | 48.23 | |
128 | 19 | CHLOE | TERPENNING | MUSCATINE | F 14 & Under | 48.34 | |
129 | 6 | GALE | FRY | MUSCATINE | F 60-64 | 48.35 | |
130 | 11 | DEB | STREGER | MUSCATINE | F 55-59 | 49.36 | |
131 | 7 | ELAINE | BATES | MUSCATINE | F 60-64 | 49.37 | |
121 | 7 | ROGER | BATES | MUSCATINE | M 65-69 | 49.38 | |
132 | 11 | SHEILA | LAWRENCE | MUSCATINE | F 50-54 | 49.48 | |
133 | 12 | TERRI | MADISON | TAYLOR RIDGE | F 55-59 | 49.49 | |
134 | 13 | RANI | THOMAS | MUSCATINE | F 55-59 | 50 | |
135 | 14 | LINDA | SHAY | MUSCATINE | F 55-59 | 50.03 | |
136 | 8 | SUSAN | BOWLES | MUSCATINE | F 60-64 | 50.08 | |
137 | 3 | DONNA | LARUE | MUSCATINE | F 70 & over | 50.57 | |
138 | 3 | DIANA | RUSSELL | NICHOLS | F 65-69 | 53.14 | |
139 | 4 | JONI | AXEL | MUSCATINE | F 65-69 | 53.55 | |
140 | 4 | SARAH | LANDE | MUSCATINE | F 70 & over | 53.55 | |
141 | 5 | ROCHELLE | CONWAY | MUSCATINE | F 70 & over | 53.56 | |
142 | 11 | JENICA | DOMASK | FRANKLIN | F 25-29 | 54.09 | |
122 | 8 | DERRICK | DOMASK | FRANKLIN | M 25-29 | 54.1 | |
143 | 6 | JULIA | ELLIOTT | MUSCATINE | F 70 & over | 54.26 | |
123 | 28 | GABE | WOODBURN | MUSCATINE | M 15-19 | 54.29 | |
124 | 8 | PETE | WYATT | MUSCATINE | M 50-54 | 54.3 | |
144 | 15 | JUDY | CRILE | MUSCATINE | F 55-59 | 54.33 | |
145 | 9 | DIANE | PRILL | MUSCATINE | F 60-64 | 54.34 | |
146 | 7 | MARY BETH | HOOPES | MUSCATINE | F 70 & over | 55.1 | |
147 | 12 | HOLLY | KIWALA | LETTS | F 50-54 | 55.11 | |
125 | 21 | LOGAN | RINNERT | MUSCATINE | M 14 & under | 56.39 | |
148 | 16 | MARIANNA | HAAS | MUSCATINE | F 55-59 | 56.41 | |
149 | 13 | JOAN | MCCARTHY | MUSCATINE | F 50-54 | 56.43 | |
TOP | |||||||
10K | |||||||
PL OV | PL AGE | NAME | CITY | Age Grp | TIME | ||
1 | MO | TYLER | SULLIVAN | CORALVILLE | M Overall Winner | 33.28 | |
2 | 1 | RYAN | KRUGER | IOWA CITY | M 25-29 | 34.08 | |
3 | 2 | RICK | PAHL | MUSCATINE | M 25-29 | 34.48 | |
4 | MM | MICHAEL | KABELA | NORTH LIBERTY | M Masters | 36.06 | |
5 | 1 | ERIC | WALSH | MUSCATINE | M 40-44 | 36.07 | |
6 | 1 | CHRIS | FOXEN | MUSCATINE | M 35-39 | 37.28 | |
7 | 2 | WILLIAM | HUNTSBERGER | DAVENPORT | M 40-44 | 38.27 | |
8 | 3 | TREVOR | MUCHOW | DAVENPORT | M 25-29 | 38.29 | |
1 | FO | AMY | BAKER | AUSTIN | W Overall | 38.33 | |
9 | 1 | CALEB | HOFFMAN | MUSCATINE | M 15-19 | 41.02 | |
10 | 1 | MIKE | NEWMAN | CEDAR RAPIDS | M 30-34 | 41.07 | |
11 | 1 | MARIO | GARCIA | MUSCATINE | M 55-59 | 41.15 | |
12 | 2 | JIM | TURNBOUGH | IOWA CITY | M 35-39 | 41.42 | |
13 | 1 | CRAIG | CLEMENS | MUSCATINE | M 45-49 | 41.56 | |
14 | 1 | KEVIN | WILLIAMS | MUSCATINE | M 50-54 | 42.24 | |
2 | 1 | NANCY | FOXEN | MUSCATINE | F 30-34 | 42.37 | |
15 | 2 | JOEL | BROWN | WILTON | M 45-49 | 42.39 | |
16 | 2 | DAVID | HURLBUT | MUSCATINE | M 50-54 | 43.07 | |
3 | FM | CINDY | SPARKS | MUSCATINE | W Masters | 44.13 | |
17 | 2 | ANDREW | FANGMAN | MUSCATINE | M 30-34 | 44.37 | |
18 | 3 | VICTOR | VEGA | MUSCATINE | M 35-39 | 45.32 | |
19 | 4 | JEFF | CRUMLY | MUSCATINE | M 25-29 | 45.42 | |
4 | 1 | CARMEN | PETERSON | GALESBURG | F 35-39 | 45.46 | |
20 | 1 | VINTON | CROMER | MUSCATINE | M 65-69 | 46.21 | |
21 | 1 | CRAIG | PATTERSON | GENESCO | M 60-64 | 46.57 | |
22 | 3 | MATT | BROWN | WILTON | M 45-49 | 47.43 | |
23 | 3 | VICTOR | MENDOZA JR | MUSCATINE | M 30-34 | 47.48 | |
5 | 2 | KORI | BROWN | WILTON | F 35-39 | 47.54 | |
6 | 1 | STEPHANIE | BASHORE | LETTS | F 25-29 | 48 | |
24 | 4 | CHRIS | HOFFMAN | MUSCATINE | M 45-49 | 48.08 | |
25 | 4 | OLIVER | VERNE | MUSCATINE | M 35-39 | 48.11 | |
26 | 5 | ANDREW | CARSON | MUSCATINE | M 25-29 | 48.13 | |
27 | 2 | JUAN | COLLAZO | MUSCATINE | M 65-69 | 48.17 | |
28 | 4 | TOM | VINER | CEDAR RAPIDS | M 30-34 | 48.2 | |
7 | 2 | ALYCIA | STAUFFER | GRAND MOUND | F 25-29 | 48.31 | |
29 | 2 | TONY | CARL | MUSCATINE | M 55-59 | 48.42 | |
30 | 2 | JAMES | THOMPSON | MUSCATINE | M 15-19 | 49.38 | |
31 | 2 | CHUCK | PRILL | MUSCATINE | M 60-64 | 50.39 | |
8 | 3 | JILL | MEINEKE | MUSCATINE | F 25-29 | 51.11 | |
9 | 1 | CHERYL | BENSON | DAVENPORT | F 45-49 | 51.2 | |
32 | 5 | DAVE | KROGMAN | MUSCATINE | M 35-39 | 51.23 | |
10 | 2 | ERIN | DAVIS | DAVENPORT | F 45-49 | 51.5 | |
11 | 1 | ANGIE | LILIENTHAL | WILTON | F 40-44 | 52.04 | |
12 | 4 | HEATHER | TANNER | MACOMB | F 25-29 | 52.05 | |
13 | 5 | JILL | BADRICK | ELDRIDGE | F 25-29 | 52.06 | |
14 | 2 | BRANDY | MINJARES | MUSCATINE | F 30-34 | 52.06 | |
33 | 3 | STEVE | STUMPFF | MUSCATINE | M 40-44 | 52.23 | |
15 | 2 | BECKY | ZECK | MUSCATINE | F 40-44 | 52.36 | |
16 | 3 | DARCY | PETERSEN | MUSCATINE | F 40-44 | 52.44 | |
34 | 3 | TOM | SCHUETZ | BETTENDORF | M 55-59 | 52.52 | |
35 | 5 | JEFF | HIPSKIND | ELDRIDGE | M 30-34 | 52.55 | |
17 | 3 | SHARI | NEWLAND | MUSCATINE | F 30-34 | 53.3 | |
36 | 3 | BRIAN | CUMMINGS | COLUMBUS JCT | M 65-69 | 54.24 | |
37 | 5 | JOHN | DINDINGER | MUSCATINE | M 45-49 | 54.33 | |
18 | 6 | AIDAN | GILMORE | CORALVILLE | F 25-29 | 54.37 | |
19 | 4 | VASTHY | MENDOZA | MUSCATINE | F 30-34 | 54.41 | |
20 | 1 | PAULA | GILLESPIE | MUSCATINE | F 55-59 | 54.42 | |
