Union Tar Heel Days 5K | Iowa | |||||||||||||||
Aug. 7, 2010 | ||||||||||||||||
Union, IA. | ||||||||||||||||
Pl Over | Pl Grp | First | Last | Age | Sex | Min | Sec | |||||||||
1 | 1 | Eric | Cogdill | 20-29 | M | 16 | 56 | |||||||||
2 | 1 | Gage | Fiscus | 13-19 | M | 19 | 51 | |||||||||
3 | 2 | Nathan | Davis | 13-19 | M | 20 | 33 | |||||||||
4 | 1 | Jeff | Peterson | 50+ | M | 20 | 34 | |||||||||
5 | 3 | Justin | Bahr | 13-19 | M | 20 | 43 | |||||||||
6 | 4 | Timothy | Rose | 13-19 | M | 20 | 47 | |||||||||
1 | 1 | Teresa | Williamson | 30-39 | F | 21 | 44 | |||||||||
7 | 2 | Joe | Lambert | 50+ | M | 21 | 47 | |||||||||
8 | 2 | Tristan | Switzer | 20-29 | M | 22 | 21 | |||||||||
9 | 5 | Scott | Gaul | 13-19 | M | 22 | 26 | |||||||||
10 | 6 | Darren | Johnson | 13-19 | M | 23 | 18 | |||||||||
2 | 1 | Tammy | Amundson | 40-49 | F | 23 | 31 | |||||||||
11 | 1 | Matt | Paglia | 40-49 | M | 23 | 50 | |||||||||
3 | 1 | Claire | Damon | 13-19 | F | 24 | 7 | |||||||||
12 | 3 | Brad | Smith | 50+ | M | 24 | 9 | |||||||||
13 | 2 | Christopher | Renihan | 40-49 | M | 24 | 24 | |||||||||
14 | 1 | Alex | Hames | <12 | M | 24 | 53 | |||||||||
4 | 2 | Kate | Sams | 13-19 | F | 24 | 59 | |||||||||
15 | 4 | Nile | Dielschneider | 50+ | M | 25 | 42 | |||||||||
5 | 1 | Shawna | Speas | 20-29 | F | 25 | 49 | |||||||||
16 | 3 | Adam | Nederhuff | 20-29 | M | 26 | 32 | |||||||||
17 | 5 | Dan | Gehring | 50+ | M | 26 | 39 | |||||||||
18 | 3 | Rick | Dunn | 40-49 | M | 26 | 56 | |||||||||
19 | 2 | Caleb | Bartling | <12 | M | 27 | 16 | |||||||||
20 | 3 | Josh | Bartling | <12 | M | 27 | 20 | |||||||||
6 | 3 | Mallory | Vawter | 13-19 | F | 27 | 55 | |||||||||
7 | 2 | Kelsey | Feltz | 20-29 | F | 27 | 56 | |||||||||
21 | 7 | Dalton | Caster | 13-19 | M | 28 | 10 | |||||||||
22 | 4 | Scott | Balvanz | 40-49 | M | 29 | 10 | |||||||||
8 | 3 | Staci | Switzer | 20-29 | F | 29 | 25 | |||||||||
23 | 5 | Steve | Pence | 40-49 | M | 30 | 52 | |||||||||
9 | 2 | Michelle | Harken | 30-39 | F | 30 | 24 | |||||||||
10 | 1 | Kay | Feltz | 50+ | F | 31 | 27 | |||||||||
11 | 2 | Christie | Pence | 40-49 | F | 31 | 39 | |||||||||
12 | 4 | Kelsey | Pieper | 13-19 | F | 32 | 59 | |||||||||
25 | 6 | Kevyn | Zacharias | 50+ | M | 34 | 3 | |||||||||
26 | 6 | Eric | Hutchens | 40-49 | M | 34 | 37 | |||||||||
27 | 1 | Darrell | Lloyd | 30-39 | M | 34 | 37 | |||||||||
28 | 7 | Dave | Mitchell | 40-49 | M | 34 | 37 | |||||||||
29 | 8 | John | Caster | 40-49 | M | 34 | 37 | |||||||||
13 | 3 | Tracy | Hames | 40-49 | F | 36 | 33 | |||||||||
14 | 4 | Joylyn | Cobb | 40-49 | F | 37 | 50 | |||||||||
15 | 1 | Alyssa | Hames | <12 | F | 39 | 57 | |||||||||
16 | 2 | Anne | Edmiston | 50+ | F | 40 | 41 | |||||||||
17 | 5 | Carole | Johnson Sandeen | 40-49 | F | 40 | 41 | |||||||||
18 | 6 | Katie | Hill | 40-49 | F | 40 | 42 | |||||||||
Return to home page |