Winding Stairs Festival 5K Run/Walk | |||||||
Hosted by North Tama FCCLA | |||||||
Aug. 9, 2014 | |||||||
Traer, Iowa | |||||||
Overall | Pl Age | First | Last | M/F | Age Grp | Time | |
1 | 1 | Aaron | Skopec | M | 20-29 | 16:35 | |
2 | 1 | Jordan | Yessak | M | 15-19 | 17:23 | |
3 | 2 | Blake | Keller | M | 15-19 | 17:28 | |
4 | 1 | Steve | Feld | M | 50-59 | 19:38 | |
1 | 1 | Sarah | Shirar | F | 20-29 | 19:58 | |
2 | 1 | Callie | Frakes | F | 14 & under | 20:26 | |
3 | 1 | Abi | Watson | F | 15-19 | 20:26 | |
5 | 2 | Adam | Himschoot | M | 20-29 | 20:31 | |
6 | 3 | Dalton | Hulme | M | 15-19 | 21:02 | |
7 | 3 | Matthew | Pechota | M | 20-29 | 21:16 | |
8 | 1 | Craig | Dostal | M | 40-49 | 21:36 | |
4 | 2 | Ruth | Schares | F | 14 & under | 23:19 | |
9 | 4 | Charlie | Murphy | M | 20-29 | 23:35 | |
10 | 2 | David | Groth | M | 50-59 | 23:35 | |
11 | 5 | Nick | Blocker | M | 20-29 | 23:38 | |
5 | 2 | Hannah | Shirar | F | 15-19 | 23:41 | |
12 | 2 | Mark | Groth | M | 40-49 | 23:48 | |
6 | 1 | Cindy | Shirar | F | 50-59 | 24:20:00 | |
13 | 4 | Viktor | Scherrer | M | 15-19 | 24:53:00 | |
7 | 1 | Regan | Rausch | F | 30-39 | 24:55:00 | |
8 | 2 | Shannon | McKinley | F | 30-39 | 25:05:00 | |
9 | 2 | Erin | Herink | F | 20-29 | 25:09:00 | |
10 | 2 | Susan | Schares | F | 50-59 | 25:12:00 | |
14 | 1 | Josh | Dostal | M | 14 & under | 25:41:00 | |
15 | 3 | Kevin | Herink | M | 50-59 | 25:52:00 | |
16 | 2 | Andrew | Lidgett | M | 14 & under | 26:07:00 | |
11 | 3 | Stephanie | Ruzicka | F | 20-29 | 26:12:00 | |
12 | 4 | Nicole | Reicks | F | 20-29 | 26:13:00 | |
17 | 6 | David | Morrison | M | 20-29 | 26:39:00 | |
18 | 3 | Mike | Papesh | M | 40-49 | 26:43:00 | |
19 | 5 | Brian | Wacha | M | 15-19 | 26:57:00 | |
20 | 4 | Mike | Peterson | M | 40-49 | 27:04:00 | |
13 | 1 | Julie | Petersen | F | 40-49 | 27:04:00 | |
14 | 3 | Abby | DeBoef | F | 14 & under | 27:09:00 | |
15 | 3 | Tina | Rausch | F | 30-39 | 27:10:00 | |
21 | 5 | Peter | Kvidera | M | 40-49 | 27:21:00 | |
22 | 6 | Carter | Murphy | M | 15-19 | 27:29:00 | |
23 | 3 | Ty | Madison | M | 14 & under | 27:41:00 | |
16 | 3 | Lynne | Kuldell | F | 50-59 | 27:47:00 | |
17 | 4 | Shellie | Murphy | F | 50-59 | 28:13:00 | |
24 | 6 | Joe | Schares | M | 15-19 | 28:37:00 | |
25 | 6 | Keith | Scherrer | M | 40-49 | 28:52:00 | |
18 | 3 | Abbie | Schaefer | F | 15-19 | 29:19:00 | |
19 | 4 | Kendra | Smith | F | 15-19 | 29:20:00 | |
20 | 5 | Josie | Youel | F | 15-19 | 29:38:00 | |
21 | 5 | Natasha | Leiran | F | 20-29 | 29:38:00 | |
22 | 4 | Adel | Scherrer | F | 14 & under | 29:51:00 | |
26 | 4 | Danny | Szuhay | M | 14 & under | 30:00:00 | |
23 | 6 | Gina | Kubik | F | 20-29 | 30:13:00 | |
24 | 7 | Chelsea | Pechota | F | 20-29 | 30:13:00 | |
27 | 7 | Shawn | Murphy | M | 40-49 | 30:40:00 | |
28 | 8 | Todd | DeVries | M | 40-49 | 30:40:00 | |
29 | 7 | Clayton | Vogeler | M | 15-19 | 30:56:00 | |
30 | 8 | Brian | Zobel | M | 15-19 | 30:57:00 | |
31 | 5 | Caleb | DeBoef | M | 14 & under | 31:09:00 | |
25 | 2 | Elizabeth | Mahlstedt | F | 40-49 | 31:14:00 | |
26 | 5 | Deb | Jacobs | F | 50-59 | 31:16:00 | |
27 | 3 | Donna | DeBoef | F | 40-49 | 31:28:00 | |
32 | 1 | Joel | Cooper | M | 60-69 | 31:31:00 | |
28 | 4 | Barb | Horstman | F | 40-49 | 31:32:00 | |
33 | 9 | Keith | Mesch | M | 40-49 | 32:00:00 | |
29 | 4 | Jessica | Schultz | F | 30-39 | 32:07:00 | |
30 | 5 | Dawn | Breckenridge | F | 30-39 | 32:46:00 | |
31 | 6 | Madison | Howard | F | 15-19 | 33:00:00 | |
32 | 7 | Maddy | Clausen | F | 15-19 | 33:00:00 | |
33 | 6 | Kari | Rea | F | 30-39 | 33:01:00 | |
34 | 8 | Kailey | Kladivo | F | 15-19 | 33:49:00 | |
35 | 8 | Nicole | Schlichting | F | 20-29 | 33:50:00 | |
36 | 5 | Katelyn | Kucera | F | 14 & under | 34:00:00 | |
34 | 1 | Corey | Upah | M | 30-39 | 34:48:00 | |
37 | 7 | Keely | Upah | F | 30-39 | 34:48:00 | |
35 | 2 | Aaron | Evarts | M | 30-39 | 36:34:00 | |
38 | 9 | Nancy | Evarts | F | 20-29 | 36:34:00 | |
39 | 6 | Lori | Roessler | F | 50-59 | 39:10:00 | |
36 | 6 | Nathan | Kucera | M | 14 & under | 40:30:00 | |
40 | 5 | Kathy | Kucera | F | 40-49 | 40:37:00 | |
41 | 6 | Stacey | Vogeler | F | 40-49 | 40:46:00 | |
42 | 9 | Kodi | Hillman | F | 15-19 | 41:07:00 | |
37 | 7 | Keegan | McKinley | M | 14 & under | 41:13:00 | |
43 | 10 | Mackenzie | Pearson | F | 20-29 | 42:02:00 | |
44 | 11 | Hannah | Dengler | F | 20-29 | 42:03:00 | |
45 | 6 | Lydia | Szuhay | F | 14 & under | 42:24:00 | |
38 | 2 | Hugh | Hammond | M | 60-69 | 43:15:00 | |
39 | 3 | Don | Stansbery | M | 60-69 | 46:01:00 | |
46 | 7 | Shelly | Young | F | 40-49 | 48:29:00 | |
Walkers | |||||||
Overall | P; Age | First | Last | Age Grp | Time | ||
1 | 1 | Linda | Lowry | 40-49 | 36:02:00 | ||
2 | 1 | Cindy | Youel | 50-59 | 43:17:00 | ||
3 | 2 | Gayle | Lundak | 50-59 | 43:19:00 | ||
4 | 1 | Melanie | Shakarian | 30-39 | 49:01:00 | ||
5 | 2 | Andrea | Madison | 40-49 | 49:03:00 | ||
6 | 3 | Beth | Morrison | 40-49 | 49:51:00 | ||
7 | 4 | Lori | Jensen-Hoeg | 40-49 | 49:52:00 | ||
8 | 5 | Jeff | Hoeg | 40-49 | 49:54:00 | ||
9 | 6 | Macey | Calderwood | 40-49 | 51:41:00 | ||
10 | 3 | Laura | Henrichs | 50-59 | 51:41:00 | ||
11 | 4 | LeAnn | Heitkamp | 50-59 | 51:51:00 | ||
12 | 5 | Mary | Bader | 50-59 | 51:52:00 | ||
13 | 2 | Missy | McKinley | 30-39 | 52:54:00 | ||
14 | 6 | Denise | Cue | 50-59 | 52:54:00 | ||
15 | 1 | Andrea | Hutchinson | 20-29 | 54:34:00 | ||
16 | 7 | Cindy | Skopec | 50-59 | 54:34:00 | ||
17 | 1 | Jean | Timan | 60-69 | 55:07:00 | ||
Return to home page |