Cannonball Pump & Run | |||||||||||
Aug. 1st, 2015 | |||||||||||
Winterset, Iowa | |||||||||||
5K Pump & Run Results | |||||||||||
Men | |||||||||||
Place | Age Group | Name | Town | Reps | @ | WT | Race Time | Adj. Time | |||
1 | 35-39 | Abel | Mahaffey | Altoona | 24 | @ | 175# | 20:43 | 14:45\ | ||
2 | 30-34 | Kris | Krebs | Maxwell | 13 | @ | 225# | 26:34:00 | 23:19\ | ||
3 | 65-69 | Duane | Osum | Creston | 16 | @ | 135# | 27:33:00 | 23:33\ | ||
4 | 65-69 | Keith | Gardner | Winterset | 2 | @ | 125# | 32:52:00 | 32:22\ | ||
5K Pump & Run Results | |||||||||||
Women | |||||||||||
Place | Age Group | Name | Town | Reps | @ | WT | Race Time | Adj. Time | |||
1 | 45-49 | Lisa | Turk | Mitchellville | 33 | @ | 60# | 24:03:00 | 15:48\ | ||
2 | 25-29 | Esther | Locher | Des Moines | 17 | @ | 75# | 21:02 | 16:47\ | ||
3 | 35-39 | Stephanie | Mahaffey | Altoona | 19 | @ | 90# | 28:48:00 | 24:03\ | ||
4 | 30-34 | Amanda | Griffin | Albia | 7 | @ | 90# | 30:17:00 | 28:32\ | ||
1 Mile Pump & Run Results | |||||||||||
Men | |||||||||||
Place | Age Group | Name | Town | Reps | @ | WT | Race Time | Adj. Time | |||
1 | 40-44 | Rocky | Hardy | WDM | 42 | @ | 145# | 5:13 | -05:17\ | ||
2 | 14 & under | Kruise | Kiburz | Winterset | 26 | @ | 80# | 5:50 | -01:40\ | ||
3 | 20-24 | Kameron | Kiburz | Charlotte, NC | 31 | @ | 170# | 6:35 | -01:10\ | ||
4 | 30-34 | Dustin | Hutcheson | Fairview Hights, IL | 29 | @ | 175# | 6:10 | -01:05\ | ||
5 | 45-49 | Ken | Suneri | Cedar Rapids | 25 | @ | 180# | 6:17 | -00:02\ | ||
6 | 65-69 | Bruce | Bachman | Cedar Rapids | 28 | @ | 105# | 7:01 | :01\ | ||
7 | 60-64 | Johnny | Ytzen | Creston | 24 | @ | 100# | 6:45 | :45\ | ||
8 | 25-29 | Brandon | Adams | Des Moines | 26 | @ | 180# | 5:58 | 01:32\ | ||
9 | 70-74 | Steve | Radakoich | Earlham | 32 | @ | 130# | 9:34 | 01:34\ | ||
10 | HS | Kott | Kiburz | Winterset | 11 | @ | 155# | 5:30 | 02:15\ | ||
11 | 40-44 | Kent | Kiburz | Winterset | 11 | @ | 160# | 7:16 | 04:29\ | ||
1 Mile Pump & Run Results | |||||||||||
Women | |||||||||||
Place | Age Group | Name | Town | Reps | @ | WT | Race Time | Adj. Time | |||
1 | 25-29 | Samantha | Rossin | Des Moines | 26 | @ | 80# | 6:22 | -00:08\ | ||
2 | 35-39 | Heidi | Dorrell | Winterset | 24 | @ | 70# | 6:25 | :25\ | ||
3 | 40-44 | Tracy | Fuller | Pella | 24 | @ | 90# | 8:45 | 02:45\ | ||
4 | HS | Kelli | Kiburz | Fayetteville, NC | 8 | @ | 75# | 7:48 | 05:48\ | ||
New | record | = | |||||||||
5k Run | |||||||||||
Men | |||||||||||
Place | Age | Group | Name | Town | Time | ||||||
1 | 40-44 | Les | Fuller | Pella | 24:13:00 | ||||||
2 | 70-74 | Robert | Kaldenberg | Winterset | 29:46:00 | ||||||
3 | 60-64 | Jim | Mease | Winterset | 30:59:00 | ||||||
4 | 14 & under | Grant | Fuller | Pella | 31:31:00 | ||||||
5 | 14 & under | Kenson | Fuller | Pella | 31:41:00 | ||||||
6 | 60-64 | Dale | Olson | Ames | 33:48:00 | ||||||
5k Run | |||||||||||
Women | |||||||||||
Place | Age | Group | Name | Town | Time | ||||||
1 | 40-44 | Dawn | Hayes | Waukee | 24:09:00 | ||||||
2 | 25-29 | Natalie | Rindt | Albia | 26:33:00 | ||||||
3 | 55-59 | Wilma | Osum | Creston | 27:03:00 | ||||||
4 | 45-49 | Cathy | Koster | Winterset | 29:49:00 | ||||||
5 | 50-54 | Sara | Braga | Winterset | 34:56:00 | ||||||
6 | 14 & under | Roselanne | Fuller | Pella | 35:54:00 | ||||||
7 | HS | Samantha | Fuller | Pella | 35:54:00 | ||||||
8 | 40-44 | Grant | Fuller | Winterset | 36:05:00 | ||||||
9 | 55-59 | Sherri | Griffin | Albia | 43:18:00 | ||||||
Return to home page |