Panorama Days 5K | |||||||||
Aug. 5, 2017 | |||||||||
Panora, IA. | |||||||||
OVERALL RACE RESULTS | |||||||||
PL OVERALL | LAST NAME | FIRST NAME | GENDER | CITY & STATE | AGE | Min:Sec:00 | |||
1 | Hostetler | Tyler | M | Jefferson, IA | 38 | 18:43:00 | |||
2 | *Webster | Chance | M | Panora, IA | 19 | 19:36:00 | |||
3 | Lebeck | Blake | M | Story City, IA | 15 | 19:47:00 | |||
4 | Ripley | Carson | M | Omaha, NE | 12 | 21:11:00 | |||
5 | Carstens | Joshua | M | Panora, IA | 17 | 21:24:00 | |||
6 | Waddle | Ella | F | Panora, IA | 14 | 21:34:00 | |||
7 | Dooley | Lucas | M | Brookings, SD | 24 | 21:54:00 | |||
8 | Webster | Sam | M | Panora, IA | 18 | 22:03:00 | |||
9 | Boaz | Brett | M | Mead, CO | 17 | 22:23:00 | |||
10 | Bump | Sue | F | Panora, IA | 31 | 22:53:00 | |||
11 | Kreifels | Brian | M | Adel, IA | 38 | 22:57:00 | |||
12 | Stanley | Allison | F | Panora, IA | 35 | 23:40:00 | |||
13 | Kemble | Devyn | F | Linden, IA | 17 | 23:48:00 | |||
14 | Hoffman | Brianna | F | Panora, IA | 17 | 24:10:00 | |||
15 | Cogil | Kevin | M | Jamaica, IA | 13 | 24:29:00 | |||
16 | Richey | Levi | M | Panora, IA | 16 | 24:42:00 | |||
17 | Hankel | Tyler | M | Jefferson, IA | 38 | 24:45:00 | |||
18 | Waddle | Mia | F | Panora, IA | 11 | 24:57:00 | |||
19 | Ripley | Ginny | F | Omaha, NE | 42 | 25:05:00 | |||
20 | Lindstrom | Lydia | F | Panora, IA | 15 | 25:20:00 | |||
21 | Waddle | Jaelyn | F | Panora, IA | 16 | 25:50:00 | |||
22 | Behrends | Brooklyn | F | Panora, IA | 15 | 26:05:00 | |||
23 | Storesund | Shey | F | Panora, IA | 14 | 26:14:00 | |||
24 | Behrends | Laurie | F | Panora, IA | 49 | 26:49:00 | |||
25 | Smith | Emily | F | Minburn, IA | 16 | 27:18:00 | |||
26 | Ripley | Anna | F | Omaha, NE | 10 | 28:02:00 | |||
27 | Cobb | Abby | F | Panora, IA | 14 | 28:06:00 | |||
28 | Ripley | Grant | M | Omaha, NE | 7 | 29:18:00 | |||
29 | Ripley | Aaron | M | Omaha, NE | 43 | 29:18:00 | |||
30 | Hansen | Paul | M | Panora, IA | 14 | 29:33:00 | |||
31 | Holloway | Anna | F | Panora, IA | 15 | 29:39:00 | |||
32 | Cobb | Kim | F | Panora, IA | 43 | 29:49:00 | |||
33 | Bennett | Lori | F | Panora, IA | 47 | 30:16:00 | |||
34 | Seeman | John | M | Panora, IA | 48 | 30:18:00 | |||
35 | Arganbright | Mark | M | Guthrie Center, IA | 18 | 31:59:00 | |||
36 | Bates | Wilbur | M | Panora, IA | 73 | 32:19:00 | |||
37 | Godwin | Amber | F | Yale, IA | 32 | 34:56:00 | |||
38 | Smith | Megan | F | Bagley, IA | 33 | 34:57:00 | |||
39 | Kreifels | Celia | F | Adel, IA | 12 | 35:19:00 | |||
40 | Meinecke | Brayden | M | Yale, IA | 9 | 36:37:00 | |||
41 | Meinecke | Mason | M | Yale, IA | 7 | 38:33:00 | |||
42 | Meinecke | Michelle | F | Yale, IA | 35 | 38:34:00 | |||
43 | Marshall-Goodell | Beverly | F | Grimes, IA | 64 | 45:30:00 | |||
44 | Donovan | Natalie | F | Panora, IA | 11 | 47:55:00 | |||
45 | Bates | Wanda | F | Panora, IA | 51 | 57:06:00 | |||
46 | Bates | Susan | F | Panora, IA | 71 | 57:06:00 | |||
47 | Elber | Jason | M | Stuart, IA | 42 | 57:06:00 | |||
48 | Arganbright | Deb | F | Guthrie Center, IA | 51 | 59:50:00 | |||
49 | Wooldridge | Sheila | F | Panora, IA | 72 | 59:53:00 | |||
*Non-scoring | |||||||||
OVERALL MALE RESULTS | |||||||||
Male | |||||||||
PLACE OVERALL | LAST NAME | FIRST NAME | GENDER | CITY & STATE | AGE | Min:Sec:00 | |||
1 | Hostetler | Tyler | M | Jefferson, IA | 38 | 18:43:00 | |||
2 | *Webster | Chance | M | Panora, IA | 19 | 19:36:00 | |||
3 | Lebeck | Blake | M | Story City, IA | 15 | 19:47:00 | |||
4 | Ripley | Carson | M | Omaha, NE | 12 | 21:11:00 | |||
5 | Carstens | Joshua | M | Panora, IA | 17 | 21:24:00 | |||
6 | Dooley | Lucas | M | Brookings, SD | 24 | 21:54:00 | |||
7 | Webster | Sam | M | Panora, IA | 18 | 22:03:00 | |||
8 | Boaz | Brett | M | Mead, CO | 17 | 22:23:00 | |||
9 | Kreifels | Brian | M | Adel, IA | 38 | 22:57:00 | |||
10 | Cogil | Kevin | M | Jamaica, IA | 13 | 24:29:00 | |||
11 | Richey | Levi | M | Panora, IA | 16 | 24:42:00 | |||
12 | Hankel | Tyler | M | Jefferson, IA | 38 | 24:45:00 | |||
13 | Ripley | Grant | M | Omaha, NE | 7 | 29:18:00 | |||
14 | Ripley | Aaron | M | Omaha, NE | 43 | 29:18:00 | |||
15 | Hansen | Paul | M | Panora, IA | 14 | 29:33:00 | |||
16 | Seeman | John | M | Panora, IA | 48 | 30:18:00 | |||
17 | Arganbright | Mark | M | Guthrie Center, IA | 18 | 31:59:00 | |||
18 | Bates | Wilbur | M | Panora, IA | 73 | 32:19:00 | |||
19 | Meinecke | Brayden | M | Yale, IA | 9 | 36:37:00 | |||
20 | Meinecke | Mason | M | Yale, IA | 7 | 38:33:00 | |||
21 | Elber | Jason | M | Stuart, IA | 42 | 57:06:00 | |||
*Non-scoring | |||||||||
OVERALL FEMALE RESULTS | |||||||||
Female | |||||||||
PLACE OVERALL | LAST NAME | FIRST NAME | GENDER | CITY & STATE | AGE | Min:Sec:00 | |||
1 | Waddle | Ella | F | Panora, IA | 14 | 21:34:00 | |||
2 | Bump | Sue | F | Panora, IA | 31 | 22:53:00 | |||
3 | Stanley | Allison | F | Panora, IA | 35 | 23:40:00 | |||
4 | Kemble | Devyn | F | Linden, IA | 17 | 23:48:00 | |||
5 | Hoffman | Brianna | F | Panora, IA | 17 | 24:10:00 | |||
6 | Waddle | Mia | F | Panora, IA | 11 | 24:57:00 | |||
7 | Ripley | Ginny | F | Omaha, NE | 42 | 25:05:00 | |||
8 | Lindstrom | Lydia | F | Panora, IA | 15 | 25:20:00 | |||
9 | Waddle | Jaelyn | F | Panora, IA | 16 | 25:50:00 | |||
10 | Behrends | Brooklyn | F | Panora, IA | 15 | 26:05:00 | |||
11 | Storesund | Shey | F | Panora, IA | 14 | 26:14:00 | |||
12 | Behrends | Laurie | F | Panora, IA | 49 | 26:49:00 | |||
13 | Smith | Emily | F | Minburn, IA | 16 | 27:18:00 | |||
14 | Ripley | Anna | F | Omaha, NE | 10 | 28:02:00 | |||
15 | Cobb | Abby | F | Panora, IA | 14 | 28:06:00 | |||
16 | Holloway | Anna | F | Panora, IA | 15 | 29:39:00 | |||
17 | Cobb | Kim | F | Panora, IA | 43 | 29:49:00 | |||
18 | Bennett | Lori | F | Panora, IA | 47 | 30:16:00 | |||
19 | Godwin | Amber | F | Yale, IA | 32 | 34:56:00 | |||
20 | Smith | Megan | F | Bagley, IA | 33 | 34:57:00 | |||
21 | Kreifels | Celia | F | Adel, IA | 12 | 35:19:00 | |||
22 | Meinecke | Michelle | F | Yale, IA | 35 | 38:34:00 | |||
23 | Marshall-Goodell | Beverly | F | Grimes, IA | 64 | 45:30:00 | |||
24 | Donovan | Natalie | F | Panora, IA | 11 | 47:55:00 | |||
25 | Bates | Wanda | F | Panora, IA | 51 | 57:06:00 | |||
26 | Bates | Susan | F | Panora, IA | 71 | 57:06:00 | |||
27 | Arganbright | Deb | F | Guthrie Center, IA | 51 | 59:50:00 | |||
28 | Wooldridge | Sheila | F | Panora, IA | 72 | 59:53:00 | |||
MALE AGE BRACKETS | |||||||||
0 TO 9 YR | LAST NAME | FIRST NAME | AGE | CITY & STATE | BIB # | Min:Sec: | |||
1ST | Ripley | Grant | 7 | Omaha, NE | 71 | 29:18:00 | |||
2ND | Meinecke | Brayden | 9 | Yale, IA | 82 | 36:37:00 | |||
3RD | Meinecke | Mason | 7 | Yale, IA | 81 | 38:33:00 | |||
10-19 YR | |||||||||
1ST | Carstens | Joshua | 17 | Panora, IA | 74 | 21:24:00 | |||
2ND | Webster | Sam | 18 | Panora, IA | 84 | 22:03:00 | |||
3RD | Boaz | Brett | 17 | Mead, CO | 45 | 22:23:00 | |||
Cogil | Kevin | 13 | Jamaica, IA | 61 | 24:29:00 | ||||
Richey | Levi | 16 | Panora, IA | 52 | 24:42:00 | ||||
Hansen | Paul | 14 | Panora, IA | 62 | 29:33:00 | ||||
Arganbright | Mark | 18 | Guthrie Center, IA | 56 | 31:59:00 | ||||
20-29 YR | |||||||||
1ST | Dooley | Lucas | 24 | Brookings, SD | 55 | 21:54:00 | |||
30-39 YR | |||||||||
1ST | Kreifels | Brian | 38 | Adel, IA | 51 | 22:57:00 | |||
2ND | Hankel | Tyler | 38 | Jefferson, IA | 64 | 24:45:00 | |||
40-49 YR | |||||||||
1ST | Ripley | Aaron | 43 | Omaha, NE | 72 | 29:18:00 | |||
2ND | Seeman | John | 48 | Panora, IA | 60 | 30:18:00 | |||
3RD | Elber | Jason | 42 | Stuart, IA | 76 | 57:06:00 | |||
70-79 YR | |||||||||
1ST | Bates | Wilbur | 73 | Panora, IA | 48 | 32:19:00 | |||
FEMALE AGE BRACKETS | |||||||||
10 TO 19 YR | LAST NAME | FIRST NAME | AGE | CITY & STATE | BIB # | Min:Sec: | |||
1ST | Kemble | Devyn | 17 | Linden, IA | 53 | 23:48:00 | |||
2ND | Hoffman | Brianna | 17 | Panora, IA | 57 | 24:10:00 | |||
3RD | Waddle | Mia | 11 | Panora, IA | 42 | 24:57:00 | |||
Lindstrom | Lydia | 15 | Panora, IA | 80 | 25:20:00 | ||||
Waddle | Jaelyn | 16 | Panora, IA | 40 | 25:50:00 | ||||
Behrends | Brooklyn | 15 | Panora, IA | 66 | 26:05:00 | ||||
Storesund | Shey | 14 | Panora, IA | 46 | 26:14:00 | ||||
Smith | Emily | 16 | Minburn, IA | 59 | 27:18:00 | ||||
Ripley | Anna | 10 | Omaha, NE | 70 | 28:02:00 | ||||
Cobb | Abby | 14 | Panora, IA | 77 | 28:06:00 | ||||
Holloway | Anna | 15 | Panora, IA | 79 | 29:39:00 | ||||
Kreifels | Celia | 12 | Adel, IA | 50 | 35:19:00 | ||||
Donovan | Natalie | 11 | Panora, IA | 43 | 47:55:00 | ||||
30 TO 39 YR | LAST NAME | FIRST NAME | AGE | CITY & STATE | BIB # | Min:Sec:00 | |||
1ST | Godwin | Amber | 32 | Yale, IA | 75 | 34:56:00 | |||
2ND | Smith | Megan | 33 | Bagley, IA | 86 | 34:57:00 | |||
3RD | Meinecke | Michelle | 35 | Yale, IA | 83 | 38:34:00 | |||
40 TO 49 YR | LAST NAME | FIRST NAME | AGE | CITY & STATE | BIB # | Min:Sec:00 | |||
1ST | Ripley | Ginny | 42 | Omaha, NE | 68 | 25:05:00 | |||
2ND | Behrends | Laurie | 49 | Panora, IA | 65 | 26:49:00 | |||
3RD | Cobb | Kim | 43 | Panora, IA | 78 | 29:49:00 | |||
Bennett | Lori | 47 | Panora, IA | 67 | 30:16:00 | ||||
50 TO 59 YR | LAST NAME | FIRST NAME | AGE | CITY & STATE | BIB # | Min:Sec:00 | |||
1ST | Bates | Wanda | 51 | Panora, IA | 47 | 57:06:00 | |||
2ND | Arganbright | Deb | 51 | Guthrie Center, IA | 54 | 59:50:00 | |||
60 TO 69 YR | LAST NAME | FIRST NAME | AGE | CITY & STATE | BIB # | Min:Sec:00 | |||
1ST | Marshall-Goodell | Beverly | 64 | Grimes, IA | 39 | 45:30:00 | |||
70 TO 79 YR | LAST NAME | FIRST NAME | AGE | CITY & STATE | BIB # | Min:Sec:00 | |||
1ST | Bates | Susan | 71 | Panora, IA | 49 | 57:06:00 | |||
2ND | Wooldridge | Sheila | 72 | Panora, IA | 58 | 59:53:00 | |||
Return to home page |