IOWA IRISH FEST RUN

Overall Finish List

August 02, 2014


Race Held in Waterloo, IA. Results by Race Time, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jorge Marquez Cedar Falls IA 1862 43 M 1 Top Fin 17:39.8 5:42/M
2 Bryan Klcherdanz 1876 25 M 1 20-29 18:19.8 5:55/M
3 Clayton Streed Waterloo IA 1798 14 M 1 13-19 18:57.8 6:07/M
4 Cody Samuelson Waterloo IA 1766 14 M 2 13-19 18:58.6 6:07/M
5 Ben Porter Minneapolis MN 1723 24 M 2 20-29 19:30.7 6:17/M
6 Ethan Smith Waterloo IA 1859 16 M 3 13-19 19:46.5 6:23/M
7 Clark Porter Waterloo IA 1724 53 M 1 50-59 19:51.7 6:24/M
8 Matthew Lubben Hudson IA 1661 16 M 4 13-19 19:58.2 6:26/M
9 Jacob Frederick Waterloo IA 1581 24 M 3 20-29 20:35.0 6:38/M
10 Scott F Caldwell Moline IL 1526 53 M 2 50-59 20:35.8 6:38/M
11 Mackenzie Michael Cedar Falls IA 1694 12 F 1 Top Fin 22:15.9 7:11/M
12 Chris Larimer Cedar Falls IA 1645 35 M 1 30-39 22:16.2 7:11/M
13 David Kline Waterloo IA 1630 33 M 2 30-39 22:24.8 7:14/M
14 Christopher Sink Cedar Falls IA 1780 20 M 4 20-29 22:27.9 7:15/M
15 Mark Zimmer Independence IA 1853 57 M 3 50-59 22:29.0 7:15/M
16 Blake Adams Waterloo IA 1502 41 M 1 40-49 22:46.3 7:21/M
17 Anna Cullen Waterloo IA 1852 31 F 1 30-39 22:46.7 7:21/M
18 Hank Olmstead Cedar Falls IA 1870 29 M 5 20-29 23:03.3 7:26/M
19 David Riley Waterloo IA 1744 59 M 4 50-59 23:17.4 7:31/M
20 Jeffrey Horak Waterloo IA 1884 18 M 5 13-19 23:22.3 7:32/M
21 Kristin Carpenter Waterloo IA 1886 34 F 2 30-39 23:27.7 7:34/M
22 Dustin Wiggins Waterloo IA 1877 35 M 3 30-39 23:33.5 7:36/M
23 Melissa Summers Waterloo IA 1803 27 F 1 20-29 23:36.5 7:37/M
24 Cayden Schellhorn Cedar Falls IA 1769 9 M 1 1-12 23:40.8 7:38/M
25 Nathaniel Welshons Cedar Falls IA 1831 20 M 6 20-29 23:45.2 7:40/M
26 Kevin Weber Hudson IA 1823 50 M 5 50-59 23:45.8 7:40/M
27 Liz Winter Jesup IA 1837 36 F 3 30-39 23:50.7 7:41/M
28 Christen Fredin Cedar Falls IA 1582 33 F 4 30-39 23:56.2 7:43/M
29 Paul Fredin Cedar Falls IA 1583 36 M 4 30-39 23:57.4 7:44/M
30 Brennan Dolan West Des Moines IA 1558 34 M 5 30-39 23:57.8 7:44/M
31 Jesse Bro Waterloo IA 1842 27 M 7 20-29 24:01.2 7:45/M
32 Joseph Sink Cedar Falls IA 1781 13 M 6 13-19 24:03.2 7:45/M
33 Jaden Merrick Hudson IA 1849 6 M 2 1-12 24:07.1 7:47/M
34 Dennis Bailey Hudson IA 1848 50 M 6 50-59 24:07.5 7:47/M
35 Paul Rottinghaus Waterloo IA 1756 61 M 1 60-99 24:09.5 7:47/M
36 Justin Gill Waterloo IA 1585 31 M 6 30-39 24:10.1 7:48/M
37 Charlie Murphy Waterloo IA 1702 25 M 8 20-29 24:11.8 7:48/M
38 Michael Craft La Porte City IA 1546 64 M 2 60-99 24:15.7 7:49/M
39 Gene Dahlen Waterloo IA 1856 65 M 3 60-99 24:17.7 7:50/M
40 Tucker Sink Waterloo IA 1784 20 M 9 20-29 24:40.0 7:57/M
41 Pete Lies Johnston IA 1655 42 M 2 40-49 24:45.6 7:59/M
42 Nick Samuelson Waterloo IA 1767 13 M 7 13-19 24:46.7 7:59/M
43 David Roche Waterloo IA 1751 53 M 7 50-59 24:47.7 8:00/M
44 Jennifer Walsh Hopkins SC 1820 31 F 5 30-39 24:50.5 8:01/M
45 Danielle Rohret Waterloo IA 1754 36 F 6 30-39 24:56.1 8:03/M
46 Emily Takle Hudson IA 1806 18 F 1 13-19 25:10.3 8:07/M
47 Jacob Cox Dunkerton IA 1545 16 M 8 13-19 25:11.7 8:07/M
48 David Jones Waterloo IA 1611 49 M 3 40-49 25:14.3 8:08/M
49 Mary Steffensmeier Waterloo IA 1794 51 F 1 50-59 25:23.7 8:11/M
50 Brayden Frey Cedar Falls IA 1858 8 M 3 1-12 25:35.5 8:15/M
51 Jeff Smith Waterloo IA 1860 47 M 4 40-49 25:38.8 8:16/M
52 Vincent Barnes Waterloo IA 1512 46 M 5 40-49 25:42.1 8:17/M
53 Ed Bennett Waterloo IA 1515 47 M 6 40-49 25:43.6 8:18/M
54 Wesley Fairbanks Waterloo IA 1570 32 M 7 30-39 25:48.7 8:19/M
55 Brian Graettinger Waverly IA 1588 45 M 7 40-49 25:54.6 8:21/M
56 Kyle Stephens Cedar Falls IA 1795 23 M 10 20-29 25:57.0 8:22/M
57 Spencer Stumberg Waterloo IA 1802 36 M 8 30-39 25:59.1 8:23/M
58 Katie Beckman Waterloo IA 1514 33 F 7 30-39 26:00.4 8:23/M
59 Ryan Marten Cedar Falls IA 1844 10 M 4 1-12 26:05.7 8:25/M
60 Sarah Craft La Porte City IA 1547 36 F 8 30-39 26:10.7 8:26/M
61 Joe Edwards Waterloo IA 1566 38 M 9 30-39 26:13.3 8:27/M
62 Larry Hamm Des Moines IA 1592 66 M 4 60-99 26:18.9 8:29/M
63 Cindy Weyland Gilbertville IA 1835 54 F 2 50-59 26:22.3 8:30/M
64 Lauren Petri Cedar Falls IA 1719 23 F 2 20-29 26:25.8 8:31/M
65 Jerry Brown Evansdale IA 1845 61 M 5 60-99 26:30.0 8:33/M
66 Rene Dutkowski Waterloo IA 1565 49 F 1 40-49 26:33.9 8:34/M
67 Rachel Jones Waterloo IA 1612 46 F 2 40-49 26:34.3 8:34/M
68 Miranda Canfield Waterloo IA 1528 26 F 3 20-29 26:35.7 8:35/M
69 Dan Praska Dunkerton IA 1728 32 M 10 30-39 26:37.1 8:35/M
70 Stacey Falck Dunkerton IA 1571 28 F 4 20-29 26:37.4 8:35/M
71 Lora Sink Cedar Falls IA 1782 45 F 3 40-49 26:42.3 8:37/M
72 Alex Schmdit Cedar Falls IA 1770 11 M 5 1-12 26:44.2 8:37/M
73 Kevin Finn Hudson IA 1574 57 M 8 50-59 26:44.7 8:37/M
74 Regan Rausch Traer IA 1739 33 F 9 30-39 26:46.9 8:38/M
75 Loren Marlette Charles City IA 1674 43 M 8 40-49 26:47.3 8:38/M
76 Keagan Jarchow Lisbon IA 1850 11 M 6 1-12 26:51.7 8:40/M
77 Param Sampat Cedar Falls IA 1762 8 M 7 1-12 27:02.3 8:43/M
78 Susan Eisenbacher Waterloo IA 1567 41 F 4 40-49 27:07.4 8:45/M
79 Jennifer Goodrich Cedar Falls IA 1586 40 F 5 40-49 27:08.5 8:45/M
80 Rob Bauer Cedar Falls IA 1891 22 M 11 20-29 27:17.1 8:48/M
81 Maria Roche Waterloo IA 1753 17 F 2 13-19 27:20.0 8:49/M
82 Brianna Baethke-Weldon Williamsburg IA 1510 34 F 10 30-39 27:20.2 8:49/M
83 Caleb Mae Waterloo IA 1888 10 M 8 1-12 27:29.0 8:52/M
84 Cassandra Murra Iowa Falls IA 1704 37 F 11 30-39 27:33.7 8:53/M
85 Joshua Dahlen Waterloo IA 1855 26 M 12 20-29 27:41.4 8:56/M
86 Josue Carmona Waterloo IA 1854 27 M 13 20-29 27:41.7 8:56/M
87 Mike Adamson Cedar Falls IA 1504 41 M 9 40-49 27:59.6 9:02/M
88 Melissa Fernau Waterloo IA 1572 24 F 5 20-29 28:09.1 9:05/M
89 Shea McMahon Iowa City IA 1691 25 F 6 20-29 28:09.4 9:05/M
90 Ryan Horak Waterloo IA 1883 21 M 14 20-29 28:15.3 9:07/M
91 Andrew Frey Cedar Falls IA 1857 37 M 11 30-39 28:23.3 9:09/M
92 John Skaar Cedar Falls IA 1785 46 M 10 40-49 28:29.3 9:11/M
93 Brendon Hagarty Gilbertville IA 1590 30 M 12 30-39 28:32.8 9:12/M
94 Lucas Lubben Hudson IA 1659 13 M 9 13-19 28:34.9 9:13/M
95 Dennis Mahoney Walker IA 1669 39 M 13 30-39 28:35.3 9:13/M
96 Aaron Evards Marion IA 1887 33 M 14 30-39 28:35.9 9:13/M
97 Owen Trussell Waterloo IA 1816 25 M 15 20-29 28:37.6 9:14/M
98 Tom Shea Waterloo IA 1778 68 M 6 60-99 28:39.7 9:15/M
99 Hardy Mahoney Walker IA 1670 11 M 9 1-12 28:42.9 9:15/M
100 David Ryan Waterloo IA 1757 13 M 10 13-19 28:48.3 9:17/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Tom Strub Cedar Falls IA 1800 58 M 9 50-59 29:01.2 9:22/M
102 Tyler Nichols Romeoville IL 1707 13 M 11 13-19 29:11.6 9:25/M
103 Michael Thompson Waterloo IA 1811 32 M 15 30-39 29:11.9 9:25/M
104 Leilana Kruchek Cedar Falls IA 1638 33 F 12 30-39 29:13.7 9:25/M
105 Charlotte Strub Cedar Falls IA 1799 57 F 3 50-59 29:14.1 9:26/M
106 Andrew Kline Waterloo IA 1628 8 M 10 1-12 29:24.8 9:29/M
107 Brian Beckman Waterloo IA 1513 33 M 16 30-39 29:39.1 9:34/M
108 Dave Condon Waterloo IA 1841 53 M 10 50-59 29:43.3 9:35/M
109 Jim McMillan Lenexa KS 1692 61 M 7 60-99 29:44.1 9:35/M
110 Dan Takle Hudson IA 1805 49 M 11 40-49 29:45.5 9:36/M
111 Mary Thompson Dysart IA 1866 24 F 7 20-29 29:50.8 9:37/M
112 Jeremy Stolz Waterloo IA 1796 39 M 17 30-39 29:52.0 9:38/M
113 Amanda Stockdale Waterloo IA 1875 30 F 13 30-39 29:55.2 9:39/M
114 Brooke McKenna Waterloo IA 1874 25 F 8 20-29 29:55.7 9:39/M
115 Emma Thompson Evansdale IA 1810 25 F 9 20-29 30:00.8 9:41/M
116 Sue Thompson Evansdale IA 1812 51 F 4 50-59 30:01.1 9:41/M
117 Tom Harris Waterloo IA 1594 57 M 11 50-59 30:08.2 9:43/M
118 Dan Mills Cedar Falls IA 1695 57 M 12 50-59 30:11.7 9:44/M
119 Teresa Sink Waterloo IA 1783 44 F 6 40-49 30:13.2 9:45/M
120 Becky Carrier Waterloo IA 1532 47 F 7 40-49 30:15.0 9:45/M
121 Rory Dolan Jesup IA 1560 36 M 18 30-39 30:17.9 9:46/M
122 Ruby Hayes Waterloo IA 1864 25 F 10 20-29 30:20.2 9:47/M
123 Sharon Chin Waterloo IA 1536 42 F 8 40-49 30:31.4 9:51/M
124 Brian Ritter Waterloo IA 1746 40 M 12 40-49 30:36.8 9:52/M
125 Tori Tudor Waterloo IA 1817 26 F 11 20-29 30:42.3 9:54/M
126 Lisa Corcoran Cedar Falls IA 1542 45 F 9 40-49 30:46.7 9:55/M
127 Heather Lukes Stewartville MN 1663 39 F 14 30-39 30:53.9 9:58/M
128 Eric Lukes Stewartville MN 1662 41 M 13 40-49 30:54.2 9:58/M
129 Gabe Roche Waterloo IA 1752 11 M 11 1-12 30:57.2 9:59/M
130 John Richards Mason City IA 1741 43 M 14 40-49 30:59.8 10:00/M
131 Peter Lundin Waterloo IA 1664 24 M 16 20-29 31:06.0 10:02/M
132 Elizabeth Underwood Waterloo IA 1818 30 F 15 30-39 31:15.6 10:05/M
133 Erin Brown Waterloo IA 1521 36 F 16 30-39 31:22.4 10:07/M
134 Jen Zarzecki Waterloo IA 1840 23 F 12 20-29 31:25.9 10:08/M
135 Cori Power Waverly IA 1725 30 F 17 30-39 31:28.7 10:09/M
136 Layton Ritter Waterloo IA 1749 10 F 1 1-12 31:33.8 10:11/M
137 Ashley Raue Toledo IA 1736 27 F 13 20-29 31:35.3 10:11/M
138 Alicia Scott Independence IA 1775 38 F 18 30-39 31:39.0 10:13/M
139 Michelle Schellhorn Raymond IA 1869 42 F 10 40-49 31:39.8 10:13/M
140 Sandi Brennan Waterloo IA 1520 57 F 5 50-59 31:40.4 10:13/M
141 Robert Scott Independence IA 1776 43 M 15 40-49 31:42.2 10:14/M
142 Mikayla Welsh Waterloo IA 1830 34 F 19 30-39 31:45.1 10:15/M
143 Carol Kline Davenport IA 1629 55 F 6 50-59 31:48.2 10:15/M
144 Mikayla Lies Johnston IA 1654 11 F 2 1-12 32:01.9 10:20/M
145 Tory Jarchow Lisbon IA 1607 39 M 19 30-39 32:02.6 10:20/M
146 Carla Lown Waterloo IA 1658 59 F 7 50-59 32:08.0 10:22/M
147 Lauren Dunlay Waterloo IA 1889 16 F 3 13-19 32:19.0 10:25/M
148 Jason Esquivel Waterloo IA 1568 35 M 20 30-39 32:23.6 10:27/M
149 Parag Sampat Cedar Falls IA 1761 41 M 16 40-49 32:28.8 10:28/M
150 Paul Prescott Waterloo IA 1861 36 M 21 30-39 32:34.3 10:30/M
151 Mary Cusack Crystal Lake IL 1548 59 F 8 50-59 32:41.5 10:33/M
152 Kristi Lutz Mount Auburn IA 1667 27 F 14 20-29 32:45.5 10:34/M
153 Heather Hillman La Porte City IA 1597 33 F 20 30-39 32:45.9 10:34/M
154 Kathleen Kelly Waterloo IA 1624 28 F 15 20-29 32:48.2 10:35/M
155 Kristine Lies Johnston IA 1653 40 F 11 40-49 32:52.5 10:36/M
156 Mindy Dolan Jesup IA 1559 35 F 21 30-39 32:52.7 10:36/M
157 Michael Cooper Chicago IL 1541 32 M 22 30-39 32:59.2 10:38/M
158 Mike Schellhorn Raymond IA 1868 43 M 17 40-49 32:59.7 10:38/M
159 Daniel Duggan Waterloo IA 1563 65 M 8 60-99 33:01.4 10:39/M
160 Morgan Nie Evansdale IA 1709 16 F 4 13-19 33:05.1 10:40/M
161 Curt Raue Toledo IA 1737 29 M 17 20-29 33:14.4 10:43/M
162 Barb Horstman Cedar Falls IA 1600 46 F 12 40-49 33:20.7 10:45/M
163 Joel Cooper Cedar Falls IA 1540 62 M 9 60-99 33:20.9 10:45/M
164 Becky Jost Waterloo IA 1616 33 F 22 30-39 33:23.3 10:46/M
165 Amy Hunzelman Waverly IA 1602 38 F 23 30-39 33:27.6 10:47/M
166 Cole Adams Waterloo IA 1503 17 M 12 13-19 33:30.8 10:48/M
167 Lindsey Hayes Waterloo IA 1595 23 F 16 20-29 33:31.6 10:49/M
168 Melissa Hagarty Gilbertville IA 1591 31 F 24 30-39 33:32.8 10:49/M
169 Stephanie Judge Prairie Du Sac WI 1620 43 F 13 40-49 33:38.0 10:51/M
170 Tara Jarchow Lisbon IA 1606 38 F 25 30-39 33:40.0 10:52/M
171 Mike Kontos Waterloo IA 1635 50 M 13 50-59 33:41.9 10:52/M
172 Miguel Quinto Waterloo IA 1732 20 M 18 20-29 33:52.9 10:55/M
173 Gina Jordan-Burg Waterloo IA 1615 32 F 26 30-39 33:57.3 10:57/M
174 Elizabeth Mahlstedt Waterloo IA 1668 44 F 14 40-49 34:15.4 11:03/M
175 Ben Smith Cedar Falls IA 1790 28 M 19 20-29 34:16.0 11:03/M
176 Stacia Dolan Yale IA 1561 30 F 27 30-39 34:20.1 11:05/M
177 Christi Marten Cedar Falls IA 1843 44 F 15 40-49 34:32.0 11:08/M
178 Isabelle Hayes Waterloo IA 1596 19 F 5 13-19 34:35.0 11:09/M
179 Jordan Rasmussen Waterloo IA 1735 27 F 17 20-29 34:50.8 11:14/M
180 Kristi Bacon Waterloo IA 1509 43 F 16 40-49 34:54.0 11:15/M
181 Coco Jensen Dunkerton IA 1608 46 F 17 40-49 34:55.5 11:16/M
182 John Rohret Conrad IA 1755 65 M 10 60-99 35:00.3 11:17/M
183 James Rasmussen Waterloo IA 1734 54 M 14 50-59 35:01.9 11:18/M
184 Linda Mills Cedar Falls IA 1696 59 F 9 50-59 35:02.3 11:18/M
185 Sean McConnel Mount Carroll IL 1685 28 M 20 20-29 35:03.9 11:18/M
186 Cory Clark Evansdale IA 1539 38 M 23 30-39 35:13.0 11:22/M
187 Maggie Dirks Roselle IL 1556 29 F 18 20-29 35:15.6 11:22/M
188 Robert Welshons Cedar Falls IA 1832 58 M 15 50-59 35:30.2 11:27/M
189 Alec Sundermann Forest City IA 1804 22 M 21 20-29 35:49.1 11:33/M
190 David Richter Waterloo IA 1742 51 M 16 50-59 36:01.5 11:37/M
191 Benjamin Ritter Waterloo IA 1745 7 M 12 1-12 36:06.1 11:39/M
192 Cassie Horak Waterloo IA 1880 23 F 19 20-29 36:08.3 11:39/M
193 Kim Horak Waterloo IA 1881 24 F 20 20-29 36:08.9 11:39/M
194 Cassidy Marvets Evansdale IA 1847 13 F 6 13-19 36:14.7 11:41/M
195 Holly Ritter Waterloo IA 1748 39 F 28 30-39 36:15.9 11:42/M
196 Angel Peters Waterloo IA 1717 30 F 29 30-39 36:22.8 11:44/M
197 Gavin Peters Waterloo IA 1718 8 M 13 1-12 36:27.9 11:45/M
198 Katie Finn North Liberty IA 1573 31 F 30 30-39 36:30.3 11:46/M
199 Kelly Cornelius North Liberty IA 1543 27 F 21 20-29 36:30.5 11:46/M
200 Michael O'Hara Waterloo IA 1710 35 M 24 30-39 36:46.1 11:52/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Nancy Nie De Forest WI 1708 62 F 1 60-99 36:49.3 11:53/M
202 Mike Finn North Liberty IA 1575 59 M 17 50-59 36:49.7 11:53/M
203 Eagle Richter Waterloo IA 1743 16 M 13 13-19 36:53.4 11:54/M
204 Dawnell Johnson Waterloo IA 1610 40 F 18 40-49 36:57.0 11:55/M
205 Aaron McKenna Des Moines IA 1686 38 M 25 30-39 36:58.8 11:55/M
206 Mehla McKenna Raymond IA 1689 7 F 3 1-12 36:59.2 11:56/M
207 Nancy Newhoff Cedar Falls IA 1706 57 F 10 50-59 36:59.6 11:56/M
208 Lainey Demuth Waterloo IA 1553 8 F 4 1-12 37:02.8 11:57/M
209 Scott Demuth Waterloo IA 1555 33 M 26 30-39 37:03.0 11:57/M
210 Rose Quirk Waterloo IA 1733 56 F 11 50-59 37:14.8 12:01/M
211 Meghan McKenna Des Moines IA 1688 35 F 31 30-39 37:30.0 12:06/M
212 Nikki Brown Gilbertville IA 1522 41 F 19 40-49 37:41.3 12:09/M
213 Bradley Westendorf Waterloo IA 1833 25 M 22 20-29 37:42.3 12:10/M
214 Suzanne Brown Evansdale IA 1846 61 F 2 60-99 38:14.6 12:20/M
215 Alexis Samuelson Waterloo IA 1764 16 F 7 13-19 38:27.0 12:24/M
216 Kathleen Niedert Waterloo IA 1865 62 F 3 60-99 38:36.3 12:27/M
217 Stefanie Swinton Dike IA 1867 28 F 22 20-29 38:38.9 12:28/M
218 Heather Chingren La Porte City IA 1537 31 F 32 30-39 38:44.7 12:30/M
219 Roberta McConnel Mount Carroll IL 1684 55 F 12 50-59 38:47.9 12:31/M
220 Janell Bradley Wadena IA 1518 52 F 13 50-59 38:52.5 12:32/M
221 Margaret Lubben Hudson IA 1660 48 F 20 40-49 38:54.7 12:33/M
222 Aaron Boeckman Cedar Falls IA 1517 30 M 27 30-39 38:54.9 12:33/M
223 Anna Demgen Buffalo MN 1550 17 F 8 13-19 39:11.6 12:38/M
224 Angela Webb Waterloo IA 1822 31 F 33 30-39 39:19.7 12:41/M
225 Tessa Mangrich Hudson IA 1673 37 F 34 30-39 39:22.5 12:42/M
226 Jennifer Westendorf Waterloo IA 1834 26 F 23 20-29 39:26.6 12:43/M
227 Katie Perry West Des Moines IA 1716 27 F 24 20-29 39:27.5 12:44/M
228 Shirley Horak Waterloo IA 1882 54 F 14 50-59 39:28.5 12:44/M
229 Amanda Martin Vinton IA 1675 30 F 35 30-39 39:41.5 12:48/M
230 Nicole Klang Sheffield IA 1627 35 F 36 30-39 39:44.1 12:49/M
231 Samantha Skaar Cedar Falls IA 1786 23 F 25 20-29 39:56.3 12:53/M
232 Jasmine Carter Waterloo IA 1535 27 F 26 20-29 40:01.3 12:55/M
233 Monica Robbins Cedar Falls IA 1750 56 F 15 50-59 40:08.3 12:57/M
234 Jim Demgen Buffalo MN 1552 54 M 18 50-59 40:54.0 13:12/M
235 Elizabeth Demgen Buffalo MN 1551 50 F 16 50-59 40:54.7 13:12/M
236 Lynn Speed Waterloo IA 1791 50 F 17 50-59 41:31.5 13:24/M
237 Adelyn McKenna Raymond IA 1687 9 F 5 1-12 41:43.6 13:27/M
238 Odette Bulmer Cedar Falls IA 1524 55 F 18 50-59 41:54.1 13:31/M
239 Tessa McKenna Des Moines IA 1690 33 F 37 30-39 41:57.7 13:32/M
240 Amanda Perkins Waterloo IA 1715 25 F 27 20-29 42:07.0 13:35/M
241 Bryan Duggan Waterloo IA 1562 39 F 38 30-39 42:32.1 13:43/M
242 Patty Rausa Waterloo IA 1738 59 F 19 50-59 42:45.2 13:47/M
243 Angela Woods Waterloo IA 1839 50 F 20 50-59 43:15.5 13:57/M
244 Rita Konrardy Waterloo IA 1634 50 F 21 50-59 43:16.0 13:57/M
245 Danielle Templeton Waterloo IA 1808 17 F 9 13-19 43:44.4 14:06/M
246 Rodney Schadey Brandon IA 1768 65 M 11 60-99 44:42.7 14:25/M
247 Megan Weidman Waterloo IA 1825 40 F 21 40-49 44:49.5 14:27/M
248 Delaney Weidman Waterloo IA 1824 16 F 10 13-19 44:49.8 14:27/M
249 Rick Janssen Charles City IA 1605 57 M 19 50-59 44:52.5 14:28/M
250 Barb Adams Waterloo IA 1501 41 F 22 40-49 45:05.1 14:33/M
251 Lindsay Skeie Denver IA 1787 28 F 28 20-29 45:11.1 14:35/M
252 Jennifer Urness Port Washington WI 1819 38 F 39 30-39 45:27.7 14:40/M
253 Abby Lundy Evansdale IA 1665 24 F 29 20-29 46:02.1 14:51/M
254 Kristi Lundy Evansdale IA 1666 51 F 22 50-59 46:02.7 14:51/M
255 Connie Hix Waterloo IA 1598 54 F 23 50-59 46:32.8 15:01/M
256 Casey McLaughlin Waterloo IA 1873 55 M 20 50-59 46:39.9 15:03/M
257 Mike Isaacson Denver IA 1603 42 M 18 40-49 46:40.6 15:03/M
258 Teresa Isaacson Denver IA 1604 40 F 23 40-49 46:40.9 15:03/M
259 John McConnel Mount Carroll IL 1683 59 M 21 50-59 46:48.9 15:06/M
260 Richard Marvin Dewar IA 1680 53 M 22 50-59 46:55.1 15:08/M
261 Marilyn McMillan Lenexa KS 1693 57 F 24 50-59 47:26.9 15:18/M
262 Tonya Mastin Waterloo IA 1682 40 F 24 40-49 47:27.4 15:18/M
263 Mikayla Montgomery Cedar Falls IA 1700 24 F 30 20-29 47:27.7 15:18/M
264 Taylor Hammargren Waterloo IA 1879 23 F 31 20-29 47:28.1 15:19/M
265 Kelly Leaman Ames IA 1648 29 F 32 20-29 47:28.2 15:19/M
266 Jeff Bradley Wadena IA 1519 56 M 23 50-59 48:07.8 15:31/M
267 Vickie Minard Waterloo IA 1697 59 F 25 50-59 48:21.9 15:36/M
268 Matthew Martin Vinton IA 1677 36 M 28 30-39 48:26.0 15:37/M
269 Dave Martin Vinton IA 1676 62 M 12 60-99 50:24.7 16:15/M
270 Elaine Shelton Waterloo IA 1779 55 F 26 50-59 50:25.0 16:16/M
271 Brenda Ryan Mickle Waterloo IA 1760 50 F 27 50-59 50:34.4 16:19/M
272 Denise Ryan Waterloo IA 1758 47 F 25 40-49 50:43.6 16:22/M
273 Mark Ryan Waterloo IA 1759 47 M 19 40-49 50:43.9 16:22/M
274 Carrie Traetow Denver IA 1815 41 F 26 40-49 50:44.3 16:22/M
275 Bil Austin Monroe IA 1506 41 M 20 40-49 51:27.2 16:36/M
276 Lindsay Pieters Cedar Falls IA 1863 44 F 27 40-49 51:30.0 16:37/M
277 Lea Ann Shaddox Waterloo IA 1777 58 F 28 50-59 51:47.2 16:42/M
278 Chris Black Waterloo IA 1516 40 M 21 40-49 51:47.6 16:42/M
279 Audrey Steffen Dunkerton IA 1792 44 F 28 40-49 51:49.3 16:43/M
280 Brandi Austin Monroe IA 1507 31 F 40 30-39 51:56.4 16:45/M
281 Jan Pratt 1729 58 F 29 50-59 51:56.6 16:45/M
282 Rashmi Sampat Cedar Falls IA 1763 36 F 41 30-39 51:59.3 16:46/M
283 Heena Buch Cedar Falls IA 1523 22 F 33 20-29 52:00.8 16:46/M
284 Rebecca Kuhlman Waterloo IA 1640 59 F 30 50-59 52:01.2 16:47/M
285 Brian Kuhlman Waterloo IA 1639 45 M 22 40-49 53:03.6 17:07/M
286 Yadira Cano Lennox SD 1529 20 F 34 20-29 53:03.9 17:07/M
287 Megan Schmidt Lennox SD 1771 22 F 35 20-29 53:09.6 17:09/M
288 Kim Brimm Cedar Falls IA 1872 32 F 42 30-39 53:09.9 17:09/M
289 Kimberly Martin Saint Louis MO 1890 35 F 43 30-39 53:25.2 17:14/M
290 Shannon Carroll Des Moines IA 1534 20 F 36 20-29 53:25.8 17:14/M
291 Norah Carroll Des Moines IA 1533 25 F 37 20-29 54:15.2 17:30/M
292 Maureen Kelly-Carroll Des Moines IA 1625 57 F 31 50-59 54:16.1 17:30/M
293 Charmaine Carney Cedar Falls IA 1530 63 F 4 60-99 54:16.5 17:30/M
294 John Carney Cedar Falls IA 1531 63 M 13 60-99 54:32.6 17:35/M
295 Angie Balk Waterloo IA 1511 33 F 44 30-39 54:33.2 17:36/M
296 Christi Samuelson Waterloo IA 1765 41 F 29 40-49 54:38.9 17:37/M
297 Dodie Dunn Waterloo IA 1564 65 F 5 60-99 54:39.2 17:38/M
298 Will Judge Prairie Du Sac WI 1621 8 M 14 1-12 54:40.3 17:38/M
299 Helen Judge Prairie Du Sac WI 1617 10 F 6 1-12 55:36.8 17:56/M
300 Pat Murphy Frankfort IL 1703 61 F 6 60-99 55:37.3 17:56/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Andrea Dalpolo Manhattan IL 1549 48 F 30 40-49 55:45.1 17:59/M
302 Angie Peifer Munster IN 1713 49 F 31 40-49 55:45.5 17:59/M
303 Patricia Howe Hinsdale IL 1601 59 F 32 50-59 55:47.1 18:00/M
304 Liesl Judge Prairie Du Sac WI 1618 6 F 7 1-12 55:48.8 18:00/M
305 Kristi Pruckler Cedar Falls IA 1730 34 F 45 30-39 55:56.9 18:03/M
306 Tim Pruckler Cedar Falls IA 1731 34 M 29 30-39 56:03.9 18:05/M
307 Rich Judge Prairie Du Sac WI 1619 49 M 23 40-49 56:04.2 18:05/M
308 Dominique Marvin Dewar IA 1681 10 F 8 1-12 56:04.7 18:05/M
309 Derik Marvin Dewar IA 1679 32 M 30 30-39 56:12.1 18:08/M
310 Connie Marvin Dewar IA 1678 50 F 33 50-59 56:12.6 18:08/M
311 Scott Jordan Waterloo IA 1613 55 M 24 50-59 56:13.1 18:08/M
312 Steve Jordan Waterloo IA 1614 61 M 14 60-99 56:18.9 18:10/M
313 Lynn M Hanke Cedar Rapids IA 1593 63 F 7 60-99 56:38.6 18:16/M
314 Robert Goss Waterloo IA 1587 22 M 23 20-29 57:00.8 18:23/M
315 Amber Leisinger Sumner IA 1649 18 F 11 13-19 57:01.6 18:24/M
316 Steven Loftus Evansdale IA 1656 45 M 24 40-49 57:13.8 18:27/M
317 Ty Wohlford Webster City IA 1838 50 M 25 50-59 57:23.8 18:31/M
318 Andy Kral Cedar Falls IA 1636 27 M 24 20-29 57:42.8 18:37/M
319 Lafawn Baccam Cedar Falls IA 1508 22 F 38 20-29 57:43.4 18:37/M
320 Jill Wellner Waterloo IA 1829 40 F 32 40-49 57:48.1 18:39/M
321 Sarah Pilkington Waterloo IA 1721 27 F 39 20-29 57:48.4 18:39/M
322 Treese Pilkington Waterloo IA 1722 56 F 34 50-59 57:50.8 18:39/M
323 Sara Fitzgerald Cedar Falls IA 1580 36 F 46 30-39 57:51.6 18:40/M
