Five Kilometer |
|||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace | ||
1 | Blake Whalen | 204 | 24 | M | 1:20-29 | 16:05 | 5:11/M | ||||
2 | Jacob Kaemmer | 201 | 42 | M | 1:40-49 | 1:32 | 17:38 | 5:41/M | |||
3 | Will Dougherty | 69 | 24 | M | 2:20-29 | 3:59 | 20:04 | 6:29/M | |||
4 | Dave Swanson | 158 | 55 | M | 1:50-59 | 4:22 | 20:27 | 6:36/M | |||
5 | Andrew Croft | 175 | 14 | M | 1: 0-19 | 4:31 | 20:36 | 6:39/M | |||
6 | Ellen Mangieri | 115 | 27 | F | 1:20-29 | 22:16 | 7:11/M | ||||
7 | Zach Gilbert | 77 | 31 | M | 1:30-39 | 6:46 | 22:51 | 7:22/M | |||
8 | Levi Janssen | 97 | 17 | M | 2: 0-19 | 7:11 | 23:16 | 7:31/M | |||
9 | James Rodemyer | 143 | 33 | M | 2:30-39 | 7:20 | 23:25 | 7:33/M | |||
10 | Todd Eipperle | 197 | 55 | M | 2:50-59 | 7:29 | 23:34 | 7:36/M | |||
11 | Caroline Witt | 183 | 25 | F | 2:20-29 | 1:30 | 23:46 | 7:40/M | |||
12 | Adam Janssen | 96 | 45 | M | 2:40-49 | 8:31 | 24:36 | 7:56/M | |||
13 | Erin Lehman | 107 | 40 | F | 1:40-49 | 2:28 | 24:44 | 7:59/M | |||
14 | Abby Haas | 82 | 24 | F | 3:20-29 | 2:54 | 25:10 | 8:07/M | |||
15 | Lacey Nicole Gamble | 184 | 24 | F | 4:20-29 | 3:11 | 25:27 | 8:13/M | |||
16 | Darcy Grobstich | 81 | 25 | F | 5:20-29 | 3:17 | 25:33 | 8:15/M | |||
17 | Nancy Ann | 49 | 55 | F | 1:50-59 | 3:25 | 25:41 | 8:17/M | |||
18 | Timothy Fess | 9 | 48 | M | 3:40-49 | 9:54 | 25:59 | 8:23/M | |||
19 | PJ Mangieri | 116 | 28 | M | 3:20-29 | 9:58 | 26:04 | 8:25/M | |||
20 | George Lawrence | 104 | 47 | M | 4:40-49 | 10:01 | 26:06 | 8:25/M | |||
21 | David Heddinger | 88 | 59 | M | 3:50-59 | 10:27 | 26:32 | 8:34/M | |||
22 | Shannon Archer | 50 | 35 | F | 1:30-39 | 4:21 | 26:37 | 8:35/M | |||
23 | Aaron Aiken | 193 | 29 | M | 4:20-29 | 10:57 | 27:02 | 8:43/M | |||
24 | Tiffany Beyer | 54 | 55 | F | 2:50-59 | 5:00 | 27:16 | 8:48/M | |||
25 | Robert Louwers | 110 | 28 | M | 5:20-29 | 11:13 | 27:18 | 8:49/M | |||
26 | Gregory Rudolph | 148 | 26 | M | 6:20-29 | 11:14 | 27:19 | 8:49/M | |||
27 | Derek Handling | 87 | 42 | M | 5:40-49 | 11:14 | 27:20 | 8:49/M | |||
28 | Kevin Steinhart | 214 | 60 | M | 1:60-99 | 11:18 | 27:23 | 8:50/M | |||
29 | Stacy Mears | 125 | 22 | F | 6:20-29 | 5:21 | 27:37 | 8:55/M | |||
30 | Dallas Evers | 71 | 28 | M | 7:20-29 | 11:41 | 27:47 | 8:58/M | |||
31 | Charles Korte | 100 | 64 | M | 2:60-99 | 11:44 | 27:49 | 8:59/M | |||
32 | Jen Steel | 156 | 41 | F | 2:40-49 | 5:39 | 27:55 | 9:00/M | |||
33 | Peter Chodakowski | 59 | 40 | M | 6:40-49 | 11:58 | 28:04 | 9:03/M | |||
34 | Josh Mohan | 179 | 12 | M | 3: 0-19 | 12:05 | 28:10 | 9:05/M | |||
35 | Mike Mohan | 131 | 51 | M | 4:50-59 | 12:13 | 28:19 | 9:08/M | |||
36 | Anvita Hanchate | 85 | 22 | F | 7:20-29 | 6:20 | 28:36 | 9:14/M | |||
37 | Travis Roseberry | 146 | 35 | M | 3:30-39 | 12:35 | 28:40 | 9:15/M | |||
38 | Phil Tobin | 162 | 59 | M | 5:50-59 | 12:36 | 28:41 | 9:15/M | |||
39 | Cyrus Zadeh | 182 | 10 | M | 4: 0-19 | 12:37 | 28:42 | 9:16/M | |||
40 | Phillip Zadeh | 170 | 52 | M | 6:50-59 | 12:38 | 28:43 | 9:16/M | |||
41 | Katie Brandt | 56 | 28 | F | 8:20-29 | 6:45 | 29:01 | 9:22/M | |||
42 | Pat Horton | 94 | 57 | M | 7:50-59 | 13:00 | 29:05 | 9:23/M | |||
43 | Heidi Mathes | 118 | 37 | F | 2:30-39 | 7:15 | 29:31 | 9:31/M | |||
44 | Abby Beane | 195 | 37 | F | 3:30-39 | 7:17 | 29:33 | 9:32/M | |||
45 | Michelle Rodemyer | 144 | 37 | F | 4:30-39 | 7:18 | 29:34 | 9:32/M | |||
46 | Amelia Moorlach | 218 | 12 | F | 1: 0-19 | 7:38 | 29:54 | 9:39/M | |||
47 | Chuck Clark | 61 | 68 | M | 3:60-99 | 13:51 | 29:57 | 9:40/M | |||
48 | Skyler Chopp | 60 | 27 | F | 9:20-29 | 7:42 | 29:58 | 9:40/M | |||
49 | Kaylee Putzier | 141 | 24 | F | 10:20-29 | 7:51 | 30:07 | 9:43/M | |||
50 | Darl george | 74 | 59 | F | 3:50-59 | 7:57 | 30:13 | 9:45/M | |||
51 | Michael McNaughton | 124 | 71 | M | 4:60-99 | 14:25 | 30:30 | 9:51/M | |||
52 | Larry Zahm | 171 | 63 | M | 5:60-99 | 14:27 | 30:32 | 9:51/M | |||
53 | Stephanie Labenz | 102 | 44 | F | 3:40-49 | 8:26 | 30:42 | 9:54/M | |||
54 | Donna Gibbons | 75 | 60 | F | 1:60-99 | 8:26 | 30:43 | 9:55/M | |||
55 | Emily Gilbert | 76 | 27 | F | 11:20-29 | 8:28 | 30:44 | 9:55/M | |||
56 | Dan Zimmerman | 172 | 43 | M | 7:40-49 | 14:52 | 30:57 | 9:59/M | |||
57 | Rowan Kaufman | 178 | 11 | F | 2: 0-19 | 8:47 | 31:03 | 10:01/M | |||
58 | Brooke Tippin | 161 | 31 | F | 5:30-39 | 8:53 | 31:09 | 10:03/M | |||
59 | Dalton Handling | 86 | 20 | M | 8:20-29 | 15:05 | 31:10 | 10:03/M | |||
60 | MARK Nelson | 192 | 56 | M | 8:50-59 | 15:19 | 31:25 | 10:08/M | |||
61 | Diana Kaufman | 99 | 40 | F | 4:40-49 | 9:27 | 31:43 | 10:14/M | |||
62 | Tabitha Taft | 196 | 29 | F | 12:20-29 | 9:31 | 31:47 | 10:15/M | |||
63 | Alex Perdue | 140 | 14 | M | 5: 0-19 | 16:32 | 32:38 | 10:32/M | |||
64 | Serena Carlson | 205 | 14 | F | 3: 0-19 | 10:41 | 32:57 | 10:38/M | |||
65 | Ajay Godha | 22 | 37 | M | 4:30-39 | 16:54 | 33:00 | 10:39/M | |||
66 | Gabe Reiman | 216 | 13 | M | 6: 0-19 | 17:06 | 33:12 | 10:43/M | |||
67 | Karen Luken | 113 | 31 | F | 6:30-39 | 11:08 | 33:24 | 10:47/M | |||
68 | Andrew Tippin | 160 | 33 | M | 5:30-39 | 17:42 | 33:47 | 10:54/M | |||
69 | Rod Warren | 164 | 55 | M | 9:50-59 | 18:17 | 34:22 | 11:05/M | |||
70 | Courtney LaMair | 103 | 24 | F | 13:20-29 | 12:06 | 34:22 | 11:05/M | |||
71 | Drew Lehman | 106 | 14 | M | 7: 0-19 | 18:22 | 34:27 | 11:07/M | |||
72 | Kellen Pentico | 180 | 9 | M | 8: 0-19 | 18:23 | 34:28 | 11:07/M | |||
73 | Anne Pentico | 139 | 45 | F | 5:40-49 | 12:21 | 34:37 | 11:10/M | |||
74 | Nic Lehman | 108 | 40 | M | 8:40-49 | 18:37 | 34:42 | 11:12/M | |||
75 | Hollie Tometich | 163 | 43 | F | 6:40-49 | 12:30 | 34:46 | 11:13/M | |||
76 | Sarah Meyer | 129 | 34 | F | 7:30-39 | 12:50 | 35:06 | 11:19/M | |||
77 | David Messerli | 127 | 56 | M | 10:50-59 | 19:12 | 35:18 | 11:23/M | |||
78 | Diane Messerli | 128 | 54 | F | 4:50-59 | 13:02 | 35:18 | 11:23/M | |||
79 | Grace Bedia | 173 | 14 | F | 4: 0-19 | 13:03 | 35:19 | 11:24/M | |||
80 | Lily Nelson | 135 | 14 | F | 5: 0-19 | 13:04 | 35:20 | 11:24/M | |||
81 | John McCartan | 120 | 50 | M | 11:50-59 | 19:20 | 35:26 | 11:26/M | |||
82 | Joe Sample | 149 | 49 | M | 9:40-49 | 19:23 | 35:28 | 11:27/M | |||
83 | Curtis Hoegh | 90 | 67 | M | 6:60-99 | 20:20 | 36:26 | 11:45/M | |||
84 | Shannon Magill | 114 | 34 | F | 8:30-39 | 14:11 | 36:27 | 11:46/M | |||
85 | Elizabeth Wulf | 168 | 36 | F | 9:30-39 | 14:34 | 36:50 | 11:53/M | |||
86 | Alexander Gradilla | 199 | 19 | M | 9: 0-19 | 20:57 | 37:02 | 11:57/M | |||
87 | Rachel Hawks | 200 | 32 | F | 10:30-39 | 14:47 | 37:03 | 11:57/M | |||
88 | Payton Genis | 73 | 23 | F | 14:20-29 | 16:14 | 38:30 | 12:25/M | |||
89 | Patty Sneddon Kisting | 155 | 37 | F | 11:30-39 | 16:16 | 38:32 | 12:26/M | |||
90 | Cindy McCartan | 119 | 51 | F | 5:50-59 | 16:39 | 38:55 | 12:33/M | |||
91 | Kristin Leyden | 109 | 41 | F | 7:40-49 | 16:50 | 39:06 | 12:37/M | |||
92 | Dennis Loxterman | Johnston IA | 111 | 71 | M | 7:60-99 | 23:22 | 39:27 | 12:44/M | ||
93 | Max Publow | 181 | 9 | M | 10: 0-19 | 23:27 | 39:32 | 12:45/M | |||
94 | Unknown Partic. 217 | 217 | M | 11: 0-19 | 23:35 | 39:40 | 12:48/M | ||||
95 | Linda Rogers | 145 | 59 | F | 6:50-59 | 18:51 | 41:07 | 13:16/M | |||
96 | Diana Moffitt-Robins | 130 | 56 | F | 7:50-59 | 22:57 | 45:13 | 14:35/M | |||
97 | Tammy Hance | 84 | 55 | F | 8:50-59 | 23:01 | 45:17 | 14:37/M | |||
98 | Deborah Jurshak | 98 | 65 | F | 2:60-99 | 23:06 | 45:22 | 14:38/M | |||
99 | Brad Reiman | 142 | 44 | M | 10:40-49 | 31:00 | 47:05 | 15:11/M | |||
100 | Cynthia Williams | 209 | 66 | F | 3:60-99 | 25:40 | 47:56 | 15:28/M | |||
101 | Kyla Routson | 147 | 40 | F | 8:40-49 | 29:14 | 51:30 | 16:37/M | |||
102 | Ron Degen | 64 | 60 | M | 8:60-99 | 43:21 | 59:26 | 19:10/M | |||
103 | Madison Kine | 220 | 24 | F | 15:20-29 | 38:01 | 1:00:17 | 19:27/M | |||
104 | Tammi Hentges | 89 | 30 | F | 12:30-39 | 39:14 | 1:01:30 | 19:51/M | |||
Top |
|
||||||||||
Ten Kilometer |
|||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace | ||
1 | Gregg Hennigan | 206 | 41 | M | 1:40-49 | 36:45 | 5:56/M | ||||
2 | Tom Rodemyer | 38 | 37 | F | 1:30-39 | 37:09 | 6:00/M | ||||
3 | Bruce Huckfeldt | 14 | 39 | M | 1:30-39 | 1:50 | 38:36 | 6:14/M | |||
4 | Chris Cuellar | 185 | 30 | M | 2:30-39 | 3:13 | 39:58 | 6:27/M | |||
5 | Bryan McQuide | 28 | 47 | M | 2:40-49 | 7:57 | 44:42 | 7:13/M | |||
6 | Cesar Gradilla | 215 | 42 | M | 3:40-49 | 8:47 | 45:32 | 7:21/M | |||
7 | Noah Reiman | 36 | 17 | M | 1: 0-19 | 9:22 | 46:08 | 7:26/M | |||
8 | Rachel Loxterman | Johnston IA | 23 | 44 | F | 1:40-49 | 9:30 | 46:39 | 7:32/M | ||
9 | Heather Patterson | 34 | 44 | F | 2:40-49 | 11:49 | 48:58 | 7:54/M | |||
10 | Jennifer Sprung | 41 | 36 | F | 2:30-39 | 12:31 | 49:40 | 8:01/M | |||
11 | Mollie Groenendyk | 13 | 29 | F | 1:20-29 | 12:41 | 49:50 | 8:02/M | |||
12 | Johnny Ytzen | 169 | 65 | M | 1:60-99 | 13:44 | 50:30 | 8:09/M | |||
13 | Paul Reynolds | 37 | 52 | M | 1:50-59 | 13:57 | 50:42 | 8:11/M | |||
14 | Hailey Huey | 16 | 26 | F | 2:20-29 | 14:06 | 51:15 | 8:16/M | |||
15 | Dylan Huey | 15 | 37 | M | 3:30-39 | 14:30 | 51:16 | 8:16/M | |||
16 | Lacey Fulton | 210 | 38 | F | 3:30-39 | 14:21 | 51:30 | 8:19/M | |||
17 | Kimberly Townsend | 43 | 31 | F | 4:30-39 | 15:03 | 52:13 | 8:25/M | |||
18 | Emily Gesink | 12 | 28 | F | 3:20-29 | 15:23 | 52:33 | 8:29/M | |||
19 | Nikki Kiefer | 19 | 29 | F | 4:20-29 | 15:23 | 52:33 | 8:29/M | |||
20 | Jenny DenHartog | 7 | 30 | F | 5:30-39 | 15:25 | 52:34 | 8:29/M | |||
21 | Derek Knight | 20 | 39 | M | 4:30-39 | 16:35 | 53:20 | 8:36/M | |||
22 | Ardhendu Tripathy | 44 | 28 | M | 1:20-29 | 17:39 | 54:25 | 8:47/M | |||
23 | Venkateshwara Narayanan | 31 | 44 | M | 4:40-49 | 17:48 | 54:34 | 8:48/M | |||
24 | Jennie Shipley | 212 | 42 | F | 3:40-49 | 17:36 | 54:46 | 8:50/M | |||
25 | Macenzie Rubin | 39 | 42 | F | 4:40-49 | 17:36 | 54:46 | 8:50/M | |||
26 | Cally Peterson | 35 | 40 | F | 5:40-49 | 17:47 | 54:57 | 8:52/M | |||
27 | John Harris | 213 | 49 | M | 5:40-49 | 18:19 | 55:05 | 8:53/M | |||
28 | Erica Felsheim | 8 | 25 | F | 5:20-29 | 19:01 | 56:11 | 9:04/M | |||
29 | Jessica Fossum | 10 | 27 | F | 6:20-29 | 20:35 | 57:45 | 9:19/M | |||
30 | John White | 207 | 44 | M | 6:40-49 | 21:13 | 57:59 | 9:21/M | |||
31 | cassie marks | 25 | 35 | F | 6:30-39 | 22:30 | 59:40 | 9:37/M | |||
32 | Rebecca Marks | 26 | 41 | F | 6:40-49 | 22:41 | 59:51 | 9:39/M | |||
33 | Heather Willett | 46 | 25 | F | 7:20-29 | 23:12 | 1:00:21 | 9:44/M | |||
34 | Cristina Bebout | 2 | 60 | F | 1:60-99 | 24:12 | 1:01:21 | 9:54/M | |||
35 | Matthew Riley | 188 | 21 | M | 2:20-29 | 25:09 | 1:01:54 | 9:59/M | |||
36 | Kevin Beichley | 3 | 33 | M | 5:30-39 | 25:55 | 1:02:40 | 10:07/M | |||
37 | Kate Waltz | 219 | 47 | F | 7:40-49 | 26:18 | 1:03:27 | 10:14/M | |||
38 | Jim Mount | 30 | 51 | M | 2:50-59 | 26:46 | 1:03:32 | 10:15/M | |||
39 | Alex Covington | 211 | 28 | M | 3:20-29 | 27:20 | 1:04:05 | 10:20/M | |||
40 | Patrick Sutter | 42 | 30 | M | 6:30-39 | 28:17 | 1:05:03 | 10:30/M | |||
41 | Kimberly Riley | 187 | 50 | F | 1:50-59 | 28:19 | 1:05:29 | 10:34/M | |||
42 | Angela Mount | 29 | 44 | F | 8:40-49 | 28:24 | 1:05:34 | 10:35/M | |||
43 | Connie McGarrah | 27 | 47 | F | 9:40-49 | 28:32 | 1:05:41 | 10:36/M | |||
44 | Megan Covington | 5 | 28 | F | 8:20-29 | 28:57 | 1:06:06 | 10:40/M | |||
45 | Erich Ottervanger | 32 | 34 | M | 7:30-39 | 29:44 | 1:06:30 | 10:44/M | |||
46 | Kiley Ottervanger | 33 | 34 | F | 7:30-39 | 29:21 | 1:06:30 | 10:44/M | |||
47 | Samantha Wilson | 48 | 24 | F | 9:20-29 | 30:38 | 1:07:47 | 10:56/M | |||
48 | Chelsea Iennarella-Servantez | 17 | 29 | F | 10:20-29 | 30:38 | 1:07:48 | 10:56/M | |||
49 | jennifer bast | 1 | 39 | F | 8:30-39 | 30:43 | 1:07:53 | 10:57/M | |||
50 | Heidi Willett | 47 | 25 | F | 11:20-29 | 32:01 | 1:09:11 | 11:10/M | |||
51 | Niranjana Krishnan | 21 | 29 | F | 12:20-29 | 36:03 | 1:13:12 | 11:48/M | |||
52 | Heidy Savage | 40 | 34 | F | 9:30-39 | 39:02 | 1:16:11 | 12:17/M | |||
53 | Linda Degen | 6 | 53 | F | 2:50-59 | 42:23 | 1:19:32 | 12:50/M |
Return to home page