Town & Country Days Road Race | ||||||||||
Aug. 1, 2015 | ||||||||||
Epworth, Iowa | ||||||||||
2 Mile Run / Walk | ||||||||||
Place | First | Last | M/F | Time | ||||||
1 | Ethan | Hammerand | M | 11:00 | ||||||
2 | Isaac | Hoffman | M | 11:11 | ||||||
3 | Ross | Wedewer | M | 11:55 | ||||||
4 | Alex | Kauffmann | M | 11:57 | ||||||
5 | Evan | Ellis | M | 12:44 | ||||||
6 | Luke | Chapman | M | 13:19 | ||||||
7 | Herb | Hazewinkel | M | 13:40 | ||||||
8 | Brennan | Koerperich | M | 13:56 | ||||||
1 | Elly | Burds | W | 13:57 | ||||||
9 | Cade | Messer | M | 13:59 | ||||||
2 | Chloe | Cripe | W | 14:33 | ||||||
3 | Sarah | Kluesner | W | 14:39 | ||||||
4 | Claire | Nieman | W | 14:44 | ||||||
10 | Dylan | Ambrosy | M | 14:44 | ||||||
5 | Kristin | McCarthy | W | 14:46 | ||||||
11 | Brenden | Begle | M | 14:47 | ||||||
12 | Derek | Fangman | M | 14:53 | ||||||
6 | Peyton | Smith | W | 15:00 | ||||||
13 | Tim | Burds | M | 15:09 | ||||||
7 | Meredith | Hoerner | W | 15:15 | ||||||
8 | Keri | Brown | W | 15:17 | ||||||
9 | Megan | Klein | W | 15:18 | ||||||
14 | Ryan | Digmann | M | 15:24 | ||||||
10 | Erica | Wilson | W | 15:26 | ||||||
11 | Jessica | Wilming | W | 15:31 | ||||||
15 | Larry | Fangman | M | 15:37 | ||||||
12 | Amy | West | W | 15:38 | ||||||
13 | Libby | Freiburger | W | 15:39 | ||||||
14 | Hallie | Wilgenbusch | W | 15:41 | ||||||
15 | Emma | Gile | W | 15:43 | ||||||
16 | Carson | Koerperich | W | 15:44 | ||||||
16 | Doug | Koerperich | M | 15:58 | ||||||
17 | Ryan | Klostermann | M | 16:09 | ||||||
17 | Lori | Messer | W | 16:15 | ||||||
18 | Kim | Leddin | W | 16:26 | ||||||
19 | Katie | Mumm | W | 16:26 | ||||||
20 | Carissa | Stockel | W | 16:43 | ||||||
21 | Leah | Digmann | W | 16:51 | ||||||
18 | Roman | Burds | M | 16:55 | ||||||
22 | Amanda | Behnke | W | 16:56 | ||||||
23 | Claire | Nauman | W | 17:02 | ||||||
24 | Trudy | Ostwinkle | W | 17:07 | ||||||
25 | Abby | Simon | W | 17:25 | ||||||
26 | Isabel | Ernzen | W | 17:46 | ||||||
27 | Erica | Ernzen | W | 18:05 | ||||||
19 | Owen | Huehnergarth | M | 18:06 | ||||||
20 | Coy | Messer | M | 18:12 | ||||||
28 | Kyla | Horsfield | W | 18:13 | ||||||
29 | Alison | Schlarmann | W | 18:22 | ||||||
35 | Tina | Jellison | W | 18:23 | ||||||
30 | Brooke | Huberty | W | 18:24 | ||||||
31 | Heidi | Schmitt | W | 18:25 | ||||||
32 | Rose | Chmelar | W | 18:26 | ||||||
33 | Kelly | Begle | W | 18:39 | ||||||
34 | Allison | Somers | W | 18:47 | ||||||
21 | Kyle | Connolly | M | 18:54 | ||||||
36 | Abigail | Lyons | W | 22:03 | ||||||
37 | Tara | Beyer | W | 23:47 | ||||||
22 | Garry | Gansen | M | 23:53 | ||||||
38 | Ella | Digmann | W | 24:58:00 | ||||||
39 | Dianne | McDermott | W | 25:09:00 | ||||||
40 | Dawn | Knipper | W | 28:56:00 | ||||||
41 | Karla | Digmann | W | 29:43:00 | ||||||
Return to home page |