Du (the) Dunlap Duathlon, Saturday morning, August 13, 2011
Conditions were perfect
Transition times are not available. This may account for any discrepancies in split times or other minor errors.
Name |
1st Run |
Bike |
2nd Run |
Overall |
Place |
2-Person Team |
|
|
|
|
|
Rob & Teresa | 11.35 | 34.26 | 12.29 | 58.30 | 1st |
Joe & Justin | 15.11 | 35.06 | 16.35 | 67.52 | 2nd |
Jamie & Kent | 13.56 | 42.02 | 14.99 | 70.57 | 3rd |
Dillon & Lynzie | 18.26 | 34.33 | 19.41 | 72.40 | 4th |
Gary & Shelby | 13.41 | 46.37 | 14.15 | 74.33 | 5th |
Hallie & Ruby | 17.36 | 48.58 | 18.19 | 84.53 | 6th |
Kyle & John | 14.45 | 57.09 | 18.37 | 90.31 | 7th |
3-Person Team |
|
|
|
|
|
John, Kim, & Tim | 16.55 | 40.28 | 19.20 | 76.43 | 1st |
The Ambroses | 14.48 | 50.02 | 14.01 | 78.51 | 2nd |
Overall Male |
|
|
|
|
|
Joseph Grady | 13.20 | 32.45 | 15.34 | 61.49 | 1st |
Jacey Hoegh | 12.15 | 36.00 | 14.04 | 62.19 | 2nd |
Curt Brich | 13.02 | 38.06 | 11.33 | 62.41 | 3rd |
Brendan Grady | 12.48 | 36.25 | 14.08 | 63.21 | 4th |
Steve Gutschenritter | 12.03 | 39.34 | 14.02 | 65.39 | 5th |
Jerome Hoegh | 12.48 | 36.41 | 17.47 | 67.16 | 6th |
Brian Steele | 11.37 | 45.23 | 12.51 | 69.51 | 7th |
Mark Aldeman | 14.51 | 43.01 | 17.31 | 75.23 | 8th |
Steve Pera | 17.08 | ? | ? | 79.10 | 9th |
Chad Vankley | 16.47 | 55.20 | 19.37 | 91.44 | 10th |
Nick Preston | 19.06 | 54.39 | 20.08 | 93.53 | 11th |
|
|
|
|
|
|
|
|
|
|
|
|
Name |
1st Run |
Bike |
2nd Run |
Overall |
Place |
Overall female |
|
|
|
|
|
Tina Kafer | 13.23 | 35.19 | 14.20 | 63.02 | 1st |
Heather Reed | 14.22 | 33.34 | 15.40 | 63.46 | 2nd |
Kami Kuhlman | ? | ? | 17.43 | 78.09 | 3rd |
Ashley Nemitz | 15.01 | 45.51 | 18.48 | 79.40 | 4th |
Kandi Baxter | 18.11 | 53.04 | 19.13 | 90.28 | 5th |
Suzanne O’Day | 18.03 | 52.21 | 20.43 | 91.07 | 6th |
Jaime Vankley | 16.47 | 55.20 | 19.37 | 91.44 | 7th |
Pastor Carla Johnson | 20.11 | 47.91 | 25.09 | 93.11 | 8th |
Eleisha Preston | 19.06 | 55.10 | 19.37 | 93.53 | 9th |
Nicole Stessman | 20.19 | 50.49 | 23.46 | 94.54 | 10th |
Sue Nemitz | 19.58 | 40.27 | 25.14 | 95.39 | 11th |
Julie Stavneck | 21.00 | 52.56 | 24.25 | 98.21 | 12th |
Vicki LaGree | 20.50 | 61.37 | 24.19 | 106.46 | 13th |
Vicki Koenig | 20.53 | 61.46 | 25.29 | 107.30 | 14th |
Ann Stoner | 20.55 | 61.42 | 25.33 | 108.10 | 15th |
Return to home page