Dog Days Triathlon | |||||||
Belmond, Ia. | |||||||
Aug. 21, 2010 | |||||||
Team results below | |||||||
INDIVIDUALS | |||||||
Overall Pl | Age Grp | Name | Category | City | Time | ||
1 | 1 | Burton, Andy | M 25-29 | Blairsburg, IA | 50:31:00 | ||
2 | 1 | Manske, Scott | M 30-34 | Algona, IA | 50:55:00 | ||
3 | 1 | Briggs, Heath | M 35-39 | Fort Dodge, IA | 51:09:00 | ||
4 | 2 | Hanson, Jeff | M 25-29 | Garner, IA | 52:27:00 | ||
5 | 1 | Russell, Reed | M 15-19 | Fort Dodge, IA | 52:32:00 | ||
6 | 1 | Winkel, Greg | M 45-49 | Algona, IA | 52:44:00 | ||
7 | 2 | Heusinkveld, Bruce | M 35-39 | Britt, IA | 53:40:00 | ||
8 | 1 | Jarrard, Craig | M 40-44 | Fort Dodge, IA | 54:14:00 | ||
9 | 2 | Fornoff, Rob | M 30-34 | Ankeny,IA | 54:47:00 | ||
10 | 3 | Moz, Kirk | M 25-29 | Algona, IA | 56:05:00 | ||
11 | 4 | Damm, Josh | M 25-29 | Forest City, IA | 56:17:00 | ||
12 | 1 | Tyrrell, Dan | M 20-24 | Belmond, IA | 56:36:00 | ||
13 | 1 | Mills, Alan | M 50-54 | Sioux Rapids, IA | 56:41:00 | ||
14 | 2 | Martin, Robert | M 45-49 | Titonka, IA | 56:43:00 | ||
15 | 3 | Russell, Mike | M 45-49 | Fort Dodge, IA | 56:47:00 | ||
16 | 2 | Beenken, Jerry | M 40-44 | Dakota City, IA | 56:55:00 | ||
17 | 1 | Staudt, Mike | M 60-64 | Marble Rock, IA | 56:57:00 | ||
1 | 1 | Jessen, Claire | F 15-19 | Mason City, IA | 57:04:00 | ||
18 | 3 | Limbaugh, Jay | M 30-34 | Algona, IA | 57:12:00 | ||
19 | 3 | Gilbert, Chad | M 40-44 | Mason City, IA | 57:14:00 | ||
2 | 2 | Moore, Grace | F 15-19 | Mason City, IA | 57:15:00 | ||
20 | 3 | Kollasch, Brian | M 35-39 | Algona, IA | 57:42:00 | ||
21 | 4 | Courson, Todd | M 30-34 | Belmond, IA | 58:01:00 | ||
22 | 2 | Jones, Justin | M 20-24 | Hartford, IA | 58:14:00 | ||
23 | 1 | Schuknicht, Dave | M 55-59 | Waverly, IA | 58:15:00 | ||
24 | 4 | Simon, James | M 45-49 | Mason City, IA | 58:22:00 | ||
25 | 1 | Suby, Brady | M 9-14 | Ankeny,IA | 58:54:00 | ||
26 | 5 | Plunkett, Borden | M 45-49 | Mason City, IA | 59:41:00 | ||
27 | 2 | Schnelle, Dan | M 55-59 | Terril, IA | 59:45:00 | ||
28 | 6 | Lofing, John | M 45-49 | Mason City, IA | 59:58:00 | ||
3 | 1 | Lidel, Jennifer | F 35-39 | St. Charles, IL | 60:32:00 | ||
29 | 4 | Curtis, Scott | M 40-44 | Algona, IA | 60:42:00 | ||
30 | 5 | Hudson, Kelly | M 40-44 | Cedar Falls, IA | 60:48:00 | ||
31 | 6 | Faulkner, Brett | M 40-44 | Dayton, IA | 60:49:00 | ||
4 | 1 | Claude, Elaine | F 40-44 | Solon, IA | 60:57:00 | ||
32 | 4 | Turck, Michael | M 35-39 | W Des Moines, IA | 61:07:00 | ||
33 | 2 | Lux, Coltin | M 9-14 | North Liberty, IA | 61:08:00 | ||
5 | 1 | Rausch, Andrea | F 30-34 | Spencer, IA | 61:10:00 | ||
6 | 1 | Larson, Jessica | F 20-24 | Clear Lake, IA | 61:30:00 | ||
7 | 1 | Holtz, Annie | F 12-14 | Austin, MN | 61:31:00 | ||
34 | 2 | Sorensen, Kent | M 15-19 | Indianola, IA | 61:53:00 | ||
35 | 7 | Hickman, Jay | M 40-44 | Hampton, IA | 61:59:00 | ||
36 | 3 | Doster, Paul | M 55-59 | Algona, IA | 62:05:00 | ||
37 | 5 | Wehrspan, Kyle | M 35-39 | Algona, IA | 62:06:00 | ||
38 | 8 | Friesen, Myron | M 40-44 | Osage, IA | 62:11:00 | ||
39 | 2 | Pattinson, Bill | M 60-64 | Ames, IA | 63:03:00 | ||
8 | 2 | Frank, Diane | F 35-39 | Garner, IA | 63:08:00 | ||
40 | 6 | Suntken, Christopher | M 35-39 | Mason City, IA | 63:14:00 | ||
41 | 5 | Varangkounh, Vouth | M 30-34 | Humboldt, IA | 63:24:00 | ||
42 | 2 | Zimmerman, Rick | M 50-54 | Otho, IA | 63:36:00 | ||
43 | 3 | Johnson, John | M 15-19 | Stratford, IA | 63:38:00 | ||
44 | 10 | Triggs, Don | M 40-44 | Belmond, IA | 63:59:00 | ||
45 | 7 | Jessen, George | M 45-49 | Mason City, IA | 64:06:00 | ||
46 | 3 | Mixdorf, M J | M 9-14 | Clear Lake, IA | 64:23:00 | ||
47 | 1 | Beavers, Dwight | M 70-74 | Mason City, IA | 64:29:00 | ||
48 | 8 | Spear, Jeff | M 45-49 | Hampton, IA | 64:36:00 | ||
49 | 4 | Lette, Reed | M 15-19 | Belmond, IA | 64:40:00 | ||
9 | 1 | Doughan, Stacy | F 25-29 | Clear Lake, IA | 64:41:00 | ||
10 | 2 | Gaumer, Lynn | F 40-44 | Ankeny,IA | 64:56:00 | ||
11 | 3 | DeFrancisco, Linda | F 35-39 | Altoona, IA | 64:57:00 | ||
50 | 7 | Newman, Kory | M 35-39 | Alden, MN | 64:58:00 | ||
51 | 5 | Suby, Jordan | M 15-19 | Ankeny,IA | 65:01:00 | ||
12 | 3 | Suby, Julie | F 40-44 | Ankeny,IA | 65:07:00 | ||
13 | 4 | Martinez, Jennifer | F 35-39 | Mason City, IA | 65:26:00 | ||
52 | 11 | Doty, David | M 40-44 | Altoona, IA | 65:41:00 | ||
14 | 5 | Harms, Kelli | F 35-39 | Forest City, IA | 66:14:00 | ||
15 | 1 | Ludwig, Lisa | F 45-49 | Forest City, IA | 66:16:00 | ||
16 | 4 | Martinek, Michelle | F 40-44 | Cresco, IA | 66:19:00 | ||
53 | 3 | Wood, Dale | M 50-54 | Garner, IA | 66:20:00 | ||
17 | 3 | Dowell, Dahoni | F 15-19 | Runnells, IA | 66:21:00 | ||
54 | 8 | Schneider, Chuck | M 35-39 | Trimble, MO | 66:25:00 | ||
55 | 6 | Kelly, Frank | M 30-34 | Rockford, IA | 66:26:00 | ||
56 | 9 | Reiland, Jeff | M 35-39 | W Des Moines, IA | 66:30:00 | ||
18 | 5 | Weiland, Cathy | F 40-44 | Britt, IA | 66:34:00 | ||
19 | 2 | Lee, Mya | F 30-34 | Fort Dodge, IA | 67:30:00 | ||
20 | 6 | Curtis, Sara | F 40-44 | Algona, IA | 67:35:00 | ||
21 | 1 | Schuknecht, Cindy | F 50-54 | Waverly, IA | 67:37:00 | ||
57 | 3 | Reel, Randy | M 60-64 | Algona, IA | 67:41:00 | ||
58 | 4 | Johnson, Phil | M 50-54 | Belmond, IA | 67:42:00 | ||
22 | 7 | Nash, Betty | F 40-44 | Belmond, IA | 68:01:00 | ||
59 | 1 | Jarrard, Don | M 65-69 | Charles City, IA | 68:04:00 | ||
23 | 8 | Claude-Lux, Rochelle | F 40-44 | North Liberty, IA | 68:30:00 | ||
24 | 9 | Miller, Debbie | F 40-44 | Clear Lake, IA | 68:59:00 | ||
60 | 4 | Bomgaars, Steve | M 55-59 | Spencer, IA | 69:01:00 | ||
25 | 10 | Anderson, Stacy | F 40-44 | Forest City, IA | 69:02:00 | ||
26 | 3 | Varangkounh, Molly | F 30-34 | Humboldt, IA | 69:04:00 | ||
27 | 6 | Merfeld, Kristin | F 35-39 | Des Moines, IA | 69:43:00 | ||
28 | 2 | Svare, Cathy | F 50-54 | Garner, IA | 69:56:00 | ||
61 | 4 | Heidemann, Stan | M 60-64 | Kellogg, IA | 69:57:00 | ||
29 | 3 | Pals, Terri | F 50-54 | Sheffield, IA | 70:35:00 | ||
30 | 4 | Keely, Sarah | F 15-19 | Leland, IA | 70:43:00 | ||
62 | 12 | Byrne, Matt | M 40-44 | Manson, IA | 70:59:00 | ||
31 | 5 | Stearns, Alicia | F 15-19 | Mason City, IA | 71:16:00 | ||
63 | 5 | Miller, Bill | M 55-59 | Des Moines, IA | 71:20:00 | ||
64 | 4 | Johnson, Mike | M 9-14 | Tolland, IA | 71:26:00 | ||
32 | 4 | Thorson, Jaci | F 50-54 | Forest City, IA | 72:24:00 | ||
65 | 3 | Martinez, D J | M 20-24 | Kanawha, IA | 72:30:00 | ||
33 | 6 | Fisher, Alyson | F 15-19 | Ellsworth, IA | 72:34:00 | ||
66 | 5 | Sponheim, Terry | M 25-29 | New Boston, IL | 72:36:00 | ||
34 | 7 | Schneider, Sharon | F 35-39 | Trimble, MO | 72:58:00 | ||
35 | 5 | Kranz, Mary | F 50-54 | Clarion, IA | 73:06:00 | ||
67 | 5 | Schmalen, Ryan | M 9-14 | Clear Lake, IA | 74:12:00 | ||
36 | 8 | Newman, Amy | F 35-39 | Alden, MN | 74:38:00 | ||
68 | 6 | Lette, Michael | M 55-59 | Belmond, IA | 75:13:00 | ||
37 | 1 | Bomgaars, Marty | F 55-59 | Spencer, IA | 75:16:00 | ||
38 | 2 | Jacobs, Paige | F 25-29 | Monticello, IA | 75:56:00 | ||
39 | 2 | Korth, Cindy | F 55-59 | Forest City, IA | 75:56:00 | ||
40 | 2 | Johnson, Laurie | F 45-49 | Belmond, IA | 75:57:00 | ||
69 | 6 | Fekkers, Travis | M 9-14 | Meservey, IA | 76:09:00 | ||
41 | 4 | Brandau, Amy | F 30-34 | Ames, IA | 76:32:00 | ||
42 | 1 | Woodhouse, Karen | F 60-64 | Nora Springs, IA | 76:54:00 | ||
70 | 7 | Stone, Robert | M 55-59 | Ankeny,IA | 76:56:00 | ||
71 | 9 | Allison, Steve | M 45-49 | Earlham, IA | 76:58:00 | ||
43 | 2 | Jarrard, Carson | F 12-14 | Fort Dodge, IA | 77:05:00 | ||
72 | 6 | Lette, Austin | M 15-19 | Belmond, IA | 77:13:00 | ||
44 | 2 | Miller, Ashley | F 20-24 | St. Paul, MN | 77:39:00 | ||
45 | 11 | Friesen, Lisa | F 40-44 | Osage, IA | 78:32:00 | ||
73 | 7 | Keul, Chase | M 9-14 | Belmond, IA | 78:33:00 | ||
46 | 12 | Hanson, Paula | F 40-44 | Forest City, IA | 79:07:00 | ||
47 | 7 | Friesen, Alexa | F 15-19 | Osage, IA | 79:09:00 | ||
48 | 6 | Miller, Jennifer | F 50-54 | Sioux City, IA | 79:33:00 | ||
49 | 3 | Fisher, Meghan | F 12-14 | Ellsworth, IA | 79:46:00 | ||
50 | 5 | Krukow, Missy | F 30-34 | Spencer, IA | 79:48:00 | ||
74 | 5 | Scholtens, Gary | M 50-54 | Webster City, IA | 80:00:00 | ||
75 | 10 | Montgomery, Tom | M 45-49 | Forest City, IA | 80:07:00 | ||
76 | 8 | Nash, Jeremy | M 9-14 | Belmond, IA | 80:48:00 | ||
51 | 3 | Lette, Naomi | F 55-59 | Belmond, IA | 80:56:00 | ||
52 | 3 | Smoly, Christy | F 45-49 | Forest City, IA | 81:11:00 | ||
53 | 4 | Doster, Susan | F 55-59 | Algona, IA | 81:25:00 | ||
54 | 7 | Mills, Susan | F 50-54 | Sioux Rapids, IA | 81:33:00 | ||
55 | 8 | Fink, Tiffany | F 15-19 | Belmond, IA | 81:41:00 | ||
56 | 3 | Stearns, Miranda | F 20-24 | Mason City, IA | 81:46:00 | ||
77 | 12 | Stearns, Frank | M 45-49 | Mason City, IA | 82:35:00 | ||
57 | 6 | Krukow, Amanda | F 30-34 | Des Moines, IA | 87:30:00 | ||
58 | 8 | Scholtens, Dawn | F 50-54 | Webster City, IA | 97:46:00 | ||
59 | 1 | Smith, Abby | F 9-11 | Belmond, IA | 100:26:00 | ||
78 | 13 | Smith, Gerald | M 40-44 | Belmond, IA | 100:26:00 | ||
79 | 13 | Janssen, Terry | M 45-49 | Cherokee, IA | 103:19:00 | ||
TEAM RESULTS | |||||||
ALL FEMALE | |||||||
Amy Hickman, Tracy Spear | All Female | Hampton, IA | 63:47:00 | ||||
1 | Tonya CaQuelin, Jamie DeWinter, Tonya Heier | All Female | Humboldt, IA | 67:45:00 | |||
2 | Elaine & Macie Claude | All Female | Solon, IA | 70:55:00 | |||
3 | Penny Berry, Courtny Packingham | All Female | Palo, IA | 75:56:00 | |||
CO-ED | |||||||
1 | Jay Hickman, Connor Kline, Chandra Hampton | Co-Ed | Hampton, IA | 56:10:00 | |||
FAMILY | |||||||
1 | Anne, Scott & Sarah Holtz | Family | Austin, MN | 53:29:00 | |||
2 | Jeff Spear, Chad Byers, Taryn Kline | Family | Hampton, IA | 59:44:00 | |||
3 | Joe & Christina Coleman | Family | Thornton, IA | 62:26:00 | |||
4 | Cory & Trent Woodhouse | Family | Webster City, IA | 62:45:00 | |||
5 | Marvin, Taylor,& Tracy Martinek | Family | Cresco, IA | 63:58:00 | |||
6 | Katy, Wayne & Michelle Pralle | Family | Latimer & Hampton IA | 64:09:00 | |||
7 | Marla & Jeff Hanson | Family | Goodell & Garner, IA | 64:47:00 | |||
8 | Mike Brandau, Wayne Sponheim, Drue Sponheim | Family | Osage, IA | 65:29:00 | |||
9 | Robert, Diane & Emily Happel | Family | Fort Dodge, IA | 66:28:00 | |||
10 | Ken, Cindy & Amanda Korth | Family | Forest City, IA | 68:27:00 | |||
11 | Don, MaryLou & Isabel Woodhouse | Family | Webster City, IA | 71:19:00 | |||
12 | Allen Potter, Crystal & Steve Peil | Family | Belmond, IA & Pleasant Hill, IA | 72:32:00 | |||
13 | Janet Greufe, Brenda Gerdes, Jerri Hill | Family | Blairsburg, Story City, Kanawha | 76:31:00 | |||
YOUTH 9-13 | |||||||
1 | Ryan Suby, Peyton Gaumer, Ryan Gaumer | Youth 9 - 13 | Ankeny,IA | 66:00:00 | |||
2 | Travis Fekkers, Colby Schuman, Michael Jenison | Youth 9 - 13 | Belmond, Pronto, Merservey, IA | 71:36:00 | |||
3 | Tyler, Ellie & Emily Friesen | Youth 9 - 13 | Osage, IA | 76:25:00 | |||
4 | Katey Fekkers, Maya Kinset, Danielle Jenison | Youth 9 - 13 | Belmond, Merservey IA | 84:31:00 | |||
YOUTH 14-17 | |||||||
1 | Derek Nash, Steven Clark, Logan Erickson | Youth 14 - 17 | Belmond, IA | 66:37:00 | |||
BELMOND BUSINESS | |||||||
1 | Richard Korleski, Greg Collins, Kris Erdman | Fareway Belmond Business | Belmond, IA | 57:54:00 | |||
2 | Phil Johnson, Marty Schuman, Paige Johnson | Syngenta Belmond Business | Belmond, IA | 64:55:00 | |||
JAZZERCISE | |||||||
1 | Mary Kranz, Connie Mattison, Trese Arends | Jazzercise | Belmond, IA | 71:35:00 | |||
2 | Betty Nash, Gina Cleveland, Kristi Zwiefel | Clarion Jazzercise | Clarion, IA | 73:07:00 | |||
Return to home page |