Dallas Center Fall Festival 1 Mile | ||||||
Aug. 24, 2019 | ||||||
Overall | ||||||
Place | Name | Category | Age | Gender | Time | |
1 | Trevor Voelker | 19-29 | 27 | Male | 15:56.2 | |
2 | Tim Hart | 50+ | 51 | Male | 15:59.7 | |
3 | Dave Zimmer | 40-49 | 47 | Male | 16:11.7 | |
4 | Daniel Hekter | 19-29 | 28 | Male | 16:39.2 | |
5 | Sam Watkins | 18U | 14 | Male | 17:06.3 | |
6 | Zeke Brown | 18U | 13 | Male | 18:24.9 | |
7 | Abi Zimmer | 18U | 16 | Female | 18:53.5 | |
8 | William Ware | 30-39 | 37 | Male | 19:19.5 | |
9 | Ashley Wilkinson | 30-39 | 39 | Female | 19:42.2 | |
10 | Wes Wilson | 40-49 | 40 | Male | 19:42.7 | |
11 | Heidi Watkins | 40-49 | 44 | Female | 20:37.9 | |
12 | Katie Brown | 30-39 | 38 | Female | 20:56.8 | |
13 | Brandon McNace | 30-39 | 33 | Male | 21:27.1 | |
14 | Reagan Zimmer | 18U | 12 | Female | 21:27.4 | |
15 | Brad Mills | 50+ | 60 | Male | 21:51.5 | |
16 | Trey Kupka | 18U | 9 | Male | 21:57.3 | |
17 | Joanne Knoll | 40-49 | 42 | Female | 21:57.9 | |
18 | Tyler Kastantin | 19-29 | 27 | Male | 22:17.8 | |
19 | Jarrod Quandt | 30-39 | 37 | Male | 22:18.8 | |
20 | Ashton Yossi | 19-29 | 26 | Female | 22:19.3 | |
21 | Kelly Hagen | 30-39 | 30 | Female | 23:01.1 | |
22 | Matt Hall | 20-29 | 27 | Male | 23:53.3 | |
23 | Kelsey Walker | 19-29 | 27 | Female | 24:13.1 | |
24 | Kevin Brooner | 50+ | 54 | Male | 24:16.0 | |
25 | Tommy Thompson | 50+ | 53 | Male | 24:18.9 | |
26 | Jackson Murray | 18U | 8 | Male | 25:14.0 | |
27 | Ryan Pearson | 30-39 | 34 | Male | 25:18.9 | |
28 | Brad Hingtgen | 30-39 | 35 | Male | 25:53.3 | |
29 | Brandon Hagen | 30-39 | 31 | Male | 25:53.8 | |
30 | Larry Spray | 30-39 | 35 | Male | 26:10.3 | |
31 | Kari Murray | 30-39 | 39 | Female | 26:17.6 | |
32 | Jon Schuman | 50+ | 66 | Male | 26:26.4 | |
33 | Allison Kupka | 30-39 | 38 | Female | 26:26.7 | |
34 | Angela Wenell | 30-39 | 39 | Female | 26:29.1 | |
35 | Emily Sovath | 30-39 | 36 | Female | 26:41.0 | |
36 | Kindra Gaulke | 20-29 | 27 | Female | 26:45.0 | |
37 | Kelcie Stratton | 20-29 | 28 | Female | 26:45.3 | |
38 | Josh Brown | 40-49 | 40 | Male | 27:05.8 | |
39 | Olivia Brown | 18U | 9 | Female | 27:06.7 | |
40 | Sunnie Kristine | 40-49 | 40 | Female | 27:42.8 | |
41 | Fred Dyer | 50+ | 81 | Male | 28:46.5 | |
42 | Hilary Hamilton | 30-39 | 32 | Female | 29:02.1 | |
43 | Sherri Tice | 40-49 | 46 | Female | 29:48.6 | |
44 | Jed Spera | 40-49 | 41 | Male | 30:32.1 | |
45 | Megan Roberts | 20-29 | 27 | Female | 31:22.8 | |
46 | Nathan Roberts | 20-29 | 29 | Male | 31:22.9 | |
47 | Kayla Brooner | 50+ | 50 | Female | 33:00.4 | |
48 | Olivia Tice | 18U | 5 | Female | 34:52.6 | |
49 | Chris Tice | 50+ | 52 | Male | 34:52.9 | |
50 | Kimberly Matteson | 50+ | 50 | Female | 36:04.1 | |
- | Dalton Handling | 19-29 | 20 | Male | DNS | |
- | Derek Handling | 40-49 | 42 | Male | DNS | |
Overall - Female | ||||||
Place | Name | Category | Age | Gender | Time | |
1 | Abi Zimmer | 18U | 16 | Female | 18:53.5 | |
2 | Ashley Wilkinson | 30-39 | 39 | Female | 19:42.2 | |
3 | Heidi Watkins | 40-49 | 44 | Female | 20:37.9 | |
4 | Katie Brown | 30-39 | 38 | Female | 20:56.8 | |
5 | Reagan Zimmer | 18U | 12 | Female | 21:27.4 | |
6 | Joanne Knoll | 40-49 | 42 | Female | 21:57.9 | |
7 | Ashton Yossi | 19-29 | 26 | Female | 22:19.3 | |
8 | Kelly Hagen | 30-39 | 30 | Female | 23:01.1 | |
9 | Kelsey Walker | 19-29 | 27 | Female | 24:13.1 | |
10 | Kari Murray | 30-39 | 39 | Female | 26:17.6 | |
11 | Allison Kupka | 30-39 | 38 | Female | 26:26.7 | |
12 | Angela Wenell | 30-39 | 39 | Female | 26:29.1 | |
13 | Emily Sovath | 30-39 | 36 | Female | 26:41.0 | |
14 | Kindra Gaulke | 20-29 | 27 | Female | 26:45.0 | |
15 | Kelcie Stratton | 20-29 | 28 | Female | 26:45.3 | |
16 | Olivia Brown | 18U | 9 | Female | 27:06.7 | |
17 | Sunnie Kristine | 40-49 | 40 | Female | 27:42.8 | |
18 | Hilary Hamilton | 30-39 | 32 | Female | 29:02.1 | |
19 | Sherri Tice | 40-49 | 46 | Female | 29:48.6 | |
20 | Megan Roberts | 20-29 | 27 | Female | 31:22.8 | |
21 | Kayla Brooner | 50+ | 50 | Female | 33:00.4 | |
22 | Olivia Tice | 18U | 5 | Female | 34:52.6 | |
23 | Kimberly Matteson | 50+ | 50 | Female | 36:04.1 | |
Overall - Male | ||||||
Place | Name | Category | Age | Gender | Time | |
1 | Trevor Voelker | 19-29 | 27 | Male | 15:56.2 | |
2 | Tim Hart | 50+ | 51 | Male | 15:59.7 | |
3 | Dave Zimmer | 40-49 | 47 | Male | 16:11.7 | |
4 | Daniel Hekter | 19-29 | 28 | Male | 16:39.2 | |
5 | Sam Watkins | 18U | 14 | Male | 17:06.3 | |
6 | Zeke Brown | 18U | 13 | Male | 18:24.9 | |
7 | William Ware | 30-39 | 37 | Male | 19:19.5 | |
8 | Wes Wilson | 40-49 | 40 | Male | 19:42.7 | |
9 | Brandon McNace | 30-39 | 33 | Male | 21:27.1 | |
10 | Brad Mills | 50+ | 60 | Male | 21:51.5 | |
11 | Trey Kupka | 18U | 9 | Male | 21:57.3 | |
12 | Tyler Kastantin | 19-29 | 27 | Male | 22:17.8 | |
13 | Jarrod Quandt | 30-39 | 37 | Male | 22:18.8 | |
14 | Matt Hall | 20-29 | 27 | Male | 23:53.3 | |
15 | Kevin Brooner | 50+ | 54 | Male | 24:16.0 | |
16 | Tommy Thompson | 50+ | 53 | Male | 24:18.9 | |
17 | Jackson Murray | 18U | 8 | Male | 25:14.0 | |
18 | Ryan Pearson | 30-39 | 34 | Male | 25:18.9 | |
19 | Brad Hingtgen | 30-39 | 35 | Male | 25:53.3 | |
20 | Brandon Hagen | 30-39 | 31 | Male | 25:53.8 | |
21 | Larry Spray | 30-39 | 35 | Male | 26:10.3 | |
22 | Jon Schuman | 50+ | 66 | Male | 26:26.4 | |
23 | Josh Brown | 40-49 | 40 | Male | 27:05.8 | |
24 | Fred Dyer | 50+ | 81 | Male | 28:46.5 | |
25 | Jed Spera | 40-49 | 41 | Male | 30:32.1 | |
26 | Nathan Roberts | 20-29 | 29 | Male | 31:22.9 | |
27 | Chris Tice | 50+ | 52 | Male | 34:52.9 | |
- | Dalton Handling | 19-29 | 20 | Male | DNS | |
- | Derek Handling | 40-49 | 42 | Male | DNS | |
18U - Female | ||||||
Place | Name | Category | Age | Gender | Time | |
1 | Abi Zimmer | 18U | 16 | Female | 18:53.5 | |
2 | Reagan Zimmer | 18U | 12 | Female | 21:27.4 | |
3 | Olivia Brown | 18U | 9 | Female | 27:06.7 | |
4 | Olivia Tice | 18U | 5 | Female | 34:52.6 | |
18U - Male | ||||||
Place | Name | Category | Age | Gender | Time | |
1 | Sam Watkins | 18U | 14 | Male | 17:06.3 | |
2 | Zeke Brown | 18U | 13 | Male | 18:24.9 | |
3 | Trey Kupka | 18U | 9 | Male | 21:57.3 | |
4 | Jackson Murray | 18U | 8 | Male | 25:14.0 | |
19-29 - Female | ||||||
Place | Name | Category | Age | Gender | Time | |
1 | Ashton Yossi | 19-29 | 26 | Female | 22:19.3 | |
2 | Kelsey Walker | 19-29 | 27 | Female | 24:13.1 | |
19-29 - Male | ||||||
Place | Name | Category | Age | Gender | Time | |
1 | Trevor Voelker | 19-29 | 27 | Male | 15:56.2 | |
2 | Daniel Hekter | 19-29 | 28 | Male | 16:39.2 | |
3 | Tyler Kastantin | 19-29 | 27 | Male | 22:17.8 | |
- | Dalton Handling | 19-29 | 20 | Male | DNS | |
20-29 - Female | ||||||
Place | Name | Category | Age | Gender | Time | |
1 | Kindra Gaulke | 20-29 | 27 | Female | 26:45.0 | |
2 | Kelcie Stratton | 20-29 | 28 | Female | 26:45.3 | |
3 | Megan Roberts | 20-29 | 27 | Female | 31:22.8 | |
20-29 - Male | ||||||
Place | Name | Category | Age | Gender | Time | |
1 | Matt Hall | 20-29 | 27 | Male | 23:53.3 | |
2 | Nathan Roberts | 20-29 | 29 | Male | 31:22.9 | |
30-39 - Female | ||||||
Place | Name | Category | Age | Gender | Time | |
1 | Ashley Wilkinson | 30-39 | 39 | Female | 19:42.2 | |
2 | Katie Brown | 30-39 | 38 | Female | 20:56.8 | |
3 | Kelly Hagen | 30-39 | 30 | Female | 23:01.1 | |
4 | Kari Murray | 30-39 | 39 | Female | 26:17.6 | |
5 | Allison Kupka | 30-39 | 38 | Female | 26:26.7 | |
6 | Angela Wenell | 30-39 | 39 | Female | 26:29.1 | |
7 | Emily Sovath | 30-39 | 36 | Female | 26:41.0 | |
8 | Hilary Hamilton | 30-39 | 32 | Female | 29:02.1 | |
30-39 - Male | ||||||
Place | Name | Category | Age | Gender | Time | |
1 | William Ware | 30-39 | 37 | Male | 19:19.5 | |
2 | Brandon McNace | 30-39 | 33 | Male | 21:27.1 | |
3 | Jarrod Quandt | 30-39 | 37 | Male | 22:18.8 | |
4 | Ryan Pearson | 30-39 | 34 | Male | 25:18.9 | |
5 | Brad Hingtgen | 30-39 | 35 | Male | 25:53.3 | |
6 | Brandon Hagen | 30-39 | 31 | Male | 25:53.8 | |
7 | Larry Spray | 30-39 | 35 | Male | 26:10.3 | |
40-49 - Female | ||||||
Place | Name | Category | Age | Gender | Time | |
1 | Heidi Watkins | 40-49 | 44 | Female | 20:37.9 | |
2 | Joanne Knoll | 40-49 | 42 | Female | 21:57.9 | |
3 | Sunnie Kristine | 40-49 | 40 | Female | 27:42.8 | |
4 | Sherri Tice | 40-49 | 46 | Female | 29:48.6 | |
40-49 - Male | ||||||
Place | Name | Category | Age | Gender | Time | |
1 | Dave Zimmer | 40-49 | 47 | Male | 16:11.7 | |
2 | Wes Wilson | 40-49 | 40 | Male | 19:42.7 | |
3 | Josh Brown | 40-49 | 40 | Male | 27:05.8 | |
4 | Jed Spera | 40-49 | 41 | Male | 30:32.1 | |
- | Derek Handling | 40-49 | 42 | Male | DNS | |
50+ - Female | ||||||
Place | Name | Category | Age | Gender | Time | |
1 | Kayla Brooner | 50+ | 50 | Female | 33:00.4 | |
2 | Kimberly Matteson | 50+ | 50 | Female | 36:04.1 | |
50+ - Male | ||||||
Place | Name | Category | Age | Gender | Time | |
1 | Tim Hart | 50+ | 51 | Male | 15:59.7 | |
2 | Brad Mills | 50+ | 60 | Male | 21:51.5 | |
3 | Kevin Brooner | 50+ | 54 | Male | 24:16.0 | |
4 | Tommy Thompson | 50+ | 53 | Male | 24:18.9 | |
5 | Jon Schuman | 50+ | 66 | Male | 26:26.4 | |
6 | Fred Dyer | 50+ | 81 | Male | 28:46.5 | |
7 | Chris Tice | 50+ | 52 | Male | 34:52.9 | |
Return to home page |