Sweet Corn Festival 5 km

Adel, IA

Aug. 11, 2012
63 degrees, sunny

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

         CLASS  
 PLACE   PLACE                    FINISHER                  TIME     PACE

    1    1 M30  Jacob Kaemmer, 35                          16:56    5:27
    2    1 M15  Riley Wattier, 18                          17:02    5:29
    3    2 M30  Patrick Riley, 39                          17:24    5:36
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
    4           Roger Scott                                20:10    6:29
    5    1 M40  Lance Bergeson, 44                         20:22    6:33
    6    2 M15  Austin Dunbar, 17                          20:24    6:34
    7    3 M30  Dan Pinkerton, 36                          20:50    6:42
    8    3 M15  Henry Austin, 18                           20:56    6:44
    9    1 M50  Rob Gillum, 51                             20:56    6:44
   10    4 M15  Colin Creighton, 16                        20:56    6:44
   11    1 JrM  Lucas Sinclair, 14                         20:56    6:44
   12    4 M30  Trent Donnelly, 35                         20:57    6:44
   13    2 M40  Michael Newton, 41                         20:57    6:45
   14    1 M20  Jake Grossnickle, 29                       21:09    6:48
   15    5 M30  Rich Miller, 34                            21:09    6:48
   16    2 JrM  Thomas Bussey, 13                          21:09    6:48
   17    5 M15  Eric wilson II, 15                         21:10    6:49
   18    6 M15  Maddie Kleve, 18                           21:14    6:50
   19    2 M20  Taylor Wilkerson, 21                       21:19    6:52
   20    7 M15  Connor Slater, 15                          21:31    6:55
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
   21    3 M20  Colin Harrington, 21                       21:54    7:03
   22    6 M30  Corey Schneider, 34                        21:54    7:03
   23    3 M40  Mike Hankinson, 49                         21:56    7:03
   24    7 M30  Jay Freiermuth, 39                         21:59    7:05
   25    3 JrM  John Clingan, 13                           22:09    7:08
   26    8 M30  Jason Grove, 36                            22:10    7:08
   27    8 M15  Josh Andersen, 19                          22:18    7:11
    1    1 W15  Maria Mostek, 15*                          22:25    7:13
   28    4 M40  Jeffrey Hackney, 45                        22:26    7:13
    2    1 JrW  Jillian Jaeger, 13*                        22:26    7:13
   29    2 M50  Brian Culich, 50                           22:27    7:13
   30    3 M50  Roadog McKibben, 51                        22:30    7:14
   31    4 M50  Craig Edmondson, 52                        22:31    7:15
    3    1 W20  Bethany Duffy, 22*                         22:32    7:15
   32    5 M50  Jon Norenberg, 51                          22:35    7:16
   33    9 M30  James Erwin, 37                            22:48    7:20
   34    5 M40  Rodney Bunnell, 41                         22:52    7:22
    4    2 W15  Brittany Trow, 19*                         22:57    7:23
   35    1 M60  Chuck Clark, 61                            23:06    7:26
    5    2 JrW  Chasity Moody, 14*                         23:09    7:27
   36    4 JrM  Grant Williams, 14                         23:11    7:28
    6    1 W30  Kristi York, 32*                           23:14    7:29
   37    2 M60  Robert Ray, 61                             23:18    7:30
   38   10 M30  Joe Burk, 39                               23:23    7:31
   39    6 M40  Richard Osman, 47                          23:26    7:32
   40   11 M30  Ben Applegate, 36                          23:29    7:33
   41   12 M30  Gary Stout, 39                             23:30    7:34
   42    4 M20  Ben Scott, 22                              23:34    7:35
   43    7 M40  Mike Ziegert, 43                           23:36    7:36
   44    5 JrM  Max Oberman, 13                            23:37    7:36
    7    2 W30  Bridie Sellers, 32*                        23:47    7:39
   45    9 M15  Steven Genovese, 15                        23:49    7:40
    8    3 JrW  Ella McGuire, 11*                          23:49    7:40
   46    8 M40  Mark Wachendorf, 44                        23:50    7:40
    9    4 JrW  Allie McLuen, 13*                          23:50    7:40
   47    9 M40  Robert Wiley, 48                           23:50    7:40
   10    5 JrW  Emily Erickson, 13*                        23:51    7:40
   48   10 M40  John Hoelker, 40                           23:52    7:41
   49    6 M50  Kelly Rush, 52                             23:53    7:41
   11    1 W40  Elizabeth Miller, 40*                      23:56    7:42
   12    2 W20  Natalie Largesse, 28*                      24:04    7:45
   13    3 W20  Danielle Farrell, 27*                      24:07    7:46
   50   11 M40  Jim Halliwell, 48                          24:10    7:47
   14    3 W30  Jana Molstre, 34*                          24:15    7:48
   15    4 W30  Nicole Elliott, 31*                        24:15    7:48
   51   12 M40  Frank Wennerholt, 40                       24:16    7:49
   16    2 W40  Liz Miller, 44*                            24:17    7:49
   17    5 W30  Melissa Mundell, 35*                       24:21    7:50
   52   13 M40  Karl Wilt, 46                              24:28    7:52
   53   10 M15  Trevor Danner, 16                          24:30    7:53
   54   14 M40  Dean Schmitz, 45                           24:35    7:55
   55   13 M30  Matt Darling, 36                           24:40    7:56
   56   14 M30  Ryan Campbell, 33                          24:41    7:57
   57   15 M40  Dave Danner, 48                            24:41    7:57
   58   16 M40  Greg Wattier, 45                           24:42    7:57
   59    7 M50  Clayton Zanker, 55                         24:43    7:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
   18    3 W15  Bethany Swanson, 15*                       24:52    8:00
   60   17 M40  Glen Dippold, 49                           24:55    8:01
   61    6 JrM  Max Wiltse, 12                             24:57    8:02
   62    7 JrM  Ledg Downs, 12                             25:02    8:03
   19    3 W40  Erin Merschman, 44*                        25:05    8:04
   63    5 M20  Ben Roby, 24                               25:07    8:05
   64    8 M50  David Wilkerson, 52                        25:12    8:07
   65    8 JrM  Max Holt, 8                                25:13    8:07
   20    4 W20  Erica Mundt, 25*                           25:13    8:07
   66    9 JrM  Joshua Lawless, 11                         25:21    8:09
   21    4 W15  Molly Claman, 16*                          25:26    8:11
   67   15 M30  Glenn Stout, 39                            25:28    8:12
   68   16 M30  Justin Reed, 34                            25:28    8:12
   69   18 M40  Michael Fisher, 43                         25:29    8:12
   22           Alison Gottschalk*                         25:32    8:13
   70   10 JrM  Zack Ferguson, 12                          25:34    8:13
   23    1 W50  Elizabeth Bolton, 52*                      25:36    8:14
   71   19 M40  Tim Meggers, 45                            25:42    8:16
   72    3 M60  David Block, 69                            25:50    8:19
   24    5 W20  Caely Roby, 23*                            26:00    8:22
   73    6 M20  Brett Beltrame, 29                         26:03    8:23
   25    6 W30  Megan Van Otterloo, 30*                    26:04    8:23
   26    6 W20  Ellen Scott, 20*                           26:08    8:25
   74   20 M40  Rick Wilson, 42                            26:09    8:25
   75   11 JrM  Nolan Harsh, 12                            26:10    8:25
   27    5 W15  Elizabeth Krugler, 19*                     26:10    8:25
   28    6 W15  Payton Rush, 15*                           26:16    8:27
   76    9 M50  Bradley W Mills, 53                        26:17    8:27
   77   10 M50  Kevin Howe, 53                             26:24    8:30
   78   11 M50  Lyle Parsons, 55                           26:31    8:32
   29    2 W50  Julia Batten, 56*                          26:44    8:36
   30    7 W20  Elizabeth Maguire, 21*                     26:46    8:37
   31    7 W30  Dawn Hinton, 31*                           26:47    8:37
   32    8 W30  Katie Wulkow, 31*                          26:49    8:38
   33    9 W30  Monica Erwin, 38*                          26:51    8:39
   34    4 W40  Sherry Smiley, 46*                         26:54    8:39
   35           Kenzie Sutton*                             26:55    8:40
   36   10 W30  Tanya Ross, 33*                            26:56    8:40
   79   11 M15  Aaron Tetrick, 16                          27:08    8:44
   37   11 W30  Rubyana Neely, 31*                         27:10    8:45
   38    5 W40  Anita Applegate, 48*                       27:12    8:45
   80    7 M20  Jacob Applegate, 24                        27:13    8:46
   81   21 M40  Terry Cowman, 41                           27:15    8:46
   82   22 M40  James Conway, 48                           27:19    8:47
   83   17 M30  Jason Nugent, 36                           27:19    8:48
   39   12 W30  Amy Piepmeier, 33*                         27:20    8:48
   84   23 M40  Dave Peshel, 47                            27:21    8:48
   85   18 M30  Phillippe Taborga, 33                      27:24    8:49
   86   24 M40  Jim Ver Woert, 45                          27:24    8:49
   87   12 JrM  Alex Jaquez, 14                            27:31    8:51
   88   13 JrM  Trey Volz, 12                              27:32    8:52
   89   25 M40  Dwayne Vande Krol, 41                      27:32    8:52
   90   12 M50  Larry Lantz, 50                            27:36    8:53
   91   26 M40  Dennis Delong, 41                          27:37    8:53
   92    8 M20  Dustin Schmelzle, 29                       27:41    8:55
   40   13 W30  Kelly Shull, 35*                           27:42    8:55
   41    6 JrW  Caroline Halliwell, 12*                    27:45    8:56
   42   14 W30  Ginnie Coleman, 38*                        27:45    8:56
   93   14 JrM  Karson Kleve, 10                           27:56    8:59
   43    6 W40  Nancy Campbell, 48*                        27:56    8:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
   94   19 M30  Brad Nelson, 35                            27:59    9:00
   44   15 W30  Jennifer Batchelor, 36*                    28:06    9:03
   45    7 W40  Monica Person, 40*                         28:11    9:04
   95   27 M40  Carter Allen, 40                           28:14    9:05
   46   16 W30  Michelle Coghlan, 37*                      28:14    9:05
   96   28 M40  Trent Holmberg, 41                         28:16    9:06
   47    8 W20  Jacqueline Gravino, 26*                    28:18    9:06
   48   17 W30  Nicole Livingston, 30*                     28:21    9:07
   97   20 M30  Lance Livingston, 32                       28:23    9:08
   98   12 M15  Austin Hudson, 18                          28:25    9:09
   99   21 M30  Jeff Glass, 32                             28:38    9:13
   49    9 W20  Alexandria Algreen, 26*                    28:38    9:13
  100    4 M60  Buzz Hoffman, 64                           28:38    9:13
   50    7 W15  Haley Schepers, 16*                        28:39    9:13
   51           Torrie Hook*                               28:40    9:14
   52    8 W15  Katie Canney, 19*                          28:41    9:14
   53           Kari Dufoe*                                28:42    9:14
   54   18 W30  Shelley Sessler, 37*                       28:46    9:16
  101   29 M40  Dan Henderson, 44                          28:47    9:16
   55   19 W30  Amy Banwart, 32*                           28:48    9:16
  102   30 M40  Kevin Kleve, 47                            28:49    9:16
  103   22 M30  Blake McKittin, 30                         28:50    9:17
   56   10 W20  Rachel Edge, 21*                           28:51    9:17
  104   23 M30  Jim Steinberg, 35                          28:51    9:17
  105   15 JrM  Brady Meier, 13                            28:52    9:17
   57   20 W30  Shannon Rollings, 38*                      28:53    9:18
  106   16 JrM  Matthew Oberreuter, 13                     28:54    9:18
  107   31 M40  Bradley Fuller, 42                         28:56    9:18
  108   17 JrM  Chase Anderson, 10                         28:56    9:19
   58    7 JrW  Laurel McGonegle, 12*                      28:57    9:19
  109   24 M30  Tim Anderson, 31                           28:57    9:19
   59    8 W40  Jenny Roe, 41*                             29:01    9:20
  110   18 JrM  Etha  Meyer, 12                            29:02    9:21
  111   19 JrM  Philip Hlas, 13                            29:03    9:21
   60           MaryBeth Scott*                            29:05    9:22
  112   25 M30  Grady Holt, 38                             29:06    9:22
  113   26 M30  Lance Gunkel, 33                           29:06    9:22
   61    9 W40  Lisa Hofmann, 45*                          29:10    9:23
  114   32 M40  Kevin Hoyt, 44                             29:35    9:31
   62   21 W30  Jill McCoy, 36*                            29:37    9:32
   63   22 W30  Carolyn Gunkel, 32*                        29:39    9:33
   64   23 W30  Sarah Jenne, 32*                           29:40    9:33
  115   27 M30  Marcus Brooker, 37                         29:41    9:33
  116   33 M40  Dan Clayton, 43                            29:52    9:37
   65   24 W30  Sarah Herrick, 31*                         29:54    9:37
  117   34 M40  Randy Milder, 41                           29:55    9:38
   66   10 W40  Jennifer Downs, 41*                        29:56    9:38
  118   20 JrM  William Geadelmann, 13                     29:57    9:38
  119   21 JrM  Jacob Schumacher, 13                       29:58    9:38
   67    8 JrW  Abigail Hlas, 11*                          29:58    9:39
   68    9 JrW  Sarah Reis, 11*                            29:59    9:39
   69   10 JrW  Marina Brightman, 12*                      29:59    9:39
   70           Emily Wicks*                               30:00    9:39
  120   22 JrM  Justin Schumacher, 10                      30:01    9:39
  121   23 JrM  Brad Freiermuth, 10                        30:01    9:40
   71   25 W30  Melissa Fitzgerald, 35*                    30:02    9:40
   72   11 W20  Jacque Seidl, 26*                          30:03    9:40
   73    3 W50  Jen Rosio, 50*                             30:04    9:41
  122    5 M60  Tomm Pfitzenmaier, 60                      30:05    9:41
  123   28 M30  Monte Miller, 34                           30:05    9:41
   74   11 JrW  Emaleigh Carter, 12*                       30:35    9:51
   75   26 W30  Hope Dela Vega, 36*                        30:36    9:51
   76           Sydney Schulz*                             30:38    9:51
   77   27 W30  Angela Bahr, 30*                           30:39    9:52
   78           Lexi Button Teale*                         30:52    9:56
   79    4 W50  Kathleen Harrington, 55*                   30:57    9:58
  124    6 M60  Michael Kent, 66                           30:59    9:58
   80   28 W30  Jodi Kuhse, 39*                            30:59    9:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
  125   24 JrM  Marcus Rosenbeck, 12                       31:06   10:01
   81    9 W15  Crystal Hochstetler, 18*                   31:08   10:01
   82   29 W30  Charlie Duncan, 30*                        31:09   10:01
  126    9 M20  Rockne Foster, 25                          31:09   10:02
   83           Dakota Popp*                               31:13   10:03
   84   30 W30  Cindy Gerjets, 34*                         31:13   10:03
   85   31 W30  Stacy Conradt, 30*                         31:13   10:03
   86           Hannah Larsen*                             31:13   10:03
   87    5 W50  Janet Hircock, 52*                         31:14   10:03
   88           Rachel Origer*                             31:14   10:03
   89   11 W40  Ronda Perry, 46*                           31:14   10:03
   90   12 W20  Jessie Norton, 28*                         31:18   10:04
   91   12 W40  Brenda Peshel, 41*                         31:20   10:05
   92   32 W30  Stephanie Bidney, 34*                      31:22   10:06
   93   33 W30  Kristin Leyden, 34*                        31:36   10:10
  127   29 M30  Justin Bera, 37                            31:39   10:11
  128   35 M40  Arch Allison, 49                           31:41   10:12
  129   36 M40  Paul Tauke, 48                             31:42   10:12
   94   10 W15  Lauren Williams, 18*                       31:50   10:15
  130   10 M20  Wyatt Spieker, 25                          31:52   10:15
   95   13 W40  Rhonda Sommerfeld, 49*                     31:54   10:16
   96   14 W40  Sondra Hovey, 46*                          31:58   10:17
   97   34 W30  Selena Swanson, 39*                        31:59   10:18
   98   35 W30  Meredith Tapken, 34*                       32:00   10:18
  131   30 M30  Adam Gardiner, 36                          32:03   10:19
   99   15 W40  Rosario Manzano, 41*                       32:03   10:19
  100   13 W20  Danielle Kruse, 24*                        32:04   10:19
  101   14 W20  Molly Hopkins, 25*                         32:05   10:20
  102   36 W30  Jessica Bellinghausen, 31*                 32:06   10:20
  103           Shannan Jones*                             32:16   10:23
  104   37 W30  Julianna Cullen, 34*                       32:22   10:25
  105   16 W40  Nancy Osman, 46*                           32:23   10:25
  106           Maddie Conrad*                             32:25   10:26
  107   17 W40  Lisa Scheppmann, 47*                       32:28   10:27
  108           Montanna Popp*                             32:30   10:27
  109   18 W40  Elizabeth Ortiz, 42*                       32:40   10:31
  110   38 W30  Charity Miller III, 34*                    32:46   10:33
  111   11 W15  Danielle Sullivan, 17*                     32:57   10:36
  112   12 W15  Morgan Goplerud, 17*                       33:05   10:39
  132   31 M30  Justin Bassett, 32                         33:21   10:44
  133   37 M40  Keven Arrowsmith, 46                       33:21   10:44
  113   15 W20  Rachel Von Ahsen, 27*                      33:26   10:46
  114   19 W40  Darla Sullivan, 43*                        33:28   10:46
  115   20 W40  Cherrie Willems, 47*                       33:28   10:46
  116   39 W30  Karen Blodgett, 39*                        33:30   10:47
  117    6 W50  Ann Hegstrom, 56*                          33:31   10:47
  134   32 M30  Joe Brewer, 32                             33:32   10:48
  135   38 M40  Joe Rosio, 49                              33:33   10:48
  118   21 W40  Michelle Jamison, 45*                      33:33   10:48
  119   22 W40  Kelly Hinners, 43*                         33:34   10:48
  136   33 M30  Nathan Bettes, 35                          33:34   10:48
  120   40 W30  Wendy Bettes, 37*                          33:34   10:48
  121   12 JrW  Hadley Osman, 14*                          33:36   10:49
  137   11 M20  David Wiley, 28                            33:39   10:50
  138   12 M20  Benjamin Holmes, 24                        33:41   10:50
  139   13 M50  Mark Holmes, 53                            33:43   10:51
  122   13 JrW  Lauren Rush, 11*                           33:51   10:54
  123   23 W40  Karla Schumacher, 41*                      33:55   10:55
  124   16 W20  Kenna Culp, 20*                            34:06   10:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
  125   17 W20  Kathleen Young, 29*                        34:11   11:00
  126   24 W40  Aimee Carlson, 46*                         34:12   11:00
  140   25 JrM  Vaugn Miller, 10                           34:13   11:01
  127   41 W30  Heather Dougherety, 31*                    34:17   11:02
  128    7 W50  Deborah Culp, 54*                          34:18   11:02
  141   14 M50  Kevin Hirock, 52                           34:20   11:03
  129   18 W20  Ashley Klocke, 22*                         34:21   11:03
  130   19 W20  Ellen Wagner, 26*                          34:23   11:04
  131   20 W20  Stephanie Brewer, 29*                      34:27   11:05
  132   21 W20  Kelli Burrier, 29*                         34:27   11:05
  142    7 M60  John Hoffman, 68                           34:36   11:08
  133   42 W30  Kathryn Anderson, 33*                      34:40   11:09
  134           Brennan Hook*                              34:42   11:10
  135   43 W30  Brenda Phongsavanh, 34*                    34:46   11:11
  136           Taylor Boorn*                              34:58   11:15
  137           Maddi Mikkelson*                           34:59   11:15
  138   22 W20  Bandi Jaquez, 29*                          35:00   11:16
  139   44 W30  Kerri Lewers, 35*                          35:00   11:16
  140   25 W40  Joan Johnson, 45*                          35:12   11:20
  141   45 W30  Stephanie Slater, 32*                      35:17   11:21
  142    8 W50  Janet Nipss, 57*                           35:18   11:22
  143   26 W40  Cathy Jordan, 42*                          35:19   11:22
  144   14 JrW  Shelby Dunbar, 14*                         35:22   11:23
  143   13 M20  Steven Hopper, 28                          35:33   11:26
  145           Kenzie Fuller*                                    0
  146   15 JrW  Cloie Moore, 11*                           35:40   11:29
  147   46 W30  Jenny Stanley, 30*                         35:46   11:31
  144    8 M60  Jack Stanley, 60                           35:48   11:31
  148           Madi Powers*                               35:48   11:31
  149   27 W40  Laura Hoffman, 44*                         35:56   11:34
  150   23 W20  Sarah Boesen, 28*                          36:02   11:36
  151   47 W30  Kristen Rosenbeck, 37*                     36:09   11:38
  152   16 JrW  Emma Davis, 12*                            36:10   11:38
  145   39 M40  Dale Klocke, 46                            36:18   11:41
  153           Mackenzie Felt*                            36:22   11:42
  154           Maddi Gavin*                               36:42   11:49
  155   48 W30  Samantha Derifield, 32*                    36:43   11:49
  156   49 W30  Brandi Millikan, 31*                       36:48   11:50
  157   50 W30  Lindsey Lustgraaf, 31*                     36:49   11:51
  158   51 W30  Carisa Silverio, 39*                       36:50   11:51
  159   28 W40  Carol Conway, 47*                          37:03   11:55
  160   13 W15  Tracy Williams, 17*                        37:04   11:56
  161   52 W30  Michelle Orosco, 37*                       37:08   11:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
  162   17 JrW  Karsyn Rush, 12*                           37:27   12:03
  163   29 W40  Rosanne Tearney, 45*                       37:28   12:03
  146   14 M20  Derek Grittmann, 26                        37:34   12:05
  164    9 W50  Rebecca Hillmer, 56*                       37:52   12:11
  165   10 W50  Alissa Mills, 50*                          37:52   12:11
  166   18 JrW  Elyse Osman, 10*                           38:04   12:15
  167   30 W40  Victoria Williams, 48*                     38:15   12:19
  147   40 M40  Kevin Hochstetler, 42                      38:16   12:19
  148   34 M30  Gerad Rosenbeck, 37                        38:40   12:27
  168   19 JrW  Morgan Rosenbeck, 9*                       38:56   12:32
  169   31 W40  Dawn Kesler, 41*                           38:59   12:33
  149   41 M40  Andy Couture, 46                           39:00   12:33
  150   35 M30  Gary Lockard, 30                           39:00   12:33
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
  170   24 W20  Brooke Hochstetler, 20*                    40:24   13:00
  171   32 W40  Jennifer Conard, 41*                       40:43   13:06
  151   15 M50  Ralph Conard, 53                           41:00   13:12
  172   53 W30  Dawn Scott, 30*                            41:04   13:13
  173   33 W40  Jamie Schick, 40*                          41:05   13:13
  174   54 W30  Jodi Beachy, 38*                           41:06   13:13
  175   34 W40  Michelle Jenkins, 48*                      41:17   13:17
  176   11 W50  Karlene Kelsch, 51*                        41:32   13:22
  152   36 M30  Shawn Mundell, 37                          41:34   13:22
  177   55 W30  Sarah O'Brien, 37*                         41:34   13:23
  178   12 W50  Nancy Helweg, 57*                          41:36   13:23
  179   56 W30  Ruth Nguyen, 33*                           41:41   13:25
  180   25 W20  Kate Malo, 28*                             41:55   13:29
  181   26 W20  Sara Simpson, 28*                          42:13   13:35
  182   57 W30  Mary Gaffney, 39*                          42:14   13:36
  183   35 W40  Lisa Shawler, 45*                          42:39   13:44
  184           Haley Rollings*                            43:03   13:51
  185           Marissa Felt*                              43:10   13:53
  153   37 M30  Scott Crannell, 31                         43:27   13:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
  186   20 JrW  Makayla Crannell, 6*                       46:59   15:07
  187           Bailey Mikkelson*                          47:00   15:07
  188   58 W30  Amy Niess, 36*                             47:05   15:09
  189   59 W30  Anne Crannell, 32*                         47:19   15:14
  154   16 M50  Gary Lewis, 59                             47:19   15:14
  190   14 W15  Amanda Jackson, 18*                        47:20   15:14
  191   27 W20  Catie Wolver, 25*                          47:39   15:20
  192   60 W30  Crystal Mason, 39*                         47:40   15:20
  155   26 JrM  Connor McCoy, 9                            47:40   15:21
  156   38 M30  Shannon McCoy, 37                          47:45   15:22
  193   15 W15  Haley Rollings, 15*                        48:09   15:30
  194           Piper Freestone*                           48:30   15:37
  157   27 JrM  Nick Dufoe, 12                             49:00   15:46
  195   21 JrW  Ashley Couture, 12*                        49:15   15:51
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
  196   22 JrW  Becca Gomez, 11*                           49:50   16:02
  197   16 W15  Amareigh Rollings, 15*                     50:10   16:09
  198   36 W40  Lisa Gomez, 40*                            50:21   16:12
  199   13 W50  Ann Van Hyfte, 56*                         51:33   16:36
  200   28 W20  Kimberly Purcell, 29*                      51:33   16:36
  201   61 W30  Lyndsey Purdy, 31*                         51:33   16:36
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
  158   13 M15  Matthew Letcher, 19                        53:40   17:16
  159    9 M60  John Landsberger, 68                       53:54   17:21
  202   62 W30  Jaime Fisher, 33*                          54:20   17:29
  203   37 W40  Brenda Jackson, 45*                        54:55   17:41
  204   63 W30  Pamela Alexander, 38*                      54:55   17:41
  205   38 W40  Julie Cackler, 43*                         54:55   17:41
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
  160   15 M20  Nicholas Darrah, 27                        56:15   18:06
  206   14 W50  Debra Wennerholt, 57*                      56:18   18:07
  207   64 W30  Mandy Couture, 37*                         57:24   18:29
  208   23 JrW  Lene Couture, 14*                          57:24   18:29
  161   42 M40  Todd Gomez, 44                             57:38   18:33
  209    1 W60  Sandra Gomez, 68*                          58:10   18:43
  210   39 W40  Dawn Gomez, 43*                            58:10   18:43
* indicates females
1 finishers among Males (no age given)
27 finishers among Men Under 15
13 finishers among Men 15 - 19
15 finishers among Men 20 - 29
38 finishers among Men 30 - 39
42 finishers among Men 40 - 49
16 finishers among Men 50 - 59
9 finishers among Men 60 & Up
23 finishers among Women Under 15
16 finishers among Women 15 - 19
28 finishers among Women 20 - 29
64 finishers among Women 30 - 39
39 finishers among Women 40 - 49
14 finishers among Women 50 - 59
1 finishers among Women 60 & Up
25 finishers among Females (no age given)
161 male finishers
210 female finishers
371 total finishers

Return to home page.