Boys Varsity |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Sam Hall | 51 | M | 1: 0- 0 | 15:38 | 5:03/M | |||
2 | Lucas Martin | 55 | M | 2: 0- 0 | 0:30 | 16:09 | 5:13/M | ||
3 | Noor Noor | 281 | M | 3: 0- 0 | 0:34 | 16:12 | 5:14/M | ||
4 | Zach Fry | 49 | M | 4: 0- 0 | 0:35 | 16:14 | 5:14/M | ||
5 | Samuel Schmitz | 287 | M | 5: 0- 0 | 0:37 | 16:15 | 5:15/M | ||
6 | Jordan Daniel | 48 | M | 6: 0- 0 | 0:54 | 16:32 | 5:20/M | ||
7 | Cade Muller | 56 | M | 7: 0- 0 | 1:01 | 16:39 | 5:22/M | ||
8 | Jason White | 293 | M | 8: 0- 0 | 1:03 | 16:41 | 5:23/M | ||
9 | Jackson Heidesch | 52 | M | 9: 0- 0 | 1:04 | 16:43 | 5:24/M | ||
10 | Carter Borwick | 253 | M | 10: 0- 0 | 1:08 | 16:46 | 5:25/M | ||
11 | Brandon Latting | 54 | M | 11: 0- 0 | 1:09 | 16:47 | 5:25/M | ||
12 | Hunter Briggs | 267 | M | 12: 0- 0 | 1:09 | 16:47 | 5:25/M | ||
13 | Will Ryan | 58 | M | 13: 0- 0 | 1:09 | 16:48 | 5:25/M | ||
14 | Karson Kleve | 274 | M | 14: 0- 0 | 1:11 | 16:50 | 5:26/M | ||
15 | Mike Gipple | 50 | M | 15: 0- 0 | 1:13 | 16:51 | 5:26/M | ||
16 | Yohana Yual | 265 | M | 16: 0- 0 | 1:13 | 16:52 | 5:27/M | ||
17 | Nathan Kellar | 257 | M | 17: 0- 0 | 1:31 | 17:09 | 5:32/M | ||
18 | Nathan Tegeler | 289 | M | 18: 0- 0 | 1:31 | 17:10 | 5:32/M | ||
19 | Malachi Thompson | 290 | M | 19: 0- 0 | 1:32 | 17:11 | 5:33/M | ||
20 | Max Brown | 2 | M | 20: 0- 0 | 1:36 | 17:14 | 5:34/M | ||
21 | Tyler Schweizer | 1 | M | 21: 0- 0 | 1:39 | 17:17 | 5:35/M | ||
22 | Carson Stanley | 262 | M | 22: 0- 0 | 1:39 | 17:18 | 5:35/M | ||
23 | Shaw Gabe | 3 | M | 23: 0- 0 | 1:41 | 17:20 | 5:35/M | ||
24 | Will Morlock | 279 | M | 24: 0- 0 | 1:42 | 17:20 | 5:36/M | ||
25 | Jared Meyer | 238 | M | 25: 0- 0 | 1:46 | 17:24 | 5:37/M | ||
26 | Nolan Kyhl | 53 | M | 26: 0- 0 | 1:46 | 17:25 | 5:37/M | ||
27 | Drew Schmidt | 285 | M | 27: 0- 0 | 1:49 | 17:28 | 5:38/M | ||
28 | Aidan OíConnor | 201 | M | 28: 0- 0 | 1:56 | 17:34 | 5:40/M | ||
29 | Carter Eckhoff | 222 | M | 29: 0- 0 | 2:06 | 17:44 | 5:43/M | ||
30 | Stephen Beaman | 214 | M | 30: 0- 0 | 2:09 | 17:47 | 5:45/M | ||
31 | Jonah Frey | 191 | M | 31: 0- 0 | 2:19 | 17:57 | 5:48/M | ||
32 | Josh Meyer | 278 | M | 32: 0- 0 | 2:19 | 17:58 | 5:48/M | ||
33 | Andrew Robey | 4 | M | 33: 0- 0 | 2:20 | 17:58 | 5:48/M | ||
34 | Charlie Pattinson | 282 | M | 34: 0- 0 | 2:26 | 18:04 | 5:50/M | ||
35 | Ryan O'Halloran | 5 | M | 35: 0- 0 | 2:27 | 18:05 | 5:50/M | ||
36 | Matt Borgmeier | 252 | M | 36: 0- 0 | 2:31 | 18:09 | 5:51/M | ||
37 | Jackson Ode | 9 | M | 37: 0- 0 | 2:48 | 18:26 | 5:57/M | ||
38 | Zachary Harvey | 255 | M | 38: 0- 0 | 2:49 | 18:27 | 5:57/M | ||
39 | Griffin Rhode | 8 | M | 39: 0- 0 | 3:00 | 18:38 | 6:01/M | ||
40 | Sam Leto | 6 | M | 40: 0- 0 | 3:08 | 18:46 | 6:03/M | ||
41 | Matthew Kliegl | 275 | M | 41: 0- 0 | 3:12 | 18:51 | 6:05/M | ||
42 | Dyer Jarabek | 13 | M | 42: 0- 0 | 3:34 | 19:12 | 6:12/M | ||
43 | Grant Allen | 249 | M | 43: 0- 0 | 3:41 | 19:20 | 6:14/M | ||
44 | Flynn Milligan | 7 | M | 44: 0- 0 | 4:22 | 20:01 | 6:28/M | ||
45 | Eric Schmitt | 286 | M | 45: 0- 0 | 10:58 | 26:37 | 8:35/M | ||
Top | |||||||||
Boys JV |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Alexander Wear | 212 | M | 1: 0- 0 | 18:07 | 5:51/M | |||
2 | Jake Sterling | 288 | M | 2: 0- 0 | 0:06 | 18:14 | 5:53/M | ||
3 | Ethan Holter | 229 | M | 3: 0- 0 | 0:25 | 18:33 | 5:59/M | ||
4 | Gage Brinker | 12 | M | 4: 0- 0 | 0:30 | 18:38 | 6:01/M | ||
5 | Tate Severs | 243 | M | 5: 0- 0 | 0:34 | 18:41 | 6:02/M | ||
6 | Nick Bechtel | 215 | M | 6: 0- 0 | 0:34 | 18:42 | 6:02/M | ||
7 | Noah Madison | 235 | M | 7: 0- 0 | 0:34 | 18:42 | 6:02/M | ||
8 | Antonio Banuelos-Moriel | 15 | M | 8: 0- 0 | 0:42 | 18:49 | 6:04/M | ||
9 | Patricio Garcia | 14 | M | 9: 0- 0 | 0:42 | 18:50 | 6:05/M | ||
10 | Michael Pfister | 241 | M | 10: 0- 0 | 0:47 | 18:54 | 6:06/M | ||
11 | Christopher Pierson | 62 | M | 11: 0- 0 | 0:48 | 18:56 | 6:07/M | ||
12 | Jake Wagner | 246 | M | 12: 0- 0 | 0:52 | 19:00 | 6:08/M | ||
13 | Joe Kerber | 231 | M | 13: 0- 0 | 0:54 | 19:02 | 6:08/M | ||
14 | Kaden Smith | 19 | M | 14: 0- 0 | 1:03 | 19:10 | 6:11/M | ||
15 | Paul Johnson | 25 | M | 15: 0- 0 | 1:04 | 19:11 | 6:12/M | ||
16 | Zach Abbey | 266 | M | 16: 0- 0 | 1:06 | 19:14 | 6:12/M | ||
17 | Konrad Rohlf | 242 | M | 17: 0- 0 | 1:08 | 19:16 | 6:13/M | ||
18 | Joe Bussey | 16 | M | 18: 0- 0 | 1:10 | 19:17 | 6:13/M | ||
19 | Joel Kellar | 256 | M | 19: 0- 0 | 1:11 | 19:18 | 6:14/M | ||
20 | Will Meilander | 10 | M | 20: 0- 0 | 1:16 | 19:24 | 6:16/M | ||
21 | Ayden Lyon | 234 | M | 21: 0- 0 | 1:18 | 19:26 | 6:16/M | ||
22 | Isaac Kronberg | 233 | M | 22: 0- 0 | 1:21 | 19:28 | 6:17/M | ||
23 | Eli Erickson | 224 | M | 23: 0- 0 | 1:27 | 19:34 | 6:19/M | ||
24 | Colin Recker | 18 | M | 24: 0- 0 | 1:30 | 19:38 | 6:20/M | ||
25 | Joey Krejchi | 17 | M | 25: 0- 0 | 1:32 | 19:39 | 6:21/M | ||
26 | Logan Becker | 216 | M | 26: 0- 0 | 1:33 | 19:41 | 6:21/M | ||
27 | Johnny Fox | 23 | M | 27: 0- 0 | 1:34 | 19:41 | 6:21/M | ||
28 | Caden Templeman | 207 | M | 28: 0- 0 | 1:36 | 19:44 | 6:22/M | ||
29 | Jason Latta | 20 | M | 29: 0- 0 | 1:37 | 19:45 | 6:22/M | ||
30 | Jeison James | 21 | M | 30: 0- 0 | 1:40 | 19:48 | 6:23/M | ||
31 | Coen Gibson | 192 | M | 31: 0- 0 | 1:40 | 19:48 | 6:23/M | ||
32 | Curren Johnson | 197 | M | 32: 0- 0 | 1:46 | 19:54 | 6:25/M | ||
33 | Matthew He | 227 | M | 33: 0- 0 | 1:46 | 19:54 | 6:25/M | ||
34 | Matthew Dietrich | 24 | M | 34: 0- 0 | 1:47 | 19:54 | 6:25/M | ||
35 | Zach Corsbie | 220 | M | 35: 0- 0 | 2:02 | 20:09 | 6:30/M | ||
36 | Ian Rauscher | 203 | M | 36: 0- 0 | 2:03 | 20:11 | 6:31/M | ||
37 | Wyatt Kacmarynski | 273 | M | 37: 0- 0 | 2:04 | 20:11 | 6:31/M | ||
38 | Patrick Feltz | 28 | M | 38: 0- 0 | 2:06 | 20:14 | 6:32/M | ||
39 | Vir Patel | 260 | M | 39: 0- 0 | 2:12 | 20:19 | 6:33/M | ||
40 | Nick Klocke | 22 | M | 40: 0- 0 | 2:12 | 20:20 | 6:34/M | ||
41 | Patrick Warren | 32 | M | 41: 0- 0 | 2:26 | 20:33 | 6:38/M | ||
42 | Cael Stark | 29 | M | 42: 0- 0 | 2:27 | 20:34 | 6:38/M | ||
43 | Jack Power | 11 | M | 43: 0- 0 | 2:29 | 20:36 | 6:39/M | ||
44 | Jamison Cunningham | 254 | M | 44: 0- 0 | 2:30 | 20:38 | 6:39/M | ||
45 | Kyle Geerts | 270 | M | 45: 0- 0 | 2:32 | 20:40 | 6:40/M | ||
46 | Gavin Mally | 236 | M | 46: 0- 0 | 2:35 | 20:43 | 6:41/M | ||
47 | Jack Williams | 27 | M | 47: 0- 0 | 2:50 | 20:57 | 6:46/M | ||
48 | Jonah Sterling | 245 | M | 48: 0- 0 | 2:51 | 20:59 | 6:46/M | ||
49 | Logan Skyles | 30 | M | 49: 0- 0 | 2:56 | 21:03 | 6:48/M | ||
50 | Aiden Klemm | 60 | M | 50: 0- 0 | 3:06 | 21:13 | 6:51/M | ||
51 | Cole Nelson | 26 | M | 51: 0- 0 | 3:08 | 21:15 | 6:51/M | ||
52 | Cameron Capalbo | 186 | M | 52: 0- 0 | 3:14 | 21:22 | 6:54/M | ||
53 | Jackson Davis | 268 | M | 53: 0- 0 | 3:15 | 21:22 | 6:54/M | ||
54 | Chase Colton | 187 | M | 54: 0- 0 | 3:19 | 21:27 | 6:55/M | ||
55 | Derek Marsh | 237 | M | 55: 0- 0 | 3:20 | 21:28 | 6:56/M | ||
56 | Kyle Goben | 272 | M | 56: 0- 0 | 3:23 | 21:30 | 6:56/M | ||
57 | Mitthew Eubank | 34 | M | 57: 0- 0 | 3:30 | 21:37 | 6:59/M | ||
58 | Grant Tack | 206 | M | 58: 0- 0 | 3:30 | 21:37 | 6:59/M | ||
59 | Benjamin Herbst | 195 | M | 59: 0- 0 | 3:32 | 21:40 | 6:59/M | ||
60 | Carl Becicka | 39 | M | 60: 0- 0 | 3:45 | 21:53 | 7:04/M | ||
61 | Nathan Fageroos | 189 | M | 61: 0- 0 | 3:48 | 21:55 | 7:04/M | ||
62 | James Barnes | 41 | M | 62: 0- 0 | 3:52 | 22:00 | 7:06/M | ||
63 | Donovan Nigg | 31 | M | 63: 0- 0 | 3:55 | 22:02 | 7:07/M | ||
64 | Sam Nadler | 259 | M | 64: 0- 0 | 3:55 | 22:03 | 7:07/M | ||
65 | Brad Vu | 291 | M | 65: 0- 0 | 4:08 | 22:15 | 7:11/M | ||
66 | Andrew McEniry | 37 | M | 66: 0- 0 | 4:16 | 22:24 | 7:14/M | ||
67 | Levi Manley | 258 | M | 67: 0- 0 | 4:27 | 22:34 | 7:17/M | ||
68 | Keegan Strub | 205 | M | 68: 0- 0 | 4:29 | 22:36 | 7:18/M | ||
69 | Will Upper | 210 | M | 69: 0- 0 | 4:30 | 22:38 | 7:18/M | ||
70 | Luke Amspaugh | 250 | M | 70: 0- 0 | 4:30 | 22:38 | 7:18/M | ||
71 | Ben Hansen | 194 | M | 71: 0- 0 | 4:34 | 22:41 | 7:19/M | ||
72 | Anyaar Mayom | 199 | M | 72: 0- 0 | 4:46 | 22:53 | 7:23/M | ||
73 | Andrew Riley | 45 | M | 73: 0- 0 | 4:48 | 22:56 | 7:24/M | ||
74 | Daniel Osborne | 38 | M | 74: 0- 0 | 4:48 | 22:56 | 7:24/M | ||
75 | Michael Lord | 33 | M | 75: 0- 0 | 4:50 | 22:57 | 7:24/M | ||
76 | Xander Poock | 202 | M | 76: 0- 0 | 5:00 | 23:07 | 7:28/M | ||
77 | Rohan Devadas | 188 | M | 77: 0- 0 | 5:01 | 23:09 | 7:28/M | ||
78 | Thomas Giampolo | 271 | M | 78: 0- 0 | 5:03 | 23:11 | 7:29/M | ||
79 | James Clark | 218 | M | 79: 0- 0 | 5:05 | 23:12 | 7:29/M | ||
80 | John Lawler | 40 | M | 80: 0- 0 | 5:09 | 23:17 | 7:31/M | ||
81 | Dalton Cale | 42 | M | 81: 0- 0 | 5:43 | 23:51 | 7:42/M | ||
82 | Forrest Landis | 36 | M | 82: 0- 0 | 5:53 | 24:00 | 7:45/M | ||
83 | Colin Yuska | 247 | M | 83: 0- 0 | 5:57 | 24:04 | 7:46/M | ||
84 | Jakob Hitchcok | 228 | M | 84: 0- 0 | 6:00 | 24:07 | 7:47/M | ||
85 | Tyler Moore | 200 | M | 85: 0- 0 | 6:02 | 24:10 | 7:48/M | ||
86 | Ben Tokheim | 208 | M | 86: 0- 0 | 6:16 | 24:23 | 7:52/M | ||
87 | Aidan Fredericks | 190 | M | 87: 0- 0 | 6:16 | 24:23 | 7:52/M | ||
88 | Jacob Knox | 276 | M | 88: 0- 0 | 6:20 | 24:27 | 7:53/M | ||
89 | Nate Strawn | 43 | M | 89: 0- 0 | 6:23 | 24:31 | 7:55/M | ||
90 | Andrew Wedemeyer | 264 | M | 90: 0- 0 | 6:41 | 24:48 | 8:00/M | ||
91 | George Pierson | 46 | M | 91: 0- 0 | 6:47 | 24:54 | 8:02/M | ||
92 | Ryan Reisberg | 63 | M | 92: 0- 0 | 7:23 | 25:31 | 8:14/M | ||
93 | Nate Green | 47 | M | 93: 0- 0 | 9:00 | 27:08 | 8:45/M | ||
94 | Luke Wedemeyer | 213 | M | 94: 0- 0 | 9:08 | 27:15 | 8:48/M | ||
95 | Kunal Singhal | 244 | M | 95: 0- 0 | 10:22 | 28:29 | 9:12/M | ||
96 | Marshal McManus | 44 | M | 96: 0- 0 | 11:34 | 29:42 | 9:35/M | ||
Top | |||||||||
Girls Varsity |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Bella Heikes | 154 | F | 1: 0- 0 | 18:22 | 5:56/M | |||
2 | Aleah Tenpas | 176 | F | 2: 0- 0 | 0:15 | 18:37 | 6:01/M | ||
3 | Samantha Strauss | 175 | F | 3: 0- 0 | 0:42 | 19:04 | 6:09/M | ||
4 | Annie Flood | 72 | F | 4: 0- 0 | 0:51 | 19:14 | 6:12/M | ||
5 | Clara Toot | 179 | F | 5: 0- 0 | 0:54 | 19:17 | 6:13/M | ||
6 | Faith Nead | 171 | F | 6: 0- 0 | 1:45 | 20:07 | 6:30/M | ||
7 | Kaya Young | 185 | F | 7: 0- 0 | 2:00 | 20:23 | 6:35/M | ||
8 | Lauryn Frerichs | 107 | F | 8: 0- 0 | 2:24 | 20:47 | 6:42/M | ||
9 | Megan Wainwright | 119 | F | 9: 0- 0 | 2:25 | 20:48 | 6:43/M | ||
10 | Jenna Woodsmall | 184 | F | 10: 0- 0 | 2:35 | 20:58 | 6:46/M | ||
11 | Lily Trenkamp | 180 | F | 11: 0- 0 | 2:40 | 21:03 | 6:47/M | ||
12 | Maddy Hall | 114 | F | 12: 0- 0 | 2:42 | 21:05 | 6:48/M | ||
13 | Natalie Thomas | 122 | F | 13: 0- 0 | 2:45 | 21:07 | 6:49/M | ||
14 | Abbie McLaren | 169 | F | 14: 0- 0 | 2:47 | 21:09 | 6:50/M | ||
15 | Megan Szalay | 118 | F | 15: 0- 0 | 2:52 | 21:14 | 6:51/M | ||
16 | Katelyn Reichart | 101 | F | 16: 0- 0 | 2:57 | 21:20 | 6:53/M | ||
17 | Bailey Vaughan | 182 | F | 17: 0- 0 | 3:00 | 21:23 | 6:54/M | ||
18 | Paige Ryan | 173 | F | 18: 0- 0 | 3:03 | 21:25 | 6:55/M | ||
19 | Kate Easter | 99 | F | 19: 0- 0 | 3:04 | 21:26 | 6:55/M | ||
20 | Briella Osborn | 74 | F | 20: 0- 0 | 3:47 | 22:10 | 7:09/M | ||
21 | Olivia Hayes | 153 | F | 21: 0- 0 | 3:48 | 22:10 | 7:09/M | ||
22 | Clare O'Halloran | 82 | F | 22: 0- 0 | 4:09 | 22:32 | 7:16/M | ||
23 | Zoey Buchan | 141 | F | 23: 0- 0 | 4:19 | 22:42 | 7:19/M | ||
24 | Olivia Dohrmann | 125 | F | 24: 0- 0 | 4:30 | 22:53 | 7:23/M | ||
25 | Vivian Chen | 144 | F | 25: 0- 0 | 4:38 | 23:00 | 7:25/M | ||
26 | Theresa Tran | 136 | F | 26: 0- 0 | 4:47 | 23:10 | 7:28/M | ||
27 | Reese Ervin | 128 | F | 27: 0- 0 | 5:36 | 23:58 | 7:44/M | ||
28 | Lucy Brick | 111 | F | 28: 0- 0 | 5:36 | 23:59 | 7:44/M | ||
29 | Olivia Magneson | 126 | F | 29: 0- 0 | 5:37 | 23:59 | 7:45/M | ||
30 | Maleah Greenslade | 116 | F | 30: 0- 0 | 5:37 | 23:59 | 7:45/M | ||
31 | Elise Henrichsen | 155 | F | 31: 0- 0 | 5:39 | 24:01 | 7:45/M | ||
32 | Ada Chen | 143 | F | 32: 0- 0 | 5:44 | 24:07 | 7:47/M | ||
33 | Kylie Larson | 104 | F | 33: 0- 0 | 6:04 | 24:27 | 7:53/M | ||
34 | Riley O'Halloran | 130 | F | 34: 0- 0 | 6:06 | 24:28 | 7:54/M | ||
35 | Crystal Castellano | 81 | F | 35: 0- 0 | 6:18 | 24:41 | 7:58/M | ||
36 | Grace Kottmeyer | 90 | F | 36: 0- 0 | 6:19 | 24:41 | 7:58/M | ||
37 | AnnaMaria Dimon | 71 | F | 37: 0- 0 | 6:21 | 24:43 | 7:59/M | ||
38 | Isabel Ahmann | 93 | F | 38: 0- 0 | 6:22 | 24:44 | 7:59/M | ||
39 | Katie Flaherty | 103 | F | 39: 0- 0 | 6:24 | 24:47 | 8:00/M | ||
40 | Lauren Orazem | 106 | F | 40: 0- 0 | 6:33 | 24:56 | 8:03/M | ||
41 | Lauren Linkletter | 105 | F | 41: 0- 0 | 6:40 | 25:03 | 8:05/M | ||
42 | Grace Kelly | 89 | F | 42: 0- 0 | 6:40 | 25:03 | 8:05/M | ||
43 | Jordyn Loder | 96 | F | 43: 0- 0 | 6:43 | 25:05 | 8:06/M | ||
44 | Kidan Girma | 152 | F | 44: 0- 0 | 6:44 | 25:06 | 8:06/M | ||
45 | Esmerelda Munoz | 86 | F | 45: 0- 0 | 6:48 | 25:11 | 8:07/M | ||
46 | Claire Triplett | 80 | F | 46: 0- 0 | 6:50 | 25:13 | 8:08/M | ||
47 | Becca Youngers | 75 | F | 47: 0- 0 | 6:51 | 25:14 | 8:09/M | ||
48 | Anna Kirchoff | 70 | F | 48: 0- 0 | 6:52 | 25:14 | 8:09/M | ||
49 | Abby Potthoff | 64 | F | 49: 0- 0 | 6:52 | 25:15 | 8:09/M | ||
50 | Sophie Porter | 133 | F | 50: 0- 0 | 6:54 | 25:17 | 8:10/M | ||
51 | Claire Sullivan | 78 | F | 51: 0- 0 | 6:55 | 25:17 | 8:10/M | ||
52 | Nova Thornton | 177 | F | 52: 0- 0 | 7:01 | 25:23 | 8:12/M | ||
53 | Sammy Loder | 132 | F | 53: 0- 0 | 7:09 | 25:32 | 8:14/M | ||
54 | Olivia Stange | 127 | F | 54: 0- 0 | 7:27 | 25:50 | 8:20/M | ||
55 | Anna Heitzman | 69 | F | 55: 0- 0 | 8:04 | 26:27 | 8:32/M | ||
56 | Mikayla Lies | 163 | F | 56: 0- 0 | 8:09 | 26:32 | 8:34/M | ||
57 | Grace Smerage | 91 | F | 57: 0- 0 | 8:11 | 26:34 | 8:34/M | ||
58 | Lily Finstad | 110 | F | 58: 0- 0 | 8:25 | 26:48 | 8:39/M | ||
59 | Rhea Velasquez | 129 | F | 59: 0- 0 | 8:30 | 26:53 | 8:41/M | ||
60 | Chloe Kasch | 76 | F | 60: 0- 0 | 8:40 | 27:02 | 8:44/M | ||
61 | Gracie Ahmann | 92 | F | 61: 0- 0 | 8:42 | 27:04 | 8:44/M | ||
62 | Kate Rogers | 100 | F | 62: 0- 0 | 8:42 | 27:05 | 8:44/M | ||
63 | Alyssa Rinke | 67 | F | 63: 0- 0 | 8:42 | 27:05 | 8:44/M | ||
64 | Nedhal Nawng | 123 | F | 64: 0- 0 | 8:47 | 27:09 | 8:46/M | ||
65 | Emma Crowder | 84 | F | 65: 0- 0 | 8:55 | 27:18 | 8:48/M | ||
66 | Leah Rhode | 108 | F | 66: 0- 0 | 8:56 | 27:19 | 8:49/M | ||
67 | Elizabeth Biegger | 83 | F | 67: 0- 0 | 9:26 | 27:49 | 8:58/M | ||
68 | Annie Pierson | 73 | F | 68: 0- 0 | 9:31 | 27:53 | 9:00/M | ||
69 | Alex Potter | 65 | F | 69: 0- 0 | 9:38 | 28:00 | 9:02/M | ||
70 | Gabi Michalski | 170 | F | 70: 0- 0 | 9:59 | 28:22 | 9:09/M | ||
71 | Molly McNeal | 120 | F | 71: 0- 0 | 10:27 | 28:50 | 9:18/M | ||
72 | Ally Baumhover | 66 | F | 72: 0- 0 | 10:51 | 29:14 | 9:26/M | ||
73 | Nadia Hadzic | 121 | F | 73: 0- 0 | 10:53 | 29:15 | 9:26/M | ||
74 | Maddie Baldwin | 113 | F | 74: 0- 0 | 10:55 | 29:18 | 9:27/M | ||
75 | Isabella Brunkhorst | 95 | F | 75: 0- 0 | 11:02 | 29:24 | 9:29/M | ||
76 | Mary Scholz | 117 | F | 76: 0- 0 | 11:17 | 29:40 | 9:34/M | ||
77 | Maggie McGrath | 115 | F | 77: 0- 0 | 11:19 | 29:41 | 9:35/M | ||
78 | Courtney Flynn | 79 | F | 78: 0- 0 | 11:20 | 29:43 | 9:35/M | ||
79 | Phoebe Smith | 174 | F | 79: 0- 0 | 11:21 | 29:43 | 9:35/M | ||
80 | Isabelle Valverde | 94 | F | 80: 0- 0 | 12:07 | 30:29 | 9:50/M | ||
81 | Anna Barnes | 68 | F | 81: 0- 0 | 12:12 | 30:35 | 9:52/M | ||
82 | Gina Grindatti | 88 | F | 82: 0- 0 | 12:46 | 31:08 | 10:03/M | ||
83 | Nianrob Malual | 124 | F | 83: 0- 0 | 12:54 | 31:16 | 10:05/M | ||
84 | Victoria Cox | 137 | F | 84: 0- 0 | 12:54 | 31:17 | 10:06/M |
Return to home page