Coralville, IA
Creekside Cross
Iowa Speed
10/20/2019
Meet Director:
Nate Canton and Josh Madsen
Meet Referee:
Timing:
Andrew Kauder - Kauder Racing, LLC
Race #3
4K (2.48 Miles) (13-14)
Athlete | Yr. | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | COOPER, Zach | Unattached | -- | 14:59.2 | 6:01.1 | 3:44.8 | |
2 | BRUNS, Jacob | Cedar Rapids Track Club | -- | 15:28.2 | 6:12.7 | 3:52.0 | |
3 | BLAKESLEE, Bennett | Ankeny Track & Field Club | -- | 16:24.4 | 6:35.3 | 4:06.1 | |
4 | GANTALAMOHINI, Vibu | ATC | -- | 16:25.3 | 6:35.7 | 4:06.3 | |
5 | PERREAULT, Klayten | Unattached | -- | 16:34.7 | 6:39.5 | 4:08.7 |
Race #4
4K (2.48 Miles) (13-14)
Athlete | Yr. | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | WEDEMEYER, Ani | Unattached | -- | 17:55.6 | |||
2 | PERRY, Jaelyn | Iowa Speed | -- | 20:53.7 |
Race #5
3K (1.86 Miles) (11-12)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Ankeny Track & Field Club | 10 | 1-2-3-4 | 53:52 | 13:28 | 2:11.3 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | TRUMAN, Ethan | Iowa Speed | -- | 11:44.0 | 6:18.5 | 3:54.6 | |
2 | MADSEN, Jacob | Iowa Speed | -- | 11:44.3 | 6:18.6 | 3:54.8 | |
3 | SANDER, Evan | Cedar Falls | -- | 12:07.7 | 6:31.2 | 4:02.5 | |
4 | BEHRENS, Jack | Ankeny Track & Field Club | 1 | 12:29.0 | 6:42.7 | 4:09.6 | |
5 | BROWNSBERGER, Tate | Ankeny Track & Field Club | 2 | 13:00.3 | 6:59.5 | 4:20.1 | |
6 | WHITMIRE, Hudson | Johnston Running Club | -- | 13:21.6 | 7:11.0 | 4:27.2 | |
7 | NESLER, Will | Ankeny Track & Field Club | 3 | 13:42.5 | 7:22.2 | 4:34.2 | |
8 | CASKEY, Chasen | Iowa Speed | -- | 14:04.7 | 7:34.1 | 4:41.5 | |
9 | LABATH, Sammy | Cedar Rapids Track Club | -- | 14:38.1 | 7:52.1 | 4:52.7 | |
10 | ROLLING, Logan | Ankeny Track & Field Club | 4 | 14:40.2 | 7:53.2 | 4:53.4 | |
11 | MARTIN, Gaige | Cedar Falls | -- | 16:17.3 | 8:45.4 | 5:25.7 | |
12 | KOFFRON, Shawn | Unattached | -- | 17:08.7 | 9:13.0 | 5:42.9 |
Race #6
3K (1.86 Miles) (11-12)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Iowa Speed | 10 | 1-2-3-4(5)(6) | 1:01:57 | 15:30 | 2:42.2 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | GOURLEY, Alaina | Unattached | -- | 13:10.3 | |||
2 | BARKER, Kira | Iowa Speed | 1 | 13:58.6 | |||
3 | PATTERSON, Kylee | Ankeny Track & Field Club | -- | 14:12.4 | |||
4 | KAUDER, Kyra | Iowa Speed | 2 | 14:45.7 | |||
5 | RUNYON, Myah | Johnston Running Club | -- | 15:29.7 | |||
6 | JUNE-SIMMONS, Tommy | Unattached | -- | 15:45.7 | |||
7 | FETHKE, Brooke | Unattached | -- | 15:50.2 | |||
8 | WILEY, Reese | Unattached | -- | 16:01.2 | |||
9 | HEABERLIN, Eliza | Iowa Speed | 3 | 16:31.8 | |||
10 | EASTMAN, Ruby | Iowa Speed | 4 | 16:40.8 | |||
11 | GREVING, Ruby | Iowa Speed | 5 | 16:43.7 | |||
12 | WATTERS, Olivia | Iowa Speed | 6 | 17:10.0 | |||
13 | DUPUICH, Kate | Iowa Speed | -- | 17:40.0 | |||
14 | LONGMIRE, Hannah | Iowa Speed | -- | 18:58.4 | |||
15 | SMOLIK, Hannah | Iowa Speed | -- | 19:32.8 |
Race #7
3K (1.86 Miles) (9-10)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Iowa Speed | 10 | 1-2-3-4(5)(6) | 53:00 | 13:15 | 2:00.9 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | HUNGERFORD, Jace | Unattached | -- | 12:15.7 | 6:35.5 | 4:05.2 | |
2 | PERRY, Sam | Iowa Speed | 1 | 12:20.3 | 6:38.0 | 4:06.7 | |
3 | HILDEBRAND, Lars | Iowa Speed | 2 | 12:25.1 | 6:40.5 | 4:08.3 | |
4 | GOBLE, Sawyer | Ankeny Track & Field Club | -- | 12:26.6 | 6:41.3 | 4:08.8 | |
5 | HARBERT, Miles | Ankeny Track & Field Club | -- | 12:56.5 | 6:57.4 | 4:18.8 | |
6 | BRIGGS, Cooper | Johnston Running Club | -- | 13:24.3 | 7:12.4 | 4:28.1 | |
7 | DAVIDSON, Noah | Johnston Running Club | -- | 13:28.3 | 7:14.5 | 4:29.4 | |
8 | THORPE, Isaac | Iowa Flyers | -- | 13:51.9 | 7:27.2 | 4:37.3 | |
9 | ARTHUR, Tye | Iowa Speed | 3 | 13:53.1 | 7:27.9 | 4:37.7 | |
10 | CANTON, Briggs | Iowa Speed | 4 | 14:21.1 | 7:42.9 | 4:47.0 | |
11 | BENTON, Cameron | Iowa Speed | 5 | 15:10.2 | 8:09.3 | 5:03.4 | |
12 | WEDEMEYER, Gavin | Unattached | -- | 15:40.6 | 8:25.7 | 5:13.5 | |
13 | ROBERTSON, Birk | Ankeny Track & Field Club | -- | 15:48.8 | 8:30.1 | 5:16.3 | |
14 | INCE, Mert | Iowa Speed | 6 | 16:11.7 | 8:42.4 | 5:23.9 | |
15 | WATTERS, Alex | Iowa Speed | -- | 16:19.2 | 8:46.5 | 5:26.4 | |
16 | SANDER, Carter | Cedar Falls | -- | 16:49.1 | 9:02.5 | 5:36.3 | |
17 | CLUBB, Cooper | Iowa Speed | -- | 18:48.0 | 10:06.4 | 6:16.0 |
Race #8
3K (1.86 Miles) (9-10)
Athlete | Yr. | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | GROTELUSCHEN, Harper | Cedar Rapids Track Club | -- | 14:26.0 | |||
2 | VOGT, Eva | Cedar Rapids Track Club | -- | 14:27.7 | |||
3 | DOSTER, Eliza | Iowa Speed | -- | 14:46.5 | |||
4 | STANLEY, Emma | Iowa Flyers | -- | 15:07.8 | |||
5 | REICKS, Raegan | Cedar Rapids Track Club | -- | 15:11.8 | |||
6 | HUETHER, Frankie | Ankeny Track & Field Club | -- | 15:40.6 | |||
7 | PEDDICORD, Siena | Ankeny Track & Field Club | -- | 16:10.5 | |||
8 | BUSKOHL, Kennedy | Cedar Falls | -- | 16:33.1 | |||
9 | HEABERLIN, Rosie | Unattached | -- | 18:03.5 | |||
10 | WENZEL, Isabel | Cedar Falls | -- | 18:54.2 | |||
11 | WENZEL, Alexa | Cedar Falls | -- | 18:54.2 | |||
12 | KELLNER, Piper | Ankeny Track & Field Club | -- | 20:21.2 |
Race #9
2K (1.24 Miles) (8 & Under)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Iowa Speed | 10 | 1-2-3-4(5)(6) | 38:25 | 9:37 | 0:24.5 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | WHITMIRE, Jax | Johnston Running Club | -- | 8:21.2 | 6:44.2 | 4:10.6 | |
2 | CUSHMAN, Kameron | Cedar Rapids Track Club | -- | 9:22.3 | 7:33.4 | 4:41.1 | |
3 | HILDEBRAND, Hans | Iowa Speed | 1 | 9:27.1 | 7:37.3 | 4:43.5 | |
4 | KINZER, Max | Iowa Speed | 2 | 9:27.7 | 7:37.8 | 4:43.8 | |
5 | CASKEY, Dashtyn | Iowa Speed | 3 | 9:38.8 | 7:46.7 | 4:49.4 | |
6 | CANTON, Brokk | Iowa Speed | 4 | 9:51.5 | 7:57.0 | 4:55.7 | |
7 | GROTELUSCHEN, Ezra | Cedar Rapids Track Club | -- | 10:01.8 | 8:05.3 | 5:00.9 | |
8 | DOMKE, Dylan | Iowa Speed | 5 | 10:19.8 | 8:19.8 | 5:09.9 | |
9 | PATTERSON, Kase | Unattached | -- | 10:26.6 | 8:25.3 | 5:13.3 | |
10 | WITMER, Kelvin | Cedar Rapids Track Club | -- | 11:01.1 | 8:53.1 | 5:30.5 | |
11 | NAGLE, Jack | Cedar Falls | -- | 11:21.6 | 9:09.6 | 5:40.8 | |
12 | NELSON, Alastair | Iowa Speed | 6 | 11:23.9 | 9:11.5 | 5:41.9 | |
13 | MCKIBBIN, Louis | Johnston Running Club | -- | 11:57.2 | 9:38.4 | 5:58.6 | |
14 | WHITMIRE, Easton | Johnston Running Club | -- | 13:33.6 | 10:56.1 | 6:46.8 | |
15 | HULST, Kellen | Iowa Speed | -- | 16:25.0 | 13:14.3 | 8:12.5 |
Race #10
2K (1.24 Miles) (8 & Under)
Athlete | Yr. | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | CARTER, Tierney | Unattached | -- | 10:36.9 | |||
2 | WEY, Reagan | Johnston Running Club | -- | 10:38.8 | |||
3 | CUSHMAN, Kendal | Cedar Rapids Track Club | -- | 10:43.5 | |||
4 | HEABERLIN, Ruby | Iowa Speed | -- | 10:56.5 | |||
5 | BRIES, Claire | Cedar Rapids Track Club | -- | 11:59.9 |