Orient - Macksburg XC Meet | ||||||
Sept. 24, 2018 | ||||||
Jr High Boys | ||||||
Pl | School | Last Name | First Name | Placing | Time | |
1 | NV | Berg | Doug | 1 | 12:26 | |
2 | NV | Pierson | Ben | 2 | 13:24 | |
3 | AHSTW | Hatch | Caleb | 3 | 13:53 | |
4 | O-M | Pierce | Izzy | 4 | 13:54 | |
5 | WCV | Hazen | Cael | 5 | 13:55 | |
6 | Earlham | Hulbert | Aidan | 6 | 14:05 | |
7 | Creston | Eblen | Anthony | 7 | 14:07 | |
8 | East Union | Islas | DJ | 8 | 14:08 | |
9 | Creston | Wipperman | Riley | 9 | 14:16 | |
10 | CAM | Bower | Ryan | 10 | 14:18 | |
11 | CAM | Cary | Carson | 11 | 14:19 | |
12 | NV | Briers | Malachi | 12 | 14:21 | |
13 | Earlham | Hulbert | Owen | 13 | 14:31 | |
14 | CAM | Brunt | Korben | 14 | 14:52 | |
15 | Earlham | Hansen | Nathan | 15 | 15:07 | |
16 | Earlham | Morrison | Tanner | 16 | 15:14 | |
17 | East Union | Driskill | Jacob | 17 | 15:20 | |
18 | Audubon | Miller | Edward | 18 | 15:21 | |
19 | East Union | Murphy | Caleb | 19 | 15:45 | |
20 | Earlham | Easley | Zaiden | 20 | 16:01 | |
21 | CAM | Oglesbee | Rylan | 21 | 16:02 | |
22 | Diagonal | Lumbard | Carter | 22 | 16:11 | |
23 | Creston | Mohr | Rendon | 23 | 16:13 | |
24 | NV | Jensen | Jack | 24 | 16:49 | |
25 | AHSTW | Collins | Eli | 25 | 16:52 | |
26 | O-M | Blazek | Nathaniel | 26 | 17:03 | |
27 | East Union | Dukes | Grayson | 27 | 17:15 | |
28 | Audubon | Deist | Eli | 28 | 17:19 | |
29 | NV | Mangels | Jacob | 29 | 17:45 | |
30 | Diagonal | Cook | Brayden | 30 | 18:10 | |
31 | East Union | Stover | Titus | 31 | 18:26 | |
32 | NV | Hawley | Devin | 32 | 18:37 | |
33 | East Union | Swanson | Hunter | 33 | 19:07 | |
34 | NV | Cooper | Tyler | 34 | 19:09 | |
35 | WCV | DeZeeuw | Nick | 35 | 19:57 | |
36 | WCV | Smith | Nick | 36 | 19:58 | |
37 | Diagonal | Stephens | Garrett | 37 | 21:10 | |
38 | NV | St. Clair | Jesse | 38 | 21:21 | |
39 | WCV | Davis | Elijah | 39 | 21:22 | |
40 | Diagonal | Moon | Jesse | 40 | 24:28 | |
41 | East Union | Rinner | Braeton | 41 | 25:12 | |
Return to home page |