Orient - Macksburg XC Meet | ||||||
Sept. 24, 2018 | ||||||
Varsity Boys 5K | ||||||
School | Last Name | First Name | Placing | Time | ||
1 | N-V | Baudler | Joshua | 1 | 17:27 | |
2 | WCV | Foster | Louden | 2 | 17:54 | |
3 | Earlham | Dixon | Andrew | 3 | 18:10 | |
4 | Earlham | Dixon | Zach | 4 | 18:13 | |
5 | Creston | Stafford | Clayton | 5 | 18:24 | |
6 | Earlham | Allen | Michael | 6 | 18:26 | |
7 | N-V | Breheny | Tyler | 7 | 18:40 | |
8 | N-V | Breheny | Ben | 8 | 18:46 | |
9 | N-V | Menefee | Carter | 9 | 19:00 | |
10 | Bedford | Welch | Cameron | 10 | 19:07 | |
11 | Earlham | Harger | Riley | 11 | 19:14 | |
12 | Earlham | Braet | Dominic | 12 | 19:18 | |
13 | N-V | Blazek | Joel | 13 | 19:25 | |
14 | Earlham | Madren | Dawson | 14 | 19:38 | |
15 | CAM | Follman | Ethan | 15 | 19:39 | |
16 | N-V | Bower | Toby | 16 | 19:51 | |
17 | WCV | Dickson | Jayden | 17 | 19:58 | |
18 | Bedford | Lucas | Owen | 18 | 20:21 | |
19 | Audubon | Deist | Jackson | 19 | 20:29 | |
20 | Creston | Moreland | Jared | 20 | 20:41 | |
21 | East Union | Nelson | Cole | 21 | 20:48 | |
22 | Creston | Hitz | Levi | 22 | 20:59 | |
23 | Creston | Fry | Hunter | 23 | 21:13 | |
24 | Griswold | Kunze | Michael | 24 | 21:17 | |
25 | Bedford | Burn | Stephen | 25 | 21:25 | |
26 | Earlham | Michael | Owen | 26 | 21:26 | |
27 | N-V | Menefee | Mason | 27 | 21:53 | |
28 | Griswold | Houser | Adam | 28 | 22:08 | |
29 | Creston | Baker | Devin | 29 | 22:08 | |
30 | AHSTW | Shutters | Collin | 30 | 22:22 | |
31 | CAM | Hill | Mike | 31 | 22:24 | |
32 | AHSTW | Patel | Jay | 32 | 22:25 | |
33 | AHSTW | Roskens | Cody | 33 | 22:25 | |
34 | Audubon | Christensen | Morgan | 34 | 22:26 | |
35 | Creston | Trembly | Keegan | 35 | 22:48 | |
36 | O-M | Kiddoo | Chance | 36 | 22:50 | |
37 | WCV | Gerling | Matt | 37 | 22:54 | |
38 | Creston | Kinsella | Jackson | 38 | 23:12 | |
39 | Audubon | Killeen | Tate | 39 | 23:26 | |
40 | Diagonal | Klommhaus | Kade | 40 | 23:46 | |
41 | CAM | Stephenson | Seth | 41 | 23:47 | |
42 | CAM | Steffenson | Eyan | 42 | 23:50 | |
43 | Bedford | Johnson | Bradley | 43 | 23:55 | |
44 | CAM | Gettler | Walker | 44 | 24:02 | |
45 | East Union | Hayes | Damon | 45 | 24:06 | |
46 | O-M | Nichols | Noah | 46 | 24:09 | |
47 | AHSTW | Wessel | Ben | 47 | 24:18 | |
48 | Diagonal | Stamps | Skyler | 48 | 24:41 | |
49 | East Union | Wuebker | Blake | 49 | 24:57 | |
50 | Diagonal | Baker | Alex | 50 | 24:58 | |
51 | O-M | Hribal | Andrew | 51 | 25:15 | |
52 | AHSTW | Pattee | Evan | 52 | 25:26 | |
53 | Bedford | Bredensteiner | Sam | 53 | 25:43 | |
54 | Bedford | Ritchie | Ayden | 54 | 26:56 | |
55 | Bedford | Akers | Keeton | 55 | 27:02 | |
56 | CAM | Riker | Noah | 56 | 27:18 | |
57 | O-M | McVay | Xzander | 57 | 27:39 | |
58 | ||||||
59 | Team Score | |||||
60 | Earlham |
36 |
||||
61 | NV |
38 |
||||
62 | Creston |
99 |
||||
63 | Bedford |
149 |
||||
64 | CAM |
173 |
||||
65 | AHSTW |
194 |
||||
Return to home page |