Orient - Macksburg XC Meet | ||||||||
Sept. 24, 2018 | ||||||||
Varsity Girls 5K | ||||||||
School | Last Name | First Name | Placing | Time | ||||
1 | Bedford | Lucas | Emma | 1 | 20:21 | |||
2 | Creston | Baker | Brielle | 2 | 21:02 | |||
3 | Creston | Baker | Braelyn | 3 | 21:53 | |||
4 | NV | Weinheimer | Reagan | 4 | 22:06 | |||
5 | NV | Broers | Sophia | 5 | 22:33 | |||
6 | AHSTW | Kock | Julia | 6 | 22:40 | |||
7 | Earlham | Schaffer | Carly | 7 | 22:42 | |||
8 | Audubon | Slater | Grace | 8 | 22:47 | |||
9 | Creston | Davis | Paige | 9 | 22:48 | |||
10 | AHSTW | Falkena | Chloe | 10 | 22:52 | |||
11 | E-EHK | Wilson | Shelbi | 11 | 23:13 | |||
12 | Griswold | Adams | Charli | 12 | 23:14 | |||
13 | East Union | Valencia | Gabrielle | 13 | 23:24 | |||
14 | AHSTW | Draman | Jade | 14 | 23:40 | |||
15 | E-EHK | Hansen | Kate | 15 | 23:43 | |||
16 | Creston | Buxton | Morgan | 16 | 23:45 | |||
17 | Earlham | Fisk | Eva | 17 | 23:53 | |||
18 | Creston | Christensen | Ali | 18 | 24:11 | |||
19 | Earlham | Stiles | Alissa | 19 | 24:13 | |||
20 | East Union | McNeil | Molly | 20 | 24:15 | |||
21 | CAM | Holaday | Whitney | 21 | 24:24 | |||
22 | Audubon | Thygesen | Hannah | 22 | 24:32 | |||
23 | WCV | Dickson | Aliyah | 23 | 24:33 | |||
24 | Creston | Rounds | Hannah | 24 | 24:37 | |||
25 | Earlham | Tibbs | Haley | 25 | 24:37 | |||
26 | AHSTW | Hoepner | Holly | 26 | 24:43 | |||
27 | East Union | Sutton | Kate | 27 | 24:54 | |||
28 | Creston | Chuong | Angelina | 28 | 24:57 | |||
29 | Audubon | Nielsen | Katelynn | 29 | 25:03 | |||
30 | CAM | Plagman | Emily | 30 | 25:05 | |||
31 | NV | Kuhns | Mallory | 31 | 25:09 | |||
32 | Earlham | Smith | Rachel | 32 | 25:22 | |||
33 | Earlham | Jensen | Emma | 33 | 25:42 | |||
34 | Earlham | Zweigart | Kaylee | 34 | 25:30 | |||
35 | Griswold | Seyler | Alisha | 35 | 25:45 | |||
36 | WCV | Escoto | Emily | 36 | 25:47 | |||
37 | E-EHK | Paulsen | Camryn | 37 | 25:49 | |||
38 | AHSTW | Denning | Claire | 38 | 25:59 | |||
39 | East Union | Riemenschneider | Mattie | 39 | 26:01 | |||
40 | E-EHK | Schultes | Ellie | 40 | 26:15 | |||
41 | E-EHK | Yoshida | McKenzie | 41 | 26:38 | |||
42 | Bedford | Welch | Kelle | 42 | 26:48 | |||
43 | Bedford | O'Dell | Hannah | 43 | 27:09 | |||
44 | NV | Yonker | Jena | 44 | 27:20 | |||
45 | NV | Ford | Erin | 45 | 27:23 | |||
46 | Bedford | Perdew | Carmen | 46 | 27:45 | |||
47 | NV | Van Otterloo | Madison | 47 | 27:51 | |||
48 | Bedford | Vinzant | Hayleigh | 48 | 28:10 | |||
49 | AHSTW | Cordes | Liz | 49 | 28:27 | |||
50 | CAM | Stephenson | Cadence | 50 | 28:15 | |||
51 | WCV | Wahman | Shaynna | 51 | 28:43 | |||
52 | East Union | Waigand | Ansley | 52 | 28:50 | |||
53 | WCV | Becker | Olivia | 53 | 29:16 | |||
54 | Audubon | Sporrer | Kodie | 54 | 29:27 | |||
55 | Audubon | Albertsen | Grayce | 55 | 30:05 | |||
56 | AHSTW | Luna | Grace | 56 | 30:16 | |||
57 | East Union | Kunkle | Clarissa | 57 | 30:11 | |||
58 | CAM | Becker | Haley | 58 | 30:28 | |||
59 | E-EHK | Grubbs | Tatum | 59 | 31:28 | |||
60 | CAM | Jackson | Jade | 60 | 32:01 | |||
61 | CAM | South | Carly | 61 | 32:07 | |||
62 | E-EHK | Caniglia | Leslie | 62 | 32:18 | |||
63 | CAM | Jahde | Sammi | 63 | 32:24 | |||
64 | East Union | Hayes | Maddy | 64 | 33:06 | |||
65 | Audubon | Andersen | Chloe | 65 | 33:38 | |||
66 | Bedford | John | Kelsey | 66 | 33:51 | |||
Team Score | ||||||||
Creston |
48 |
|||||||
AHSTW |
95 |
|||||||
Earlham |
100 |
|||||||
NV |
131 |
|||||||
E-EHK |
147 |
|||||||
East Union |
153 |
|||||||
Audubon |
170 |
|||||||
Bedford |
184 |
|||||||
CAM |
221 |
|||||||
Return to home page |