Fairfield XC Invitational | ||||
Girls JV | ||||
Sept. 8, 2016 | ||||
Fairfield, IA. | ||||
PLACE | TIME | SCHOOL | NAME | |
1 | 10.03 | Danville-New London | Addison Parrott | |
2 | 10.24 | Ft. Madison | Katelyn Dennis | |
3 | 10.27 | Fairfield | Yana Gaskell | |
4 | 10.55 | Ottumwa | Megan Coulter | |
5 | 10.55 | Ft. Madison | Lauren King | |
6 | 11.01 | Mt. Pleasant | Cristina Carthey | |
7 | 11.12 | Pekin | Lily Fariss | |
8 | 11.13 | Wapello | Evelyn Peck | |
9 | 11.20 | Washington | Kelsey Pacha | |
10 | 11.22 | Danville-New London | Carissa Mackey | |
11 | 11.23 | Burlington | Casy Pepper | |
12 | 11.23 | Burlington | Emma Curry | |
13 | 11.25 | |||
14 | 11.31 | Ft. Madison | Kyliee Cashman | |
15 | 11.31 | Ft. Madison | Rachel Hellman | |
16 | 11.33 | Twin Cedars | Brooke Roby | |
17 | 11.34 | Washington | Greta Rothe | |
18 | 11.35 | Pekin | Taylor Parmenter | |
19 | 11.35 | Washington | Alivia Emry | |
20 | 11.42 | Danville-New London | Lia Reighard | |
21 | 11.44 | Mt. Pleasant | Abby Jalas | |
22 | 11.45 | Pekin | Makenzie Dahlstrom | |
23 | 11.45 | Pekin | Maddie Black | |
24 | 11.46 | Mt. Pleasant | Anna Ostby | |
25 | 11.49 | Washington | Sydney Cuddeback | |
26 | 11.49 | Pekin | Mia Clark | |
27 | 11.49 | Burlington | Reyna Schafer | |
28 | 11.58 | Burlington | Kenzey Logan | |
29 | 11.58 | Fairfield | Autumn Lisk | |
30 | 12.06 | Ft. Madison | Eva Hora | |
31 | 12.08 | Pekin | Lauren Derscheid | |
32 | 12.09 | Pekin | Emily Laumeyer | |
33 | 12.11 | Highland | Taylor Sublette | |
34 | 12.11 | Pekin | Lexi Crawford | |
35 | 12.12 | Washington | Kellie Dallmeyer | |
36 | 12.14 | Mt. Pleasant | Kenna Lamm | |
37 | 12.19 | Mt. Pleasant | Jessi Andrew | |
38 | 12.20 | Washington | Tori Hinson | |
39 | 12.22 | Mt. Pleasant | Marie Sitar | |
40 | 12.23 | Burlington | Linsay Ratliff | |
41 | 12.25 | Washington | Elyse Hunt | |
42 | 12.26 | Highland | Madison Thomann | |
43 | 12.26 | Mt. Pleasant | Abby Blint | |
44 | 12.27 | Pekin | Kaitlyn Glosser | |
45 | 12.27 | Fairfield | Delaney Breen | |
46 | 12.27 | Washington | Trina Griffin | |
47 | 12.28 | Washington | Grace Schiebel | |
48 | 12.31 | Winfield-Mount Union | Farrah Nelson | |
49 | 12.34 | Mt. Pleasant | Alyssa Dascher | |
50 | 12.38 | Cardinal | Nancy Vass | |
51 | 12.39 | Ottumwa | Josie Young | |
52 | 12.41 | Ft. Madison | Madelyn Swigart | |
53 | 12.43 | Twin Cedars | Grace Bailey | |
54 | 12.44 | Ottumwa | Leticia Sosa | |
55 | 12.55 | Mt. Pleasant | Karsyn Lamm | |
56 | 12.56 | Ottumwa | Alexis Johnston | |
57 | 12.57 | Pekin | Gracie Baetsle | |
58 | 13.00 | Burlington | ||
59 | 13.03 | Pekin | Sarah Eubanks | |
60 | 13.20 | Highland | Fiona Mahler | |
61 | 13.23 | Lone Tree | Maddie Jacque | |
62 | 13.26 | Pekin | Taylor Sylvester | |
63 | 13.26 | Cardinal | Allison Sloan | |
64 | 13.29 | Wapello | Claire Hoeg | |
65 | 13.30 | Pekin | Jess Holmes | |
66 | 13.32 | Fairfield | Nellie Higdon | |
67 | 13.34 | Pekin | Kaden Fisk | |
68 | 13.50 | Mt. Pleasant | Allison Elmore | |
69 | 13.52 | Mt. Pleasant | Abi West | |
70 | 13.52 | Twin Cedars | Jetta Stender | |
71 | 13.53 | Burlington | ||
72 | 13.56 | Washington | Cameron Malichky | |
73 | 13.59 | Ottumwa | Jaime Sanchez | |
74 | 14.00 | Ottumwa | Hayden Short | |
75 | 14.03 | Ottumwa | Lydia Swarney | |
76 | 14.12 | Mt. Pleasant | Grace Kelley | |
77 | 14.25 | Twin Cedars | Laci Messamaker | |
78 | 14.26 | Mt. Pleasant | Rylee Wibstad | |
79 | 14.32 | Ft. Madison | Kayla Kruse | |
80 | 14.58 | Ottumwa | Sandy Trejo | |
81 | 15.01 | Lone Tree | Arlie Lorack | |
82 | 15.40 | Fairfield | Samara McLain | |
82 | 15.52 | Twin Cedars | Ali Mockenhampt | |
83 | 16.21 | Burlington | ||
84 | 16.22 | Pekin | Zoey Johnson | |
85 | 16.32 | Washington | Ellie Anderson | |
86 | 17.02 | Mt. Pleasant | Anya Clark | |
88 | 17.08 | Fairfield | Gerda Fiske | |
89 | 17.09 | Burlington | ||
90 | 17.10 | Ottumwa | Jili Butler | |
91 | 17.51 | Twin Cedars | Chloe Durian | |
92 | 18.13 | Mt. Pleasant | Jenna Gilmore | |
93 | 19.35 | Mt. Pleasant | Evelyn Nygren | |
94 | 20.35 | Ottumwa | Emma Palm | |
95 | 20.42 | Highland | Jocelyn Day | |
96 | Lone Tree | Jaden Doehrmann | ||
97 | Mt. Pleasant | Kylee Adams | ||
98 | Pekin | Adalia Keith | ||
Return to XC home page |