IOWA HIGH SCHOOL ASSOCIATION
2015 DISTRICTS Pleasant Valley 4A
VARSITY Female
Place TmPl First Name Gr School 1mile 2mile 2m Spli T1 Pace
===== ==== ====================== == ============================= ======= ======= ======= ======= =====
1 1 McKenzie Yanek 12 Pleasant Valley High School 5:37 11:30 5:54 17:57 5:48
2 2 Haley Humphrey 12 Bettendorf 5:47 11:54 6:08 18:54 6:06
3 3 Mary Arch 11 City High School 5:44 11:56 6:13 18:56 6:07
4 4 Mallory Lafever 9 Pleasant Valley High School 5:53 12:04 6:12 19:06 6:10
5 5 Anna Lindower 9 City High School 5:56 12:15 6:19 19:18 6:14
6 6 Maddy Minard 9 Pleasant Valley High School 5:56 12:11 6:16 19:19 6:14
7 7 Isabella Blackman 12 Bettendorf 5:56 12:20 6:25 19:39 6:21
8 8 Trinity Borland 10 Bettendorf 5:57 12:19 6:22 19:47 6:23
9 9 Ally Gallagher 11 Bettendorf 6:01 12:27 6:27 19:50 6:24
10 10 Sommer Clydesdale 9 North Scott High School 6:12 12:40 6:28 19:54 6:26
11 11 Laura Snyder 12 Epworth Western Dubuque 6:06 12:27 6:21 19:56 6:26
12 12 Emily Bywater 11 City High School 6:05 12:32 6:28 19:59 6:27
13 13 Maddie Case 10 North Scott High School 6:00 12:34 6:34 20:10 6:31
14 14 Anna Baker 12 Bettendorf 6:18 12:53 6:35 20:19 6:33
15 15 Abby Riley 9 Pleasant Valley High School 6:18 12:53 6:36 20:28 6:36
16 16 Aly Hecker 9 City High School 6:21 13:00 6:40 20:31 6:38
17 17 Sydney Spranger 11 Bettendorf 6:06 12:44 6:39 20:32 6:38
18 18 Elly Tebon 12 Dubuque Senior Girls 6:19 13:02 6:43 20:34 6:39
19 19 Mollie Hansen 11 City High School 6:15 13:00 6:46 20:39 6:40
20 20 Grace Sack 12 Pleasant Valley High School 6:18 13:03 6:46 20:43 6:41
21 21 Addie Swanson 11 Pleasant Valley High School 6:09 12:49 6:40 20:46 6:42
22 22 Carly Donahue 12 Pleasant Valley High School 6:18 13:03 6:46 20:50 6:44
23 23 Amelia Morrow 10 City High School 6:20 13:04 6:45 20:55 6:45
24 24 Lauren Miller 9 Dubuque Senior Girls 6:20 13:10 6:51 21:07 6:49
25 25 MacKenzie Gaherty 10 Dubuque Senior Girls 6:21 13:14 6:54 21:13 6:51
26 26 Olivia Kruse 9 Dubuque Senior Girls 6:28 13:22 6:54 21:19 6:53
27 27 Ashley Donovan 9 Dubuque Senior Girls 6:35 13:36 7:01 21:25 6:55
28 28 Ava Frye 10 Dubuque Senior Girls 6:22 13:23 7:01 21:26 6:55
29 29 Tessa Wright 10 Bettendorf 6:34 13:33 6:59 21:30 6:56
30 30 Natalie Lawton 12 Davenport Central Girls XC 6:16 13:18 7:03 21:31 6:57
31 31 Bella Zepeda 11 Davenport Central Girls XC 6:31 13:38 7:07 21:49 7:02
32 32 Kaitlynn Ruwe 9 North Scott High School 6:35 13:46 7:11 21:51 7:03
33 33 Claire Nieman 12 Epworth Western Dubuque 6:38 13:55 7:17 21:52 7:04
34 34 Isabelle Schutt 12 City High School 6:30 13:43 7:14 21:53 7:04
35 35 Chloe Engelkes 9 North Scott High School 6:36 13:46 7:11 21:59 7:06
36 36 Maddie Shearer 11 Dubuque Senior Girls 6:34 13:47 7:14 22:01 7:06
37 37 Pam Friede 10 Davenport West 6:50 13:57 7:08 22:04 7:08
38 38 Kelsey Harrell 10 Davenport North 6:36 13:57 7:21 22:06 7:08
39 39 Sarah Kluesner 12 Epworth Western Dubuque 6:47 13:58 7:11 22:11 7:10
40 40 Alexis Namer 12 Clinton High School 6:35 14:03 7:28 22:34 7:17
41 41 Sami Johnson 12 Davenport West 6:42 14:10 7:28 22:36 7:18
42 42 Chelsea Kopp 12 Davenport West 6:38 14:11 7:33 22:38 7:18
43 43 Brenna Kundel 10 North Scott High School 6:37 13:59 7:22 22:43 7:20
44 44 Madison Simon 12 Epworth Western Dubuque 6:41 14:17 7:37 22:53 7:23
45 45 Alyssa Dougherty 12 Epworth Western Dubuque 6:09 12:50 6:42 22:57 7:24
46 46 Ali Schmitt 12 North Scott High School 6:46 14:15 7:30 23:10 7:29
47 47 Maria Eure 10 Davenport Central Girls XC 7:01 14:42 7:42 23:10 7:29
48 48 Claire Hovey 9 Davenport Central Girls XC 6:54 14:31 7:38 23:22 7:32
49 49 Samantha Wohlstadter 11 Clinton High School 7:12 14:48 7:37 23:31 7:36
50 50 Lauren Buer 9 Clinton High School 7:12 14:51 7:39 23:40 7:38
51 51 Brittany Savolt 11 Epworth Western Dubuque 7:18 14:56 7:39 23:43 7:39
52 52 Sophie Cornish 9 Davenport Central Girls XC 7:11 15:11 8:01 23:55 7:43
53 53 Kate Kealey 9 Davenport West 7:10 15:00 7:51 24:01:00 7:45
54 54 Savanah Strunk 10 Davenport West 7:04 14:56 7:52 24:03:00 7:46
55 55 Ahdelle George 10 Epworth Western Dubuque 6:54 15:00 8:07 24:03:00 7:46
56 56 Katy Axel 12 Davenport Central Girls XC 7:04 15:04 8:00 24:06:00 7:47
57 57 Riley Hubbart 11 Clinton High School 7:41 15:35 7:54 24:07:00 7:47
58 58 Rylie Rucker 9 North Scott High School 7:03 15:11 8:08 24:22:00 7:52
59 59 Emma Berger 9 Davenport Central Girls XC 7:27 15:35 8:08 24:30:00 7:55
60 60 Lexi Myli 12 Clinton High School 7:41 15:39 7:59 25:09:00 8:07
61 61 Lillian Gabel 12 Clinton High School 7:40 16:04 8:24 25:35:00 8:15
62 62 Emma Gettes 12 Clinton High School 7:42 16:19 8:38 25:41:00 8:17
63 63 Lexi Coiner 11 Davenport West 7:50 16:12 8:22 25:54:00 8:22
64 64 Tessa Hicks 9 Davenport West 7:40 16:30 8:50 26:33:00 8:34
65 65 Melanie Anderson 11 Davenport North 8:11 18:42 10:31 29:24:00 9:29
66 66 Rachel Luong 11 Davenport North 8:11 18:42 10:32 29:24:00 9:29
67 67 Maranda Anderson 12 Davenport North 8:00 18:43 10:43 29:34:00 9:33
68 68 Alicia Luebbe 12 Davenport North 8:19 19:19 11:00 31:12:00 10:04
Pag e 1