|  |  |  | IOWA HIGH SCHOOL ASSOCIATION |  |  |  | 
 
  |  |  |  | 2015 DISTRICTS Pleasant Valley  4A |  |  |  | 
 
  |  |  |  | VARSITY MALE |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 1 | 26 | Pleasant Valley High School |  | 16:28 | 1:22:16 | 0:57) | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 1 | 1 | 133 | Karson | Sommer | 12 | 16:00 |  |  | 
 
  |  | 2 | 2 | 135 | Nicholas | Yanek | 10 | 16:11 |  |  | 
 
  |  | 3 | 3 | 134 | Konnor | Sommer | 10 | 16:18 |  |  | 
 
  |  | 4 | 9 | 129 | Mark | Conway | 11 | 16:50 |  |  | 
 
  |  | 5 | 11 | 132 | Gavin | Smith | 9 | 16:57 |  |  | 
 
  |  | 6 | -12 | 128 | Ian | Applington | 11 | 16:58 |  |  | 
 
  |  | 7 | -16 | 130 | Henry | Friederichs | 12 | 17:04 |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 2 | 58 | Dubuque Senior |  |  | 16:53 | 1:24:23 | 1:06) | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 1 | 4 | 91 | Mark | Whalen | 12 | 16:23 |  |  | 
 
  |  | 2 | 7 | 86 | Jalen | Hildebrand | 10 | 16:44 |  |  | 
 
  |  | 3 | 8 | 87 | Preston | Kizer | 12 | 16:47 |  |  | 
 
  |  | 4 | 15 | 90 | Willy | Whalen | 10 | 17:00 |  |  | 
 
  |  | 5 | 24 | 92 | Dalton | Zenner | 11 | 17:29 |  |  | 
 
  |  | 6 | -31 | 89 | Nate | Vail | 11 | 17:33 |  |  | 
 
  |  | 7 | -33 | 88 | Zach | Schiettz | 12 | 17:43 |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 3 | 88 | City High-Iowa City |  |  | 17:15 | 1:26:11 | 0:43) | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 1 | 6 | 151 | Matthew | Dodge | 11 | 16:44 |  |  | 
 
  |  | 2 | 18 | 156 | Ry | Threkeld-Wiega | 9 | 17:14 |  |  | 
 
  |  | 3 | 20 | 154 | Russell | Martin | 12 | 17:22 |  |  | 
 
  |  | 4 | 21 | 155 | Grant | Meardon | 12 | 17:24 |  |  | 
 
  |  | 5 | 23 | 150 | Tom | McDowell | 12 | 17:27 |  |  | 
 
  |  | 6 | -26 | 153 | Lucas | Firmstone | 10 | 17:31 |  |  | 
 
  |  | 7 | -29 | 152 | Michael | Taylor | 11 | 17:32 |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 4 | 124 | Bettendorf |  |  | 17:27 | 1:27:14 | 1:18) | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 1 | 5 | 12 | Brandon | Cooley | 12 | 16:37 |  |  | 
 
  |  | 2 | 25 | 17 | Aaron | Silva | 12 | 17:29 |  |  | 
 
  |  | 3 | 27 | 14 | Jacob | Nelson | 12 | 17:31 |  |  | 
 
  |  | 4 | 32 | 22 | Andrew | Sunderman | 12 | 17:42 |  |  | 
 
  |  | 5 | 35 | 20 | Jack | Stamper | 10 | 17:55 |  |  | 
 
  |  | 6 | ( | 37) | 16 | Ian | Silva | 9 | 17:59 |  | 
 
  |  | 7 | ( | 47) | 10 | Ryan | Buckley | 10 | 18:33 |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 5 | 143 | Epworth Western Dubuque |  | 17:41 | 1:28:23 | 1:48) | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 1 | 10 | 101 | Isaac | Connolly | 11 | 16:52 |  |  | 
 
  |  | 2 | 17 | 100 | Nathan | Betts | 11 | 17:10 |  |  | 
 
  |  | 3 | 28 | 102 | Joe | Freiburger | 11 | 17:32 |  |  | 
 
  |  | 4 | 39 | 105 | Jared | Hefel | 11 | 18:09 |  |  | 
 
  |  | 5 | 49 | 104 | Ethan | Hammerand | 11 | 18:40 |  |  | 
 
  |  | 6 | -60 | 103 | Dylan | Gadberry | 10 | 19:23 |  |  | 
 
  |  | 7 | -62 | 106 | Gabe | Nauman | 10 | 19:47 |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 6 | 192 | Davenport Central High School |  | 18:12 | 1:31:00 | 2:15) | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 1 | 14 | 52 | Nate | Trasowech | 11 | 16:59 |  |  | 
 
  |  | 2 | 19 | 47 | Jacob | Green | 11 | 17:20 |  |  | 
 
  |  | 3 | 48 | 46 | Orlando | Cobos | 11 | 18:38 |  |  | 
 
  |  | 4 | 52 | 48 | Gavin | Metcalf | 12 | 18:49 |  |  | 
 
  |  | 5 | 59 | 51 | Drew | Thompson | 10 | 19:14 |  |  | 
 
  |  | 6 | ( | 65) | 49 | Justin | Roemer | 12 | 20:14 |  | 
 
  |  | 7 | ( | 68) | 50 | Michael | Smith | 11 | 21:04 |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 7 | 200 | North Scott Hign School |  | 18:10 | 1:30:49 | 0:58) | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 1 | 30 | 120 | Matt | Rheingans | 12 | 17:32 |  |  | 
 
  |  | 2 | 40 | 116 | Justin | Christiansen | 12 | 18:13 |  |  | 
 
  |  | 3 | 41 | 118 | Grant | Kuhl | 12 | 18:16 |  |  | 
 
  |  | 4 | 43 | 119 | Marcus | Padilla | 11 | 18:18 |  |  | 
 
  |  | 5 | 46 | 117 | Gabe | Jensen | 9 | 18:30 |  |  | 
 
  |  | 6 | -53 | 115 | Nick | Boddicker | 10 | 18:52 |  |  | 
 
  |  | 7 | -57 | 114 | Nate | Boddicker | 11 | 19:01 |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 8 | 200 | Davenport West |  |  | 18:15 | 1:31:14 | 2:30) | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 1 | 13 | 78 | Andrew | Wright | 10 | 16:59 |  |  | 
 
  |  | 2 | 34 | 74 | Kameron | Morgan | 9 | 17:46 |  |  | 
 
  |  | 3 | 42 | 72 | Jordan | Gravert | 9 | 18:17 |  |  | 
 
  |  | 4 | 50 | 70 | Keenan | Dolan | 10 | 18:43 |  |  | 
 
  |  | 5 | 61 | 71 | Chane | Eckhardt | 10 | 19:29 |  |  | 
 
  |  | 6 | -63 | 76 | Trey | O'Large | 11 | 19:59 |  |  | 
 
  |  | 7 | -69 | 75 | CJ | Morgan | 12 | 21:28 |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 9 | 230 | Davenport North |  |  | 18:39 | 1:33:14 | 2:42) | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 1 | 22 | 59 | Zach | Schocker | 10 | 17:25 |  |  | 
 
  |  | 2 | 38 | 56 | Matt | Dibbern | 9 | 18:02 |  |  | 
 
  |  | 3 | 51 | 57 | Justus | Moss | 11 | 18:43 |  |  | 
 
  |  | 4 | 55 | 53 | Logan | Anderson | 10 | 18:57 |  |  | 
 
  |  | 5 | 64 | 55 | Marechal | Childe | 10 | 20:07 |  |  | 
 
  |  | 6 | -66 | 58 | Brik | Ridenhour | 11 | 20:23 |  |  | 
 
  |  | 7 | -67 | 54 | Alex | Belzer | 12 | 20:29 |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 10 | 235 | Clinton High School |  |  | 18:33 | 1:32:41 | 1:02) | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 1 | 36 | 44 | Andrew | Sattler | 10 | 17:56 |  |  | 
 
  |  | 2 | 44 | 40 | Jonathan | Facio | 11 | 18:23 |  |  | 
 
  |  | 3 | 45 | 45 | Grayson | Thacker | 11 | 18:27 |  |  | 
 
  |  | 4 | 54 | 43 | Dalton | Rice | 12 | 18:57 |  |  | 
 
  |  | 5 | 56 | 41 | Sean | Hammond | 9 | 18:58 |  |  | 
 
  |  | 6 | -58 | 42 | Zane | Jensen | 11 | 19:02 |  |  |