Men's Cumulative Team Score | ||||||||||||
Wartburg Max Cross Country Course | ||||||||||||
Waverly-Shell Rock High School | ||||||||||||
September 8. 2015 | ||||||||||||
Dick Pollitt Go-Hawk Classic | ||||||||||||
Dick Pollitt Go-Hawk Classic | ||||||||||||
Men's Cumulative Team Score | ||||||||||||
Wartburg Max Cross Country Course | ||||||||||||
Waverly-shell Rock High School | ||||||||||||
Sept. 8, 2015 | ||||||||||||
Place | Team | Score | Tie-breaker | Fresh | Soph | Junior | Senior | |||||
1 | Decorah | 19 | 11 | 1 | 4 | 5 | 4 | 5 | ||||
2 | Mason City | 39 | 16 | 9 | 1 | 12 | 8 | 9 | ||||
3 | Webster City | 45 | 30 | 6 | 10 | 3 | 14 | 12 | ||||
4 | Denver | 57 | 25 | 14 | 10 | 3 | 8 | 22 | ||||
5 | Western Dubuque | 57 | 38 | 14 | 17 | 1 | 2 | 23 | ||||
6 | Waverly-Shell Rock | 66 | 39 | 4 | 7 | 6 | 21 | 28 | ||||
7 | Waukon | 66 | 45 | 23 | 5 | 9 | 11 | 18 | ||||
8 | Charles City | 78 | 25 | 7 | 27 | 18 | 23 | 3 | ||||
9 | Crestwood | 84 | 51 | 2 | 17 | 24 | 7 | 34 | ||||
10 | New Hampton | 104 | 40 | 3 | 35 | 6 | 21 | 39 | ||||
11 | Grundy Center | 109 | 65 | 27 | 42 | 15 | 12 | 13 | ||||
12 | Columbus Catholic | 111 | 49 | 31 | 35 | 15 | 24 | 6 | ||||
13 | Starmont | 130 | 52 | 28 | 9 | 16 | 45 | 32 | ||||
14 | Osage | 132 | 39 | 28 | 20 | 31 | 20 | 33 | ||||
15 | Independence | 169 | 68 | 21 | 46 | 13 | 60 | 29 | ||||
16 | Oelwein | 208 | 78 | 19 | 18 | 52 | 56 | 63 | ||||
17 | North Butler | 216 | 75 | 41 | 44 | 34 | 36 | 61 | ||||
18 | Hampton Dumont | 242 | 94 | 52 | 49 | 33 | 48 | 60 | ||||
Aplington-Parkersburg | ||||||||||||
Don Bosco | ||||||||||||
Dunkerton | ||||||||||||
Jesup | ||||||||||||
Nashua-Plainfield | ||||||||||||
North Fayette Valley | ||||||||||||
Tripoli | ||||||||||||
Valley Lutheran | ||||||||||||
Wapsie Valley | ||||||||||||
Waterloo East | ||||||||||||
Return to home page |