Women's Cumulative Team Score | ||||||||||||
Wartburg Max Cross Country Course | ||||||||||||
Waverly-Shell Rock High School | ||||||||||||
September 8. 2015 | ||||||||||||
Dick Pollitt Go-Hawk Classic | ||||||||||||
Dick Pollitt Go-Hawk Classic | ||||||||||||
Women's Cumulative Team Score | ||||||||||||
Wartburg Max Cross Country Course | ||||||||||||
Waverly-shell Rock High School | ||||||||||||
Sept. 8, 2015 | ||||||||||||
Place | Team | Score | Tie-breaker | Fresh | Soph | Junior | Senior | |||||
1 | Decorah | 16 | 7 | 4 | 2 | 3 | 3 | 4 | ||||
2 | Osage | 18 | 6 | 1 | 5 | 1 | 5 | 6 | ||||
3 | Charles City | 35 | 28 | 1 | 8 | 2 | 4 | 20 | ||||
4 | Western Dubuque | 49 | 26 | 13 | 14 | 19 | 1 | 2 | ||||
5 | Waverly-Shell Rock | 52 | 30 | 5 | 6 | 8 | 19 | 14 | ||||
6 | Mason City | 74 | 31 | 11 | 17 | 9 | 20 | 17 | ||||
7 | Crestwood | 75 | 53 | 2 | 9 | 51 | 3 | 10 | ||||
8 | Starmont | 76 | 59 | 9 | 11 | 10 | 38 | 8 | ||||
9 | North Fayette Valley | 79 | 34 | 4 | 24 | 25 | ? | 19 | ||||
10 | Denver | 81 | 70 | 12 | 15 | 16 | 15 | 23 | ||||
11 | Jesup | 235 | 76 | 23 | 58 | 15 | 67 | 72 | ||||
Aplington-Parkersburg | ||||||||||||
Columbus Catholic | ||||||||||||
Don Bosco | ||||||||||||
Dunkerton | ||||||||||||
Grundy Center | ||||||||||||
Hampton-Dumont | ||||||||||||
Independence | ||||||||||||
Nashua-Plainfield | ||||||||||||
New Hampton | ||||||||||||
North Butler | ||||||||||||
Oelwein | ||||||||||||
Tripoli | ||||||||||||
Valley Lutheran | ||||||||||||
Wapsie Valley | ||||||||||||
Waterloo East | ||||||||||||
Waukon | ||||||||||||
Webster City | ||||||||||||
Return to home page |