Ankeny Middle School XC Invite MS Boys

Prairie Ridge Sports Complex - Ankeny, IA

Oct. 6, 2015

65 and sunny

Results by Cal Murdock

Use the Find option of your Web Browser to find the performance of a specific individual or team.

Click here for data on girls

                                   Last updated Oct. 6, 2015 6:25 PM
PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

  1 Waukee                   53    3    4   14   15   17   28   36    11:41    1:03
 2* Urbandale                93    1   12   22   23   35   37   40    11:59    1:32
 3* Johnston                 93    7    8   16   18   44   45   50    12:02    0:55
  4 Ankeny Centennial       121    9   10   11   42   49   52   53    12:08    0:56
  5 Valley                  122    2    6   21   32   61   64   71    12:03    2:01
  6 Southeast Polk          155   13   25   33   38   46   48   70    12:23    0:34
  7 Ankeny                  161   20   29   31   34   47   51   56    12:24    0:24
  8 Marshalltown            184    5   24   27   63   65   66   67    12:26    1:48
  9 Roosevelt               229   26   30   43   62   68   69   74    12:42    0:52
 10 Dallas Center Grimes    263   19   54   58   60   72   76   78    12:48    1:08
 11 Boone                   315   41   55   59   79   81   83   86    13:14    1:35
 12 Indianola               344   39   73   75   77   80   82   84    13:23    1:31
 13 Newton                  406   57   85   87   88   89   90   91    14:54    3:14
Individuals
 PLACE           FINISHER            TIME


1. Waukee
    3  Ethan Robus, 8                 11:04  
    4  Jackson Smith, 8               11:06  
   14  Luke Bazan, 8                  12:02  
   15  Zane Felker, 8                 12:03  
   17  Riley DeJohn, 8                12:06  
   28  Tyler Stallman, 8              12:20  
   36  Ryland Welch, 8                12:30  
Total Time = 58:21     Total Places = 53

2*. Urbandale
    1  Payton Marrs, 8                10:58  
   12  Reece Knepper, 8               11:59  
   22  Sam Schweizer, 8               12:12  
   23  Drew Dykstra, 7                12:13  
   35  Michael Friedrickson, 8        12:29  
   37  Alec Knepper, 8                12:30  
   40  Dylan Straka, 8                12:31  
Total Time = 59:51     Total Places = 93

3*. Johnston
    7  Evan Kilstrom, 8               11:40  
    8  Karson Kleve, 8                11:40  
   16  Peter Erickson, 7              12:05  
   18  Jaxon Kaster, 8                12:10  
   44  Nathan Kellar, 7               12:34  
   45  Paxson Picken, 8               12:34  
   50  Adiel Kabura, 8                12:37  
Total Time = 1:00:09     Total Places = 93

4. Ankeny Centennial
    9  Dane Churchman, 8              11:42  
   10  Seth Watgen, 8                 11:51  
   11  Logan Kinch, 8                 11:58  
   42  Ben Monroe, 8                  12:32  
   49  Abe Brink, 8                   12:37  
   52  Ashish Abraham, 8              12:41  
   53  Ryan Lofgren, 8                12:41  
Total Time = 1:00:40     Total Places = 121

5. Valley
    2  Carter Owen, 8                 11:01  
    6  Sam Hall, 8                    11:30  
   21  Adam Simons, 8                 12:11  
   32  Sterling Mills, 8              12:27  
   61  Max Epperly, 8                 13:02  
   64  Carson Codel, 8                13:08  
   71  Jake Umble, 8                  13:12  
Total Time = 1:00:11     Total Places = 122

6. Southeast Polk
   13  Caden Mitchell, 7              12:00  
   25  Cade Mash, 8                   12:18  
   33  Chase Bartlett, 7              12:28  
   38  Drake Hanson, 8                12:31  
   46  Alex Wilson, 7                 12:34  
   48  Samuel Kreutzfeldt, 8          12:36  
   70  Cael Newman, 8                 13:12  
Total Time = 1:01:51     Total Places = 155

7. Ankeny
   20  Grant Ganpat, 8                12:11  
   29  Marc Medeci, 8                 12:21  
   31  Cole Buffington, 8             12:24  
   34  David Robran, 8                12:29  
   47  Brody Schlaht, 8               12:34  
   51  Harry Villaraz, 6              12:40  
   56  Logan Shanks, 8                12:46  
Total Time = 1:01:59     Total Places = 161

8. Marshalltown
    5  Austin Shomo, 8                11:20  
   24  Wyatt Demeyer, 8               12:14  
   27  Lucas Scneider, 8              12:20  
   63  Jack Gruening, 8               13:06  
   65  Jay Drummer, 8                 13:08  
   66  Eli Theissen, 7                13:08  
   67  Noah Hermanson, 7              13:09  
Total Time = 1:02:08     Total Places = 184

9. Roosevelt
   26  Cooper Kissell, 7              12:19  
   30  Festo Iranezeye, 8             12:21  
   43  Jackson Haugh, 7               12:33  
   62  Andreas Collet, 7              13:04  
   68  Chawol Niphong, 8              13:10  
   69  Cam McNally, 8                 13:10  
   74  Cael Fitch, 7                  13:20  
Total Time = 1:03:27     Total Places = 229

10. Dallas Center Grimes
   19  Miles Wyllie, 8                12:10  
   54  Bradley Ramsey, 8              12:43  
   58  Brock Wolf, 7                  12:51  
   60  Sam Henderson, 8               12:55  
   72  Nick Towne, 8                  13:17  
   76  Dawson Assink, 7               13:26  
   78  Camden Freking, 8              13:46  
Total Time = 1:03:56     Total Places = 263

11. Boone
   41  Parker Newcomb, 7              12:31  
   55  Ajay Arringdale, 7             12:43  
   59  Nick Rose, 8                   12:53  
   79  Tate Sandvig, 7                13:53  
   81  Sam Johnston, 8                14:06  
   83  Cooper Runyan, 8               14:16  
   86  Mason Baber, 7                 15:00  
Total Time = 1:06:06     Total Places = 315

12. Indianola
   39  Joseph DeWall, 7               12:31  
   73  Tate Glaspie, 8                13:19  
   75  Owen Fix, 8                    13:21  
   77  Brayden Beinhart, 8            13:39  
   80  Jaedon Smith, 7                14:02  
   82  Carter Luttrell, 8             14:09  
   84  Keltic Erwin-Johnson, 8        14:36  
Total Time = 1:06:52     Total Places = 344

13. Newton
   57  Luke Zaabel, 8                 12:47  
   85  Anthony Bestell, 7             14:39  
   87  Trent Hammand, 7               15:03  
   88  Landon Heisdorffer, 8          15:58  
   89  Thomas Hodnett, 7              16:01  
   90  Dakota Gooden, 7               16:54  
   91  Gatlin Chambers, 8             17:16  
Total Time = 1:14:28     Total Places = 406
        TEAM
 PLACE SCORE           FINISHER            TIME        TEAM         

Top

    1     1  Payton Marrs, 8                10:58    Urbandale            
    2     2  Carter Owen, 8                 11:01    Valley               
    3     3  Ethan Robus, 8                 11:04    Waukee               
    4     4  Jackson Smith, 8               11:06    Waukee               
    5     5  Austin Shomo, 8                11:20    Marshalltown         
    6     6  Sam Hall, 8                    11:30    Valley               
    7     7  Evan Kilstrom, 8               11:40    Johnston             
    8     8  Karson Kleve, 8                11:40    Johnston             
    9     9  Dane Churchman, 8              11:42    Ankeny Centennial    
   10    10  Seth Watgen, 8                 11:51    Ankeny Centennial    
   11    11  Logan Kinch, 8                 11:58    Ankeny Centennial    
   12    12  Reece Knepper, 8               11:59    Urbandale            
   13    13  Caden Mitchell, 7              12:00    Southeast Polk       
   14    14  Luke Bazan, 8                  12:02    Waukee               
   15    15  Zane Felker, 8                 12:03    Waukee               
   16    16  Peter Erickson, 7              12:05    Johnston             
   17    17  Riley DeJohn, 8                12:06    Waukee               
   18    18  Jaxon Kaster, 8                12:10    Johnston             
   19    19  Miles Wyllie, 8                12:10    Dallas Center Grimes 
   20    20  Grant Ganpat, 8                12:11    Ankeny               
   21    21  Adam Simons, 8                 12:11    Valley               
   22    22  Sam Schweizer, 8               12:12    Urbandale            
   23    23  Drew Dykstra, 7                12:13    Urbandale            
   24    24  Wyatt Demeyer, 8               12:14    Marshalltown         
   25    25  Cade Mash, 8                   12:18    Southeast Polk       
   26    26  Cooper Kissell, 7              12:19    Roosevelt            
   27    27  Lucas Scneider, 8              12:20    Marshalltown         
   28    28  Tyler Stallman, 8              12:20    Waukee               
   29    29  Marc Medeci, 8                 12:21    Ankeny               
   30    30  Festo Iranezeye, 8             12:21    Roosevelt            
   31    31  Cole Buffington, 8             12:24    Ankeny               
   32    32  Sterling Mills, 8              12:27    Valley               
   33    33  Chase Bartlett, 7              12:28    Southeast Polk       
   34    34  David Robran, 8                12:29    Ankeny               
   35    35  Michael Friedrickson, 8        12:29    Urbandale            
   36    36  Ryland Welch, 8                12:30    Waukee               
   37    37  Alec Knepper, 8                12:30    Urbandale            
   38    38  Drake Hanson, 8                12:31    Southeast Polk       
   39    39  Joseph DeWall, 7               12:31    Indianola            
   40    40  Dylan Straka, 8                12:31    Urbandale            
   41    41  Parker Newcomb, 7              12:31    Boone                
   42    42  Ben Monroe, 8                  12:32    Ankeny Centennial    
   43    43  Jackson Haugh, 7               12:33    Roosevelt            
   44    44  Nathan Kellar, 7               12:34    Johnston             
   45    45  Paxson Picken, 8               12:34    Johnston             
   46    46  Alex Wilson, 7                 12:34    Southeast Polk       
   47    47  Brody Schlaht, 8               12:34    Ankeny               
   48    48  Samuel Kreutzfeldt, 8          12:36    Southeast Polk       
   49    49  Abe Brink, 8                   12:37    Ankeny Centennial    
   50    50  Adiel Kabura, 8                12:37    Johnston             
   51        Hunter Briggs, 8               12:38    Johnston             
   52        Luke Lanigan, 7                12:38    Urbandale            
   53        Lucas Miller, 8                12:39    Urbandale            
   54    51  Harry Villaraz, 6              12:40    Ankeny               
   55        Luka Strbac, 7                 12:40    Urbandale            
   56    52  Ashish Abraham, 8              12:41    Ankeny Centennial    
   57    53  Ryan Lofgren, 8                12:41    Ankeny Centennial    
   58        Neko Nelson, 8                 12:42    Ankeny Centennial    
   59    54  Bradley Ramsey, 8              12:43    Dallas Center Grimes 
   60    55  Ajay Arringdale, 7             12:43    Boone                
   61        Ben Kock, 8                    12:44    Waukee               
   62    56  Logan Shanks, 8                12:46    Ankeny               
   63        Dustin Kutz, 8                 12:46    Ankeny               
   64    57  Luke Zaabel, 8                 12:47    Newton               
   65        Gage Marriott, 8               12:48    Waukee               
   66        Josh Meyer, 8                  12:49    Johnston             
   67        Luke Pottebaum, 8              12:50    Waukee               
   68        Jason White, 8                 12:51    Johnston             
   69    58  Brock Wolf, 7                  12:51    Dallas Center Grimes 
   70    59  Nick Rose, 8                   12:53    Boone                
   71    60  Sam Henderson, 8               12:55    Dallas Center Grimes 
   72        Kade Van Meeteren, 8           12:55    Ankeny Centennial    
   73        Jacob Staab, 8                 12:58    Ankeny               
   74        Treyton Hveem, 8               12:58    Ankeny Centennial    
   75        James Peterson, 8              12:59    Urbandale            
   76        Conor Wilson, 8                12:59    Ankeny Centennial    
   77        Aydan Daza, 7                  13:01    Urbandale            
   78    61  Max Epperly, 8                 13:02    Valley               
   79        Derek Stephens, 8              13:03    Ankeny               
   80    62  Andreas Collet, 7              13:04    Roosevelt            
   81        Tate Marsh, 8                  13:05    Waukee               
   82    63  Jack Gruening, 8               13:06    Marshalltown         
   83    64  Carson Codel, 8                13:08    Valley               
   84    65  Jay Drummer, 8                 13:08    Marshalltown         
   85    66  Eli Theissen, 7                13:08    Marshalltown         
   86    67  Noah Hermanson, 7              13:09    Marshalltown         
   87        Will Keck, 8                   13:10    Waukee               
   88    68  Chawol Niphong, 8              13:10    Roosevelt            
   89    69  Cam McNally, 8                 13:10    Roosevelt            
   90        Ethan Horner, 8                13:11    Waukee               
   91        Cade Davis, 8                  13:11    Ankeny               
   92    70  Cael Newman, 8                 13:12    Southeast Polk       
   93    71  Jake Umble, 8                  13:12    Valley               
   94        Chris Ruiz, 8                  13:12    Southeast Polk       
   95        Noah Oliver, 8                 13:14    Waukee               
   96        Kayden Kolthoff, 8             13:15    Ankeny               
   97        Trey Gardner, 7                13:16    Marshalltown         
   98        Diego Lopez, 8                 13:16    Urbandale            
   99        Nathan Waters, 7               13:17    Johnston             
  100    72  Nick Towne, 8                  13:17    Dallas Center Grimes 
  101    73  Tate Glaspie, 8                13:19    Indianola            
  102        Louie Hoehle, 8                13:20    Urbandale            
  103    74  Cael Fitch, 7                  13:20    Roosevelt            
  104    75  Owen Fix, 8                    13:21    Indianola            
  105        Soloman Mamola, 8              13:22    Urbandale            
  106        John Doe, 7                    13:23    Marshalltown         
  107        Camden Troncin, 7              13:24    Urbandale            
  108        Jordan Sedivec, 7              13:24    Johnston             
  109        Nathan Oliver, 8               13:24    Ankeny Centennial    
  110        Lucas Stedman, 8               13:25    Valley               
  111        Zachary Raasch, 8              13:25    Southeast Polk       
  112        Carter Scallon, 8              13:25    Valley               
  113    76  Dawson Assink, 7               13:26    Dallas Center Grimes 
  114        Hunter Kimpston, 8             13:27    Waukee               
  115        Jeremiah Breeze, 8             13:27    Urbandale            
  116        Jackson Vannoy, 7              13:29    Urbandale            
  117        Nathan Tegeler, 8              13:29    Johnston             
  118        Matthew O'Brien, 8             13:30    Waukee               
  119        Samuel Ridgeway, 8             13:30    Valley               
  120        Kaden Hunter, 8                13:32    Valley               
  121        Jack Fritz, 7                  13:35    Johnston             
  122        Yohana Yual, 7                 13:36    Johnston             
  123        Jack Joyce, 7                  13:38    Roosevelt            
  124        D J. Dell-Anno, 7              13:39    Johnston             
  125        Dylan Majeres, 8               13:39    Valley               
  126    77  Brayden Beinhart, 8            13:39    Indianola            
  127        Will Greteman, 8               13:39    Waukee               
  128        Neil Smithson, 8               13:41    Ankeny               
  129        Theo Housker, 8                13:44    Ankeny Centennial    
  130        Colton Lambertz, 8             13:44    Southeast Polk       
  131        Max Roquet, 7                  13:45    Johnston             
  132        Will Morlock, 8                13:45    Johnston             
  133        Malechi Thompson, 8            13:45    Johnston             
  134    78  Camden Freking, 8              13:46    Dallas Center Grimes 
  135        Jacob Agard, 8                 13:46    Ankeny               
  136        Jacob Soto, 8                  13:48    Valley               
  137        Nolan Larsen, 8                13:50    Southeast Polk       
  138        Karson Veenschoten, 7          13:52    Dallas Center Grimes 
  139    79  Tate Sandvig, 7                13:53    Boone                
  140        Eric Fitzpatrick, 7            13:53    Southeast Polk       
  141        Chase Streeter, 8              13:56    Marshalltown         
  142        Jack Binns, 8                  13:57    Ankeny               
  143        Jake Sterling, 8               13:58    Johnston             
  144        Spencer O'Riley, 8             13:59    Southeast Polk       
  145        Jordan Steinmetz, 8            14:00    Waukee               
  146    80  Jaedon Smith, 7                14:02    Indianola            
  147        Jacob Hochstetler, 8           14:02    Dallas Center Grimes 
  148        Dylan Arreola, 7               14:04    Urbandale            
  149        Luke Lacey, 8                  14:04    Ankeny Centennial    
  150        Grayson Garner, 8              14:06    Roosevelt            
  151        Max Swinton, 8                 14:06    Roosevelt            
  152    81  Sam Johnston, 8                14:06    Boone                
  153        Harrison Stallman, 7           14:07    Dallas Center Grimes 
  154        Austin Stjernberg, 8           14:08    Ankeny Centennial    
  155        Jackson Dahly, 7               14:08    Urbandale            
  156    82  Carter Luttrell, 8             14:09    Indianola            
  157        Tanner Kenin, 7                14:09    Johnston             
  158        Joe Simmons, 8                 14:10    Valley               
  159        Gage Agnew, 8                  14:11    Johnston             
  160        Noah Graalfs, 8                14:11    Urbandale            
  161        Michael Loney, 8               14:12    Dallas Center Grimes 
  162        Max Gantz, 7                   14:12    Marshalltown         
  163        George Penning, 8              14:13    Marshalltown         
  164        Zachary Bitker, 8              14:13    Marshalltown         
  165        Peter Dengler, 8               14:14    Ankeny Centennial    
  166        Gavin Morrison, 8              14:14    Ankeny               
  167        Daniel Bacuyag, 7              14:14    Urbandale            
  168    83  Cooper Runyan, 8               14:16    Boone                
  169        Will Augspurger, 7             14:18    Dallas Center Grimes 
  170        Carl Murphy, 8                 14:18    Valley               
  171        Jackson Burrows, 7             14:20    Southeast Polk       
  172        David Gaunt, 8                 14:21    Valley               
  173        Jack McKinney, 8               14:23    Waukee               
  174        Austin Young, 8                14:23    Urbandale            
  175        Kael Ternes, 7                 14:23    Urbandale            
  176        Zach Nielsen, 8                14:24    Waukee               
  177        Jecoiye Scott, 7               14:24    Southeast Polk       
  178        Sammie Overton, 8              14:25    Valley               
  179        Mitchell Towers, 7             14:25    Urbandale            
  180        Jacob Moberly, 7               14:26    Southeast Polk       
  181        Alex Soderberg, 7              14:28    Urbandale            
  182        Luke Lilienthal, 8             14:28    Ankeny               
  183        Harrison Eckard-Garrett, 8     14:30    Roosevelt            
  184        Dylan Bracy, 8                 14:30    Marshalltown         
  185        Landon Denker, 8               14:31    Valley               
  186        Avi Kaufman, 7                 14:31    Valley               
  187        Andrew Pfister, 8              14:32    Johnston             
  188        Casey Collins, 8               14:35    Valley               
  189        Tyson Carenza, 7               14:35    Urbandale            
  190    84  Keltic Erwin-Johnson, 8        14:36    Indianola            
  191        Adrian Ksiazek, 8              14:38    Johnston             
  192    85  Anthony Bestell, 7             14:39    Newton               
  193        Gavin Petrak, 8                14:39    Dallas Center Grimes 
  194        Matt Liebe, 8                  14:41    Dallas Center Grimes 
  195        Sam Lickteig, 7                14:41    Dallas Center Grimes 
  196        Charlie Pattinson, 8           14:44    Johnston             
  197        Jon Boettcher, 8               14:46    Valley               
  198        Tate Goodman, 7                14:51    Southeast Polk       
  199        Vitali Kittle, 8               14:51    Valley               
  200        Noah Penn, 7                   14:51    Southeast Polk       
  201        Zach Franklin, 7               14:51    Urbandale            
  202        Tyler Bucklin, 7               14:52    Southeast Polk       
  203        Brandon Lee, 8                 14:52    Valley               
  204        Ethan Rehmann, 7               14:53    Johnston             
  205        Arun Ganga, 8                  14:55    Valley               
  206        Wyatt Kacmarynski, 8           14:55    Johnston             
  207        Chase Dittmer, 8               14:56    Southeast Polk       
  208        Isaac Bierma, 8                14:56    Valley               
  209        Jae Swanepoel, 8               14:58    Ankeny               
  210        Cade Nickell, 7                15:00    Southeast Polk       
  211    86  Mason Baber, 7                 15:00    Boone                
  212        Jackson Neff, 8                15:00    Roosevelt            
  213        Jai Boggess, 8                 15:02    Ankeny               
  214    87  Trent Hammand, 7               15:03    Newton               
  215        Aiden Foell, 8                 15:03    Waukee               
  216        Jordan Eppert, 8               15:04    Valley               
  217        Nathan Larsen, 8               15:06    Southeast Polk       
  218        Joshua Chapman, 7              15:08    Johnston             
  219        Brayton Olesen, 8              15:08    Valley               
  220        Diego Vergstegui, 8            15:09    Waukee               
  221        Trevon Kyer, 7                 15:10    Southeast Polk       
  222        Eric Schmitt, 8                15:11    Johnston             
  223        Blake Croushore, 7             15:12    Dallas Center Grimes 
  224        Matthew Kliegl, 8              15:13    Johnston             
  225        Nick Lucht, 8                  15:14    Valley               
  226        Ethan Baccam, 8                15:15    Southeast Polk       
  227        Dylan Butts, 8                 15:15    Ankeny               
  228        Cade Hoffman, 8                15:16    Valley               
  229        Eli Hull, 7                    15:17    Dallas Center Grimes 
  230        Tyler Canine, 8                15:17    Urbandale            
  231        Eli Followwill, 7              15:19    Dallas Center Grimes 
  232        Caleb Moorman, 8               15:20    Johnston             
  233        Casey Garton, 7                15:20    Urbandale            
  234        Ryan Magalhaes, 7              15:25    Indianola            
  235        Nathan Boorman, 7              15:25    Urbandale            
  236        Elmin Didic, 8                 15:30    Waukee               
  237        Francis Butruille, 8           15:31    Roosevelt            
  238        Carson Weese, 7                15:33    Urbandale            
  239        Mason Carico, 8                15:37    Southeast Polk       
  240        Jayden Karlstad, 7             15:38    Roosevelt            
  241        Matthew Crist, 7               15:42    Roosevelt            
  242        Peter Swanda, 7                15:42    Roosevelt            
  243        Michael Walters, 8             15:43    Urbandale            
  244        William Kikel, 7               15:44    Southeast Polk       
  245        Owen Barstad, 7                15:44    Roosevelt            
  246        Jared Schneider, 8             15:45    Johnston             
  247        Cade Atterberry, 8             15:45    Urbandale            
  248        Noah Billingsley, 8            15:48    Roosevelt            
  249        Leven Petersen, 7              15:48    Johnston             
  250        Kolin Perez, 7                 15:50    Urbandale            
  251        Ian Beal, 8                    15:52    Urbandale            
  252        Dawson Shipley, 7              15:52    Marshalltown         
  253        Tristain Bailey, 7             15:53    Marshalltown         
  254        Sam Rempe, 8                   15:54    Urbandale            
  255        Luke Mullen, 8                 15:55    Johnston             
  256        Brome Churchill, 7             15:57    Southeast Polk       
  257        Caleb Powell, 7                15:58    Dallas Center Grimes 
  258    88  Landon Heisdorffer, 8          15:58    Newton               
  259    89  Thomas Hodnett, 7              16:01    Newton               
  260        Jacob Knox, 8                  16:02    Johnston             
  261        Nathan Gladwyn-Nash, 7         16:02    Southeast Polk       
  262        Carter Bowen, 8                16:07    Dallas Center Grimes 
  263        Jacob Ridnour, 8               16:07    Dallas Center Grimes 
  264        Ashton Cunningham, 8           16:10    Boone                
  265        Ryan Baum, 7                   16:11    Roosevelt            
  266        Ethan Benscoter, 7             16:12    Marshalltown         
  267        Spencer Jones, 7               16:13    Roosevelt            
  268        Mahama Emmanuel, 8             16:20    Ankeny Centennial    
  269        Forrest Landis, 7              16:25    Roosevelt            
  270        Cody Erickson, 7               16:25    Dallas Center Grimes 
  271        Treaton Simmons, 7             16:32    Dallas Center Grimes 
  272        Noah Iwig, 8                   16:38    Urbandale            
  273        James Gikonyo, 8               16:39    Valley               
  274        Matt Wadle, 7                  16:40    Indianola            
  275        Samuel Beaumont, 8             16:42    Roosevelt            
  276        Andy Nguyen, 8                 16:44    Johnston             
  277        William Stamper, 7             16:47    Roosevelt            
  278        Alex Boden, 8                  16:49    Indianola            
  279        Nick Harmon, 7                 16:50    Southeast Polk       
  280        Brycen Batts, 8                16:50    Ankeny Centennial    
  281        Tyler Davis, 8                 16:51    Dallas Center Grimes 
  282        George Cummins, 7              16:52    Indianola            
  283    90  Dakota Gooden, 7               16:54    Newton               
  284        Beau Barrett, 7                16:55    Dallas Center Grimes 
  285        Jake Peters, 8                 16:58    Johnston             
  286        Jon Weddle, 8                  17:00    Dallas Center Grimes 
  287        Joaquin Torres, 8              17:01    Marshalltown         
  288        Josh Morris, 7                 17:14    Boone                
  289    91  Gatlin Chambers, 8             17:16    Newton               
  290        Tyler Fraaken, 7               17:18    Urbandale            
  291        Kole Waggoner, 7               17:18    Johnston             
  292        Andrew Culbertson, 7           17:19    Newton               
  293        Sean Wilson, 7                 17:25    Indianola            
  294        Adam Mann, 8                   17:25    Valley               
  295        Tyler Downing, 8               17:28    Marshalltown         
  296        Brady Osborne, 8               17:32    Roosevelt            
  297        Saul Pantoja, 8                17:37    Marshalltown         
  298        Zack Kaiser, 7                 17:39    Urbandale            
  299        Jacob Weiss, 7                 17:40    Dallas Center Grimes 
  300        Evan Getter, 7                 17:47    Urbandale            
  301        Thomas Sayre, 8                17:50    Roosevelt            
  302        Evan Baker, 7                  17:50    Indianola            
  303        Nick Jensen, 7                 17:54    Indianola            
  304        Alex Russell, 7                17:54    Roosevelt            
  305        Noah Gumm, 7                   18:04    Roosevelt            
  306        Gavin Cope, 8                  18:09    Ankeny               
  307        Quince Harding, 8              18:12    Valley               
  308        Jack Schaeuble, 8              18:13    Valley               
  309        Gram Schmidt, 7                18:20    Roosevelt            
  310        Joseph Thome, 8                18:21    Roosevelt            
  311        Iverson Aragon, 8              18:21    Marshalltown         
  312        Bryce Palmer, 8                18:34    Dallas Center Grimes 
  313        Jake Perman, 7                 18:37    Urbandale            
  314        Parker Sherwood, 8             18:37    Newton               
  315        Ryan Mullins, 7                18:40    Urbandale            
  316        Dylan Mayfield, 7              18:45    Southeast Polk       
  317        Evan Witke, 8                  18:52    Urbandale            
  318        Brandon Outhier, 7             18:57    Dallas Center Grimes 
  319        Darren Werth, 7                19:06    Dallas Center Grimes 
  320        Mason Fuentez, 7               19:17    Dallas Center Grimes 
  321        Andrew Hartzler, 8             19:41    Ankeny Centennial    
  322        Jackson Begolka, 8             20:04    Valley               
  323        Parker Reiff, 8                20:42    Boone                
  324        Sam Mickey, 8                  20:55    Urbandale            
  325        Jackson Luther, 7              22:12    Urbandale            
  326        Lukas Sammon, 7                22:14    Urbandale            
  327        Jal Both, 8                    22:15    Valley               
  328        Sebastian Deyoe Snyder, 8      23:50    Roosevelt            
  329        Lorenzo Garza, 8               24:27    Valley               
  330        Sam Hatten, 8                  24:37    Indianola            
  331        Jesus Silva, 8                 25:29    Marshalltown         
  332        Adolfo Tellez, 7               27:40    Marshalltown         

Click here for data on girls

Return to home page.