Albia Invitational | |||||||||
Sept. 21, 2015 | |||||||||
Boys Varsity | |||||||||
School | Name | Place | Time | ||||||
Pekin | Ryan Millikin, 11 | 1 | 17:00 | ||||||
Pekin | Malcolm Myers, 11 | 2 | 17:50 | ||||||
Pekin | Austin Fariss, 12 | 3 | 17:51 | ||||||
Knoxville | Cade McNeill, 11 | 4 | 18:03 | ||||||
Knoxville | Chase Larson, 11 | 5 | 18:13 | ||||||
Pekin | Sam Roth, 10 | 6 | 18:25 | ||||||
Albia | Caleb Boley, 12 | 7 | 18:28 | ||||||
Chariton | Jonah Thatcher, | 8 | 18:38 | ||||||
Pekin | Cameron Little, 11 | 9 | 18:42 | ||||||
Chariton | Nathan Kalsem, | 10 | 18:54 | ||||||
Knoxville | Jack McDonald, 11 | 11 | 19:08 | ||||||
Chariton | Nathan Smith, | 12 | 19:17 | ||||||
Chariton | Bryce Exline, | 13 | 19:20 | ||||||
Albia | Lee Curran, 12 | 14 | 19:21 | ||||||
Pekin | Nate Kielkopf, 11 | 15 | 19:24 | ||||||
Twin Cedars | Hunter Swope | 16 | 19:30 | ||||||
Knoxville | Mitchell Hollingshead, 12 | 17 | 19:39 | ||||||
Centerville | Braden Lechtenberg, 11 | 18 | 19:41 | ||||||
Knoxville | Chase Brown, 12 | 19 | 19:42 | ||||||
Chariton | Max Covington, | 20 | 19:43 | ||||||
Knoxville | Matt Brown, 9 | 21 | 19:44 | ||||||
Chariton | Ben Lahart, | 22 | 19:49 | ||||||
Albia | Jacob Fisher, 10 | 23 | 20:06 | ||||||
Seymour/Wayne | Milar Bland, | 24 | 20:11 | ||||||
Centerville | Tyson Belloma, 10 | 25 | 20:25 | ||||||
Knoxville | Caden Hudson, 10 | 26 | 20:26 | ||||||
Twin Cedars | Colton Spaur | 27 | 20:29 | ||||||
Albia | Lane Scieszinski, 10 | 28 | 20:29 | ||||||
Albia | Cameron Jourdan, 11 | 29 | 20:40 | ||||||
Twin Cedars | Christian Goemaat | 30 | 20:55 | ||||||
Centerville | Jace Draper, 10 | 31 | 21:07 | ||||||
Albia | Cameron Stocker, 12 | 32 | 21:07 | ||||||
Twin Cedars | Lane Anderson | 33 | 21:16 | ||||||
Pekin | Chris Harvey | 34 | 21:51 | ||||||
Seymour/Wayne | Jacob Palmer, | 35 | 21:56 | ||||||
Centerville | Colton Belloma, 11 | 36 | 21:57 | ||||||
Seymour/Wayne | Lucas Hemphill, | 37 | 22:03 | ||||||
Centerville | Daniel Hargrave, 10 | 38 | 22:22 | ||||||
Centerville | CJ Sheets, 12 | 39 | 22:32 | ||||||
Albia | Luis Palomares, 11 | 40 | 22:50 | ||||||
Twin Cedars | Reese Wallace | 41 | 22:53 | ||||||
Seymour/Wayne | Bronson Carpenter, | 42 | 23:47 | ||||||
Twin Cedars | Tristan Backalar | 43 | 24:46 | ||||||
Centerville | Bradley Frasher | 44 | 26:17 | ||||||
Seymour/Wayne | Geremiah Grimes, | 45 | 26:18 | ||||||
Chariton | Luke Evans, | dnf | |||||||
Albia Invite | |||||||||
Sept. 21, 2015 | |||||||||
Varsity Boys | |||||||||
School | Total pts. | 1 runner | 2 runner | 3 runner | 4 runner | 5 runner | 6 runner | 7 runner | |
Albia | 101 | 7 | 14 | 23 | 28 | 29 | 32 | 40 | |
Centerville | 148 | 18 | 25 | 31 | 36 | 38 | 39 | 44 | |
Chariton | 63 | 8 | 10 | 12 | 13 | 20 | 22 | ||
Knoxville | 56 | 4 | 5 | 11 | 17 | 19 | 21 | 26 | |
Moravia | 0 | ||||||||
Morman Trail | 0 | ||||||||
Pekin | 21 | 1 | 2 | 3 | 6 | 9 | 15 | 34 | |
Seymour | 0 | ||||||||
Twin Cedars | 147 | 16 | 27 | 30 | 33 | 41 | 43 | ||
Wayne | 183 | 24 | 35 | 37 | 42 | 45 | |||
Scored top 5 runners | |||||||||
Return to home page |