Tipton Invitational Tipton MS Boys - 1.5 Miles Cross Country Meet
  
	Event: MS - 1.5 Miles  .     .     .     .     .     .     .     .     
	Girls results here  
	Date: Tuesday, September 09, 2014 
	Location: City Park, Tipton, IA 
	Weather: Partly Cloudy, Wind S 12mph 74° 
	
 
Results By: Scheckel, Kauder Racing   
 
	
	
		Place  
		School  
		1 
		2 
		3 
		4 
		5 
		6 
		7 
		
			Total  
		
 
		Time Ave  
		Time Spread  
	 
	
		 1  
		Mount Vernon-Lisbon MS  
		4 
		5 
		7 
		10 
		11 
		34 
		40 
		
			37 
		
 
		9:47  
		0:27  
	 
	
		 2  
		Tipton MS  
		9 
		17 
		18 
		19 
		62 
		 
		 
		
			125 
		
 
		10:40  
		1:16  
	 
	
		 3  
		Center Point-Urbana MS  
		3 
		16 
		32 
		37 
		47 
		49 
		57 
		
			135 
		
 
		10:40  
		1:39  
	 
	
		 4  
		Durant MS  
		2 
		13 
		15 
		52 
		58 
		67 
		72 
		
			140 
		
 
		10:38  
		1:50  
	 
	
		 5  
		Anamosa MS  
		6 
		27 
		31 
		36 
		41 
		46 
		48 
		
			141 
		
 
		10:45  
		1:32  
	 
	
		 6  
		Northeast MS  
		8 
		21 
		24 
		28 
		63 
		 
		 
		
			144 
		
 
		10:50  
		2:28  
	 
	
		 7  
		Muscatine MS  
		22 
		23 
		30 
		35 
		42 
		43 
		44 
		
			152 
		
 
		10:52  
		0:23  
	 
	
		 8  
		Calamus Wheatland MS  
		1 
		20 
		29 
		56 
		60 
		64 
		68 
		
			166 
		
 
		10:54  
		2:31  
	 
	
		 9  
		Solon MS  
		12 
		25 
		26 
		53 
		54 
		55 
		59 
		
			170 
		
 
		10:53  
		1:06  
	 
	
		 10  
		Central DeWitt MS  
		33 
		38 
		45 
		50 
		51 
		61 
		65 
		
			217 
		
 
		11:18  
		1:00  
	 
	
		 11  
		Iowa City Regina MS  
		14 
		39 
		66 
		69 
		70 
		71 
		 
		
			258 
		
 
		12:49  
		2:20  
	 
	
 
	Incomplete Teams:   Camanche MS, Cascade MS, Clear Creek-Amana, East
	Buchanan MS, Maquoketa, Midland MS, North Cedar MS, West Liberty MS, Wilton, Wilton
	MS  
	 
	
	
	
		Place  
		Score  
		Name  
		School  
		Time  
		Pace mpm  
	 
	
		1 
		1 
		Hunter Rickels, 8 
		Calamus Wheatland MS 
		9:19 
		6:12/M 
	 
	
		2 
		2 
		Easton Botkins, 8 
		Durant MS 
		9:19 
		6:13/M 
	 
	
		3 
		3 
		Jed Wyse, 8 
		Center Point-Urbana MS 
		9:28 
		6:19/M 
	 
	
		4 
		4 
		Luke McInnis, 8 
		Mount Vernon-Lisbon MS 
		9:32 
		6:22/M 
	 
	
		5 
		5 
		Jackson Meeker, 8 
		Mount Vernon-Lisbon MS 
		9:34 
		6:23/M 
	 
	
		6 
		6 
		Milton Moctezuma, 8 
		Anamosa MS 
		9:40 
		6:27/M 
	 
	
		7 
		7 
		Max Abodeely, 8 
		Mount Vernon-Lisbon MS 
		9:50 
		6:34/M 
	 
	
		8 
		8 
		Edgar De La Cruz, 7 
		Northeast MS 
		9:53 
		6:35/M 
	 
	
		9 
		9 
		Trent Pelzer, 7 
		Tipton MS 
		9:53 
		6:36/M 
	 
	
		10 
		10 
		David Wolfe, 8 
		Mount Vernon-Lisbon MS 
		9:57 
		6:38/M 
	 
	
		11 
		11 
		Cael Happel, 7 
		Mount Vernon-Lisbon MS 
		9:59 
		6:40/M 
	 
	
		12 
		12 
		Zach Bevans, 8 
		Solon MS 
		10:01 
		6:41/M 
	 
	
		13 
		13 
		Josh Hein, 8 
		Durant MS 
		10:04 
		6:43/M 
	 
	
		14 
		14 
		Jonah Warren, 8 
		Iowa City Regina MS 
		10:11 
		6:47/M 
	 
	
		15 
		15 
		Anthony Mundt, 8 
		Durant MS 
		10:17 
		6:51/M 
	 
	
		16 
		16 
		Cam Hasleiet, 8 
		Center Point-Urbana MS 
		10:22 
		6:55/M 
	 
	
		17 
		17 
		Noah Jedlicka, 8 
		Tipton MS 
		10:23 
		6:55/M 
	 
	
		18 
		18 
		Brendan Nantz, 7 
		Tipton MS 
		10:24 
		6:56/M 
	 
	
		19 
		19 
		Ben Ellis, 8 
		Tipton MS 
		10:25 
		6:57/M 
	 
	
		20 
		20 
		Wyatt Pewe, 8 
		Calamus Wheatland MS 
		10:28 
		6:59/M 
	 
	
		21 
		21 
		Logan Butler, 8 
		Northeast MS 
		10:31 
		7:01/M 
	 
	
		22 
		22 
		Trea Thorne, 7 
		Muscatine MS 
		10:32 
		7:02/M 
	 
	
		23 
		23 
		Gabe Bender, 8 
		Muscatine MS 
		10:33 
		7:02/M 
	 
	
		24 
		24 
		Grant Rickertsen, 7 
		Northeast MS 
		10:34 
		7:03/M 
	 
	
		25 
		25 
		Cael Starr, 8 
		Solon MS 
		10:34 
		7:03/M 
	 
	
		26 
		26 
		Braxton Hobbs, 7 
		Solon MS 
		10:36 
		7:04/M 
	 
	
		27 
		27 
		Luke Otting, 8 
		Anamosa MS 
		10:51 
		7:14/M 
	 
	
		28 
		28 
		Zach Whitehead, 7 
		Northeast MS 
		10:52 
		7:15/M 
	 
	
		29 
		29 
		Chandler Gannon, 7 
		Calamus Wheatland MS 
		10:53 
		7:15/M 
	 
	
		30 
		30 
		James Solt, 7 
		Muscatine MS 
		10:55 
		7:17/M 
	 
	
		31 
		31 
		Aman Egge, 8 
		Anamosa MS 
		10:55 
		7:17/M 
	 
	
		32 
		32 
		Patrick Conway, 8 
		Center Point-Urbana MS 
		10:57 
		7:18/M 
	 
	
		33 
		33 
		Justin Costello, 8 
		Central DeWitt MS 
		10:57 
		7:18/M 
	 
	
		34 
		 
		Noah McNeil, 7 
		Clear Creek-Amana 
		10:59 
		7:19/M 
	 
	
		35 
		34 
		Collin Hallier, 8 
		Mount Vernon-Lisbon MS 
		11:03 
		7:22/M 
	 
	
		36 
		 
		Trevor King, 7 
		Clear Creek-Amana 
		11:04 
		7:22/M 
	 
	
		37 
		35 
		Alfredo Sanchez, 8 
		Muscatine MS 
		11:04 
		7:23/M 
	 
	
		38 
		36 
		Josh Sarabia, 8 
		Anamosa MS 
		11:06 
		7:24/M 
	 
	
		39 
		37 
		Tyler Schnell, 8 
		Center Point-Urbana MS 
		11:07 
		7:25/M 
	 
	
		40 
		38 
		Tanner Naeve, 7 
		Central DeWitt MS 
		11:08 
		7:25/M 
	 
	
		41 
		39 
		Max Petersen, 8 
		Iowa City Regina MS 
		11:08 
		7:25/M 
	 
	
		42 
		40 
		Oliver Crocker, 8 
		Mount Vernon-Lisbon MS 
		11:09 
		7:26/M 
	 
	
		43 
		41 
		Ben Moss, 7 
		Anamosa MS 
		11:12 
		7:28/M 
	 
	
		44 
		42 
		Elijah Roeth, 7 
		Muscatine MS 
		11:14 
		7:30/M 
	 
	
		45 
		43 
		Seth Hoffman, 7 
		Muscatine MS 
		11:17 
		7:32/M 
	 
	
		46 
		 
		Tyler Maschmann, 8 
		North Cedar MS 
		11:18 
		7:32/M 
	 
	
		47 
		44 
		Rj Strong, 8 
		Muscatine MS 
		11:19 
		7:33/M 
	 
	
		48 
		 
		Jack Ossenkop, 7 
		Mount Vernon-Lisbon MS 
		11:20 
		7:33/M 
	 
	
		49 
		 
		Colby Brown, 7 
		Wilton MS 
		11:21 
		7:34/M 
	 
	
		50 
		 
		Harmon Starkey, 8 
		Camanche MS 
		11:21 
		7:34/M 
	 
	
		51 
		 
		Issac Hunter, 8 
		Wilton MS 
		11:23 
		7:35/M 
	 
	
		52 
		 
		Marcos Bautista, 7 
		Muscatine MS 
		11:23 
		7:35/M 
	 
	
		53 
		45 
		Wyatt Wegener, 8 
		Central DeWitt MS 
		11:24 
		7:36/M 
	 
	
		54 
		46 
		Tim Schmadeke, 7 
		Anamosa MS 
		11:25 
		7:36/M 
	 
	
		55 
		47 
		Caleb Borrett, 8 
		Center Point-Urbana MS 
		11:27 
		7:38/M 
	 
	
		56 
		48 
		Logan Wolfe, 7 
		Anamosa MS 
		11:27 
		7:38/M 
	 
	
		57 
		49 
		Liam Easton, 7 
		Center Point-Urbana MS 
		11:29 
		7:39/M 
	 
	
		58 
		 
		Peyton Hagens, 8 
		Wilton MS 
		11:30 
		7:40/M 
	 
	
		59 
		 
		Caden Eskelsen, 8 
		Mount Vernon-Lisbon MS 
		11:30 
		7:40/M 
	 
	
		60 
		50 
		Guy Duray, 8 
		Central DeWitt MS 
		11:31 
		7:41/M 
	 
	
		61 
		51 
		Reece Eggers, 7 
		Central DeWitt MS 
		11:31 
		7:41/M 
	 
	
		62 
		 
		Chase Gruenwald, 7 
		Midland MS 
		11:32 
		7:41/M 
	 
	
		63 
		52 
		Cameron Hoon, 7 
		Durant MS 
		11:32 
		7:41/M 
	 
	
		64 
		 
		Noah Flowers, 8 
		Muscatine MS 
		11:33 
		7:42/M 
	 
	
		65 
		 
		Nathan Diercks, 8 
		Muscatine MS 
		11:33 
		7:42/M 
	 
	
		66 
		53 
		Rodney Wittich, 7 
		Solon MS 
		11:35 
		7:43/M 
	 
	
		67 
		54 
		Ethan Kober, 7 
		Solon MS 
		11:38 
		7:45/M 
	 
	
		68 
		55 
		Andrew Bransky, 8 
		Solon MS 
		11:39 
		7:46/M 
	 
	
		69 
		 
		Chris Banwart, 7 
		Mount Vernon-Lisbon MS 
		11:41 
		7:47/M 
	 
	
		70 
		 
		Max Rechkemmer, 8 
		Mount Vernon-Lisbon MS 
		11:49 
		7:53/M 
	 
	
		71 
		 
		Brandon Stock, 7 
		Midland MS 
		11:50 
		7:53/M 
	 
	
		72 
		56 
		Alec Olsen, 8 
		Calamus Wheatland MS 
		11:50 
		7:53/M 
	 
	
		73 
		57 
		Noah Smith, 8 
		Center Point-Urbana MS 
		11:53 
		7:55/M 
	 
	
		74 
		 
		Owen Miller, 7 
		Center Point-Urbana MS 
		11:53 
		7:55/M 
	 
	
		75 
		 
		Simon Reichert, 7 
		Muscatine MS 
		11:53 
		7:56/M 
	 
	
		76 
		 
		Nolan Thoms, 8 
		Camanche MS 
		11:55 
		7:57/M 
	 
	
		77 
		 
		Preston Johnson, 8 
		Mount Vernon-Lisbon MS 
		11:55 
		7:57/M 
	 
	
		78 
		58 
		Jack Voss, 8 
		Durant MS 
		11:59 
		7:59/M 
	 
	
		79 
		59 
		Sam Ferguson, 7 
		Solon MS 
		12:00 
		8:00/M 
	 
	
		80 
		60 
		Jason Daniels, 8 
		Calamus Wheatland MS 
		12:01 
		8:00/M 
	 
	
		81 
		 
		Jake Roskopf, 8 
		Solon MS 
		12:01 
		8:01/M 
	 
	
		82 
		 
		Bennett Meier, 7 
		Solon MS 
		12:02 
		8:01/M 
	 
	
		83 
		 
		Calvin Mongold, 7 
		Center Point-Urbana MS 
		12:02 
		8:01/M 
	 
	
		84 
		61 
		Chase Feeler, 7 
		Central DeWitt MS 
		12:04 
		8:03/M 
	 
	
		85 
		 
		Jeremy Ferguson, 8 
		Mount Vernon-Lisbon MS 
		12:06 
		8:04/M 
	 
	
		86 
		 
		Nick Thoms, 8 
		Camanche MS 
		12:06 
		8:04/M 
	 
	
		87 
		 
		Cameron McQuinn, 8 
		Solon MS 
		12:07 
		8:04/M 
	 
	
		88 
		 
		Ethan Sells, 7 
		Center Point-Urbana MS 
		12:08 
		8:05/M 
	 
	
		89 
		 
		Jayden Rasmussen, 8 
		Mount Vernon-Lisbon MS 
		12:09 
		8:06/M 
	 
	
		90 
		 
		Andy Jara, 7 
		Cascade MS 
		12:11 
		8:07/M 
	 
	
		91 
		 
		Christian Aguirre, 7 
		Muscatine MS 
		12:14 
		8:10/M 
	 
	
		92 
		62 
		Tiger Emrich, 7 
		Tipton MS 
		12:14 
		8:10/M 
	 
	
		93 
		 
		Riley Dolan, 7 
		Mount Vernon-Lisbon MS 
		12:15 
		8:10/M 
	 
	
		94 
		 
		Noah Gaffney, 8 
		Center Point-Urbana MS 
		12:20 
		8:14/M 
	 
	
		95 
		63 
		Evan Empen, 7 
		Northeast MS 
		12:21 
		8:14/M 
	 
	
		96 
		 
		Jake Panos, 8 
		Mount Vernon-Lisbon MS 
		12:26 
		8:17/M 
	 
	
		97 
		 
		Reese Panos, 8 
		Mount Vernon-Lisbon MS 
		12:26 
		8:18/M 
	 
	
		98 
		64 
		Hunter Kastantin, 8 
		Calamus Wheatland MS 
		12:32 
		8:21/M 
	 
	
		99 
		 
		Caleb Takes, 8 
		Center Point-Urbana MS 
		12:35 
		8:23/M 
	 
	
		100 
		 
		Matt Hearn, 7 
		Center Point-Urbana MS 
		12:35 
		8:23/M 
	 
	
		101 
		 
		Ryan Lukkarinen, 7 
		Muscatine MS 
		12:35 
		8:24/M 
	 
	
		102 
		 
		Antonio Cabrera, 8 
		Mount Vernon-Lisbon MS 
		12:42 
		8:28/M 
	 
	
		103 
		 
		Adrian Banowetz, 7 
		Anamosa MS 
		12:43 
		8:29/M 
	 
	
		104 
		65 
		Brandon Burken, 7 
		Central DeWitt MS 
		12:44 
		8:29/M 
	 
	
		105 
		 
		Connor Myers, 8 
		Mount Vernon-Lisbon MS 
		12:45 
		8:30/M 
	 
	
		106 
		 
		Cade Schnepp, 8 
		Center Point-Urbana MS 
		12:45 
		8:30/M 
	 
	
		107 
		 
		Wyatt Peterson, 8 
		Center Point-Urbana MS 
		12:48 
		8:32/M 
	 
	
		108 
		66 
		Ethan Boileau, 7 
		Iowa City Regina MS 
		12:48 
		8:32/M 
	 
	
		109 
		 
		Jacob Kelty, 7 
		Center Point-Urbana MS 
		12:54 
		8:36/M 
	 
	
		110 
		 
		Ethan Sherer, 8 
		Muscatine MS 
		12:56 
		8:37/M 
	 
	
		111 
		 
		Evan Tvedt, 7 
		Mount Vernon-Lisbon MS 
		12:59 
		8:39/M 
	 
	
		112 
		 
		Jacob Kamerling, 7 
		Mount Vernon-Lisbon MS 
		12:59 
		8:39/M 
	 
	
		113 
		 
		Jake Reifert, 7 
		Wilton MS 
		12:59 
		8:40/M 
	 
	
		114 
		 
		Tucker Jones, 8 
		Anamosa MS 
		13:01 
		8:40/M 
	 
	
		115 
		 
		Chris Laures, 8 
		Central DeWitt MS 
		13:02 
		8:41/M 
	 
	
		116 
		 
		Caleb Ottoson, 7 
		Solon MS 
		13:02 
		8:41/M 
	 
	
		117 
		 
		Carter Myers, 7 
		Central DeWitt MS 
		13:03 
		8:42/M 
	 
	
		118 
		 
		Beau Manatt, 8 
		Central DeWitt MS 
		13:03 
		8:42/M 
	 
	
		119 
		 
		Gavin Krings, 8 
		Muscatine MS 
		13:03 
		8:42/M 
	 
	
		120 
		 
		Kevin Erber, 7 
		Muscatine MS 
		13:06 
		8:44/M 
	 
	
		121 
		 
		Dylan Simmons, 7 
		Central DeWitt MS 
		13:23 
		8:56/M 
	 
	
		122 
		 
		Ty Fall, 7 
		Mount Vernon-Lisbon MS 
		13:35 
		9:03/M 
	 
	
		123 
		 
		Elliot Boesch, 7 
		Central DeWitt MS 
		13:47 
		9:11/M 
	 
	
		124 
		 
		Mat Trachta, 7 
		Mount Vernon-Lisbon MS 
		13:48 
		9:12/M 
	 
	
		125 
		 
		Jesse Miller, 8 
		Solon MS 
		13:52 
		9:15/M 
	 
	
		126 
		 
		Tryston Locke, 7 
		Mount Vernon-Lisbon MS 
		13:53 
		9:15/M 
	 
	
		127 
		 
		Karsen Kettwick, 7 
		Central DeWitt MS 
		13:54 
		9:16/M 
	 
	
		128 
		 
		Sebastian Kreel, 8 
		Midland MS 
		13:55 
		9:17/M 
	 
	
		129 
		 
		Jordan Whitworth, 7 
		Muscatine MS 
		13:58 
		9:19/M 
	 
	
		130 
		 
		Jonah George, 7 
		Center Point-Urbana MS 
		14:05 
		9:23/M 
	 
	
		131 
		 
		Phillip Smith, 7 
		Muscatine MS 
		14:06 
		9:24/M 
	 
	
		132 
		 
		Matt Shafer, 8 
		Solon MS 
		14:11 
		9:28/M 
	 
	
		133 
		 
		Simon Golden, 7 
		Muscatine MS 
		14:12 
		9:28/M 
	 
	
		134 
		67 
		Jonah Werth, 8 
		Durant MS 
		14:12 
		9:28/M 
	 
	
		135 
		 
		Derek Jordan, 7 
		Mount Vernon-Lisbon MS 
		14:15 
		9:30/M 
	 
	
		136 
		 
		Dj Dillon, 8 
		Center Point-Urbana MS 
		14:15 
		9:30/M 
	 
	
		137 
		 
		Wade Whiteside, 8 
		Muscatine MS 
		14:23 
		9:35/M 
	 
	
		138 
		 
		Logan Wiley, 7 
		Muscatine MS 
		14:25 
		9:37/M 
	 
	
		139 
		 
		Jaruthat Dervo, 7 
		Mount Vernon-Lisbon MS 
		14:26 
		9:37/M 
	 
	
		140 
		68 
		Dillon Grau, 7 
		Calamus Wheatland MS 
		14:28 
		9:38/M 
	 
	
		141 
		 
		Calvin Dewitte, 7 
		Anamosa MS 
		14:28 
		9:39/M 
	 
	
		142 
		69 
		Sam Young, 7 
		Iowa City Regina MS 
		14:33 
		9:42/M 
	 
	
		143 
		 
		Jack Baker, 8 
		West Liberty MS 
		14:35 
		9:43/M 
	 
	
		144 
		 
		Matt Niec, 8 
		Center Point-Urbana MS 
		14:43 
		9:49/M 
	 
	
		145 
		 
		Jacob Niemeir, 7 
		Muscatine MS 
		14:44 
		9:49/M 
	 
	
		146 
		 
		Logan Gray, 7 
		Muscatine MS 
		14:48 
		9:52/M 
	 
	
		147 
		 
		Max McLain, 7 
		West Liberty MS 
		14:54 
		9:56/M 
	 
	
		148 
		 
		Braydon Sears, 7 
		Solon MS 
		15:06 
		10:04/M 
	 
	
		149 
		 
		Dj Jacobi, 7 
		Center Point-Urbana MS 
		15:11 
		10:07/M 
	 
	
		150 
		 
		Kellen Showen, 7 
		Anamosa MS 
		15:13 
		10:09/M 
	 
	
		151 
		 
		Ryan Weller, 8 
		Camanche MS 
		15:17 
		10:11/M 
	 
	
		152 
		70 
		Karl Streitz, 8 
		Iowa City Regina MS 
		15:23 
		10:15/M 
	 
	
		153 
		71 
		Luke Burlage, 7 
		Iowa City Regina MS 
		15:46 
		10:30/M 
	 
	
		154 
		 
		Carter Sea, 8 
		Solon MS 
		15:58 
		10:39/M 
	 
	
		155 
		72 
		Andrew Schemmel, 8 
		Durant MS 
		16:02 
		10:41/M 
	 
	
		156 
		 
		Joshua Hansen, 7 
		Center Point-Urbana MS 
		16:20 
		10:53/M 
	 
	
		157 
		 
		Seth Metcalf, 7 
		Muscatine MS 
		17:34 
		11:42/M 
	 
	
		158 
		 
		Evan Wilch, 7 
		Mount Vernon-Lisbon MS 
		17:44 
		11:49/M 
	 
	
		159 
		 
		Ben Hopkins, 7 
		Mount Vernon-Lisbon MS 
		18:53 
		12:35/M 
	 
	
 
	 
	
	
	
		 Place 1  
		Mount Vernon-Lisbon MS  
		Time Spread = 0:27  
		Ave Time = 9:47  
		 Score = 37  
	 
	
	
	
	
		4 
		Luke McInnis, 8 
		9:32 
		6:22 
		 
	 
	
		5 
		Jackson Meeker, 8 
		9:34 
		6:23 
		 
	 
	
		7 
		Max Abodeely, 8 
		9:50 
		6:34 
		 
	 
	
		10 
		David Wolfe, 8 
		9:57 
		6:38 
		 
	 
	
		11 
		Cael Happel, 7 
		9:59 
		6:40 
		 
	 
	
		34 
		Collin Hallier, 8 
		11:03 
		7:22 
		 
	 
	
		40 
		Oliver Crocker, 8 
		11:09 
		7:26 
		 
	 
	
		0 
		Jack Ossenkop, 7 
		11:20 
		7:33 
		 
	 
	
		0 
		Caden Eskelsen, 8 
		11:30 
		7:40 
		 
	 
	
		0 
		Chris Banwart, 7 
		11:41 
		7:47 
		 
	 
	
		0 
		Max Rechkemmer, 8 
		11:49 
		7:53 
		 
	 
	
		0 
		Preston Johnson, 8 
		11:55 
		7:57 
		 
	 
	
		0 
		Jeremy Ferguson, 8 
		12:06 
		8:04 
		 
	 
	
		0 
		Jayden Rasmussen, 8 
		12:09 
		8:06 
		 
	 
	
		0 
		Riley Dolan, 7 
		12:15 
		8:10 
		 
	 
	
		0 
		Jake Panos, 8 
		12:26 
		8:17 
		 
	 
	
		0 
		Reese Panos, 8 
		12:26 
		8:18 
		 
	 
	
		0 
		Antonio Cabrera, 8 
		12:42 
		8:28 
		 
	 
	
		0 
		Connor Myers, 8 
		12:45 
		8:30 
		 
	 
	
		0 
		Evan Tvedt, 7 
		12:59 
		8:39 
		 
	 
	
		0 
		Jacob Kamerling, 7 
		12:59 
		8:39 
		 
	 
	
		0 
		Ty Fall, 7 
		13:35 
		9:03 
		 
	 
	
		0 
		Mat Trachta, 7 
		13:48 
		9:12 
		 
	 
	
		0 
		Tryston Locke, 7 
		13:53 
		9:15 
		 
	 
	
		0 
		Derek Jordan, 7 
		14:15 
		9:30 
		 
	 
	
		0 
		Jaruthat Dervo, 7 
		14:26 
		9:37 
		 
	 
	
		0 
		Evan Wilch, 7 
		17:44 
		11:49 
		 
	 
	
		0 
		Ben Hopkins, 7 
		18:53 
		12:35 
		 
	 
  	
		 Place 2  
		Tipton MS  
		Time Spread = 1:16  
		Ave Time = 10:40  
		 Score = 125  
	 
	
	
	
	
		9 
		Trent Pelzer, 7 
		9:53 
		6:36 
		 
	 
	
		17 
		Noah Jedlicka, 8 
		10:23 
		6:55 
		 
	 
	
		18 
		Brendan Nantz, 7 
		10:24 
		6:56 
		 
	 
	
		19 
		Ben Ellis, 8 
		10:25 
		6:57 
		 
	 
	
		62 
		Tiger Emrich, 7 
		12:14 
		8:10 
		 
	 
  	
		 Place 3  
		Center Point-Urbana MS  
		Time Spread = 1:39  
		Ave Time = 10:40  
		 Score = 135  
	 
	
	
	
	
		3 
		Jed Wyse, 8 
		9:28 
		6:19 
		 
	 
	
		16 
		Cam Hasleiet, 8 
		10:22 
		6:55 
		 
	 
	
		32 
		Patrick Conway, 8 
		10:57 
		7:18 
		 
	 
	
		37 
		Tyler Schnell, 8 
		11:07 
		7:25 
		 
	 
	
		47 
		Caleb Borrett, 8 
		11:27 
		7:38 
		 
	 
	
		49 
		Liam Easton, 7 
		11:29 
		7:39 
		 
	 
	
		57 
		Noah Smith, 8 
		11:53 
		7:55 
		 
	 
	
		0 
		Owen Miller, 7 
		11:53 
		7:55 
		 
	 
	
		0 
		Calvin Mongold, 7 
		12:02 
		8:01 
		 
	 
	
		0 
		Ethan Sells, 7 
		12:08 
		8:05 
		 
	 
	
		0 
		Noah Gaffney, 8 
		12:20 
		8:14 
		 
	 
	
		0 
		Caleb Takes, 8 
		12:35 
		8:23 
		 
	 
	
		0 
		Matt Hearn, 7 
		12:35 
		8:23 
		 
	 
	
		0 
		Cade Schnepp, 8 
		12:45 
		8:30 
		 
	 
	
		0 
		Wyatt Peterson, 8 
		12:48 
		8:32 
		 
	 
	
		0 
		Jacob Kelty, 7 
		12:54 
		8:36 
		 
	 
	
		0 
		Jonah George, 7 
		14:05 
		9:23 
		 
	 
	
		0 
		Dj Dillon, 8 
		14:15 
		9:30 
		 
	 
	
		0 
		Matt Niec, 8 
		14:43 
		9:49 
		 
	 
	
		0 
		Dj Jacobi, 7 
		15:11 
		10:07 
		 
	 
	
		0 
		Joshua Hansen, 7 
		16:20 
		10:53 
		 
	 
  	
		 Place 4  
		Durant MS  
		Time Spread = 1:50  
		Ave Time = 10:38  
		 Score = 140  
	 
	
	
	
	
		2 
		Easton Botkins, 8 
		9:19 
		6:13 
		 
	 
	
		13 
		Josh Hein, 8 
		10:04 
		6:43 
		 
	 
	
		15 
		Anthony Mundt, 8 
		10:17 
		6:51 
		 
	 
	
		52 
		Cameron Hoon, 7 
		11:32 
		7:41 
		 
	 
	
		58 
		Jack Voss, 8 
		11:59 
		7:59 
		 
	 
	
		67 
		Jonah Werth, 8 
		14:12 
		9:28 
		 
	 
	
		72 
		Andrew Schemmel, 8 
		16:02 
		10:41 
		 
	 
  	
		 Place 5  
		Anamosa MS  
		Time Spread = 1:32  
		Ave Time = 10:45  
		 Score = 141  
	 
	
	
	
	
		6 
		Milton Moctezuma, 8 
		9:40 
		6:27 
		 
	 
	
		27 
		Luke Otting, 8 
		10:51 
		7:14 
		 
	 
	
		31 
		Aman Egge, 8 
		10:55 
		7:17 
		 
	 
	
		36 
		Josh Sarabia, 8 
		11:06 
		7:24 
		 
	 
	
		41 
		Ben Moss, 7 
		11:12 
		7:28 
		 
	 
	
		46 
		Tim Schmadeke, 7 
		11:25 
		7:36 
		 
	 
	
		48 
		Logan Wolfe, 7 
		11:27 
		7:38 
		 
	 
	
		0 
		Adrian Banowetz, 7 
		12:43 
		8:29 
		 
	 
	
		0 
		Tucker Jones, 8 
		13:01 
		8:40 
		 
	 
	
		0 
		Calvin Dewitte, 7 
		14:28 
		9:39 
		 
	 
	
		0 
		Kellen Showen, 7 
		15:13 
		10:09 
		 
	 
  	
		 Place 6  
		Northeast MS  
		Time Spread = 2:28  
		Ave Time = 10:50  
		 Score = 144  
	 
	
	
	
	
		8 
		Edgar De La Cruz, 7 
		9:53 
		6:35 
		 
	 
	
		21 
		Logan Butler, 8 
		10:31 
		7:01 
		 
	 
	
		24 
		Grant Rickertsen, 7 
		10:34 
		7:03 
		 
	 
	
		28 
		Zach Whitehead, 7 
		10:52 
		7:15 
		 
	 
	
		63 
		Evan Empen, 7 
		12:21 
		8:14 
		 
	 
  	
		 Place 7  
		Muscatine MS  
		Time Spread = 0:23  
		Ave Time = 10:52  
		 Score = 152  
	 
	
	
	
	
		22 
		Trea Thorne, 7 
		10:32 
		7:02 
		 
	 
	
		23 
		Gabe Bender, 8 
		10:33 
		7:02 
		 
	 
	
		30 
		James Solt, 7 
		10:55 
		7:17 
		 
	 
	
		35 
		Alfredo Sanchez, 8 
		11:04 
		7:23 
		 
	 
	
		42 
		Elijah Roeth, 7 
		11:14 
		7:30 
		 
	 
	
		43 
		Seth Hoffman, 7 
		11:17 
		7:32 
		 
	 
	
		44 
		Rj Strong, 8 
		11:19 
		7:33 
		 
	 
	
		0 
		Marcos Bautista, 7 
		11:23 
		7:35 
		 
	 
	
		0 
		Noah Flowers, 8 
		11:33 
		7:42 
		 
	 
	
		0 
		Nathan Diercks, 8 
		11:33 
		7:42 
		 
	 
	
		0 
		Simon Reichert, 7 
		11:53 
		7:56 
		 
	 
	
		0 
		Christian Aguirre, 7 
		12:14 
		8:10 
		 
	 
	
		0 
		Ryan Lukkarinen, 7 
		12:35 
		8:24 
		 
	 
	
		0 
		Ethan Sherer, 8 
		12:56 
		8:37 
		 
	 
	
		0 
		Gavin Krings, 8 
		13:03 
		8:42 
		 
	 
	
		0 
		Kevin Erber, 7 
		13:06 
		8:44 
		 
	 
	
		0 
		Jordan Whitworth, 7 
		13:58 
		9:19 
		 
	 
	
		0 
		Phillip Smith, 7 
		14:06 
		9:24 
		 
	 
	
		0 
		Simon Golden, 7 
		14:12 
		9:28 
		 
	 
	
		0 
		Wade Whiteside, 8 
		14:23 
		9:35 
		 
	 
	
		0 
		Logan Wiley, 7 
		14:25 
		9:37 
		 
	 
	
		0 
		Jacob Niemeir, 7 
		14:44 
		9:49 
		 
	 
	
		0 
		Logan Gray, 7 
		14:48 
		9:52 
		 
	 
	
		0 
		Seth Metcalf, 7 
		17:34 
		11:42 
		 
	 
  	
		 Place 8  
		Calamus Wheatland MS  
		Time Spread = 2:31  
		Ave Time = 10:54  
		 Score = 166  
	 
	
	
	
	
		1 
		Hunter Rickels, 8 
		9:19 
		6:12 
		 
	 
	
		20 
		Wyatt Pewe, 8 
		10:28 
		6:59 
		 
	 
	
		29 
		Chandler Gannon, 7 
		10:53 
		7:15 
		 
	 
	
		56 
		Alec Olsen, 8 
		11:50 
		7:53 
		 
	 
	
		60 
		Jason Daniels, 8 
		12:01 
		8:00 
		 
	 
	
		64 
		Hunter Kastantin, 8 
		12:32 
		8:21 
		 
	 
	
		68 
