Lynnville-Sully XC Invitational
Thu, Sep 18, 2014
Boys Race 5K
PLACE BIB # NAME SCHOOL TIME
1 101 Zach Hougland Davis County 17:54
2 219 Blaise Winegardner PCM 18:10
3 280 Geert Boelen BGM 18:55
4 281 Jake Wilson BGM 19:11
5 185 Jacob Lensing Pella Christian 19:16
6 97 Douglas Turner Davis County 19:21
7 14 Canyon Kuhlmann Lynnville-Sully 19:28
8 79 Bryant Seuferer SE Warren 19:33
9 80 Kaleb Miller SE Warren 19:45
10 96 Trenton Goode Davis County 19:49
11 188 Davi Simoes (can't score var) Pella Christian 19:55
12 103 Coty Good Davis County 20:03
13 172 Max Johnson Pleasantville 20:11
14 100 Christopher Harvey Davis County 20:14
15 95 Logan Faler Davis County 20:27
16 84 Brady Kyner (can't score var) SE Warren 20:35
17 173 Alex Young Pleasantville 20:42
18 208 Chris Ellens PCM 20:51
19 284 Jesus Gamboa BGM 21:02
20 130 Peyton Walker Eddyville 21:03
21 189 Nathan VerMeer Pella Christian 21:06
22 71 Brian Zobel North Tama 21:10
23 174 Eli Kenyon Pleasantville 21:18
24 102 Dane Stevenson Davis County 21:20
25 10 Jake Brand Lynnville-Sully 21:23
26 127 Andrew Hart Eddyville 21:32
27 98 Bryce Vinyard Davis County 21:37.34
28 277 Jac Munson North Mahaska 21:37.69
29 282 Owen Cline BGM 21:38.13
30 62 David Williams HLV 21:38:57
31 183 Samuel Dahm Pella Christian 21:39
32 180 Anthony Pidima Pleasantville 21:43
33 283 Teun Boelen BGM 21:46
34 186 Jackson Schelhaas Pella Christian 21:50
35 16 Lucas Jones Lynnville-Sully 21:54
36 81 Mason Ohnemus SE Warren 22:05
37 210 Trent Howard PCM 22:41
38 175 Nate Sowers Pleasantville 22:48
39 12 Nic Lirio Lynnville-Sully 22:49
40 72 Noah Franklin North Tama 22:51
41 274 Shaun Clark North Mahaska 22:52
42 126 Jackson Voyles Eddyville 22:53
43 177 Jack Ray Pleasantville 23:06
44 83 Jared Collins SE Warren 23:09
45 44 Alex Lewis Colfax-Mingo 23:10
46 11 Connor Fraker Lynnville-Sully 23:14
47 211 Chase Kuecker PCM 23:21
48 125 Jordan Leffler Eddyville 23:22
49 214 Caleb Peter PCM 23:34
50 28 Hunter Swope Twin Cedars 23:37.03
51 131 Tylor Durbin Eddyville 23:37.62
52 74 Logan Zobel North Tama 23:53
53 42 Jonathan Jacobs Colfax-Mingo 24:01
54 285 Zach Gus BGM 24:08
55 218 Andres Vargas PCM 24:13
56 184 Ben Diehl Pella Christian 24:29
57 179 Nathan Stone Pleasantville 24:31
58 82 Caleb VandeLune SE Warren 24:33
59 215 Braden Phifer PCM 24:38
60 129 Luke Sutton Eddyville 24:39
61 132 Noah Strausser Eddyville 24:49
62 41 KC Huffman Colfax-Mingo 25:05
63 213 Brady North PCM 25:07
64 217 Rory Van Gorp PCM 25:08.11
65 286 Dillon Brady BGM 25:08.65
66 135 Jake Sutton Eddyville 25:24:00
67 212 Bradley McClellan PCM 25:25:00
68 170 Riley Martin Pleasantville 25:46:00
69 276 Callen DeWitt North Mahaska 26:05:00
70 128 Nathaniel Bay Eddyville 26:12:00
71 17 Jared Bassett Lynnville-Sully 26:13:00
72 134 Jace Glosser Eddyville 26:16:00
73 99 Ben Davidson Davis County 27:25:00
74 40 Jacob Frier Colfax-Mingo 27:37:00
75 262 Braydon Fisher English Valleys 27:57:00
76 94 John Williams Davis County 27:58:00
77 13 Kordell Mueller Lynnville-Sully 27:59:00
78 171 Charles Jordan Pleasantville 28:05:00
79 27 Hunter Frost Twin Cedars 28:19:00
80 39 Will Dunsbergen Colfax-Mingo 28:34:00
81 176 Brady McMains Pleasantville 29:19:00
82 178 Joe Culp Pleasantville 29:27:00
83 75 Ben North Tama 30:05:00
84 133 Harrison Mock Eddyville 30:41:00
85 209 Jonathon Heath PCM 31:03:00
86 18 Brett Maasdam Lynnville-Sully 32:16:00
87 181 Hunter Drake Pleasantville 33:28:00
88 93 Nathan Morton Davis County 35:05:00
89 73 Lance Zobel North Tama 35:29:00
90 76 Conway Feisel North Tama 36:09:00
HIGH SCHOOL BOYS TEAM SCORES
PLACE SCHOOL POINT TOTAL
1 Davis County 43
2 BGM 88
3 Pleasantville 123
4 Pella Christian 147
5 Southeast Warren 150
6 Lynnville-Sully 152
7 PCM 153
8 Eddyville-Blakesburg 187
9 North Tama 286
10 Colfax-Mingo 314
     
     
     
     
     
Return to home page