Dick Pollitt Go-Hawk Classic | |||||||||||||
Men's Cumulative Team Score | Back top race results | ||||||||||||
Wartburg Max Cross Country Course | |||||||||||||
Waverly-Shell Rock High School | |||||||||||||
September 11, 2014 | |||||||||||||
Place | Team | Score | Tie-breaker | Freshman | Sophomore | Junior | Senior | ||||||
1 | Mason City | 15 | 8 | 1 - 5 | 5 | 3 | 1 | ||||||
2 | Western Dubuque | 34 | 21 | 7 - 16 | 3 - 4 | 4 | |||||||
3 | Denver | 37 | 19 | 13 | 1 | 11 | 2 - 10 | ||||||
4 | Webster City | 48 | 24 | 2 | 6 | 6 | 16 - 18 | ||||||
5 | Osage | 55 | 16 | 10 | 15 | 15 | 6 - 9 | ||||||
6 | Columbus Catholic | 74 | 28 | 25 | 12 - 13 | 7 | 17 | ||||||
7 | Waverly-Shell Rock | 91 | 33 | 6 | 30 - 32 | 3 - 20 | |||||||
8 | New Hampton | 102 | 47 | 46 | 7 - 18 | 24 | 7 | ||||||
9 | Nashua-Plainfield | 104 | 55 | 8 - 12 | 33 | 5 | 46 | ||||||
10 | North Butler | 116 | 54 | 19 - 23 | 41 | 8 - 25 | |||||||
11 | Starmont | 122 | 58 | 3 - 11 | 27 - 37 | 37 | |||||||
12 | North Fayette Valley | 125 | 42 | 38 | 2 - 42 | 12 - 31 | |||||||
13 | Hampton-Dumont | 140 | 46 | 27 | 17 - 20 | 41 | 35 | ||||||
14 | Independence | 147 | 48 | 11 - 24 | 35 - 36 | 41 | |||||||
15 | Oelwein | 158 | 55 | 14 | 42 - 49 | 21 | 32 | ||||||
Aplington-Parkersburg | |||||||||||||
Charles City | |||||||||||||
Crestwood | |||||||||||||
Decorah | |||||||||||||
Don Bosco | |||||||||||||
Dunkerton | |||||||||||||
Grundy Center | |||||||||||||
Janesville | |||||||||||||
Jesup | |||||||||||||
Tripoli | |||||||||||||
Valley Lutheran | |||||||||||||
Wapsie Valley | |||||||||||||
Waterloo East | |||||||||||||
Waukon | |||||||||||||
Return to home page |