Dick Pollitt Go-Hawk Classic | |||||||||||||
Women's Cumulative Team Score | Back top race results | ||||||||||||
Wartburg Max Cross Country Course | |||||||||||||
Waverly-Shell Rock High School | |||||||||||||
September 11, 2014 | |||||||||||||
Place | Team | Score | Tie-breaker | Freshman | Sophomore | Junior | Senior | ||||||
1 | Dubuque Hempstead | 10 | 3 | 2 | 2 | 1 - 2 | 3 | ||||||
2 | Osage | 17 | 9 | 1 - 4 | 1 - 3 | 8 | |||||||
3 | Western Dubuque | 43 | 18 | 10 | 14 | 3 - 5 | 11 | ||||||
4 | Denver | 63 | 19 | 7 - 13 | 14 - 17 | 12 | |||||||
5 | North Fayette Valley | 64 | 20 | 6 | 13 - 15 | 11 | 19 | ||||||
6 | Waverly-Shell Rock | 67 | 28 | 11 - 12 | 23 | 7 | 14 | ||||||
7 | Don Bosco | 74 | 31 | 22 | 11 - 18 | 7 - 16 | |||||||
8 | Starmont | 79 | 31 | 5 - 30 | 25 | 4 - 15 | |||||||
9 | Hampton-Dumont | 104 | 55 | 8 | 20 - 26 | 13 - 37 | |||||||
10 | Nashua-Plainfield | 109 | 59 | 15 - 17 | 17 | 24 - 36 | |||||||
11 | Webster City | 112 | 33 | 19 - 32 | 16 - 22 | 23 | |||||||
12 | Waterloo East | 130 | 79 | 16 - 21 | 49 | 13 - 31 | |||||||
13 | Wapsie Valley | 151 | 43 | 23 | 27 - 35 | 31 | 35 | ||||||
14 | Independence | 158 | 53 | 33 | 24 - 48 | 1 - 52 | |||||||
Aplington-Parkersburg | |||||||||||||
Charles City | |||||||||||||
Columbus Catholic | |||||||||||||
Crestwood | |||||||||||||
Decorah | |||||||||||||
Dunkerton | |||||||||||||
Grundy Center | |||||||||||||
Janesville | |||||||||||||
Jesup | |||||||||||||
Mason City | |||||||||||||
New Hampton | |||||||||||||
North Butler | |||||||||||||
Oelwein | |||||||||||||
Tripoli | |||||||||||||
Valley Lutheran | |||||||||||||
Waukon | |||||||||||||
Return to home page |