Bud Williams Invitational | ||||||||||
Varsity Girls | ||||||||||
Ashton XC Course, | 2-Oct-14 | |||||||||
1 | Iowa City High | Score: | 25 | Total: | 17:07.6 | |||||
Average: | 15:25.5 | |||||||||
Spread: | 01:17.9 | |||||||||
Points | Time | Grade | Behind Winner | |||||||
1 | Shepherd, | Molly | 2 | 14:49.1 | 12 | 00:13.4 | ||||
2 | Arch, | Mary | 3 | 14:56.4 | 10 | 00:20.7 | ||||
3 | Bywater, | Emily | 4 | 15:34.0 | 10 | 00:58.3 | ||||
4 | Deninger, | Maddy | 5 | 15:41.1 | 10 | 01:05.4 | ||||
5 | Morrow, | Amelia | 11 | 16:07.0 | 9 | 01:31.3 | ||||
6 | Crew, | Hazel | 13 | 16:13.8 | 12 | 01:38.1 | ||||
7 | McCormick, | Gabriel | 15 | 16:21.6 | 9 | 01:45.9 | ||||
2 | Pekin High School | Score: | 54 | Total: | 19:47.6 | |||||
Average: | 15:57.5 | |||||||||
Spread: | 02:13.2 | |||||||||
Points | Time | Grade | Behind Winner | |||||||
1 | Wright, | Gwynne | 1 | 14:35.7 | 11 | 00:00.0 | ||||
2 | Dahlstrom, | Shea | 6 | 15:45.3 | 10 | 01:09.6 | ||||
3 | Lock, | Taylor | 8 | 15:49.4 | 11 | 01:13.7 | ||||
4 | Becker, | Bonnie | 19 | 16:48.3 | 10 | 02:12.6 | ||||
5 | Reighard, | Sloan | 20 | 16:48.9 | 11 | 02:13.2 | ||||
6 | Winn, | Tayler | 21 | 17:09.8 | 11 | 02:34.1 | ||||
7 | Lock, | Payton | 22 | 17:11.7 | 11 | 02:36.0 | ||||
3 | Cedar Rapids Jefferson | Score: | 56 | Total: | 20:41.8 | |||||
Average: | 16:08.4 | |||||||||
Spread: | 00:54.1 | |||||||||
Points | Time | Grade | Behind Winner | |||||||
1 | Hanna, | Sarah | 7 | 15:46.5 | 11 | 01:10.8 | ||||
2 | Hargrove, | Adriana | 9 | 15:56.2 | 10 | 01:20.5 | ||||
3 | Koenigsfeld, | Meredith | 10 | 16:00.1 | 11 | 01:24.4 | ||||
4 | Ely, | Megan | 14 | 16:18.4 | 11 | 01:42.7 | ||||
5 | Meyer, | Caleigh | 16 | 16:40.6 | 11 | 02:04.9 | ||||
6 | Robinson, | Maddie | 26 | 17:50.9 | 11 | 03:15.2 | ||||
7 | Bertram, | Hannah | 28 | 18:01.0 | 10 | 03:25.3 | ||||
4 | Ottumwa High School | Score: | 94 | Total: | 24:15.3 | |||||
Average: | 16:51.1 | |||||||||
Spread: | 01:14.7 | |||||||||
Points | Time | Grade | Behind Winner | |||||||
1 | Kylie | Lawson | 12 | 16:08.0 | 9 | 01:32.3 | ||||
2 | Delaney | Throckmorton | 17 | 16:44.6 | 9 | 02:08.9 | ||||
3 | Georgia | Garrett | 18 | 16:44.9 | 11 | 02:09.2 | ||||
4 | Daylin | Latham | 23 | 17:15.1 | 12 | 02:39.4 | ||||
5 | Jaiden | Cloyd | 24 | 17:22.7 | 12 | 02:47.0 | ||||
6 | Ashlynn | Thompson | 25 | 17:28.1 | 12 | 02:52.4 | ||||
7 | Alejandra | Gaspar | 27 | 18:00.7 | 9 | 03:25.0 | ||||
Iowa Mennonite | No Score | |||||||||
Points | Time | Grade | Behind Winner | |||||||
1 | Schmieder, | Riley | 16:15.9 | 12 | 01:40.2 | |||||
2 | Buckwalter, | Renee | 17:01.6 | 12 | 02:25.9 | |||||
3 | Zanozina, | Liza | 23:16.9 | 11 | 08:41.2 | |||||
4 | Daenzer, | Annika | 25:21.2 | 10 | 10:45.5 | |||||
Plc | Pts | Name | Team | Grade | Time | Number | ||||
1 | 1 | Wright, | Gwynne | Pekin High School | 11 | 14:35.7 | 1019 | |||
2 | 2 | Shepherd,Molly | Iowa City High | 12 | 14:49.1 | 1949 | ||||
3 | 3 | Arch, | Mary | Iowa City High | 10 | 14:56.4 | 1907 | |||
4 | 4 | Bywater, | Emily | Iowa City High | 10 | 15:34.0 | 1908 | |||
5 | 5 | Deninger, | Maddy | Iowa City High | 10 | 15:41.1 | 1911 | |||
6 | 6 | Dahlstrom, | Shea | Pekin High School | 10 | 15:45.3 | 1023 | |||
7 | 7 | Hanna, | Sarah | Cedar Rapids Jefferson | 11 | 15:46.5 | 1956 | |||
8 | 8 | Lock, | Taylor | Pekin High School | 11 | 15:49.4 | 1016 | |||
9 | 9 | Hargrove, | Adriana | Cedar Rapids Jefferson | 10 | 15:56.2 | 1957 | |||
10 | 10 | Koenigsfeld, | Meredith | Cedar Rapids Jefferson | 11 | 16:00.1 | 1958 | |||
11 | 11 | Morrow, | Amelia | Iowa City High | 9 | 16:07.0 | 1904 | |||
12 | 12 | Kylie | Lawson | Ottumwa High School | 9 | 16:08.0 | 1010 | |||
13 | 13 | Crew, | Hazel | Iowa City High | 12 | 16:13.8 | 1944 | |||
14 | Schmieder, | Riley | Iowa Mennonite | 12 | 16:15.9 | 1991 | ||||
15 | 14 | Ely, | Megan | Cedar Rapids Jefferson | 11 | 16:18.4 | 1954 | |||
16 | 15 | McCormick, | Gabriel | Iowa City High | 9 | 16:21.6 | 1903 | |||
17 | 16 | Meyer, | Caleigh | Cedar Rapids Jefferson | 11 | 16:40.6 | 1962 | |||
18 | 17 | Delaney | Throckmorton | Ottumwa High School | 9 | 16:44.6 | 1008 | |||
19 | 18 | Georgia | Garrett | Ottumwa High School | 11 | 16:44.9 | 1002 | |||
20 | 19 | Becker, | Bonnie | Pekin High School | 10 | 16:48.3 | 1020 | |||
21 | 20 | Reighard, | Sloan | Pekin High School | 11 | 16:48.9 | 1014 | |||
22 | Buckwalter, | Renee | Iowa Mennonite | 12 | 17:01.6 | 1990 | ||||
23 | 21 | Winn, | Tayler | Pekin High School | 11 | 17:09.8 | 1018 | |||
24 | 22 | Lock, | Payton | Pekin High School | 11 | 17:11.7 | 1017 | |||
25 | 23 | Daylin | Latham | Ottumwa High School | 12 | 17:15.1 | 1995 | |||
26 | 24 | Jaiden | Cloyd | Ottumwa High School | 12 | 17:22.7 | 1997 | |||
27 | 25 | Ashlynn | Thompson | Ottumwa High School | 12 | 17:28.1 | 1996 | |||
28 | 26 | Robinson, | Maddie | Cedar Rapids Jefferson | 11 | 17:50.9 | 1966 | |||
29 | 27 | Alejandra | Gaspar | Ottumwa High School | 9 | 18:00.7 | 1011 | |||
30 | 28 | Bertram, | Hannah | Cedar Rapids Jefferson | 10 | 18:01.0 | 1951 | |||
31 | Zanozina, | Liza | Iowa Mennonite | 11 | 23:16.9 | 1992 | ||||
32 | Daenzer, | Annika | Iowa Mennonite | 10 | 25:21.2 | 1994 | ||||
Return to home page |