Ames High School                                            HY-TEK's Meet Manager

                2014 Timothy Jenks Memorial CC Invite - 9/18/2014                 

                                Ames Middle School                                

                            Iowa State Univ * Ames, IA                            

                               Last Completed Event                               

 

Event 2  Boys 2 Mile Run CC      .    .    .    .    .    .    .Girls results here

==================================================================================

    Name                    Year School                Avg Mile     Finals  Points

==================================================================================

  1 Loecke, Travis            08 Waukee                  5:33.5   11:06.85    1   

  2 Loecke, Tyler             08 Waukee                  5:39.0   11:17.96    2   

  3 Raineri, Kolby            08 Ankeny Southview        5:41.3   11:22.51    3   

  4 MacGregor, Aidan          08 Johnston M.S.           5:43.1   11:26.03    4   

  5 Schaefer, Joe             08 Johnston M.S.           5:48.9   11:37.75    5   

  6 Eaton, Zach               08 Waukee                  5:50.5   11:40.91    6   

  7 Dowling, Gradyn           08 Roland Story MS         5:51.4   11:42.62    7   

  8 Smith, Moe                08 Waukee                  5:52.5   11:44.93    8   

  9 Armitage, Evan            08 Wdm Tigers              5:53.6   11:47.12    9   

 10 Kilstrom, Evan            07 Johnston M.S.           5:54.8   11:49.51   10   

 11 Owen, Carter              07 Wdm Tigers              5:55.6   11:51.04   11   

 12 Buske, Ian                08 Waukee                  5:56.2   11:52.34   12   

 13 Anthofer, Zach            08 Johnston M.S.           5:57.7   11:55.40   13   

 14 Odson, Noah               08 Ankeny Southview        6:00.7   12:01.31   14   

 15 Shomo, Austin             07 Marshalltown            6:04.2   12:08.33   15   

 16 Akok, Garang              08 Ames MS                 6:04.5   12:08.91   16   

 17 Johnson, Kade             08 Johnston M.S.           6:04.9   12:09.76   17   

 18 Vicker, Jonah             08 Ankeny Northview MS     6:05.9   12:11.62   18   

 19 Patkin, Alex              08 Ankeny Northview MS     6:07.8   12:15.58   19   

 20 Ashton, Nick              08 Ankeny Northview MS     6:08.1   12:16.07   20   

 21 Sindt, Tim                08 Ankeny Southview        6:08.3   12:16.42   21   

 22 Ness, Owen                08 Johnston M.S.           6:10.4   12:20.80   22   

 23 Nusbaum, Noah             08 Nevada                  6:10.8   12:21.54   23   

 24 Bergum, Brayden           08 Ames MS                 6:11.6   12:23.17   24   

 25 Staub, Ryan               08 Wdm Tigers              6:14.7   12:29.34   25   

 26 Hermon, Mitchell          08 Johnston M.S.           6:14.9   12:29.64   26   

 27 Mears, Jackson            07 Urbandale MS            6:15.0   12:29.96   27   

 28 Heuss, Asher              08 Johnston M.S.           6:15.3   12:30.56        

 29 Johnson, Brent            08 Marshalltown            6:15.5   12:30.82   28   

 30 Kleve, Karson             07 Johnston M.S.           6:15.6   12:31.09        

 31 Catus, Erik               08 Johnston M.S.           6:16.6   12:33.19        

 32 Sanders, Jacob            08 Nevada                  6:17.7   12:35.40   29   

 33 Rcichenbacker, Joey       08 Ankeny Southview        6:21.2   12:42.39   30   

 34 McGaughy, Max             08 Johnston M.S.           6:21.5   12:42.87        

 35 Canaday, Wade             08 Marshalltown            6:21.8   12:43.61   31   

 36 Kong, Caleb               08 Ames MS                 6:22.1   12:44.09   32   

 37 Thiel, Nick               08 Roland Story MS         6:23.2   12:46.27   33   

 38 Marshall, Jackson         08 Johnston M.S.           6:23.4   12:46.69        

 39 Adair, Kiernn             08 Johnston M.S.           6:23.8   12:47.52        

 40 Marrs, Payton             07 Urbandale MS            6:24.0   12:47.83   34   

 41 Simpson, Cade             08 Waukee                  6:24.3   12:48.43   35   

 42 Bemisdarfer, Chase        08 Ankeny Northview MS     6:24.5   12:48.88   36   

 43 Swanson, Jordan           08 Waukee                  6:24.6   12:49.20   37   

 44 Kinman, Ben               08 Johnston M.S.           6:25.2   12:50.29        

 45 Taylor, Sam               08 Ames MS                 6:26.1   12:52.08   38   

 46 Mehrtens, Matt            07 Roland Story MS         6:27.1   12:54.03   39   

 47 Witte, Preston            08 Ames MS                 6:27.9   12:55.81   40   

 48 Orth, Will                07 Ames MS                 6:28.4   12:56.73   41   

 49 Chen, Jason               07 Ames MS                 6:30.4   13:00.69   42   

 50 Bleyle, Lucas             08 Ames MS                 6:30.7   13:01.39        

 51 Mahoney, Kyle             08 Ankeny Southview        6:31.3   13:02.59   43   

 52 Tanner, Nathan            08 Nevada                  6:31.8   13:03.56   44   

 53 Pitz, Reece               08 Ankeny Southview        6:32.4   13:04.68   45   

 54 Vanyo, Vincent            08 Waukee                  6:32.6   13:05.20        

 55 Prebiotic, Samson         08 Marshalltown            6:33.0   13:05.87   46   

 56 Pritchard, Charlie        08 Ankeny Southview        6:33.7   13:07.28   47   

 57 Sansgaavd, Tyler          07 Nevada                  6:33.9   13:07.77   48   

 58 Vicente, Michael          08 Waukee                  6:34.3   13:08.61        

 59 Garcia, Jose              08 Marshalltown            6:36.1   13:12.14   49   

 60 Barry, Charlie            08 Waukee                  6:36.3   13:12.49        

 61 Feller, Jack              08 Johnston M.S.           6:36.9   13:13.66        

 62 Wood, Riley               08 Ankeny Southview        6:37.3   13:14.56        

 63 Havran, Jake              08 Urbandale MS            6:38.5   13:16.83   50   

 64 Adiel, Kabura             07 Johnston M.S.           6:38.6   13:17.21        

 65 Haferbier, Cody           08 Ames MS                 6:39.1   13:18.06        

 66 Smith, Ryan               08 Ames MS                 6:40.9   13:21.70        

 67 Songer, Nick              08 Wdm Tigers              6:41.1   13:22.14   51   

 68 Shaw, Grant               08 Waukee                  6:42.1   13:24.08        

 69 Friedrickson, Michael     07 Urbandale MS            6:42.5   13:25.01   52   

 70 Campbell, Cameron         08 Ames MS                 6:42.7   13:25.28        

 71 Schneider, Lucas          07 Marshalltown            6:42.9   13:25.81   53   

 72 Noble, Elijah             08 Urbandale MS            6:43.2   13:26.37   54   

 73 Lichtenberger, Gus        07 Urbandale MS            6:45.1   13:30.09   55   

 74 Meyer, Josh               07 Johnston M.S.           6:45.6   13:31.15        

 75 Yoder, Harrison           08 Ames MS                 6:45.8   13:31.58        

 76 Paul, Ethan               07 Urbandale MS            6:46.3   13:32.58   56   

 77 Smoldt, Sam               08 Ankeny Northview MS     6:46.7   13:33.27   57   

 78 Garton, Keegan            08 Urbandale MS            6:47.4   13:34.63        

 79 Buchwald, Aaron           08 Ames MS                 6:47.5   13:35.01        

 80 Knepper, Alec             07 Urbandale MS            6:48.1   13:36.17        

 81 Sash, Nick                08 Ankeny Northview MS     6:49.5   13:38.94   58   

 82 Greene, Andrew            08 Ames MS                 6:50.1   13:40.20        

 83 Barker, Noah              08 Ames MS                 6:52.3   13:44.45        

 84 Strand, Drake             08 Ankeny Southview        6:52.9   13:45.71        

 85 Kuhlers, Davis            08 Waukee                  6:53.9   13:47.71        

 86 Pankey, Cole              08 Ankeny Northview MS     6:54.8   13:49.53   59   

 87 Moore, Seth               08 Roland Story MS         6:55.3   13:50.49   60   

 88 Bremner, Maclain          08 Johnston M.S.           6:56.4   13:52.75        

 89 Warrick, Ean              08 Ames MS                 6:56.7   13:53.23        

 90 Schaller, Trey            08 Waukee                  6:56.9   13:53.71        

 91 Wagner, Nick              08 Johnston M.S.           6:57.2   13:54.40        

 92 Carl, Wyatt               08 Ankeny Southview        6:57.5   13:54.88        

 93 Enich, Noah               08 Ankeny Southview        6:57.6   13:55.11        

 94 Schweizer, Sam            07 Urbandale MS            6:57.8   13:55.54        

 95 Brown, Elijah             07 Johnston M.S.           6:58.0   13:56.00        

 96 Maresca, Andrew           08 Johnston M.S.           6:58.8   13:57.45        

 97 Towers, Dylan             07 Urbandale MS            6:59.1   13:58.19        

 98 Dunham, Spencer           08 Waukee                  6:59.3   13:58.44        

 99 Phillips, Colton          07 Ames MS                 6:59.4   13:58.67        

100 Wells, Matthew            07 Johnston M.S.           6:59.7   13:59.26        

101 Ruben, Eli                08 Roland Story MS         7:00.0   13:59.94   61   

102 Schmitz, Michael          08 Johnston M.S.           7:00.8   14:01.42        

103 Sams, Luke                08 Urbandale MS            7:01.1   14:02.02        

104 Krull, Noah               08 Roland Story MS         7:01.2   14:02.30   62   

105 Mosely, Carter            08 Waukee                  7:01.4   14:02.80        

106 Dumbaugh, Cale            08 Nevada                  7:01.7   14:03.40   63   

107 McKilip, Colin            08 Wdm Tigers              7:01.9   14:03.69   64   

108 Straka, Dylan             07 Urbandale MS            7:02.0   14:03.99        

109 Wilson, Nathan            08 Waukee                  7:02.2   14:04.22        

110 Wostrl, Noah              08 Ankeny Southview        7:02.3   14:04.50        

111 Smith, Braydon            08 Ankeny Southview        7:02.6   14:05.05        

112 Cordoba, Andres           07 Ames MS                 7:02.7   14:05.27        

113 Tack, Dain                08 Johnston M.S.           7:02.8   14:05.51        

114 Maigaard, Mike            08 Wdm Tigers              7:03.0   14:05.95   65   

115 Black, Justin             08 Waukee                  7:03.2   14:06.23        

116 Pfister, Andrew           07 Johnston M.S.           7:03.9   14:07.68        

117 Norman, Joseph            07 Ames MS                 7:04.4   14:08.79        

118 Greer, Nate               08 Waukee                  7:04.8   14:09.43        

119 Fay, Payton               08 Ankeny Southview        7:05.0   14:09.95        

120 Denny, Jacob              08 Ames MS                 7:05.1   14:10.21        

121 Briggs, Hunter            07 Johnston M.S.           7:05.3   14:10.45        

122 Pawlovich, Caleb          07 Nevada                  7:06.2   14:12.26   66   

123 Cochrane, Jake            07 Urbandale MS            7:07.2   14:14.41        

124 Shogren-Knaack, Jasper    07 Ames MS                 7:07.6   14:15.08        

125 Mahlow, Mason             08 Ankeny Southview        7:09.7   14:19.29        

126 Byrd, James               08 Ankeny Southview        7:10.1   14:20.15        

127 Smith, Luke               08 Marshalltown            7:11.5   14:22.88   67   

128 Sharon, Trey              07 Urbandale MS            7:12.8   14:25.54        

129 Ramirez, Max              08 Ames MS                 7:14.2   14:28.30        

130 Miller, Colin             08 Ankeny Southview        7:14.8   14:29.54        

131 Benson, Andrew            08 Waukee                  7:15.6   14:31.07        

132 Scholl, Dakota            08 Ankeny Southview        7:15.7   14:31.39        

133 Picken, Paxson            07 Johnston M.S.           7:15.9   14:31.66        

134 Gilmour, Jordan           08 Ankeny Northview MS     7:16.0   14:31.92        

135 Miller, Noah              08 Waukee                  7:16.6   14:33.03        

136 Henrichsen, Collin        08 Wdm Tigers              7:16.8   14:33.49   68   

137 Williams, Jakob           08 Waukee                  7:17.0   14:33.91        

138 Larrison, Jonah           08 Waukee                  7:17.3   14:34.44        

139 Moorer, Phavian           07 Johnston M.S.           7:19.0   14:38.00        

140 Proctor, Ethan            08 Ankeny Southview        7:19.4   14:38.78        

141 Richards, Matt            07 Urbandale MS            7:19.9   14:39.67        

142 Moore, Jonathan           08 Johnston M.S.           7:20.1   14:40.06        

143 Jacobs, Sam               08 Wdm Tigers              7:20.3   14:40.43        

144 Johnson, Cole             08 Johnston M.S.           7:20.4   14:40.69        

145 Gruening, Jack            07 Marshalltown            7:20.5   14:40.96        

146 Hartle, Ethan             08 Johnston M.S.           7:23.3   14:46.53        

147 Safley, Ryan              08 Ankeny Southview        7:23.5   14:46.82        

148 Schuster, Jaden           08 Ankeny Southview        7:23.8   14:47.43        

149 Brause, Bobby             08 Ames MS                 7:24.4   14:48.71        

150 Sterling, Jake            07 Johnston M.S.           7:24.5   14:48.99        

151 Martins, Brendan          08 Waukee                  7:24.7   14:49.40        

152 Chen, Oliver              07 Ames MS                 7:27.3   14:54.42        

153 Nadeau, Brice             08 Ankeny Southview        7:27.4   14:54.79        

154 Lyons, Ben                08 Ankeny Northview MS     7:27.8   14:55.58        

155 Henrichsen, Will          08 Johnston M.S.           7:28.7   14:57.22        

156 Young, Austin             07 Urbandale MS            7:28.8   14:57.61        

157 Higgins, Matthew          07 Ames MS                 7:29.7   14:59.40        

158 Pevestorf, Mitch          08 Ankeny Southview        7:29.9   14:59.71        

159 Spencer, Jayden           07 Nevada                  7:30.1   15:00.03   69   

160 Greenhaw, Caleb           08 Roland Story MS         7:30.2   15:00.33   70   

161 Peterson, James           07 Urbandale MS            7:30.3   15:00.61        

162 DeTaeye, Ben              08 Wdm Tigers              7:30.5   15:00.93        

163 Schulte, Owen             08 Wdm Tigers              7:30.6   15:01.08        

164 Struck, Liam              08 Ames MS                 7:31.5   15:02.87        

165 Gartin, Josh              08 Ames MS                 7:32.0   15:03.99        

166 Wiklund, Eli              08 Ankeny Southview        7:33.2   15:06.27        

167 Schultz, Ryan             08 Wdm Tigers              7:33.5   15:06.93        

168 Cummings, Michael         07 Johnston M.S.           7:33.6   15:07.14        

169 Ibanez, Daniel            08 Marshalltown            7:33.9   15:07.69        

170 Odunsi, David             08 Urbandale MS            7:34.1   15:08.20        

171 Ingram, Caden             08 Wdm Tigers              7:34.3   15:08.42        

172 Dickerson, Daniel         08 Wdm Tigers              7:35.2   15:10.28        

173 McKibbon, Gavin           08 Waukee                  7:36.3   15:12.53        

174 Fu, Daniel                08 Johnston M.S.           7:36.9   15:13.64        

175 Janek, Caden              07 Urbandale MS            7:38.1   15:16.08        

176 Tiffin, Taylor            07 Urbandale MS            7:38.3   15:16.43        

177 Hines, Jacob              08 Ankeny Southview        7:38.4   15:16.73        

178 Hoang, Aaron              08 Ankeny Southview        7:39.9   15:19.77        

179 Creasman, Cael            08 Ankeny Southview        7:40.2   15:20.29        

180 Berryhill, Aric           08 Ames MS                 7:41.0   15:21.85        

181 Johnson, Andrew           08 Fort Dodge MS           7:43.3   15:26.48   71   

182 Fechner, Tory             08 Johnston M.S.           7:43.9   15:27.77        

183 Streeter, Chase           07 Marshalltown            7:44.5   15:28.89        

184 Hilsabeck, Peyton         08 Marshalltown            7:44.7   15:29.34        

185 Newcomb, Evan             08 Johnston M.S.           7:45.1   15:30.10        

186 Hippen, Nehemiah          08 Fort Dodge MS           7:45.2   15:30.36   72   

187 Schumacher, Peter         07 Urbandale MS            7:45.9   15:31.68        

188 Lillig, Jack              08 Ankeny Northview MS     7:46.3   15:32.61        

189 Ogden, Logan              08 Johnston M.S.           7:46.8   15:33.43        

190 Tracy, Nathan             07 Urbandale MS            7:49.9   15:39.81        

191 Lerg, Owen                08 Wdm Tigers              7:50.1   15:40.14        

192 Feldhans, Ethan           08 Ankeny Southview        7:50.2   15:40.31        

193 Johnson, Kole             08 Ankeny Southview        7:50.7   15:41.26        

194 Lane, Will                08 Waukee                  7:50.9   15:41.63        

195 Mendoza, Daniel           07 Marshalltown            7:51.5   15:42.98        

196 Myers, Ryan               08 Ankeny Northview MS     7:52.3   15:44.58        

197 Lombard, Keegan           08 Fort Dodge MS           7:53.2   15:46.40   73   

198 Mendoza, Rodolfo          07 Marshalltown            7:53.7   15:47.22        

199 Zirkle, Josh              08 Ankeny Northview MS     7:53.7   15:47.41        

200 Rivera, Jaimen            08 Marshalltown            7:54.0   15:47.91        

201 Craig, Sam                08 Urbandale MS            7:54.4   15:48.63        

202 Scallon, Spencer          08 Wdm Tigers              7:54.5   15:48.87        

203 Rolston, Tyler            08 Ames MS                 7:55.4   15:50.74        

204 Rima, Benjamin            07 Nevada                  7:55.6   15:51.03        

205 Nelson, Erik              07 Ames MS                 7:56.4   15:52.70        

206 Albrecht, Alec            08 Urbandale MS            7:57.1   15:54.20        

207 Ripley, Evan              08 Ankeny Southview        7:57.9   15:55.64        

208 Davis, Josh               08 Johnston M.S.           7:58.4   15:56.74        

209 Tang, Justin              07 Ames MS                 7:58.8   15:57.51        

210 Prajapati, Aryan          08 Wdm Tigers              7:59.2   15:58.38        

211 Heslop, Jake              07 Fort Dodge MS           8:00.7   16:01.35   74   

212 Kovar, Alexander          07 Ames MS                 8:00.8   16:01.52        

213 Froscheiser, Jackson      08 Wdm Tigers              8:05.8   16:11.50        

214 McCunn, Joshua            08 Ames MS                 8:06.1   16:12.20        

215 Kacmarynski, Wyatt        07 Johnston M.S.           8:06.2   16:12.41        

216 Paskach, Eric             07 Ames MS                 8:06.3   16:12.58        

217 Brcka, Ben                08 Ankeny Northview MS     8:06.6   16:13.14        

218 Iverson, Bjorn            07 Ames MS                 8:06.9   16:13.67        

219 Garcia, Angel             07 Marshalltown            8:07.0   16:13.96        

220 Metzger, Nathan           07 Johnston M.S.           8:07.2   16:14.27        

221 Jackson, Nolan            07 Roland Story MS         8:07.3   16:14.53        

222 Baker, Dalton             08 Nevada                  8:07.6   16:15.07        

223 Reitano, Gabe             07 Roland Story MS         8:07.8   16:15.51        

224 Broich, Caden             08 Ankeny Southview        8:07.9   16:15.75        

225 Knox, Jacob               07 Johnston M.S.           8:08.5   16:16.97        

226 Wiley, Bradyn             07 Fort Dodge MS           8:09.5   16:18.89   75   

227 Yoder, Jared              07 Fort Dodge MS           8:09.6   16:19.12   76   

228 Riley, Gage               07 Fort Dodge MS           8:09.7   16:19.31   77   

229 Pattinson, Charlie        07 Johnston M.S.           8:10.7   16:21.40        

230 VanDyke, Bryce            08 Ames MS                 8:12.6   16:25.16        

231 Hoff, Owen                08 Ankeny Northview MS     8:13.1   16:26.03        

232 Sanders, Will             08 Wdm Tigers              8:14.3   16:28.43        

233 Fox, Jackson              08 Ames MS                 8:14.4   16:28.77        

234 Canine, Tyler             07 Urbandale MS            8:14.7   16:29.37        

235 Windust, Jacob            08 Wdm Tigers              8:14.9   16:29.79        

236 Rempe, Sam                07 Urbandale MS            8:15.1   16:30.08        

237 Morlock, Will             07 Johnston M.S.           8:17.1   16:34.06        

238 Waters, Michael           07 Urbandale MS            8:18.3   16:36.56        

239 Moore, Devon              07 Urbandale MS            8:20.0   16:39.87        

240 Leigh, Daniel             07 Fort Dodge MS           8:20.1   16:40.11        

241 Correa, Alex              08 Urbandale MS            8:20.2   16:40.37        

242 Johnson, Logan            07 Urbandale MS            8:20.5   16:40.84        

243 Mable, Noah               08 Urbandale MS            8:20.9   16:41.74        

244 Schneider, Jared          07 Johnston M.S.           8:22.0   16:43.90        

245 Laaser-Webb, Darryl       07 Ames MS                 8:23.0   16:45.95        

246 Antone, Bryce             08 Waukee                  8:25.7   16:51.27        

247 Tracey, Spencer           07 Fort Dodge MS           8:29.9   16:59.75        

248 Hillier, Cole             08 Ames MS                 8:30.6   17:01.16        

249 Holley, Dillon            08 Ankeny Southview        8:30.9   17:01.78        

250 Beath, Connor             08 Ankeny Northview MS     8:31.2   17:02.32        

251 Martin, Colby             08 Roland Story MS         8:31.6   17:03.02        

252 Downey, Ryne              08 Marshalltown            8:36.6   17:13.18        

253 Garcia-ordaz, Carlos      07 Marshalltown            8:37.6   17:15.19        

254 Neppel, Joel              08 Ames MS                 8:39.0   17:17.91        

255 Sailer, Andrew            08 Ames MS                 8:45.5   17:30.82        

256 Conis, Daniel             07 Roland Story MS         8:47.1   17:34.13        

257 Bauder, Emmet             08 Marshalltown            8:47.5   17:34.87        

258 Martin, Patrick           08 Marshalltown            8:47.7   17:35.24        

259 Iakovlev, Daniel          08 Wdm Tigers              8:56.2   17:52.38        

260 Junck, Scott              08 Ames MS                 8:58.7   17:57.24        

261 Torres-Lopez, Joaquin     07 Marshalltown            8:59.6   17:59.15        

262 Drummer, Jay              FR Marshalltown            9:00.1   18:00.18        

263 Roberts, Billy            07 Fort Dodge MS           9:08.7   18:17.31        

264 O'Connor, Gage            08 Ankeny Southview        9:09.1   18:18.20        

265 Mulhern, Josh             07 Urbandale MS            9:10.4   18:20.63        

266 Lippolis, Evan            07 Ames MS                 9:12.7   18:25.39        

267 Perez, Sebastian          08 Wdm Tigers              9:13.7   18:27.39        

268 Mickey, Sam               07 Urbandale MS            9:16.2   18:32.26        

269 Stewart, Danny            08 Waukee                  9:16.8   18:33.61        

270 Rice, Adam                08 Ames MS                 9:17.5   18:34.91        

271 Burger, Garrett           08 Wdm Tigers              9:20.2   18:40.39        

272 Anderson, Matt            07 Urbandale MS            9:20.4   18:40.68        

273 Downey, Tyler             07 Marshalltown            9:21.2   18:42.37        

274 Miller, Theo              08 Urbandale MS            9:25.1   18:50.04        

275 Julseth, Jacy             08 Waukee                  9:36.7   19:13.25        

276 Cruz-Pauers, Brice        07 Marshalltown            9:37.7   19:15.40        

277 Farrell, Matthew          08 Ames MS                 9:38.4   19:16.77        

278 Lovejoy, Connor           08 Fort Dodge MS           9:40.2   19:20.41        

279 Foreman, Cole             08 Ankeny Southview        9:44.2   19:28.22        

280 Keitges, Charles          07 Ames MS                 9:49.9   19:39.74        

281 Monnei, Gouthama          07 Johnston M.S.           9:57.6   19:55.17        

282 Anthan, George            08 Wdm Tigers             10:01.3   20:02.59        

283 Hewitt, Tommy             08 Wdm Tigers             10:02.4   20:04.71        

284 Crooks, Max               08 Johnston M.S.          10:20.2   20:40.24        

285 Ruiz, Cristian            07 Marshalltown           10:22.0   20:43.86        

286 Loux, Riley               07 Nevada                 10:52.2   21:44.40        

287 Arthur, Joe               07 Johnston M.S.          10:52.4   21:44.76        

288 Witke, Evan               07 Urbandale MS           11:02.2   22:04.41        

289 Grantham, Demetri         07 Fort Dodge MS          11:02.4   22:04.74        

290 Recker, Ethan             07 Fort Dodge MS          11:07.9   22:15.80        

291 Gates, Jacob              08 Wdm Tigers             11:13.6   22:27.07        

292 Lester, Jakob             08 Roland Story MS        11:15.0   22:29.88        

293 Aragon, Iverson           07 Marshalltown           11:16.5   22:32.90        

294 Gorsuch, Griffin          08 Marshalltown           11:16.9   22:33.78        

295 Malaki, Adam              07 Ames MS                11:18.8   22:37.56        

296 Aljic, Dzenan             08 Waukee                 11:27.2   22:54.27        

                                                                                  

                                   Team Scores                                    

================================================================================= 

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 

================================================================================= 

   1 Waukee                       29    1    2    6    8   12   35   37           

      Total Time:    57:42.99                                                     

         Average:    11:32.60                                                     

   2 Johnston M.S.                49    4    5   10   13   17   22   26           

      Total Time:    58:58.45                                                     

         Average:    11:47.69                                                     

   3 Ankeny Southview            111    3   14   21   30   43   45   47           

      Total Time:  1:01:25.22                                                     

         Average:    12:17.05                                                     

   4 Ames MS                     150   16   24   32   38   40   41   42           

      Total Time:  1:03:04.06                                                     

         Average:    12:36.82                                                     

   5 Ankeny Northview MS         150   18   19   20   36   57   58   59           

      Total Time:  1:03:05.42                                                     

         Average:    12:37.09                                                     

   6 Wdm Tigers                  160    9   11   25   51   64   65   68           

      Total Time:  1:03:33.33                                                     

         Average:    12:42.67                                                     

   7 Marshalltown Miller MS      169   15   28   31   46   49   53   67           

      Total Time:  1:03:40.77                                                     

         Average:    12:44.16                                                     

   8 Roland Story MS             200    7   33   39   60   61   62   70           

      Total Time:  1:05:13.35                                                     

         Average:    13:02.67                                                     

   9 Nevada                      207   23   29   44   48   63   66   69           

      Total Time:  1:05:11.67                                                     

         Average:    13:02.34                                                     

  10 Urbandale MS                217   27   34   50   52   54   55   56           

      Total Time:  1:05:26.00                                                     

         Average:    13:05.20                                                     

  11 Fort Dodge MS               365   71   72   73   74   75   76   77           

      Total Time:  1:19:03.48                                                     

         Average:    15:48.70                                                     
Return to home page