Algona Middle/High School
2014 Algona HS XC Invitational XC
River Road 9/29/14
Boyss 5k Run CC Varsity
Place Name   School Time Points  
1 Jackson, Alex FD Public 15:51.7 1 1
2 Thompson, Thomas FD Public 16:28.8 1 2
3 Bauer, Riley North Union 16:32.1 1
4 McKenzie, Michael Charles City 16:47.8 1 3
5 Wagner, Ryan FD Public 16:48.6 1 4
6 Stumme, Nathan Algona 16:53.3 1 5
7 Niemeyer, Dalton FD Public 16:54.5 1 6
8 Hollinger, Peter Algona 16:56.2 1 7
9 Maris, Ryan Spirit Lake 17:02.4 1 8
10 Christensen, Lee Estherville LC 17:07.9 1 9
11 Read, Austin FD Public 17:09.7 2 10
12 Hamilton, Jacob St. Edmond 17:10.1 2 11
13 Turpen, Austin Charles City 17:13.1 2 12
14 Frenz, Nick Mason City 17:13.6 2 13
15 Stewart, Adam Charles City 17:14.2 2 14
16 Phillips, Jack Mason City 17:14.9 2 15
17 Mayer, Harrison St. Edmond 17:15.9 2 16
18 Harrington, Alec Spirit Lake 17:16.5 2 17
19 Grandstaff, Nick Emmetsburg 17:18.7 2 18
20 Shellabarger, Loren Algona 17:19.3 2 19
21 Kollasch, Tony Bishop Garrigan 17:20.7 3 20
22 Zander, Jonathan Charles City 17:21.0 3 21
23 Faught, Ryan Clear Lake 17:24.3 3 22
24 King, McCaulay Eagle Grove 17:29.3 3 23
25 Lineweaver, Blake Okoboji 17:33.1 3 24
26 Hawbaker, Chayse Charles City 17:33.4 3 25
27 Asche, Carter Eagle Grove 17:35.7 3 26
28 Gallardo, Lucas Emmetsburg 17:37.1 3 27
29 Connell, Gavin Charles City 17:38.5 3 28
30 Kraft, John Mason City 17:41.8 3 29
31 Shellabarger, David Algona 17:46.1 4 30
32 Storbeck, Tanner Clear Lake 17:46.3 4 31
33 Crouthamel, Seth Webster City CS 17:47.8 4 32
34 Yetmar, Nate St. Edmond 18:00.6 4 33
35 Chindlund, Ryan Okoboji 18:00.9 4 34
36 Feucht, Sam Algona 18:01.2 4 35
37 Younker, Kyle Mason City 18:03.1 4 36
38 Rasmussen, Ivan Humboldt 18:03.6 4 37
39 Pickering, Colton Eagle Grove 18:07.8 4 38
40 Loerts, Alex St. Edmond 18:10.8 4 39
41 Thompson, Ben Eagle Grove 18:11.1 5 40
42 Maier, Brett Eagle Grove 18:12.4 5 41
43 Hardcastle, Aaron Mason City 18:12.8 5 42
44 Bultena, Tyler Webster City CS 18:14.5 5 43
45 Behnkendorf, Gage Eagle Grove 18:15.9 5 44
46 Fox, Mitchel Charles City 18:16.3 5 45
47 Foster, Ethan Mason City 18:19.2 5 46
48 Foster, Connor Webster City CS 18:19.7 5 47
49 Lemus, Demar Webster City CS 18:20.1 5 48
50 Eide, John St. Edmond 18:20.5 5 49
51 Cedarwall, Satchel Spencer 18:21.3 6 50
52 Nelson, Trey Webster City CS 18:22.5 6 51
53 Perin, Jacob Webster City CS 18:25.1 6 52
54 Enabnit, Alex Clear Lake 18:26.0 6 53
55 Lang, Jacob Mason City 18:26.5 6 54
56 Kueper, Kyle Spirit Lake 18:27.0 6 55
57 Ricke, Caleb Pokyxcms 18:28.1 6 56
58 Schaffer, Dalton Eagle Grove 18:30.2 6 57
59 Peters, Nic Estherville LC 18:30.7 6 58
60 Schnurr, Tyler Bishop Garrigan 18:31.1 6 59
61 Schuster, Devon FD Public 18:33.7 7 60
62 Segerstrom, Noah Forest City 18:39.2 7 61
63 Ellis, Nick Humboldt 18:41.5 7 62
64 Bear, Nathan Humboldt 18:47.1 7 63
65 Orr, Spencer Clear Lake 18:48.5 7 64
66 Pedelty, Sam Clear Lake 18:48.8 7 65
67 Crosser, Cameron Algona 18:55.1 7 66
68 Kollasch, Zach Bishop Garrigan 18:56.5 7 67
69 Flattery, Colin St. Edmond 18:58.5 7 68
70 Kampen, Mitch Humboldt 18:58.9 7 69
71 Feather, Jason Spirit Lake 19:00.1 8 70
72 Steinle, Jordan Spirit Lake 19:02.9 8 71
73 Mejia, Esler Webster City CS 19:03.7 8 72
74 Davis, Hunter Spirit Lake 19:05.2 8 73
75 Marlow, Jess Bishop Garrigan 19:07.0 8 74
76 Camamo, Devin St. Edmond 19:09.3 8 75
77 Klaver, Hayden ClarionGoldf 19:10.5 8 76
78 Portillo, Josh ClarionGoldf 19:11.0 8 77
79 Hovenga, Grady Forest City 19:15.1 8 78
80 Pederson, Dennis Humboldt 19:17.1 8 79
81 Jackson, Cole Emmetsburg 19:17.5 9 80
82 Sweeney, Connery Okoboji 19:18.7 9 81
83 Van Oosbree, Daniel Emmetsburg 19:23.0 9 82
84 Vitzthum, Logan Humboldt 19:23.3 9 83
85 Rosenbaum, Alex ClarionGoldf 19:30.6 9 84
86 Froiland, Kaleb Clear Lake 19:42.8 9 85
87 Greenwood, Tanner Forest City 19:48.7 9 86
88 Pratt, Todd Pokyxcms 19:53.5 9 87
89 Schmitz, Matthew Spirit Lake 19:53.9 9 88
90 Petersen, Matthew Forest City 19:54.1 9 89
91 Vogelschmidt, Cedar Spencer 19:55.4 10 90
92 Jamison, Jas Emmetsburg 19:56.4 10 91
93 Mason, Zach Emmetsburg 19:57.5 10 92
94 Wempe, Clay Spencer 19:57.9 10 93
95 Jones, Sam Clear Lake 19:58.3 10 94
96 Cedarwall, Mason Spencer 19:59.0 10 95
97 Hutchison, Aaron Emmetsburg 19:59.7 10 96
98 Fales, Tristan Estherville LC 20:00.3 10 97
99 Stewart, Anthony Spencer 20:06.4 10 98
100 Gifford, Easton Estherville LC 20:08.3 10 99
101 Solberg, Mitch Forest City 20:11.2 11 100
102 Clausen, Emil Humboldt 20:16.1 11 101
103 Drew, Evan Estherville LC 20:33.3 11 102
104 Condon, Drew Estherville LC 20:33.6 11 103
105 Golke, Isaac Okoboji 20:39.3 11 104
106 Fritsch, Isaac Okoboji 20:52.2 11 105
107 Schmidt, Joseph Okoboji 20:55.3 11 106
108 Smith, Marcus Estherville LC 20:55.7 11 107
109 Roach, Zach Spencer 21:02.0 11 108
110 Heimdal, Thor Okoboji 21:03.2 11 109
111 Basinger, Ryan ClarionGoldf 21:05.8 12 110
112 Smoley, Tanner Forest City 21:09.0 12 111
113 Fakler, Mark Bishop Garrigan 21:18.4 12 112
114 Darling, Trevor Bishop Garrigan 21:35.5 12 113
115 Miller, Zach Forest City 21:37.6 12 114
116 Kramer, Jacob Pokyxcms 21:49.1 12 115
117 Hersom, Jared Pokyxcms 22:00.0 12 116
118 Marker, Tyler ClarionGoldf 22:12.0 12 117
119 Ayala, Aldo Pokyxcms 22:21.9 12 118
120 Crawmer, Blake North Union 22:50.7 12
121 Fogarty, Ben Bishop Garrigan 23:11.9 13 119
122 Grussing, Chris North Union 23:48.4 13
123 Read, Brady FD Public 28:54.0 13 120
Return to home page