South Iowa Cedar League Conference meet | ||||||||
Sep. 17, 2013 | ||||||||
Boys Varsity | ||||||||
PLACE | BIB # | NAME | SCHOOL | TIME | ||||
1 | 89 | Orie Brown | BP | 18:04 | ||||
2 | 19 | Canyon Kuhlmann | LS | 18:09 | ||||
3 | 53 | Rhett Thys | HLV | 18:38 | ||||
4 | 111 | Jake Wilson | BGM | 18:47 | ||||
5 | 32 | Tyler Crawford | SIG | 18:52 | ||||
6 | 109 | Geert Boelen | BGM | 19:12 | ||||
7 | 96 | Braden Parr | BP | 19:12 | ||||
8 | 90 | Robert Brown | BP | 19:31 | ||||
9 | 18 | Ben Trettin | LS | 19:33 | ||||
10 | 93 | Jacob Ehlen | BP | 19:55 | ||||
11 | 95 | Brant DeMeulenaere | BP | 19:55 | ||||
12 | 88 | Lane Bachelder | BP | 19:56 | ||||
13 | 112 | Jesus Gamboa | BGM | 20:02 | ||||
14 | 33 | Will Flanegin | SIG | 20:05 | ||||
15 | 11 | Talon Woods | LS | 20:06 | ||||
16 | 28 | Nathan Fritz | SIG | 20:20 | ||||
17 | 57 | Isaiah Ehrenberger | HLV | 20:20 | ||||
18 | 110 | Teun Boelen | BGM | 20:21 | ||||
19 | 45 | Jac Munson | NM | 20:26 | ||||
20 | 12 | Jake Brand | LS | 20:32 | ||||
21 | 46 | Shaun Clark | NM | 20:45 | ||||
22 | 91 | Matthew Mengler | BP | 20:47 | ||||
23 | 20 | Luke Jones | LS | 20:56 | ||||
24 | 71 | Vincent Bushong | MONTE | 21:02 | ||||
25 | 73 | Kaleb Kriegel | MONTE | 21:09 | ||||
26 | 114 | Taylor Staton | BGM | 21:39 | ||||
27 | 55 | Michael Davis | HLV | 21:40 | ||||
28 | 13 | Nic Lirio | LS | 21:41 | ||||
29 | 72 | Seth Cranston | MONTE | 21:51 | ||||
30 | 113 | Owen Clien | BGM | 22:08 | ||||
31 | 29 | Jake Van Ee | SIG | 22:12 | ||||
32 | 30 | Adam deRegnier | SIG | 22:25 | ||||
33 | 94 | Will Mengler | BP | 22:35 | ||||
34 | 75 | Joel Cranston | MONTE | 22:39 | ||||
35 | 21 | Jim Trettin | LS | 22:46 | ||||
36 | 47 | Chris Kubli | NM | 22:53 | ||||
37 | 27 | Drayce Webster | SIG | 22:55 | ||||
38 | 14 | Bayley Morvant | LS | 23:04 | ||||
39 | 76 | Robbie Broadston | MONTE | 23:28 | ||||
40 | 34 | Zane Kracht | SIG | 23:34 | ||||
41 | 31 | Connor Witzenburg | SIG | 23:51 | ||||
42 | 115 | Zac Guss | BGM | 24:03:00 | ||||
43 | 66 | Grant Hill | KEOTA | 24:04:00 | ||||
44 | 67 | Jason Ree | KEOTA | 24:27:00 | ||||
45 | 54 | Peyton Simmons | HLV | 24:48:00 | ||||
46 | 118 | Dillon Brady | BGM | 24:57:00 | ||||
47 | 116 | Storm Ribby | BGM | 25:11:00 | ||||
48 | 16 | Lauri Ryyppo | LS | 25:11:00 | ||||
49 | 17 | Lucas Smith | LS | 25:40:00 | ||||
50 | 15 | Kordell Mueller | LS | 26:36:00 | ||||
51 | 65 | Ryan Chalupa | KEOTA | 26:58:00 | ||||
52 | 35 | Eric Meiners | SIG | 27:31:00 | ||||
53 | 117 | Raffy Thompson | BGM | 30:23:00 | ||||
44 | Mason Foster | NM | ||||||
56 | David Williams | HLV | ||||||
74 | Kyle Heidecker | MONTE | ||||||
92 | Justin Jacobi | BP | ||||||
103 | Bo Schembechler | EV | ||||||
TEAM RESULTS | ||||||||
PLACE | SCHOOL | SCORE | ||||||
1 | BP | 37 | ||||||
2 | BGM | 67 | ||||||
3 | LS | 69 | ||||||
4 | SIG | 98 | ||||||
5 | MONTE | 151 | ||||||
Return to home page |