IOWA HIGH SCHOOL ASSOCIATION
2013 SPARTAN INVITATIONAL
VARSITY MALE
Place TmPl No. First Name Gr School 1mileb 2mileb 2m Spli T3 Pace
===== ==== ===== ====================== == ============================= ======= ======= ======= ======= =====
1 1 681 Matt Lumbar 12 Edina High School Boys 5:06 10:20 5:14 16:04 5:11
2 2 683 Logan Ramlet 11 Edina High School Boys 5:07 10:25 5:18 16:11 5:14
3 3 633 Mark Fairley 12 Dubuque Senior Men 5:08 10:32 5:25 16:15 5:15
4 4 385 mitch pritts 12 cr prairie 5:06 10:21 5:15 16:26 5:18
5 5 758 Drew Hershey 10 Johnston 5:07 10:25 5:19 16:28 5:19
6 6 761 David Rice 12 Johnston 4:59 10:24 5:25 16:34 5:21
7 7 440 Mason Tope 12 Davenport Central High School 5:07 10:28 5:21 16:34 5:21
8 8 544 Simon Thorpe 12 Dixon High School 5:08 10:28 5:20 16:36 5:22
9 9 760 Ben Renner 11 Johnston 5:13 10:43 5:31 16:52 5:27
10 10 1178 Andrew Dixon 11 Pleasant Valley High School 16:53 5:27
11 11 684 Jonathan Shirley 10 Edina High School Boys 5:25 10:54 5:30 16:56 5:28
12 12 146 Steven Kruse 12 Burlington 16:56 5:28
13 13 680 Henry Jessen 12 Edina High School Boys 5:25 10:54 5:30 17:00 5:29
14 14 145 Jacob Huber 12 Burlington 17:05 5:31
15 15 1183 Ben Stelk 12 Pleasant Valley High School 5:06 10:41 5:36 17:06 5:31
16 16 756 Patrick Bose 9 Johnston 5:12 10:46 5:35 17:08 5:32
17 17 314 Joel Bender 11 City High-Iowa City 5:17 10:56 5:40 17:12 5:33
18 18 762 Connor Westlake 12 Johnston 5:12 10:45 5:33 17:12 5:33
19 19 387 isaiah vlasek 12 cr prairie 5:08 10:43 5:35 17:13 5:34
20 20 317 Ryan Dorman 12 City High-Iowa City 5:08 10:40 5:32 17:13 5:34
21 21 1182 Karson Sommer 10 Pleasant Valley High School 5:14 10:51 5:37 17:14 5:34
22 22 685 Sam Thomas 10 Edina High School Boys 5:26 11:03 5:38 17:16 5:34
23 23 68 Brandon Cooley 10 Bettendorf 5:18 10:58 5:40 17:17 5:35
24 24 679 David Ellenberger 12 Edina High School Boys 5:25 10:57 5:33 17:18 5:35
25 25 545 Austin Trevino 12 Dixon High School 5:21 10:59 5:39 17:20 5:36
26 26 384 connor neuhaus 12 cr prairie 5:18 10:59 5:42 17:25 5:37
27 27 759 Adam Johanson 12 Johnston 5:13 10:55 5:42 17:28 5:39
28 28 634 Cole Folken 12 Dubuque Senior Men 5:15 10:56 5:42 17:29 5:39
29 29 320 Jarrett Purdy 11 City High-Iowa City 5:26 11:09 5:44 17:29 5:39
30 30 1179 Jack Moss 11 Pleasant Valley High School 5:21 11:07 5:47 17:29 5:39
31 31 631 Taylor Donner 12 Dubuque Senior Men 5:17 11:08 5:51 17:36 5:41
32 32 69 Tyler Henson 12 Bettendorf 5:19 11:04 5:46 17:36 5:41
33 33 149 Jared Torrance 11 Burlington 5:11 10:57 5:46 17:37 5:41
34 34 514 Rane Nichols 12 Davenport West 5:18 11:10 5:52 17:37 5:41
35 35 682 Luke Lumbar 12 Edina High School Boys 5:25 11:04 5:39 17:38 5:42
36 36 318 Tom McDowell 10 City High-Iowa City 5:23 11:15 5:53 17:40 5:42
37 37 541 Evan Grady 11 Dixon High School 5:30 11:12 5:43 17:42 5:43
38 38 67 Nick Arevalo 11 Bettendorf 5:32 11:26 5:54 17:45 5:44
39 39 381 ross adams 12 cr prairie 5:17 11:05 5:49 17:46 5:44
40 40 637 Mark Whalen 10 Dubuque Senior Men 5:24 11:11 5:48 17:50 5:46
41 41 1184 David Zimmer 11 Pleasant Valley High School 5:19 11:03 5:44 17:53 5:47
42 42 791 Seth Burton 12 Muscatine 5:39 11:28 5:50 17:55 5:47
43 43 1180 Daniel Rodriguez 12 Pleasant Valley High School 5:26 11:15 5:50 17:57 5:48
44 44 632 Logan Eigenberger 11 Dubuque Senior Men 5:26 11:23 5:58 17:59 5:48
45 45 635 Ty Kloft 11 Dubuque Senior Men 5:33 11:29 5:56 17:59 5:48
46 46 757 Jeremy Caracci 12 Johnston 5:15 11:11 5:57 18:01 5:49
47 47 147 Josh Myatt 12 Burlington 5:26 11:20 5:54 18:05 5:50
48 48 70 Parker Hill 11 Bettendorf 5:26 11:22 5:57 18:07 5:51
49 49 793 Brady Eversmeyer 11 Muscatine 5:42 11:44 6:02 18:07 5:51
50 50 1181 Joey Schuler 12 Pleasant Valley High School 5:37 11:32 5:56 18:07 5:51
51 51 796 Michael Lee 11 Muscatine 5:39 11:34 5:55 18:11 5:52
52 52 439 Matt Smith 12 Davenport Central High School 5:32 11:23 5:51 18:11 5:52
53 53 148 Jordan Stevens 12 Burlington 5:28 11:24 5:56 18:12 5:53
54 54 1424 Cole Neder 12 Rock Island HS Boys 5:23 11:25 6:03 18:16 5:54
55 55 315 Zach Coleman 12 City High-Iowa City 5:22 11:12 5:50 18:17 5:54
56 56 316 Jens Dancer 11 City High-Iowa City 5:27 11:30 6:04 18:28 5:58
57 57 434 Kevin Alberts 11 Davenport Central High School 5:40 11:45 6:06 18:28 5:58
58 58 150 Alec Woodard 12 Burlington 11:27 18:31 5:59
59 59 1021 Josh Peska 11 North Scott High School 5:27 11:39 6:13 18:33 5:59
60 60 1023 Matt Rheingans 10 North Scott High School 5:35 11:36 6:01 18:36 6:00
61 61 636 Brandon Sindt 10 Dubuque Senior Men 5:35 11:37 6:03 18:38 6:01
62 62 436 Ben McCullough 11 Davenport Central High School 5:22 11:17 5:55 18:39 6:01
63 63 71 Noah Krist 11 Bettendorf 5:38 11:50 6:12 18:40 6:02
64 64 794 Eric Heckman 11 Muscatine 5:43 11:50 6:08 18:40 6:02
65 65 1422 Josh Hathorn 11 Rock Island HS Boys 5:29 11:38 6:09 18:41 6:02
66 66 73 Christian Steffen 11 Bettendorf 5:38 11:51 6:13 18:44 6:03
67 67 319 Andy Peterson 12 City High-Iowa City 5:29 11:30 6:02 18:51 6:05
68 68 435 Pablo Haake 11 Davenport Central High School 5:46 12:04 6:18 18:59 6:08
69 69 386 samuel tufts 11 cr prairie 5:42 11:58 6:17 19:02 6:09
70 70 792 Layton Chandler 12 Muscatine 5:51 12:15 6:24 19:05 6:10
71 71 542 Kylian Lally 12 Dixon High School 5:43 11:57 6:15 19:08 6:11
72 72 72 Colin Plouffe 12 Bettendorf 5:39 11:54 6:16 19:08 6:11
73 73 795 Taustin Kaste 11 Muscatine 5:53 12:14 6:22 19:12 6:12
74 74 1425 Thomas Ramirez 12 Rock Island HS Boys 5:35 11:55 6:21 19:13 6:12
75 75 1421 Mugisha Fashingoma 11 Rock Island HS Boys 5:46 11:56 6:11 19:22 6:15
76 76 382 zack fiser 11 cr prairie 5:36 11:54 6:19 19:39 6:21
77 77 543 Alex Lamendola 12 Dixon High School 6:01 12:27 6:26 19:43 6:22
78 78 1017 Ansel Bare 10 North Scott High School 5:52 12:26 6:34 19:46 6:23
79 79 1423 Simon Ndabishuriya 12 Rock Island HS Boys 5:46 12:00 6:14 19:52 6:25
80 80 998 Nate Boddicker 9 North Scott High School 6:02 12:32 6:31 19:54 6:25
81 81 513 Garrett Duncan 12 Davenport West 5:51 12:30 6:39 19:58 6:27
82 82 438 Andrew Richter 12 Davenport Central High School 5:52 12:27 6:36 20:07 6:30
83 83 383 logan heitz 12 cr prairie 6:07 12:43 6:36 20:10 6:31
84 84 1420 Sean Anderson 11 Rock Island HS Boys 5:29 12:19 6:50 20:24 6:35
85 85 515 Grant Sander 9 Davenport West 12:54 1:09:35 20:28 6:37
86 86 1022 Elijah Porter 11 North Scott High School 6:12 13:03 6:51 20:29 6:37
87 87 1020 Tim Dau 12 North Scott High School 6:01 12:40 6:40 20:33 6:38
88 88 512 Connor Aden 12 Davenport West 6:08 12:54 6:47 20:40 6:40
89 89 516 Joshua VanSant 10 Davenport West 6:02 12:55 6:53 20:47 6:42
90 90 1019 Justin Christiansen 10 North Scott High School 13:01 1:19:38 20:47 6:43
91 91 540 Chase Fisher 11 Dixon High School 6:07 13:06 7:00 21:23 6:54
Pag e 1
2012 SPARTAN INVITATIONAL MALE
1 49 Edina High (16:42 1:23:27 1:12)
1 1 681 Matt Lumbar 12 16:04
2 2 683 Logan Ramlet 11 16:11
3 11 684 Jonathan Shirley 10 16:56
4 13 680 Henry Jessen 12 17:00
5 22 685 Sam Thomas 10 17:16
6 -24 679 David Ellenberger 12 17:18
7 -35 682 Luke Lumbar 12 17:38
2 54 Johnston (16:51 1:24:14 0:44)
1 5 758 Drew Hershey 10 16:28
2 6 761 David Rice 12 16:34
3 9 760 Ben Renner 11 16:52
4 16 756 Patrick Bose 9 17:08
5 18 762 Connor Westlake 12 17:12
6 -27 759 Adam Johanson 12 17:28
7 -46 757 Jeremy Caracci 12 18:01
3 117 Pleasant Valley (17:19 1:26:35 1:00)
1 10 1178 Andrew Dixon 11 16:53
2 15 1183 Ben Stelk 12 17:06
3 21 1182 Karson Sommer 10 17:14
4 30 1179 Jack Moss 11 17:29
5 41 1184 David Zimmer 11 17:53
6 -43 1180 Daniel Rodriguez 12 17:57
7 -50 1181 Joey Schuler 12 18:07
4 146 Dubuque Senior (17:26 1:27:09 1:44)
1 3 633 Mark Fairley 12 16:15
2 28 634 Cole Folken 12 17:29
3 31 631 Taylor Donner 12 17:36
4 40 637 Mark Whalen 10 17:50
5 44 632 Logan Eigenberger 11 17:59
6 -45 635 Ty Kloft 11 17:59
7 -61 636 Brandon Sindt 10 18:38
5 157 City High-Iowa City (17:35 1:27:51 1:05)
1 17 314 Joel Bender 11 17:12
2 20 317 Ryan Dorman 12 17:13
3 29 320 Jarrett Purdy 11 17:29
4 36 318 Tom McDowell 10 17:40
5 55 315 Zach Coleman 12 18:17
6 -56 316 Jens Dancer 11 18:28
7 -67 319 Andy Peterson 12 18:51
6 157 Cedar Rapids Prairie (17:35 1:27:52 2:36)
1 4 385 mitch pritts 12 16:26
2 19 387 isaiah vlasek 12 17:13
3 26 384 connor neuhaus 12 17:25
4 39 381 ross adams 12 17:46
5 69 386 samuel tufts 11 19:02
6 -76 382 zack fiser 11 19:39
7 -83 383 logan heitz 12 20:10
7 159 Burlington (17:35 1:27:55 1:16)
1 12 146 Steven Kruse 12 16:56
2 14 145 Jacob Huber 12 17:05
3 33 149 Jared Torrance 11 17:37
4 47 147 Josh Myatt 12 18:05
5 53 148 Jordan Stevens 12 18:12
6 -58 150 Alec Woodard 12 18:31
8 204 Bettendorf (17:53 1:29:25 1:23)
1 23 68 Brandon Cooley 10 17:17
2 32 69 Tyler Henson 12 17:36
3 38 67 Nick Arevalo 11 17:45
4 48 70 Parker Hill 11 18:07
5 63 71 Noah Krist 11 18:40
6 -66 73 Christian Steffen 11 18:44
7 -72 72 Colin Plouffe 12 19:08
9 218 Dixon (18:06 1:30:29 3:07)
1 8 544 Simon Thorpe 12 16:36
2 25 545 Austin Trevino 12 17:20
3 37 541 Evan Grady 11 17:42
4 71 542 Kylian Lally 12 19:08
5 77 543 Alex Lamendola 12 19:43
6 -91 540 Chase Fisher 11 21:23
10 246 Davenport Central (18:11 1:30:51 2:25)
1 7 440 Mason Tope 12 16:34
2 52 439 Matt Smith 12 18:11
3 57 434 Kevin Alberts 11 18:28
4 62 436 Ben McCullough 11 18:39
5 68 435 Pablo Haake 11 18:59
6 -82 438 Andrew Richter 12 20:07
11 276 Muscatine (18:24 1:31:58 1:10)
1 42 791 Seth Burton 12 17:55
2 49 793 Brady Eversmeyer 11 18:07
3 51 796 Michael Lee 11 18:11
4 64 794 Eric Heckman 11 18:40
5 70 792 Layton Chandler 12 19:05
6 -73 795 Taustin Kaste 11 19:12
12 347 Rock Island Island (19:05 1:35:24 1:36)
1 54 1424 Cole Neder 12 18:16
2 65 1422 Josh Hathorn 11 18:41
3 74 1425 Thomas Ramirez 12 19:13
4 75 1421 Mugisha Fashingoma 11 19:22
5 79 1423 Simon Ndabishuriya 12 19:52
6 -84 1420 Sean Anderson 11 20:24
13 363 North Scott (19:28 1:37:18 1:56)
1 59 1021 Josh Peska 11 18:33
2 60 1023 Matt Rheingans 10 18:36
3 78 1017 Ansel Bare 10 19:46
4 80 998 Nate Boddicker 9 19:54
5 86 1022 Elijah Porter 11 20:29
6 -87 1020 Tim Dau 12 20:33
7 -90 1019 Justin Christiansen 10 20:47
14 377 Davenport West (19:54 1:39:30 3:10)
1 34 514 Rane Nichols 12 17:37
2 81 513 Garrett Duncan 12 19:58
3 85 515 Grant Sander 9 20:28
4 88 512 Connor Aden 12 20:40
5 89 516 Joshua VanSant 10 20:47