Little Hawk Invitational
September 19, 2013
Girls Junior Varsity
------------------------- ----------- --------- -------- ----------------------
1. City High School Score: 27 Total: 28:30.3
Average: 17:42.1
Spread: 00:37.7
Points Time Grade Behind Winner
1. Crew, Claire 3 17:23.5 11 00:21.0
2. Parrott, Olivia 4 17:26.7 10 00:24.2
3. Deninger, Madeline 5 17:41.3 9 00:38.8
4. Rethwisch,Mary 7 17:57.6 12 00:55.1
5. Shutt, Isabelle 8 18:01.2 10 00:58.7
6. Verdick, Hailey 9 18:06.0 10 01:03.5
7. Thompson,Stella 17 18:25.9 11 01:23.4
------------------------- ----------- --------- -------- ----------------------
2. Bettendorf HS Score: 34 Total: 28:36.7
Average: 17:43.3
Spread: 01:17.0
Points Time Grade Behind Winner
1. Urbaitis, Katee 1 17:02.5 12 00:00.0
2. Beuasoleil, Ashley 2 17:11.3 12 00:08.8
3. Zapolski, Haley 6 17:53.8 12 00:51.3
4. Walker, Katie 10 18:09.6 12 01:07.1
5. Sunderman, Emma 15 18:19.5 9 01:17.0
6. Shaw, Anna 18 18:30.4 12 01:27.9
7. Lower, Maddy 20 18:37.7 11 01:35.2
------------------------- ----------- --------- -------- ----------------------
3. Dubuque Hempstead HS Score: 75 Total: 31:50.0
Average: 18:22.0
Spread: 00:26.2
Points Time Grade Behind Winner
1. Lahey, Sam 11 18:12.1 12 01:09.6
2. Welu, Heidi 13 18:17.8 9 01:15.3
3. Brown, Kristin 14 18:18.5 9 01:16.0
4. Benko, Lindsay 16 18:23.3 10 01:20.8
5. Bucheit, Katie 21 18:38.3 12 01:35.8
6. Tuley, Caissa 25 19:22.8 10 02:20.3
7. Bahr, Katie 26 19:40.4 10 02:37.9
------------------------- ----------- --------- -------- ----------------------
4. Southeast Polk HS Score: 100 Total: 33:35.2
Average: 18:43.0
Spread: 00:49.3
Points Time Grade Behind Winner
1. Cutler, Carlee 12 18:12.7 12 01:10.2
2. Beyer, Riley 19 18:32.5 9 01:30.0
3. Johannsen, Madison 22 18:51.6 11 01:49.1
4. Rupert, Allie 23 18:56.4 9 01:53.9
5. Vlieger, Felicia 24 19:02.0 12 01:59.5
6. Leo, Jordan 27 20:00.8 10 02:58.3
7. Presnell, Sidney 28 20:17.6 11 03:15.1
------------------------- ----------- --------- -------- ----------------------
5. Davenport Central HS Score: 155 Total: 47:46.5
Average: 21:33.3
Spread: 02:04.6
Points Time Grade Behind Winner
1. Hovey, Kelsy 29 20:22.7 11 03:20.2
2. Morley, Heather 30 21:24.8 9 04:22.3
3. Welchert, Lucy 31 21:39.8 10 04:37.3
4. Lawton, Natalie 32 21:51.9 10 04:49.4
5. Cline, Carlie 33 22:27.3 11 05:24.8
6. Schebler, Molly 34 22:31.2 12 05:28.7
7. Nguyen, Kathy 35 23:21.3 10 06:18.8
------------------------- ----------- --------- -------- ----------------------
Newton HS No Score
Points Time Grade Behind Winner
1. Hunt, Autumn 20:11.1 11 03:08.6
2. Modlin, Marisa 23:18.4 11 06:15.9
3. Doland, Halie 23:18.7 12 06:16.2
------------------------- ----------- --------- -------- ----------------------
Individual Results
Girls Junior Varsity
------------------------- ----------- ----------------------
Plc Pts Name Team Grade Time Number
1 1 Urbaitis, Katee Bettendorf HS 12 17:02.5 826
2 2 Beuasoleil, Ashley Bettendorf HS 12 17:11.3 835
3 3 Crew, Claire City High School 11 17:23.5 752
4 4 Parrott, Olivia City High School 10 17:26.7 744
5 5 Deninger, Madeline City High School 9 17:41.3 717
6 6 Zapolski, Haley Bettendorf HS 12 17:53.8 836
7 7 Rethwisch,Mary City High School 12 17:57.6 773
8 8 Shutt, Isabelle City High School 10 18:01.2 746
9 9 Verdick, Hailey City High School 10 18:06.0 749
10 10 Walker, Katie Bettendorf HS 12 18:09.6 827
11 11 Lahey, Sam Dubuque Hempstead HS 12 18:12.1 854
12 12 Cutler, Carlee Southeast Polk HS 12 18:12.7 786
13 13 Welu, Heidi Dubuque Hempstead HS 9 18:17.8 895
14 14 Brown, Kristin Dubuque Hempstead HS 9 18:18.5 886
15 15 Sunderman, Emma Bettendorf HS 9 18:19.5 825
16 16 Benko, Lindsay Dubuque Hempstead HS 10 18:23.3 867
17 17 Thompson,Stella City High School 11 18:25.9 759
18 Appleby, Gina City High School 9 18:29.9 712
19 18 Shaw, Anna Bettendorf HS 12 18:30.4 833
20 19 Beyer, Riley Southeast Polk HS 9 18:32.5 783
21 20 Lower, Maddy Bettendorf HS 11 18:37.7 838
22 21 Bucheit, Katie Dubuque Hempstead HS 12 18:38.3 852
23 Cabbage,Micah City High School 12 18:39.1 764
24 Chadwick, Celeste City High School 9 18:46.2 716
25 Carroll, Sashay City High School 11 18:50.8 751
26 Cornell, Laura City High School 10 18:51.2 733
27 22 Johannsen, Madison Southeast Polk HS 11 18:51.6 791
28 Bywater, Emily City High School 9 18:53.1 714
29 23 Rupert, Allie Southeast Polk HS 9 18:56.4 800
30 Crites, Franki Bettendorf HS 12 19:00.8 828
31 24 Vlieger, Felicia Southeast Polk HS 12 19:02.0 804
32 Krist, Julia Bettendorf HS 9 19:04.4 823
33 Christensen, Hope Bettendorf HS 11 19:04.9 840
34 Hoelscher,Leah City High School 12 19:05.9 768
35 Langenfeld, Hannah City High School 12 19:06.1 771
36 Jennings, Michelle City High School 9 19:18.6 720
37 25 Tuley, Caissa Dubuque Hempstead HS 10 19:22.8 865
38 Dilla, Erin Bettendorf HS 12 19:38.4 830
39 26 Bahr, Katie Dubuque Hempstead HS 10 19:40.4 857
40 Trizzino, Juj Bettendorf HS 12 19:46.7 829
41 Fransen, Brenna Dubuque Hempstead HS 9 19:52.2 889
42 Traroe, Aminata City High School 10 19:53.7 747
43 Simon, Ellyn Dubuque Hempstead HS 10 19:55.9 863
44 Canin, Ayla City High School 9 19:58.7 715
45 Apolonio, Blanca City High School 12 19:59.8 762
46 27 Leo, Jordan Southeast Polk HS 10 20:00.8 793
47 Welu, Ellen Dubuque Hempstead HS 10 20:01.6 866
48 Salas, Sarah Dubuque Hempstead HS 10 20:03.3 883
49 Hunt, Autumn Newton HS 11 20:11.1 816
50 Milefchek, Taylor City High School 11 20:15.3 756
51 Muntz, Heather Dubuque Hempstead HS 10 20:17.3 879
52 28 Presnell, Sidney Southeast Polk HS 11 20:17.6 798
53 Shaw, Jasmine Southeast Polk HS 9 20:19.0 803
54 29 Hovey, Kelsy Davenport Central HS 11 20:22.7 897
55 Walte, Sara Southeast Polk HS 9 20:34.8 806
56 Alderson,Lauryn City High School 12 20:36.4 760
57 Zoutte, Jennifer Southeast Polk HS 12 20:36.9 807
58 Behrens, Jessica Southeast Polk HS 11 20:37.3 781
59 Reyes,Miranda City High School 12 20:38.0 774
60 Bauer, Blake Southeast Polk HS 11 20:39.7 780
61 Andersen, Anja City High School 12 20:40.0 761
62 Rutherford, Claire City High School 10 20:42.8 745
63 Braafhart, Caitlin Southeast Polk HS 9 20:43.3 784
64 Betz, Grace Southeast Polk HS 10 20:51.7 782
65 Collazo, Emon Bettendorf HS 12 20:57.0 831
66 Lyons, Kaylie Southeast Polk HS 10 20:57.5 794
67 McDonough,Abby City High School 9 20:59.1 723
68 Murcia, Clare Bettendorf HS 10 20:59.9 851
69 Butler, Hailey Dubuque Hempstead HS 10 21:02.3 860
70 Clemons,Ana City High School 12 21:04.3 766
71 Sadewasser, Rose City High School 9 21:04.6 727
72 Lange, Erin Dubuque Hempstead HS 10 21:04.9 872
73 Chesmore, Brooke Southeast Polk HS 10 21:05.9 785
74 Goodman,Lucy City High School 11 21:06.2 754
75 Ehlers, Katie Dubuque Hempstead HS 10 21:08.0 869
76 Fobair, Anna Bettendorf HS 12 21:16.1 834
77 Benson,Ellie City High School 12 21:16.2 763
78 Juon, Seraina City High School 12 21:16.8 769
79 Scully, Macy Southeast Polk HS 11 21:18.3 802
80 Nichole Bowden Dubuque Hempstead HS 10 21:19.2 859
81 Faber, Lily Dubuque Hempstead HS 10 21:21.4 870
82 Fisher, Madison Southeast Polk HS 11 21:22.0 787
83 30 Morley, Heather Davenport Central HS 9 21:24.8 904
84 Braught, Katherine Bettendorf HS 10 21:35.2 845
85 31 Welchert, Lucy Davenport Central HS 10 21:39.8 903
86 Lusala, Julia City High School 9 21:45.1 721
87 32 Lawton, Natalie Davenport Central HS 10 21:51.9 909
88 Thomas, Charlotte City High School 9 21:52.3 729
89 Huberty, Tara Southeast Polk HS 9 21:54.0 790
90 Gillotti, Blair Southeast Polk HS 11 21:57.3 788
91 Greiman, Emma City High School 12 22:01.9 767
92 O'Hare, Calee Dubuque Hempstead HS 10 22:03.8 880
93 Dickson, Abby City High School 10 22:05.2 735
94 Isabelle Tharp Dubuque Hempstead HS 10 22:05.7 885
95 Keil, Kenzie Dubuque Hempstead HS 12 22:06.1 853
96 Miller, Sydney Bettendorf HS 10 22:11.6 849
97 Carey,Hannah City High School 11 22:20.5 750
98 33 Cline, Carlie Davenport Central HS 11 22:27.3 898
99 Snitker, Paige Dubuque Hempstead HS 10 22:30.2 884
100 34 Schebler, Molly Davenport Central HS 12 22:31.2 907
101 Sunderman, Hannah Bettendorf HS 10 22:38.6 846
102 Klein, Megan Dubuque Hempstead HS 10 22:47.1 876
103 Lindblom, Selma Dubuque Hempstead HS 10 22:53.0 874
104 Weyman, Abby Bettendorf HS 9 22:54.3 820
105 Noack, Claire City High School 10 22:56.2 742
106 Zickuhr, AJ Bettendorf HS 11 22:56.5 839
107 Ntihebuwayo, Dancile City High School 9 23:04.7 726
108 Kelly,Mary City High School 12 23:06.1 770
109 Meurice, Nova City High School 9 23:13.8 725
110 Gralnek, Rachel City High School 10 23:17.2 739
111 Modlin, Marisa Newton HS 11 23:18.4 818
112 Doland, Halie Newton HS 12 23:18.7 813
113 35 Nguyen, Kathy Davenport Central HS 10 23:21.3 911
114 Traore, Tabara City High School 9 23:24.7 730
115 Goss, Mackenzie City High School 10 23:30.1 738
116 Miller, Maddie Dubuque Hempstead HS 10 23:35.8 878
117 Siegert, Devan Dubuque Hempstead HS 10 23:42.0 861
118 Klein, Ariel Dubuque Hempstead HS 10 23:43.8 875
119 Smith, Sarah City High School 9 23:46.0 728
120 Noonan, Kate Dubuque Hempstead HS 12 23:49.8 856
121 Durham, Sanoli City High School 10 24:02.1 737
122 Bouska, Katherine City High School 10 24:10.9 732
123 Cox, Erin City High School 10 24:24.4 734
124 Owens, Taylor Dubuque Hempstead HS 9 24:26.0 893
125 Kealey, Emma City High School 10 24:28.5 740
126 Lyons-Macatee, Elena City High School 9 24:44.9 722
127 Stamps, Thryn Dubuque Hempstead HS 9 25:12.8 894
128 Schumm, Lexine City High School 12 25:27.9 776
------------------------- ----------- ----------------------
Return to home page