LAKE KEOMAH INVITE | |||||
Sept. 10, 2013 | |||||
Boys results - - - - Teams below | |||||
1 | Colton Dorpinghaus | Albia | 16:00 | ||
2 | Tyler Pasut | Albia | 17:15 | ||
3 | Mason Cox | Albia | 17;49 | ||
4 | Austin Fariss | Pekin | 18:04 | ||
5 | Avery Bennett | Pekin | 18:07 | ||
6 | Ryan Millikin | Pekin | 18:08 | ||
7 | Caleb Boley | Albia | 18:09 | ||
8 | Tyler Beary | Albia | 18:10 | ||
9 | Malcolm Myers | Pekin | 18:15 | ||
10 | Peyton | EBF | 18:19 | ||
11 | Clayton Essary | Pekin | 18:26 | ||
12 | Jack | EBF | 18:32 | ||
13 | Sam Adams | Char | 18:32 | ||
14 | Jimmy Abell | C-M | 18:44 | ||
15 | Andrew | EBF | 18:47 | ||
16 | Kaleb Miller | SEW | 18:55 | ||
17 | Chris Little | Pekin | 18:56 | ||
18 | May Covington | Char | 19:02 | ||
19 | Eric Plate | Albia | 19:05 | ||
20 | Bryant Dittmer | SEW | 19:07 | ||
21 | Tucker | EBF | 19:20 | ||
22 | Jackson | EBF | 19:27 | ||
23 | Joe Gookin | Char | 19:31 | ||
24 | Aaron Ambrose | Albia | 19:48 | ||
25 | Cole Kurimski | Albia | 19:50 | ||
26 | Nathan Maughn | Albia | 19:53 | ||
27 | Trevor Steinhausen | Char | 20:04 | ||
28 | Noah Thatcher | Char | 20:05 | ||
29 | Lee Curran | Albia | 20:11 | ||
30 | Cameron Lantry | C-M | 20:11 | ||
31 | Max Johnson | Pville | 20:12 | ||
32 | Jonah Thatcher | Char | 20:14 | ||
33 | Aaron McDonough | Char | 20:18 | ||
34 | Mason Ohnemus | SEW | 20:26 | ||
35 | Cameron Jourdan | Albia | 20:33 | ||
36 | Nate Keilkof | Pekin | 20:35 | ||
37 | Austin Cline | Char | 20:39 | ||
38 | Jayden Denny | Pekin | 20:42 | ||
39 | Jordan | EBF | 20:47 | ||
40 | Cody Roth | Albia | 21:13 | ||
41 | Cameron Stocker | Albia | 21:22 | ||
42 | Tyler Mekibbin | Albia | 21:22 | ||
43 | Cameron Little | Pekin | 21:22 | ||
44 | Spencer Essary | Pekin | 21:23 | ||
45 | Triston | EBF | 21:26 | ||
46 | Nate Sowers | Pville | 21:28 | ||
47 | Lance Hoch | SEW | 21:33 | ||
48 | Alex Young | Pville | 21:33 | ||
49 | Brett Baker | Albia | 21:42 | ||
50 | Luke | EBF | 21:56 | ||
51 | Ryan McLain | C-M | 22:01 | ||
52 | Colton Detour | Albia | 22:11 | ||
53 | Eli Kenyon | Pville | 22:11 | ||
54 | Daniel Bunnel | Albia | 22:16 | ||
55 | Andrew Stanhope | TWCE | 22:33 | ||
56 | Jacob Summers | Char | 22:41 | ||
57 | Will Dunsbergen | C-M | 22:45 | ||
58 | Jaden Schurman | SEW | 23:07 | ||
59 | Aaron Keeton | TWCE | 23:09 | ||
60 | Alec Brown | Pville | 23:11 | ||
61 | Colton Spaur | TWCE | 23:21 | ||
62 | Hunter Frost | TWCE | 24:00 | ||
63 | Brandon | EBF | 24:26 | ||
64 | Hunter Carlson | TWCE | 25:19 | ||
65 | Adam Teed | C-M | 25:36 | ||
66 | KC Huffman | C-M | 26:00 | ||
67 | 26:23 | ||||
68 | Nathaniel | EBF | 29:01 | ||
69 | Ahn Hyeongyeop | C-M | 31:00 | ||
70 | Tucker | EBF | |||
Team Results | |||||
1 | Albia | 21 | |||
2 | Pekin | 35 | |||
3 | Eddyville-Blakesburg-Fremont | 80 | |||
4 | Chariton | 109 | |||
5 | Southeast Warren | 175 | |||
6 | Colfax-Mingo | 217 | |||
7 | Pleasantville | 238 | |||
8 | Twin Cedars | 301 | |||
Return to home page |