2013 AHS Little Cyclone CC Invite
Iowa State University, Ames, IA.
Event 2 Boys 5K Run CC JV
Place Name Year School Mile Finals Points
1 Hartman, Jake SO Cedar Falls 05:45.6 17:53.6 1
2 Smith, Isaac SO Cedar Falls 05:51.0 18:10.4 2
3 Schillinger, Sam FR Cedar Falls 05:55.0 18:22.8 3
4 Kirk, Trevor FR Valley 05:59.8 18:37.7 4
5 Nurse, Andrew SO Cedar Falls 06:01.9 18:44.2 5
6 Klomstad, Britton SO Valley 06:02.3 18:45.5 6
7 Omar, Abraham FR Roosevelt 06:05.7 7
8 Hertz, Ben SO Cedar Falls 06:10.9 19:12.1 8
9 Johnson, Jacob JR Cedar Falls 06:11.5 19:14.0 9
10 Blythe, Brandon JR Valley 06:15.2 19:25.7 10
11 Hansen, Ian SR Ames 06:15.5 19:26.5 11
12 Knudsen, Robert SO Valley 06:15.9 19:27.8 12
13 Tibbits, Jonah SR Ames 06:16.1 19:28.3 13
14 Prentice, Caleb SR Roosevelt 06:16.7 19:30.4 14
15 Rizshky-Yakobson, Ariel SO Ames 06:17.6 19:33.0 15
16 Amjadi, Adrian JR Cedar Falls 06:18.2 19:34.9 16
17 Keiser, Brian JR Cedar Falls 06:19.0 19:37.4
18 Coppess, Will JR Valley 06:19.3 19:38.3 17
19 Swanson, Jack JR Ames 06:19.7 19:39.6 18
20 McCullough, Ryan SR Valley 06:20.6 19:42.2 19
21 Lula, Ali FR Roosevelt 06:21.1 19:44.0 20
22 Schaudt, Kyle JR Ames 06:21.3 19:44.6 21
23 Shafer, Ethan FR Roosevelt 06:21.5 19:45.1 22
24 Day, Collin FR Valley 06:22.4 19:48.0 23
25 Thompson, Ross FR Roosevelt 06:27.7 20:04.3 24
26 Reecy, Marcus FR Ames 06:27.9 20:04.9 25
27 Oswald, Peter SO Roosevelt 06:29.0 20:08.6 26
28 Jones, Andrew SO Roosevelt 06:30.2 20:12.1 27
29 Santiago, Malkan SO Ames 06:30.9 20:14.4 28
30 Jamieson, Chris SO Valley 06:31.4 20:15.8
31 Boyce, Josh JR Waterloo West 06:31.7 20:16.9 29
32 Nicholson, Matt SO Valley 06:36.2 20:30.9
33 Seshappa, Rahul SR Ames 06:36.5 20:31.8
34 Gustafson, Grant SR Valley 06:37.8 20:35.7
35 Anderson, Joe JR Valley 06:38.2 20:37.1
36 Kineer, Kyle SO Ames 06:39.2 20:40.1
37 Ritter, Johordon JR Nevada 06:39.9 20:42.2 30
38 Anderson, Sebastian SO Roosevelt 06:40.0 20:42.5
39 Casey, Michael SR Ames 06:40.5 20:44.0
40 Barker, Drew FR Nevada 06:41.1 20:46.0 31
41 Jackson, Christopher SR Ames 06:42.4 20:50.2
42 Lilly, Jacob SO Cedar Falls 06:43.2 20:52.7
43 Libbin, Michael SO Valley 06:43.5 20:53.5
44 Cummings, Michael SR Roosevelt 06:44.0 20:55.1
45 Pence, Jacob SR Cedar Falls 06:44.9 20:57.8
46 Nicolet, Chris SR Valley 06:45.3 20:59.0
47 Wahlig, Jack SO Roosevelt 06:45.6 21:00.0
48 Cogley, Kyle JR Grinnell 06:46.4 21:02.4 32
49 Anderson, Ryan JR Ames 06:47.1 21:04.6
50 Rice, Ben SR Valley 06:47.9 21:07.0
51 Weakland, Alex SO Roosevelt 06:48.4 21:08.6
52 Hentzen, Grisham JR Valley 06:49.3 21:11.5
53 Tummala, Sri SR Ames 06:49.7 21:12.9
54 Kolb, Ian SR Ames 06:50.2 21:14.2
55 Asby, Aidan SR Cedar Falls 06:50.9 21:16.6
56 Yaeger, Kurt FR Boone 06:51.3 21:17.8 33
57 Yersin, Grant FR Valley 06:52.4 21:21.1
58 Zhang, Sam SO Cedar Falls 06:52.6 21:21.6
59 Oswald, Henry SR Roosevelt 06:52.8 21:22.5
60 Moreland, Matt SO Roosevelt 06:53.2 21:23.7
61 Berry, Sam SO Valley 06:53.3 21:24.0
62 Smith, Devin FR Grinnell 06:53.5 21:24.6 34
63 Trinidad, Jose JR Roosevelt 06:54.1 21:26.5
64 Bernhard, Joseph FR Valley 06:54.6 21:28.0
65 Miller, Peter JR Ames 06:54.7 21:28.4
66 Schmitt, Issak FR Ames 06:54.9 21:29.0
67 Gunderson, Will SO Roosevelt 06:55.1 21:29.5
68 Martin, Zach JR Boone 06:55.5 21:30.9 35
69 Chen, Tilden SO Ames 06:55.7 21:31.2
70 Nelson, Ryan JR Grinnell 06:55.8 21:31.7 36
71 Eastman, Ben FR Cedar Falls 06:55.9 21:32.1
72 Bryant, Tyler SO Valley 06:56.0 21:32.3
73 Tyma, Trevor SO Valley 06:56.1 21:32.6
74 Parris, Sean SO Valley 06:56.2 21:32.8
75 Lanham, Ben SO Valley 06:56.2 21:33.0
76 Firkins, Preston FR Valley 06:57.7 21:37.7
77 Van Bosch, Hannes FR Valley 06:58.0 21:38.6
78 Cirks, Grant SR Grinnell 06:58.3 21:39.5 37
79 Voss, Matt FR Roosevelt 06:58.8 21:41.1
80 Luong, Brendan SO Valley 07:00.3 21:45.7
81 Stoker, Christopher SR Ames 07:01.0 21:48.0
82 Hubrig, Maison SR Waterloo West 07:01.2 21:48.6 38
83 Peterson, Tyler SR Boone 07:02.0 21:51.0 39
84 Durbahn, Grant SO Waterloo West 07:02.4 21:52.3 40
85 Ridgway, Tim JR Valley 07:03.2 21:54.7
86 House, Jack FR Valley 07:03.5 21:55.6
87 Rodebush, Cody SO Waterloo West 07:04.1 21:57.6 41
88 Njane, Vincent FR Valley 07:04.5 21:58.7
89 Todey, Brian FR Ames 07:05.0 22:00.4
90 Joanning, Keaton SO Boone 07:05.3 22:01.3 42
91 Greene, Timothy SR Ames 07:06.6 22:05.3
92 Taylor, Lee SO Ames 07:06.9 22:06.2
93 Gould, Thomas FR Valley 07:07.3 22:07.4
94 LaPrade, Abbott FR Roosevelt 07:07.4 22:07.8
95 Mann, Aaron SO Ames 07:07.6 22:08.2
96 Hall, Bryan JR Ames 07:08.2 22:10.4
97 Welk, Evan FR Ames 07:08.3 22:10.6
98 Werling, Noah SR Roosevelt 07:08.8 22:12.1
99 Skarshaug, Zachary SR Ames 07:09.3 22:13.8
100 Walleser, Nick SO Nevada 07:09.6 22:14.7 43
101 Vande, Colin FR Roosevelt 07:10.2 22:16.3
102 Prochaska, Evan JR Ames 07:10.5 22:17.5
103 Barker, Trinity SR Nevada 07:10.9 22:18.6 44
104 Sannes, Drew FR Cedar Falls 07:10.9 22:18.7
105 Chamberland, Lucas FR Grinnell 07:14.0 22:28.2 45
106 Carlson, Matthew SO Ames 07:14.6 22:30.1
107 Alread, Adrian JR Roosevelt 07:14.8 22:30.7
108 Linch, Jacob JR Ames 07:16.6 22:36.5
109 Beck, Brody SR Grinnell 07:17.7 22:39.7 46
110 Hilby, Ryan SO Cedar Falls 07:18.8 22:43.3
111 Weiss, Josh SR Grinnell 07:19.8 22:46.3 47
112 Larson, Andrew JR Boone 07:20.3 22:47.7 48
113 Schmidt, Joe SR Grinnell 07:21.2 22:50.6
114 Timm, Josh FR Cedar Falls 07:21.5 22:51.5
115 Boss, Kyler JR Cedar Falls 07:22.0 22:53.1
116 Rochleau, Tucker JR Valley 07:22.9 22:55.9
117 Adrian, Brian SO Cedar Falls 07:23.4 22:57.6
118 Belling, Matt SO Valley 07:24.5 23:00.9
119 Clemens, Ryan FR Valley 07:24.6 23:01.2
120 Wheeler, Jake SO Valley 07:25.9 23:05.3
121 De Reus, Nick SR Boone 07:26.5 23:07.0 49
122 Eckley, Greg FR Roosevelt 07:27.9 23:11.3
123 Wei, Shaochong SO Ames 07:28.2 23:12.3
124 Palmer, Aidan FR Roosevelt 07:29.1 23:15.2
125 Fletcher, Trevor SO Valley 07:29.3 23:15.7
126 Heilman, Luke JR Ames 07:30.0 23:18.1
127 Heikens, Jack SO Ames 07:30.2 23:18.7
128 Schmidt, Patrick SO Ames 07:31.5 23:22.6
129 Kremer, Matthew FR Cedar Falls 07:32.4 23:25.4
130 Anderson, Christian FR Roosevelt 07:32.7 23:26.3
131 Smith, Ethan SO Cedar Falls 07:32.9 23:26.9
132 Oelmann, Anton JR Cedar Falls 07:33.4 23:28.5
133 Grandgenett, Andrew FR Ames 07:33.5 23:28.7
134 Dubbs, Ian JR Valley 07:33.5 23:28.9
135 Bucklew, Nick FR Roosevelt 07:33.8 23:29.8
136 Horton, Mark SR Ames 07:34.4 23:31.6
137 Popken, Ben SO Ames 07:34.8 23:33.0
138 Johnson, Alden FR Ames 07:35.0 23:33.5
139 Guinane, Michael SO Grinnell 07:36.1 23:36.9
140 Pearson, Zeek SO Boone 07:36.2 23:37.1 50
141 Smith, Jake SO Roosevelt 07:36.3 23:37.4
142 Clingman, Nathan SO Valley 07:37.2 23:40.2
143 McKnight, Sean SR Waterloo West 07:37.3 23:40.6 51
144 Patterson, Ethan SO Boone 07:37.6 23:41.7
145 Dickinson, John JR Valley 07:38.3 23:43.7
146 Smiley, Jacob SO Boone 07:38.4 23:43.9
147 Beal, Joseph JR Valley 07:39.1 23:46.3
148 Bamber, James JR Cedar 07:40.1 23:49.2
149 Honecutt, Ean FR Grinnell 07:40.2 23:49.7
150 Schupbach, Matt FR Cedar 07:40.7 23:51.2
151 Han, Andy JR Valley 07:42.1 23:55.4
152 Karns, James JR Valley 07:45.5 24:06.0
153 Smith, Josiah FR Grinnell 07:46.8 24:10.3
154 Baumann, Ian JR Grinnell 07:47.9 24:13.7
155 Fernando, Luke SO Ames 07:48.2 24:14.5
156 Poppens, Matthew FR Cedar 07:49.6 24:18.7
157 O'Hair, Gaven SO Cedar 07:50.5 24:21.7
158 Chamberland, Jacob SR Grinnell 07:51.7 24:25.5
159 Bratsch-Prince, Elijah JR Ames 07:53.1 24:29.7
160 Poush, Seth JR Grinnell 07:53.1 24:29.8
161 Helton, Ryan SO Ames 07:54.0 24:32.6
162 Kieu, Kevin SO Valley 07:54.5 24:34.2
163 Kibbee, Sam JR Grinnell 07:54.9 24:35.3
164 Dolan, Nic SR Valley 07:55.5 24:37.3
165 Lin, Anson JR Boone 07:58.3 24:46.0
166 Badger, Davis FR Grinnell 07:59.2 24:48.6
167 Beck, Jesse SO Grinnell 08:00.0 24:51.1
168 Gunderson, Henry SO Roosevelt 08:01.9 24:57.2
169 Watson, Matt SO Valley 08:05.4 25:08.0
170 Mertens, Ellis SO Grinnell 08:09.6 25:20.9
171 Rezapour, Tyler JR Grinnell 08:11.7 25:27.5
172 Byrd, Brian SO Boone 08:12.3 25:29.4
173 Califf, Max SO Valley 08:13.1 25:31.9
174 Nichols, Alec JR Boone 08:18.7 25:49.3
175 Wilson, Thomas SO Ames 08:19.8 25:52.7
176 DeGroot, Brandon JR Nevada 08:27.0 26:15.2 52
177 Perlowski, Satchel FR Roosevelt 08:29.1 26:21.7
178 Montabon, Vincent JR Ames 08:30.1 26:24.6
179 Sharpe, Steven FR Grinnell 08:30.4 26:25.7
180 Guthrie, Matt SR Grinnell 08:31.4 26:28.7
181 Stone, Brett FR Ames 08:31.6 26:29.5
182 Hansen, Christian FR Cedar Falls 08:31.8 26:29.9
183 Lowe, Matt FR Valley 08:35.5 26:41.6
184 Richards, Blake FR Valley 08:38.3 26:50.1
185 Romp, Jack FR Roosevelt 08:42.6 27:03.4
186 MacGillivray, Merlin SO Cedar Falls 08:43.0 27:04.7
187 Baker, Nick SR Grinnell 08:44.3 27:08.9
188 Otto, Braydon SO Nevada 08:44.9 27:10.6 53
189 Campbell, Tyler FR Cedar Falls 08:48.4 27:21.5
190 Hilzendeger, Sean SO Valley 08:49.6 27:25.2
191 Hatting, Ashton JR Grinnell 08:55.3 27:42.9
192 Burmester, Cater FR Valley 08:56.7 27:47.2
193 Hixon, Sam FR Valley 08:57.7 27:50.3
194 Sutton, Will FR Nevada 08:58.8 27:53.9 54
195 Hawkins, Nick SO Valley 09:00.3 27:58.6
196 Rial, Thomas FR Roosevelt 09:02.7 28:06.0
197 Dodd, Cooper FR Nevada 09:04.7 28:12.2
198 Johnson, Connor FR Roosevelt 09:08.1 28:22.7
199 Peters, Noah SR Waterloo West 09:16.9 28:49.9 55
200 Bainter, Harvey FR Nevada 09:22.0 29:05.9
201 Hall, Nathan JR Cedar Falls 09:25.6 29:17.3
202 Primeau, John FR Roosevelt 09:34.8 29:45.6
203 Locker, Garrett FR Grinnell 09:40.6 30:03.7
204 Thacker, Tate FR Nevada 09:42.1 30:08.4
205 Givant, Noah FR Valley 09:53.9 30:45.0
206 Raley, Will SO Nevada 10:33.6 32:48.4
207 Schomaker, Hunter SO Nevada 10:44.8 33:23.3
Team Scores
Rank Team Total 1 2 3 4 5 *6 *7 *9
1 Cedar Falls 19 1 2 3 5 8 9 16
Total Time: 32:23.2
Average: 18:28.6
2 Valley 49 4 6 10 12 17 19 23
Total Time: 35:55.0
Average: 19:11.0
3 Ames 78 11 13 15 18 21 25 28
Total Time: 37:52.1
Average: 19:34.4
4 Roosevelt 87 7 14 20 22 24 26 27
Total Time: 37:59.9
Average: 19:36.0
5 Grinnell 184 32 34 36 37 45 46 47
Total Time: 48:06.4
Average: 21:37.3
6 Boone 197 33 35 39 42 48 49 50
Total Time: 49:28.7
Average: 21:53.7
7 Waterloo West 199 29 38 40 41 51 55
Total Time: 49:35.9
Average: 21:55.2
8 Nevada 200 30 31 43 44 52 53 54
Total Time: 52:16.6
Average: 22:27.3
Return to home page