Place | TmPl | Name | Yr | Team | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | Eli Horton | So | Central College | 25:21.5 | 5:07 |
2 | 2 | Cole Decker | Fr | Central College | 25:36.6 | 5:10 |
3 | 3 | Drew Jackson | So | Central College | 25:43.1 | 5:11 |
4 | 4 | Ty Wittman | So | Loras College | 25:43.7 | 5:11 |
5 | 5 | Joe Farrand | So | Simpson College | 25:44.1 | 5:11 |
6 | 6 | Andrew Dewar | Sr | Coe College | 25:47.2 | 5:12 |
7 | 7 | Austin Bauer | Jr | Luther | 25:48.1 | 5:12 |
8 | 8 | Steve Loran | So | Loras College | 25:49.6 | 5:12 |
9 | 9 | Austin O\'brien | Jr | Central College | 25:53.5 | 5:13 |
10 | 10 | Austin Steil | Sr | Loras College | 25:55.7 | 5:13 |
11 | 11 | Marty Mitchell | Sr | Luther | 25:56.2 | 5:14 |
12 | 12 | Ryan Sheeran | So | Loras College | 25:56.4 | 5:14 |
13 | 13 | Alex Rigdon | Sr | Luther | 25:56.7 | 5:14 |
14 | 14 | Sam Read | Jr | Wartburg College | 26:02.7 | 5:15 |
15 | 15 | Chase Moser | So | Wartburg College | 26:04.6 | 5:15 |
16 | 16 | Chris Higgins | Sr | Loras College | 26:04.7 | 5:15 |
17 | 17 | Tyler Broadwell | Fr | Luther | 26:06.3 | 5:16 |
18 | 18 | Brent Ewing | Jr | Central College | 26:07.5 | 5:16 |
19 | 19 | John Warnke | Sr | Simpson College | 26:13.8 | 5:17 |
20 | 20 | Jake Sutton | Sr | Simpson College | 26:17.8 | 5:18 |
21 | 21 | Sloan Beninga | Fr | Central College | 26:25.7 | 5:19 |
22 | 22 | Jackson Espeset | Fr | Luther | 26:28.2 | 5:20 |
23 | 23 | Sam Whan | Fr | Loras College | 26:29.2 | 5:20 |
24 | 24 | Bennett Moser | Fr | Wartburg College | 26:29.7 | 5:20 |
25 | 25 | Matt Rubins | Sr | Luther | 26:30.2 | 5:20 |
26 | 26 | Kyle Wagner | So | Loras College | 26:33.5 | 5:21 |
27 | 27 | Ryan Kloberdanz | Jr | Wartburg College | 26:33.5 | 5:21 |
28 | 28 | Parker Comentino | Sr | Wartburg College | 26:41.4 | 5:23 |
29 | 29 | Cody Doughan | Jr | Central College | 26:44.1 | 5:23 |
30 | 30 | Shane Warehime | Sr | Wartburg College | 26:46.7 | 5:24 |
31 | 31 | Logan Langley | Sr | Luther | 26:46.8 | 5:24 |
32 | Soren Thompson | Jr | Luther | 26:47.6 | 5:24 | |
33 | Adam Varnas | So | Loras College | 26:47.8 | 5:24 | |
34 | 32 | Chris Huinker | So | Wartburg College | 26:48.1 | 5:24 |
35 | Ben Schornack | Sr | Central College | 26:48.8 | 5:24 | |
36 | Adam Best | Jr | Wartburg College | 26:50.9 | 5:25 | |
37 | Brandon Clough | Sr | Central College | 26:52.0 | 5:25 | |
38 | 33 | Shea Devine | Jr | Coe College | 27:03.8 | 5:27 |
39 | Shane Kirchoff | Fr | Wartburg College | 27:03.9 | 5:27 | |
40 | 34 | Mitchell Davis | Sr | Simpson College | 27:06.6 | 5:28 |
41 | Mark Chapman | Jr | Loras College | 27:08.0 | 5:28 | |
42 | Brock Laue | Sr | Luther | 27:10.8 | 5:29 | |
43 | Tyler Nullmeyer | So | Wartburg College | 27:11.7 | 5:29 | |
44 | Timothy Shepherd | So | Central College | 27:14.2 | 5:29 | |
45 | 35 | Nick Yaeger | Fr | Simpson College | 27:14.2 | 5:29 |
46 | Kurt Hellmann | Fr | Luther | 27:15.3 | 5:29 | |
47 | JP Sevcik | Fr | Loras College | 27:15.7 | 5:30 | |
48 | Sip Simelane | Jr | Luther | 27:16.4 | 5:30 | |
49 | Rob Howe | So | Loras College | 27:16.7 | 5:30 | |
50 | Kyle Schaffer | Sr | Loras College | 27:23.1 | 5:31 | |
51 | John Freude | Jr | Luther | 27:24.8 | 5:31 | |
52 | Tyson Squiers | Sr | Loras College | 27:27.5 | 5:32 | |
53 | Christian Kremer-Terry | Fr | Wartburg College | 27:29.4 | 5:32 | |
54 | Brandon Culmore | Fr | Wartburg College | 27:31.2 | 5:33 | |
55 | Nathan Good | Jr | Central College | 27:32.1 | 5:33 | |
56 | Clare Brandt | Fr | Luther | 27:32.3 | 5:33 | |
57 | Ryan Hermsen | Fr | Wartburg College | 27:32.6 | 5:33 | |
58 | 36 | Alex Lamp | So | Buena Vista University | 27:32.8 | 5:33 |
59 | Matt Weitzel | Jr | Luther | 27:33.2 | 5:33 | |
60 | Liam Hartley | Fr | Wartburg College | 27:34.6 | 5:33 | |
61 | Alex Finnegan | Jr | Loras College | 27:38.1 | 5:34 | |
62 | Kevin Klobassa | Fr | Wartburg College | 27:39.0 | 5:34 | |
63 | Brandon Hosch | Jr | Wartburg College | 27:42.3 | 5:35 | |
64 | 37 | Miles Kirts | Fr | Simpson College | 27:43.8 | 5:35 |
65 | 38 | Andrew Mayes | Fr | Simpson College | 27:50.7 | 5:37 |
66 | Erik Jolivette | Sr | Wartburg College | 27:52.1 | 5:37 | |
67 | Tim Semmen | Fr | Luther | 27:52.2 | 5:37 | |
68 | 39 | Brian Christiansen | Sr | Buena Vista University | 27:52.6 | 5:37 |
69 | Tyler Schaefer | Fr | Loras College | 27:53.8 | 5:37 | |
70 | Matt Rosene | So | Luther | 27:55.9 | 5:38 | |
71 | Chris Sirridge | So | Central College | 28:02.7 | 5:39 | |
72 | Patrick Huff | Sr | Wartburg College | 28:04.5 | 5:39 | |
73 | Derek Beaumier | Jr | Wartburg College | 28:05.5 | 5:40 | |
74 | Brady Hunt | Fr | Loras College | 28:06.2 | 5:40 | |
75 | 40 | Ben Berberich | So | Buena Vista University | 28:10.0 | 5:40 |
76 | Kellan Kremer | Fr | Simpson College | 28:10.1 | 5:40 | |
77 | Kevin Whaley | Jr | Wartburg College | 28:12.1 | 5:41 | |
78 | Trevor Oates | Fr | Wartburg College | 28:17.2 | 5:42 | |
79 | Kyle Nuehring | Fr | Central College | 28:18.7 | 5:42 | |
80 | 41 | Jordan Murray | Fr | University of Dubuque | 28:19.4 | 5:42 |
81 | 42 | Andrew Laird | Fr | Buena Vista University | 28:19.7 | 5:42 |
82 | Nick Andresen | Sr | Luther | 28:20.2 | 5:43 | |
83 | 43 | Charlie Dewar | Jr | Coe College | 28:20.2 | 5:43 |
84 | Josh Lyons | Fr | Wartburg College | 28:23.6 | 5:43 | |
85 | Justin Burns | So | Central College | 28:24.2 | 5:43 | |
86 | Andrew Bentz | Sr | Luther | 28:24.2 | 5:43 | |
87 | 44 | Josh Minard | Jr | Coe College | 28:28.1 | 5:44 |
88 | 45 | Tyler Peterson | So | Buena Vista University | 28:31.2 | 5:45 |
89 | 46 | Nathan Rumpza | Fr | Coe College | 28:33.3 | 5:45 |
90 | 47 | Payton Nevills | Fr | University of Dubuque | 28:36.1 | 5:46 |
91 | Johnny Hadish | Fr | Luther | 28:36.4 | 5:46 | |
92 | Seth Mommsen | So | Wartburg College | 28:42.2 | 5:47 | |
93 | Bryce Phillips | Jr | Simpson College | 28:42.7 | 5:47 | |
94 | 48 | Javier Rodriguez | Fr | University of Dubuque | 28:47.2 | 5:48 |
95 | John Donovan | Fr | Luther | 28:48.2 | 5:48 | |
96 | Jordan Hochstetler | Sr | Wartburg College | 28:48.5 | 5:48 | |
97 | 49 | Jon Ameling | Jr | Coe College | 28:50.8 | 5:49 |
98 | Nick Barnes | Jr | Central College | 28:53.8 | 5:49 | |
99 | Nathan Thiessen | So | Central College | 28:54.7 | 5:49 | |
100 | Justin Hochstetler | So | Wartburg College | 28:55.5 | 5:50 | |
101 | Ryan McPherren | Jr | Central College | 28:57.6 | 5:50 | |
102 | Andrew Johnson | So | Luther | 28:58.4 | 5:50 | |
103 | Aaron Weckwerth | So | Luther | 29:05.1 | 5:52 | |
104 | Derek Franzen | Fr | Wartburg College | 29:06.8 | 5:52 | |
105 | 50 | John Fain | Fr | University of Dubuque | 29:10.1 | 5:53 |
106 | Aaron Brown | So | Central College | 29:10.6 | 5:53 | |
107 | Max Nguyen | Jr | Simpson College | 29:10.9 | 5:53 | |
108 | 51 | Keenan McLaughlin | Jr | Coe College | 29:16.5 | 5:54 |
109 | Travis Houle | So | Luther | 29:18.4 | 5:54 | |
110 | Nathan Kluender | Fr | Wartburg College | 29:18.8 | 5:54 | |
111 | Peter Herber | Fr | Luther | 29:19.3 | 5:54 | |
112 | Matt Beniak | Sr | Luther | 29:20.9 | 5:55 | |
113 | 52 | Benjamin Hempfling | Fr | University of Dubuque | 29:21.7 | 5:55 |
114 | Kieran Cullen | So | Wartburg College | 29:23.1 | 5:55 | |
115 | Clayton Fritz | Jr | Central College | 29:24.2 | 5:55 | |
116 | Tate Jensen | So | Wartburg College | 29:25.8 | 5:56 | |
117 | Lars Larson | Sr | Central College | 29:28.0 | 5:56 | |
118 | Matt Hagemann | So | Wartburg College | 29:28.2 | 5:56 | |
119 | Joe Hughes | Sr | Loras College | 29:31.7 | 5:57 | |
120 | Andrew Storlie | Fr | Luther | 29:37.2 | 5:58 | |
121 | Bryce Killker | Sr | Luther | 29:39.0 | 5:58 | |
122 | 53 | David Martin | Fr | University of Dubuque | 29:40.0 | 5:59 |
123 | 54 | Matthew Zittritsch | Fr | University of Dubuque | 29:41.2 | 5:59 |
124 | Matt Kane | So | Loras College | 29:41.6 | 5:59 | |
125 | Drew Morelan | So | Loras College | 29:44.0 | 5:59 | |
126 | 55 | Andrew Smith | Sr | Buena Vista University | 29:47.1 | 6:00 |
127 | David Ploenzke | Fr | University of Dubuque | 29:49.1 | 6:00 | |
128 | Jordan Burns | So | Central College | 29:51.4 | 6:01 | |
129 | 56 | Brady Hannula | Fr | Buena Vista University | 29:52.7 | 6:01 |
130 | Ben Hanson | Jr | Luther | 29:53.2 | 6:01 | |
131 | Nils Johnson | So | Luther | 30:00.2 | 6:03 | |
132 | Michael Splavec | Jr | Central College | 30:05.0 | 6:04 | |
133 | Ryan Rey | So | Coe College | 30:07.0 | 6:04 | |
134 | Shane O'Leary | Fr | Luther | 30:12.8 | 6:05 | |
135 | Gabe Dorn | So | Luther | 30:15.1 | 6:06 | |
136 | Michael Uhl | Fr | Loras College | 30:15.8 | 6:06 | |
137 | Leif Jeppson | So | Simpson College | 30:21.5 | 6:07 | |
138 | Matt Iudin-Nelson | Jr | Luther | 30:31.9 | 6:09 | |
139 | Derek Puffett | So | Central College | 30:39.3 | 6:11 | |
140 | Jared Bruce | Sr | Buena Vista University | 30:54.9 | 6:14 | |
141 | Anthony Burton | So | Simpson College | 30:55.4 | 6:14 | |
142 | Chad Loomis | Fr | Coe College | 31:02.1 | 6:15 | |
143 | Leo Bird | Jr | Central College | 31:10.5 | 6:17 | |
144 | Jake Robertson | Fr | University of Dubuque | 31:13.9 | 6:17 | |
145 | Luke Elsbernd | Jr | University of Dubuque | 31:15.2 | 6:18 | |
146 | Zach Satterlee | Fr | Loras College | 31:24.1 | 6:20 | |
147 | Sam Burt | Sr | Central College | 31:26.0 | 6:20 | |
148 | Blair Burdt | Fr | University of Dubuque | 31:30.9 | 6:21 | |
149 | Dale Elenteny | So | Loras College | 31:46.7 | 6:24 | |
150 | Colton Haning | Fr | University of Dubuque | 32:04.8 | 6:28 | |
151 | Tim O'Brien | Fr | Coe College | 32:24.3 | 6:32 | |
152 | Magnus Yancy | Fr | University of Dubuque | 32:44.7 | 6:36 | |
153 | Colin Shawgo | Jr | Central College | 33:00.9 | 6:39 | |
154 | Hunter Schmitt | So | Loras College | 33:13.3 | 6:41 | |
155 | Adam Ledvina | Sr | Central College | 33:31.7 | 6:45 |
Results by Josh Gerber of Wayzata Results, Inc. Results will be posted online @ www.wayzataresults.com
2012 Iowa Conference Cross Country Championships Hosted By Coe College at Noelridge Park, Cedar Rapids, IA 10/27/2012 *********** TEAM SCORE ********** 1. 33 Central College (25:44.5 128:42.2 0:46.0) ==================================================== 1 1 Eli Horton So 25:21.5 2 2 Cole Decker Fr 25:36.6 3 3 Drew Jackson So 25:43.1 4 9 Austin O\'brien Jr 25:53.5 5 18 Brent Ewing Jr 26:07.5 6 ( 21) Sloan Beninga Fr 26:25.7 7 ( 29) Cody Doughan Jr 26:44.1 2. 50 Loras College (25:54.1 129:30.1 0:21.0) ==================================================== 1 4 Ty Wittman So 25:43.7 2 8 Steve Loran So 25:49.6 3 10 Austin Steil Sr 25:55.7 4 12 Ryan Sheeran So 25:56.4 5 16 Chris Higgins Sr 26:04.7 6 ( 23) Sam Whan Fr 26:29.2 7 ( 26) Kyle Wagner So 26:33.5 3. 70 Luther (26:03.1 130:15.5 0:40.1) ==================================================== 1 7 Austin Bauer Jr 25:48.1 2 11 Marty Mitchell Sr 25:56.2 3 13 Alex Rigdon Sr 25:56.7 4 17 Tyler Broadwell Fr 26:06.3 5 22 Jackson Espeset Fr 26:28.2 6 ( 25) Matt Rubins Sr 26:30.2 7 ( 31) Logan Langley Sr 26:46.8 4. 108 Wartburg College (26:22.4 131:51.9 0:38.7) ==================================================== 1 14 Sam Read Jr 26:02.7 2 15 Chase Moser So 26:04.6 3 24 Bennett Moser Fr 26:29.7 4 27 Ryan Kloberdanz Jr 26:33.5 5 28 Parker Comentino Sr 26:41.4 6 ( 30) Shane Warehime Sr 26:46.7 7 ( 32) Chris Huinker So 26:48.1 5. 113 Simpson College (26:31.3 132:36.5 1:30.1) ==================================================== 1 5 Joe Farrand So 25:44.1 2 19 John Warnke Sr 26:13.8 3 20 Jake Sutton Sr 26:17.8 4 34 Mitchell Davis Sr 27:06.6 5 35 Nick Yaeger Fr 27:14.2 6 ( 37) Miles Kirts Fr 27:43.8 7 ( 38) Andrew Mayes Fr 27:50.7 6. 172 Coe College (27:38.6 138:12.6 2:46.1) ==================================================== 1 6 Andrew Dewar Sr 25:47.2 2 33 Shea Devine Jr 27:03.8 3 43 Charlie Dewar Jr 28:20.2 4 44 Josh Minard Jr 28:28.1 5 46 Nathan Rumpza Fr 28:33.3 6 ( 49) Jon Ameling Jr 28:50.8 7 ( 51) Keenan McLaughlin Jr 29:16.5 7. 202 Buena Vista University (28:05.3 140:26.3 0:58.4) ==================================================== 1 36 Alex Lamp So 27:32.8 2 39 Brian Christiansen Sr 27:52.6 3 40 Ben Berberich So 28:10.0 4 42 Andrew Laird Fr 28:19.7 5 45 Tyler Peterson So 28:31.2 6 ( 55) Andrew Smith Sr 29:47.1 7 ( 56) Brady Hannula Fr 29:52.7 8. 238 University of Dubuque (28:50.9 144:14.5 1:02.3) ==================================================== 1 41 Jordan Murray Fr 28:19.4 2 47 Payton Nevills Fr 28:36.1 3 48 Javier Rodriguez Fr 28:47.2 4 50 John Fain Fr 29:10.1 5 52 Benjamin Hempfling Fr 29:21.7 6 ( 53) David Martin Fr 29:40.0 7 ( 54) Matthew Zittritsch Fr 29:41.2 Return to home page