Clinton HS Invitational - Boys Varsity | ||||||||||
Set. 29, 2012 | ||||||||||
Link tabs on bottom of page | ||||||||||
Place | Bib | Team | Name | Time | ||||||
1 | 670 | Fort Madison | Isaac Steffensmeier | 15:53.1 | ||||||
2 | 714 | C. R. Washington | Etienne Nzoyisaba | 16:04.7 | ||||||
3 | 552 | Indianola | Jordan Schulze | 16:10.2 | ||||||
4 | 610 | Clinton | Emmanuel Marcos-Teles | 16:19.9 | ||||||
5 | 708 | C. R. Washington | Joe Berry | 16:28.1 | ||||||
6 | 590 | Muscatine | Bennett Luedtke | 16:37.4 | ||||||
7 | 554 | Indianola | Blake Dowson | 16:45.1 | ||||||
8 | 614 | Iowa City Regina | Brennan Bogert | 16:50.2 | ||||||
9 | 553 | Indianola | Andy Arndt | 16:52.3 | ||||||
10 | 733 | Urbandale | Josh Rowley | 16:55.9 | ||||||
11 | 568 | Bennett/Durant | Ben Friederichs | 16:57.7 | ||||||
12 | 715 | C. R. Washington | Jon Rockwell | 16:59.4 | ||||||
13 | 732 | Urbandale | Mike Eppink | 17:08.3 | ||||||
14 | 671 | Fort Madison | Nick Guzman | 17:09.4 | ||||||
15 | 713 | C. R. Washington | Trevor Luebe | 17:10.1 | ||||||
16 | 594 | Bettendorf | Tyler Henson | 17:10.4 | ||||||
17 | 717 | C. R. Washington | Matt Wittman | 17:11.6 | ||||||
18 | 559 | Indianola | Bryce Bickham | 17:16.7 | ||||||
19 | 560 | Indianola | Justin Cross | 17:18.6 | ||||||
20 | 557 | Indianola | Nate Jones | 17:26.2 | ||||||
21 | 584 | Muscatine | Seth Burton | 17:27.2 | ||||||
22 | 537 | C.R. Xavier | Jacob Schmitt | 17:27.5 | ||||||
23 | 625 | Moline | Matt Tuttle-Timm | 17:27.9 | ||||||
24 | 660 | North Scott | Josh Pestka | 17:28.3 | ||||||
25 | 534 | C.R. Xavier | Grant Hunt | 17:35.9 | ||||||
26 | 535 | C.R. Xavier | Luke Koechner | 17:39.3 | ||||||
27 | 591 | Muscatine | Noah Salmonson | 17:40.9 | ||||||
28 | 587 | Muscatine | Kevin Hughes | 17:44.2 | ||||||
29 | 589 | Muscatine | Michael Lee | 17:44.6 | ||||||
30 | 612 | Clinton | Nathan Schroeder | 17:49.0 | ||||||
31 | 556 | Indianola | Ovan Garcia | 17:52.0 | ||||||
32 | 734 | Urbandale | Michael Westphal | 17:55.7 | ||||||
33 | 586 | Muscatine | Caleb Hoffman | 17:59.7 | ||||||
34 | 569 | Bennett/Durant | Slater Marshall | 18:04.6 | ||||||
35 | 578 | DeWitt Central | Connor Dalldorf | 18:05.3 | ||||||
36 | 605 | Clinton | Jon Cady | 18:07.5 | ||||||
37 | 595 | Bettendorf | Mitch Parker | 18:08.1 | ||||||
38 | 672 | Fort Madison | Jeremy Maldanado | 18:08.4 | ||||||
39 | 536 | C.R. Xavier | Daniel Pape | 18:08.7 | ||||||
40 | 541 | C.R. Xavier | Evan Gradoville | 18:08.9 | ||||||
41 | 663 | North Scott | Elijah Porter | 18:09.3 | ||||||
42 | 555 | Indianola | Tyler Nicholson | 18:11.1 | ||||||
43 | 542 | Pleasant Valley | Joey Schuler | 18:12.7 | ||||||
44 | 626 | Moline | Benito Martinez | 18:14.5 | ||||||
45 | 585 | Muscatine | Brady Eversmeyer | 18:15.0 | ||||||
46 | 611 | Clinton | Jeremy Mooney | 18:16.6 | ||||||
47 | 716 | C. R. Washington | Dillon Stuckenschneider | 18:17.6 | ||||||
48 | 628 | Moline | Jake Barr | 18:21.8 | ||||||
49 | 615 | Iowa City Regina | Eric Duethman | 18:22.3 | ||||||
50 | 674 | Fort Madison | Derek Tallman | 18:25.5 | ||||||
51 | 627 | Moline | Jared Larson | 18:29.3 | ||||||
52 | 596 | Bettendorf | Brandon Billiel | 18:30.4 | ||||||
53 | 597 | Bettendorf | Colin Plouffe | 18:30.6 | ||||||
54 | 662 | North Scott | Mathew Rheingans | 18:31.7 | ||||||
55 | 736 | Urbandale | Dvedonne Samuel | 18:33.2 | ||||||
56 | 740 | Urbandale | Eric Fluegge | 18:34.2 | ||||||
57 | 738 | Urbandale | Erik Miller | 18:36.0 | ||||||
58 | 741 | Urbandale | Jonah Penningroth | 18:36.3 | ||||||
59 | 673 | Fort Madison | Daniel Goebel | 18:36.6 | ||||||
60 | 711 | C. R. Washington | Robbie Gearhart | 18:40.8 | ||||||
61 | 739 | Urbandale | Quinn LaFrentz | 18:42.4 | ||||||
62 | 582 | DeWitt Central | Remington Meggers | 18:44.7 | ||||||
63 | 676 | Fort Madison | Noah Dean | 18:45.1 | ||||||
64 | 661 | North Scott | Alex Bare | 18:45.4 | ||||||
65 | 616 | Iowa City Regina | Ben Felderman | 18:45.7 | ||||||
66 | 624 | Moline | Zach Gray | 18:46.2 | ||||||
67 | 588 | Muscatine | Garrett Kraus | 18:50.5 | ||||||
68 | 737 | Urbandale | Griffin Clabaugh | 18:51.2 | ||||||
69 | 709 | C. R. Washington | Weston Burdt | 18:57.0 | ||||||
70 | 548 | Pleasant Valley | Nick Reed | 18:59.9 | ||||||
71 | 710 | C. R. Washington | Devin Dills | 19:00.6 | ||||||
72 | 617 | Iowa City Regina | Nick Green | 19:01.5 | ||||||
73 | 547 | Pleasant Valley | Adam Sargeant | 19:01.9 | ||||||
74 | 563 | Prince of Peace | Dermot Bly | 19:02.5 | ||||||
75 | 567 | Prince of Peace | Devin Bly | 19:03.4 | ||||||
76 | 607 | Clinton | Dustin Ewalt | 19:03.9 | ||||||
77 | 629 | Moline | Mike Jarrin | 19:04.4 | ||||||
78 | 735 | Urbandale | James Noel | 19:04.9 | ||||||
79 | 592 | Muscatine | Josh Karkosh | 19:05.1 | ||||||
80 | 613 | Clinton | Cole Stuedemann | 19:05.6 | ||||||
81 | 550 | Pleasant Valley | Charlie Carlson | 19:07.0 | ||||||
82 | 543 | Pleasant Valley | Chris Schwenn | 19:08.9 | ||||||
83 | 620 | Iowa City Regina | A.J. Adam | 19:11.0 | ||||||
84 | 675 | Fort Madison | Joel Knipe | 19:16.0 | ||||||
85 | 533 | C.R. Xavier | Jacob Herndon | 19:17.5 | ||||||
86 | 598 | Bettendorf | Bryan Collins | 19:17.9 | ||||||
87 | 606 | Clinton | Bret Determan | 19:18.7 | ||||||
88 | 618 | Iowa City Regina | Nathan Shank | 19:19.2 | ||||||
89 | 539 | C.R. Xavier | Bryce Volk | 19:20.0 | ||||||
90 | 599 | Bettendorf | Austin Lower | 19:28.9 | ||||||
91 | 593 | Muscatine | Trey Van Hemmert | 19:32.5 | ||||||
92 | 583 | DeWitt Central | Nick Woodford | 19:35.9 | ||||||
93 | 667 | North Scott | Sean Allchin | 19:36.2 | ||||||
94 | 665 | North Scott | Conner Allchin | 19:40.7 | ||||||
95 | 579 | DeWitt Central | Adam Pacha | 19:41.0 | ||||||
96 | 570 | Bennett/Durant | Joey Tobin | 19:41.5 | ||||||
97 | 544 | Pleasant Valley | Nick McMillan | 19:43.3 | ||||||
98 | 532 | C.R. Xavier | Brandon Gradoville | 19:44.8 | ||||||
99 | 622 | Iowa City Regina | T.J. Schott | 19:50.2 | ||||||
100 | 712 | C. R. Washington | Nick Hansen | 19:50.7 | ||||||
101 | 577 | DeWitt Central | Drew Dieckmann | 19:52.7 | ||||||
102 | 666 | North Scott | Joey Elliot | 19:54.6 | ||||||
103 | 604 | Clinton | Noah Buikema | 19:58.1 | ||||||
104 | 538 | C.R. Xavier | John Jantzen | 20:00.9 | ||||||
105 | 562 | Prince of Peace | Andrew Jacobs | 20:02.6 | ||||||
106 | 664 | North Scott | Ansel Bare | 20:07.7 | ||||||
107 | 572 | Bennett/Durant | Sam Madsen | 20:08.3 | ||||||
108 | 540 | C.R. Xavier | Matt Wardlaw | 20:08.9 | ||||||
109 | 545 | Pleasant Valley | Karl Weaver | 20:10.1 | ||||||
110 | 722 | DeWitt Central | Jordan Porth | 20:10.9 | ||||||
111 | 609 | Clinton | Cody Nolan | 20:16.4 | ||||||
112 | 621 | Iowa City Regina | Ryan Miller | 20:25.2 | ||||||
113 | 677 | Fort Madison | Kaleb Wischmeier | 20:25.5 | ||||||
114 | 425 | Iowa City Regina | Peyton Maske | 20:28.3 | ||||||
115 | 549 | Pleasant Valley | Adam Cline | 20:30.3 | ||||||
116 | 608 | Clinton | Hunter Genco | 20:34.5 | ||||||
117 | 571 | Bennett/Durant | Ryan Storjohann | 20:37.1 | ||||||
118 | 600 | Bettendorf | Taylor Trumbo | 20:48.4 | ||||||
119 | 601 | Bettendorf | Baylor Hill | 20:49.5 | ||||||
120 | 619 | Iowa City Regina | Ian Kron | 20:54.1 | ||||||
121 | 668 | North Scott | Tim Dau | 21:01.3 | ||||||
122 | 581 | DeWitt Central | Peter Keegan | 21:01.6 | ||||||
123 | 723 | DeWitt Central | Christian Wright | 21:01.8 | ||||||
124 | 566 | Prince of Peace | Jacob Jankowski | 21:03.7 | ||||||
125 | 633 | Moline | Alex Ewert | 21:04.3 | ||||||
126 | 564 | Prince of Peace | Caleb Kitteringham | 21:09.0 | ||||||
127 | 678 | Fort Madison | Tate Pumphrey | 21:09.4 | ||||||
128 | 669 | North Scott | Ryan Scott | 21:11.3 | ||||||
129 | 573 | Bennett/Durant | DJ Mathias | 21:12.7 | ||||||
130 | 631 | Moline | Garrett Atkinson | 21:23.8 | ||||||
131 | 574 | Bennett/Durant | Ryan Cavin | 21:49.8 | ||||||
132 | 546 | Pleasant Valley | Casey Graham | 22:28.2 | ||||||
133 | 679 | Fort Madison | Zach Bobb | 22:33.7 | ||||||
134 | 580 | DeWitt Central | Hunter Ilg | 22:42.1 | ||||||
135 | 602 | Bettendorf | Eliot Burt | 23:35.6 | ||||||
136 | 565 | Prince of Peace | Ethan Ford | 26:13.5 | ||||||
137 | 576 | Bennett/Durant | Micheal Arp | 30:50.2 | ||||||
Return to home page |